
Game
world information
| Game world: | tse3x (TSE International x3) |
| Round: | |
| Travian Version: | T4.5 Shadow Empires |
| Map size: | 801×801 Ancient Europe |
| Speed: | x3 |
| Troop speed: | x2 |
Game
world progression
| Start date | First to settle 2nd village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 17.09.2020, 16:00 UTC+2 | KSV 18.09.2020 | Regions | 06.12.2020, 09:00 UTC+1 | 80 days | 4.914 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 29,4% | |
| 10,4% | |
| 20,8% | |
| 30,0% | |
| 9,4% |
The most successful factions
![]() | Faction | Alliances | Victory Points |
|---|---|---|---|
![]() | Rebels | 29 | 392.946 |
![]() | Empire | 35 | 362.525 |
![]() | Dynasty | 22 | 99.819 |
![]() | Horde | 17 | 41.526 |
![]() | Marauders | 16 | 36.249 |
The 10 biggest alliances in the faction Empire
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | Sun¹ | 115.797 | 60 |
![]() | SHADOWS | 68.587 | 60 |
![]() | FRNDZ | 59.336 | 59 |
![]() | Сумрак | 39.480 | 55 |
![]() | FRNDZ2 | 18.156 | 38 |
![]() | ZOO | 9.357 | 26 |
![]() | D&G | 6.008 | 6 |
![]() | jooo | 5.549 | 14 |
![]() | Dark | 4.405 | 3 |
![]() | -=D&G=- | 2.246 | 4 |
The 10 biggest alliances in the faction Dynasty
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | DL-2 | 18.334 | 2 |
![]() | ASi-2 | 2.659 | 4 |
![]() | TGB | 2.250 | 5 |
![]() | TGB-2 | 1.078 | 11 |
![]() | CIVITAS | 430 | 10 |
![]() | RPT | 275 | 5 |
![]() | LDK | 153 | 1 |
![]() | Folk | 129 | 2 |
![]() | B.B | 84 | 1 |
![]() | Game | 30 | 4 |
The 10 biggest alliances in the faction Horde
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | ASI-M | 13.503 | 1 |
![]() | ASI | 12.727 | 1 |
![]() | ASI-G | 10.449 | 1 |
![]() | TR-Inter | 2.180 | 2 |
![]() | TR-VATAN | 760 | 9 |
![]() | 50ct | 364 | 3 |
![]() | K.I.S. | 311 | 5 |
![]() | 8l8 | 281 | 1 |
![]() | GC2 | 203 | 9 |
![]() | Gc | 203 | 7 |
The 10 biggest alliances in the faction Marauders
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | KILLERS | 6.279 | 1 |
![]() | FRND2 | 3.130 | 1 |
![]() | MAFIAIsp | 2.144 | 2 |
![]() | Yo | 1.335 | 1 |
![]() | FRNDZy | 489 | 1 |
![]() | KILLER2 | 475 | 4 |
![]() | Murders | 154 | 1 |
![]() | Thieves | 48 | 1 |
![]() | Co Kai | 22 | 2 |
![]() | SIS | 11 | 1 |
The 10 biggest alliances in the faction Rebels
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | TR VATAN | 142.406 | 60 |
![]() | DL | 72.190 | 60 |
![]() | ROBBERS | 57.617 | 54 |
![]() | TRVATAN2 | 34.711 | 39 |
![]() | FOS | 18.816 | 44 |
![]() | DL-II | 18.153 | 31 |
![]() | VATAN-11 | 16.925 | 44 |
![]() | OTTOMAN™ | 11.954 | 3 |
![]() | HZZ | 9.225 | 19 |
![]() | VATAN 10 | 6.123 | 14 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Emporiae | ROBBERS | 21.312 | 100% |
| Philippopolis | Sun¹ | 15.120 | 97,52% |
| Thebes | DL | 17.511 | 94,79% |
| Tarraco | ROBBERS | 27.110 | 92,96% |
| Jerusalem | DL | 147.747 | 88,04% |
| Ulpiana | Sun¹ | 48.019 | 87,76% |
| Delphi | Sun¹ | 41.054 | 87,6% |
| Apollonia | Sun¹ | 19.419 | 85,58% |
| Tarsus | DL | 25.081 | 85,5% |
| Tolosa | ROBBERS | 58.047 | 84,04% |
| Epidaurum | Sun¹ | 44.109 | 83,12% |
| Cimbri | FRNDZ | 22.266 | 82,34% |
| Petra | DL | 116.812 | 82,16% |
| Teutones | FRNDZ | 58.562 | 81,93% |
| Castra Regina | FRNDZ | 37.629 | 81,75% |
| Volubilis | DL | 65.655 | 80,63% |
| Rusadir | SHADOWS | 66.890 | 80,26% |
| Aquileia | Sun¹ | 45.234 | 79,57% |
| Corduba | TRVATAN2 | 25.030 | 78,29% |
| Segovia | TR VATAN | 13.624 | 77,16% |
| Londinium | TR VATAN | 15.037 | 75,84% |
| Rusicadae | SHADOWS | 29.633 | 75,43% |
| Caralis | Сумрак | 45.014 | 74,07% |
| Athribis | DL | 26.809 | 73,13% |
| Hippo Regius | SHADOWS | 30.763 | 72,84% |
| Marcomanni | FRNDZ | 13.596 | 72,05% |
| Mursa | Sun¹ | 13.041 | 71,76% |
| Salona | Sun¹ | 29.849 | 70,91% |
| Narbo | ROBBERS | 29.143 | 70,83% |
| Scythia | FRNDZ | 78.200 | 70,4% |
| Corinium | TR VATAN | 27.785 | 70,16% |
| Carthago | SHADOWS | 33.551 | 69,35% |
| Paraitonion | DL | 12.868 | 68,59% |
| Treverorum | FOS | 36.032 | 66,58% |
| Apollonia Pontica | Sun¹ | 10.667 | 66,55% |
| Carthago Nova | TR VATAN | 31.526 | 65% |
| Massalia | TR VATAN | 13.303 | 63,79% |
| Emerita Augusta | TR VATAN | 14.217 | 63,32% |
| Ravenna | SHADOWS | 44.638 | 63,2% |
| Durnonovaria | TR VATAN | 13.393 | 62,71% |
| Berzobis | Sun¹ | 66.167 | 62,51% |
| Caledonia | ROBBERS | 13.236 | 61,83% |
| Theodosia | FRNDZ | 40.968 | 60,59% |
| Burgundi | FRNDZ | 77.178 | 60,25% |
| Burdigala | ROBBERS | 69.921 | 59,9% |
| Venedae | FRNDZ | 70.770 | 59,29% |
| Segestica | Sun¹ | 14.484 | 58,23% |
| Gherla | FRNDZ | 7.934 | 58,17% |
| Mogontiacum | FRNDZ | 47.840 | 57,02% |
| Cherusci | FRNDZ | 82.199 | 57% |
| Nemausus | TR VATAN | 10.195 | 55,64% |
| Halicarnassos | Sun¹ | 20.226 | 55,15% |
| Memphis | DL | 25.539 | 55,14% |
| Hispalis | TR VATAN | 53.428 | 54,39% |
| Lilybaeum | SHADOWS | 33.910 | 54,1% |
| Samothrace | Sun¹ | 20.630 | 53,89% |
| Sparta | Sun¹ | 28.344 | 53,62% |
| Argentorate | FRNDZ | 12.887 | 53,39% |
| Vandali | FRNDZ | 10.661 | 52,77% |
| Caesarea | SHADOWS | 38.587 | 52,6% |
| Alexandria | DL | 34.839 | 52,04% |
| Saguntum | Сумрак | 50.599 | 50,23% |
| Lutetia | FOS | 152.392 | 50,04% |
| Bastarnae | FRNDZ | 31.588 | 49,24% |
| Hibernia | TR VATAN | 115.436 | 49,06% |
| Girba | TR VATAN | 53.229 | 47,78% |
| Mediolanum | ROBBERS | 31.023 | 47,39% |
| Pictavium | TR VATAN | 135.084 | 46,97% |
| Lepcis Magna | DL-II | 16.372 | 46,94% |
| Numantia | TR VATAN | 19.475 | 46,45% |
| Alalie | TR VATAN | 6.722 | 46,13% |
| Olisipo | TR VATAN | 10.466 | 42,72% |
| Syracusae | Сумрак | 77.24 | 42,48% |
| Hyperborea | DL | 43.592 | 41,55% |
| Athens | Sun¹ | 10.805 | 41,43% |
| Brundisium | Сумрак | 57.793 | 40,34% |
| Iconium | Sun¹ | 13.587 | 38,55% |
| Eburacum | FOS | 4.334 | 37,15% |
| Cyrene | Sun¹ | 7.214 | 36,45% |
| Sarmatia | FRNDZ | 7.653 | 36,07% |
| Ancyra | FRNDZ | 9.502 | 36,01% |
| Tyras | FRNDZ | 11.893 | 35,25% |
| Ammon | FRNDZ | 19.649 | 35,16% |
| Byzantinum | Sun¹ | 4.605 | 32,31% |
| Pisae | SHADOWS | 61.663 | 31,91% |
| Bagacum | ROBBERS | 9.608 | 30,14% |
| Augustodunum | TR VATAN | 30.054 | 26,51% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
![]() | Turkish Coffee | TR VATAN | 53.062 | 53 |
![]() | Pom-Bar | DL | 42.053 | 49 |
![]() | Lincoln | DL | 37.970 | 41 |
![]() | Zero | DL | 31.422 | 36 |
![]() | AlexS | Sun¹ | 29.281 | 38 |
![]() | E&e | TR VATAN | 28.526 | 33 |
![]() | Reagenttt | FRNDZ | 26.376 | 28 |
![]() | Miley Cyrus | SHADOWS | 26.331 | 32 |
![]() | Kastamonuspor | TR VATAN | 26.206 | 32 |
![]() | Morales | Sun¹ | 25.432 | 29 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | BAM BAM | 4.953.703 |
![]() | Львиная История | 2.976.744 |
![]() | Lincoln | 2.493.268 |
![]() | nu40cu Поморы | 2.385.807 |
![]() | Sultan Selim | 1.992.416 |
![]() | Tuarek&Capcap | 1.953.895 |
![]() | VeB | 1.824.556 |
![]() | Chugoy | 1.261.419 |
![]() | nabu | 1.174.632 |
![]() | Miley Cyrus | 1.155.588 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | KSV | 6.894.187 |
![]() | Meramlı | 5.429.494 |
![]() | pivan | 1.282.999 |
![]() | Morales | 1.113.599 |
![]() | Cvaker | 1.059.055 |
![]() | stafard | 1.043.776 |
![]() | VATAN TATA TAN | 1.006.706 |
![]() | jimmy | 972.208 |
![]() | минздрав | 947.158 |
![]() | ZEUS | 946.908 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | KSV | 532 | 7.104.252 |
![]() | Meramlı | 461 | 5.325.415 |
![]() | BAM BAM | 441 | 4.885.746 |
![]() | Lincoln | 372 | 3.486.717 |
![]() | Львиная История | 304 | 2.323.582 |
![]() | VeB | 297 | 2.216.929 |
![]() | nu40cu Поморы | 294 | 2.173.953 |
![]() | Tuarek&Capcap | 288 | 2.094.044 |
![]() | Sultan Selim | 254 | 1.630.127 |
![]() | Morales | 251 | 1.581.414 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations | Faction |
|---|---|---|---|---|---|
![]() | TR VATAN | 60 | 13.101 | 786.053 | Rebels |
![]() | FRNDZ | 59 | 12.515 | 738.359 | Empire |
![]() | SHADOWS | 60 | 11.481 | 688.856 | Empire |
![]() | DL | 60 | 10.415 | 624.898 | Rebels |
![]() | Sun¹ | 60 | 9.575 | 574.519 | Empire |
![]() | ROBBERS | 54 | 7.823 | 422.455 | Rebels |
![]() | Сумрак | 55 | 5.816 | 319.885 | Empire |
![]() | FOS | 44 | 6.372 | 280.362 | Rebels |
![]() | FRNDZ2 | 38 | 6.024 | 228.902 | Empire |
![]() | VATAN-11 | 44 | 4.826 | 212.352 | Rebels |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | TR VATAN | 21.668.926 |
![]() | SHADOWS | 17.579.304 |
![]() | FRNDZ | 10.979.302 |
![]() | Sun¹ | 9.208.904 |
![]() | DL | 8.306.245 |
![]() | HZZ | 2.922.634 |
![]() | ROBBERS | 2.701.597 |
![]() | Сумрак | 1.995.542 |
![]() | TRVATAN2 | 1.474.948 |
![]() | FOS | 1.440.246 |
The 10 best alliancs (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | SHADOWS | 24.066.110 |
![]() | TR VATAN | 18.646.307 |
![]() | Sun¹ | 7.982.516 |
![]() | DL | 7.725.286 |
![]() | ROBBERS | 5.083.000 |
![]() | Сумрак | 4.634.914 |
![]() | FRNDZ | 4.015.614 |
![]() | VATAN-11 | 2.851.209 |
![]() | HZZ | 2.476.870 |
![]() | TRVATAN2 | 1.327.712 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Reagenttt | 26.376 | 28 | FRNDZ |
![]() | Morales | 25.432 | 29 | Sun¹ |
![]() | cengoo | 23.440 | 27 | TR VATAN |
![]() | Fox | 22.796 | 27 | FRNDZ |
![]() | slmblmz | 22.295 | 27 | TR VATAN |
![]() | Kaplan | 21.159 | 28 | FRNDZ |
![]() | Vindicator | 20.778 | 30 | FRNDZ |
![]() | drosel | 19.946 | 26 | SHADOWS |
![]() | Tubicines | 19.589 | 28 | DL |
![]() | Mitza K1 | 18.644 | 28 | ROBBERS |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | E&e | 28.526 | 33 | TR VATAN |
![]() | jhon wick | 21.465 | 25 | ROBBERS |
![]() | BAM BAM | 19.996 | 29 | TR VATAN |
![]() | Carlo1183 | 19.264 | 25 | ROBBERS |
![]() | nu40cu Поморы | 18.616 | 26 | SHADOWS |
![]() | Tyrion | 17.812 | 31 | SHADOWS |
![]() | PaquitoJR | 16.768 | 21 | FRNDZ |
![]() | قراندديزر | 15.357 | 24 | TR VATAN |
![]() | Gur | 13.946 | 18 | Sun¹ |
![]() | Львиная История | 12.893 | 20 | SHADOWS |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | scorpion911 | 24.785 | 33 | TR VATAN |
![]() | Petr_1945 | 20.119 | 27 | FOS |
![]() | Torp | 19.885 | 26 | FRNDZ |
![]() | mindennap | 19.044 | 24 | DL |
![]() | LMP | 18.065 | 26 | FRNDZ |
![]() | трясогузка | 17.424 | 27 | FRNDZ |
![]() | Zed | 17.288 | 21 | DL |
![]() | Cvaker | 17.113 | 24 | SHADOWS |
![]() | tarakan4 | 16.599 | 22 | FRNDZ |
![]() | карамультук | 16.289 | 21 | FRNDZ |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Pom-Bar | 42.053 | 49 | DL |
![]() | Zero | 31.422 | 36 | DL |
![]() | AlexS | 29.281 | 38 | Sun¹ |
![]() | Miley Cyrus | 26.331 | 32 | SHADOWS |
![]() | Meramlı | 23.321 | 29 | TR VATAN |
![]() | andr3 | 22.775 | 27 | FRNDZ |
![]() | pivan | 22.694 | 30 | SHADOWS |
![]() | KILICHAN | 22.441 | 26 | TR VATAN |
![]() | stafard | 21.358 | 28 | SHADOWS |
![]() | Dylo | 21.269 | 26 | FRNDZ |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Turkish Coffee | 53.062 | 53 | TR VATAN |
![]() | Lincoln | 37.970 | 41 | DL |
![]() | Kastamonuspor | 26.206 | 32 | TR VATAN |
![]() | atinas | 24.852 | 31 | TR VATAN |
![]() | яксе | 20.139 | 25 | SHADOWS |
![]() | Sorina | 17.888 | 25 | FRNDZ |
![]() | Buvis | 17.494 | 21 | Sun¹ |
![]() | petya778 | 15.646 | 23 | FRNDZ |
![]() | HicKimse | 15.234 | 21 | FRNDZ |
![]() | Racher | 15.068 | 23 | Sun¹ |
























