
Game
world information
| Game world: | ts15 (NORDICS 15) |
| Round: | |
| Travian Version: | T4.5 Codex Victoria |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
Game
world progression
| Start date | First to settle 4th village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 18.09.2019, 15:00 UTC+2 | r3ziner 24.09.2019 | Regions | 16.03.2020, 01:00 UTC+1 | 180 days | 2.246 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 16,4% | |
| 5,1% | |
| 29,4% | |
| 41,8% | |
| 7,3% |
The 10 most successful alliances
| Alliances | Members | Regions | Victory Points | |
|---|---|---|---|---|
![]() | Yrmy | 54 | 60 | 282.442 |
![]() | Misfits | 46 | 15 | 89.403 |
![]() | Gods | 17 | 4 | 82.450 |
![]() | Valhalla | 13 | 0 | 16.890 |
![]() | T.P.C. | 1 | 0 | 15.369 |
![]() | Val | 1 | 0 | 52 |
![]() | Victory | 2 | 0 | 0 |
![]() | Trav | 1 | 0 | 0 |
![]() | adults | 1 | 0 | 0 |
![]() | Vikingen | 1 | 0 | 0 |
Regions
| Alliance | Regional Population | Territorial Control | |
|---|---|---|---|
| Delphi | Yrmy | 32.763 | 100% |
| Hyperborea | Misfits | 30.450 | 100% |
| Cimbri | Yrmy | 24.967 | 100% |
| Caesarea | Yrmy | 18.357 | 100% |
| Girba | Yrmy | 13.359 | 100% |
| Rusadir | Yrmy | 10.383 | 100% |
| Lilybaeum | Yrmy | 9.784 | 100% |
| Sparta | Yrmy | 9.401 | 100% |
| Lutetia | Misfits | 9.344 | 100% |
| Athens | Yrmy | 9.151 | 100% |
| Jerusalem | Yrmy | 8.836 | 100% |
| Hippo Regius | Yrmy | 8.054 | 100% |
| Olisipo | Misfits | 7.666 | 100% |
| Cyrene | Yrmy | 7.312 | 100% |
| Carthago | Yrmy | 7.063 | 100% |
| Hibernia | Yrmy | 6.778 | 100% |
| Rusicadae | Yrmy | 6.611 | 100% |
| Numantia | Misfits | 6.346 | 100% |
| Ancyra | Yrmy | 5.964 | 100% |
| Caralis | Yrmy | 5.509 | 100% |
| Hispalis | Yrmy | 5.456 | 100% |
| Tarsus | Yrmy | 4.605 | 100% |
| Saguntum | Misfits | 4.285 | 100% |
| Corinium | Gods | 4.039 | 100% |
| Alalie | Yrmy | 3.964 | 100% |
| Lepcis Magna | Yrmy | 3.739 | 100% |
| Teutones | Yrmy | 1.716 | 100% |
| Eburacum | Yrmy | 904 | 100% |
| Ammon | Yrmy | 27.744 | 99,03% |
| Brundisium | Yrmy | 30.528 | 97,6% |
| Samothrace | Yrmy | 20.529 | 96,75% |
| Volubilis | Yrmy | 8.813 | 96,74% |
| Pictavium | Yrmy | 13.060 | 95,09% |
| Ravenna | Yrmy | 30.364 | 93% |
| Iconium | Yrmy | 20.180 | 91,51% |
| Paraitonion | Yrmy | 5.337 | 91,32% |
| Halicarnassos | Yrmy | 11.201 | 89,64% |
| Epidaurum | Yrmy | 12.031 | 89,4% |
| Tolosa | Yrmy | 4.822 | 87,37% |
| Castra Regina | Misfits | 30.823 | 86,17% |
| Byzantinum | Yrmy | 4.563 | 86,11% |
| Carthago Nova | Yrmy | 6.032 | 85,93% |
| Ulpiana | Yrmy | 36.884 | 85,44% |
| Sarmatia | Gods | 7.502 | 81,89% |
| Gherla | Yrmy | 2.704 | 81,35% |
| Marcomanni | Misfits | 64.966 | 80,71% |
| Philippopolis | Yrmy | 10.817 | 80,24% |
| Venedae | Gods | 20.376 | 80,02% |
| Emporiae | Yrmy | 2.516 | 79,72% |
| Berzobis | Yrmy | 20.666 | 79,29% |
| Apollonia | Yrmy | 19.926 | 78% |
| Argentorate | Misfits | 23.110 | 77,73% |
| Durnonovaria | Gods | 6.258 | 77,65% |
| Massalia | Yrmy | 13.221 | 77,65% |
| Nemausus | Yrmy | 8.410 | 77,38% |
| Segovia | Misfits | 12.261 | 76,9% |
| Cherusci | Yrmy | 27.561 | 76,43% |
| Narbo | Yrmy | 1.916 | 75,08% |
| Burgundi | Misfits | 17.304 | 74,07% |
| Burdigala | Yrmy | 7.576 | 73,4% |
| Bastarnae | Misfits | 55.561 | 71,47% |
| Caledonia | Misfits | 16.133 | 71,22% |
| Mursa | Yrmy | 26.153 | 71,19% |
| Salona | Yrmy | 13.835 | 70,81% |
| Emerita Augusta | Yrmy | 17.849 | 64,9% |
| Pisae | Yrmy | 22.342 | 64,5% |
| Corduba | Yrmy | 3.817 | 64,44% |
| Mogontiacum | Misfits | 22.954 | 62,52% |
| Londinium | Yrmy | 7.999 | 61,47% |
| Scythia | Yrmy | 6.112 | 59,93% |
| Apollonia Pontica | Yrmy | 3.719 | 57,9% |
| Mediolanum | Yrmy | 26.452 | 57,63% |
| Vandali | Misfits | 17.882 | 56,41% |
| Tarraco | Yrmy | 4.031 | 54,97% |
| Petra | Yrmy | 10.539 | 53,58% |
| Segestica | Yrmy | 27.354 | 52,93% |
| Tyras | Yrmy | 5.726 | 52,72% |
| Bagacum | Yrmy | 14.602 | 52,58% |
| Augustodunum | Yrmy | 31.326 | 50,81% |
| Aquileia | Gods | 21.439 | 46,88% |
| Treverorum | Misfits | 5.074 | 44,77% |
| Syracusae | Yrmy | 2.613 | locked |
| Theodosia | Misfits | 2.140 | locked |
| Alexandria | Yrmy | 1.046 | locked |
| Thebes | Yrmy | 990 | locked |
| Athribis | – | – | – |
| Memphis | – | – | – |
The 10 largest players
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Guinea Pig | 33.590 | 39 | Yrmy |
![]() | Wishmeluck | 31.881 | 38 | Yrmy |
![]() | Purjus | 28.539 | 34 | Yrmy |
![]() | kakara | 26.501 | 29 | Yrmy |
![]() | Karnivori | 24.213 | 28 | Yrmy |
![]() | sweety-birdie | 24.046 | 29 | Yrmy |
![]() | Nesrathil | 24.007 | 29 | Yrmy |
![]() | Vilmasen Iina | 23.239 | 29 | Yrmy |
![]() | G3ntl3man | 22.578 | 29 | Yrmy |
![]() | Kipeksi | 22.206 | 28 | Yrmy |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | -J-man | 1.065.140 |
![]() | Risujemmari | 813.765 |
![]() | Purjus | 737.052 |
![]() | Unfair | 577.973 |
![]() | Wishmeluck | 565.958 |
![]() | Freddy Kreuger | 538.071 |
![]() | Kimbbo | 529.212 |
![]() | Flying Finn | 466.151 |
![]() | Ragendrunk | 458.421 |
![]() | Viggre | 411.241 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | Hupiukko | 858.980 |
![]() | GeTe.SWE | 714.842 |
![]() | Neper | 580.180 |
![]() | robbanh | 485.276 |
![]() | Lalle | 442.057 |
![]() | Oklart | 333.529 |
![]() | Piltti | 325.439 |
![]() | uhtred | 324.105 |
![]() | Claudius | 311.940 |
![]() | Horus | 296.260 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | -J-man | 202 | 1.034.881 |
![]() | Hupiukko | 194 | 950.303 |
![]() | Risujemmari | 193 | 944.097 |
![]() | Purjus | 175 | 776.456 |
![]() | Ragendrunk | 159 | 640.873 |
![]() | Kimbbo | 157 | 620.723 |
![]() | Unfair | 155 | 606.896 |
![]() | GeTe.SWE | 155 | 605.973 |
![]() | Flying Finn | 143 | 520.104 |
![]() | Lalle | 141 | 502.080 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
![]() | Yrmy | 54 | 15.229 | 822.342 |
![]() | Misfits | 46 | 9.679 | 445.228 |
![]() | Gods | 17 | 8.754 | 148.818 |
![]() | Valhalla | 13 | 5.002 | 65.030 |
![]() | APH | 2 | 3.529 | 7.058 |
![]() | T.P.C. | 1 | 4.960 | 4.960 |
![]() | OP | 1 | 4.180 | 4.180 |
![]() | Vikingen | 1 | 2.863 | 2.863 |
![]() | Victory | 2 | 872 | 1.744 |
![]() | MÖÖÖ | 1 | 1.624 | 1.624 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | Yrmy | 10.727.289 |
![]() | Misfits | 2.433.723 |
![]() | Gods | 2.109.090 |
![]() | Valhalla | 687.476 |
![]() | T.P.C. | 282.021 |
![]() | Val | 40.212 |
![]() | OP | 26.731 |
![]() | Victory | 11.062 |
![]() | APH | 2.448 |
![]() | adults | 2.328 |
The 10 best alliancs (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | Misfits | 5.848.720 |
![]() | Gods | 4.236.503 |
![]() | Yrmy | 3.522.242 |
![]() | Valhalla | 931.014 |
![]() | T.P.C. | 386.324 |
![]() | Victory | 70.407 |
![]() | OP | 35.315 |
![]() | Val | 22.157 |
![]() | APH | 13.521 |
![]() | MÖÖÖ | 9.529 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Wishmeluck | 31.881 | 38 | Yrmy |
![]() | Purjus | 28.539 | 34 | Yrmy |
![]() | Karnivori | 24.213 | 28 | Yrmy |
![]() | Whasteland | 21.944 | 29 | Misfits |
![]() | Ebola | 19.190 | 24 | Yrmy |
![]() | steeli | 17.853 | 23 | Yrmy |
![]() | Zulu | 16.222 | 19 | Yrmy |
![]() | GeTe.SWE | 16.087 | 21 | Misfits |
![]() | Lange46 | 11.504 | 17 | Gods |
![]() | dansken | 11.173 | 18 | Misfits |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Bluus3 | 15.274 | 18 | Yrmy |
![]() | Velemu | 8.862 | 13 | Misfits |
![]() | Legoland | 7.716 | 13 | Misfits |
![]() | Simex | 3.220 | 4 | Valhalla |
![]() | Kami | 1.520 | 5 | – |
![]() | Granta Omega | 1.373 | 5 | Gods |
![]() | Cbi | 901 | 3 | – |
![]() | Liftum | 791 | 1 | Gods |
![]() | juti | 657 | 3 | – |
![]() | – | – | – | – |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Vilmasen Iina | 23.239 | 29 | Yrmy |
![]() | G3ntl3man | 22.578 | 29 | Yrmy |
![]() | Kipeksi | 22.206 | 28 | Yrmy |
![]() | Piltti | 17.668 | 21 | Misfits |
![]() | 20legend | 17.491 | 24 | Gods |
![]() | Keune | 16.250 | 19 | Yrmy |
![]() | Michael Myers | 15.289 | 19 | Yrmy |
![]() | Claudius | 15.275 | 22 | Misfits |
![]() | Brugla | 15.262 | 21 | Valhalla |
![]() | Tw739 | 13.586 | 18 | Misfits |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Guinea Pig | 33.590 | 39 | Yrmy |
![]() | kakara | 26.501 | 29 | Yrmy |
![]() | sweety-birdie | 24.046 | 29 | Yrmy |
![]() | Nesrathil | 24.007 | 29 | Yrmy |
![]() | Unfair | 21.903 | 26 | Yrmy |
![]() | DreamHacker | 21.798 | 23 | Misfits |
![]() | Kimbbo | 21.365 | 24 | Yrmy |
![]() | Ragendrunk | 20.966 | 26 | Yrmy |
![]() | Scar | 20.481 | 27 | Yrmy |
![]() | Hupiukko | 18.246 | 22 | Yrmy |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Freddy Kreuger | 18.906 | 22 | Yrmy |
![]() | Risujemmari | 16.586 | 19 | Yrmy |
![]() | Valzki | 15.603 | 21 | Misfits |
![]() | Sheriff Bigby | 14.894 | 18 | Misfits |
![]() | Flying Finn | 11.092 | 16 | Yrmy |
![]() | Shan Yu | 7.188 | 12 | Gods |
![]() | Tengri | 6.903 | 13 | Gods |
![]() | Attila | 6.316 | 12 | Gods |
![]() | Morana | 6.285 | 11 | Gods |
![]() | Zimnjaja vojna | 6.182 | 12 | Misfits |

















