
Game
world information
| Game world: | tse3t3x (TSE International 3 Tribe x3) |
| Round: | |
| Travian Version: | T4.5 Shadow Empires |
| Map size: | 801×801 Ancient Europe |
| Speed: | x3 |
| Troop speed: | x2 |
Game
world progression
| Start date | First to settle 2nd village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 24.09.2020, 16:00 UTC+2 | Right 26.09.2020 | Regions | 13.12.2020, 09:00 UTC+1 | 80 days | 4.545 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 44,2% | |
| 23,4% | |
| 32,4% |
The most successful factions
![]() | Faction | Alliances | Victory Points |
|---|---|---|---|
![]() | Rebels | 29 | 353.062 |
![]() | Empire | 24 | 333.847 |
![]() | Marauders | 21 | 86.731 |
![]() | Dynasty | 16 | 77.112 |
![]() | Horde | 19 | 44.712 |
The 10 biggest alliances in the faction Empire
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | Rome | 134.367 | 60 |
![]() | ELDER | 64.828 | 24 |
![]() | E-Gen-B | 49.046 | 55 |
![]() | Sticazzi | 34.462 | 48 |
![]() | E-LTU | 27.663 | 23 |
![]() | Rome 2 | 15.176 | 1 |
![]() | SB | 2.792 | 5 |
![]() | ELDER 2 | 810 | 4 |
![]() | Legal | 332 | 1 |
![]() | Templar | 224 | 2 |
The 10 biggest alliances in the faction Dynasty
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | H.Z.Z | 43.108 | 2 |
![]() | DYNASTY | 13.864 | 1 |
![]() | ™TSK™ | 9.090 | 3 |
![]() | MAHSER | 3.448 | 1 |
![]() | EFO | 467 | 5 |
![]() | Come | 197 | 2 |
![]() | MBB | 44 | 1 |
![]() | Horus | 26 | 1 |
![]() | DY_VN | 22 | 1 |
![]() | SP | 3 | 1 |
The 10 biggest alliances in the faction Horde
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | TUĞRA- | 10.788 | 1 |
![]() | NTRG | 9.580 | 1 |
![]() | -TUĞRA- | 1.804 | 1 |
![]() | KK | 297 | 6 |
![]() | TMD | 297 | 1 |
![]() | M#M | 69 | 1 |
![]() | BRO3 | 53 | 2 |
![]() | IW | 33 | 1 |
![]() | EMMD | 4 | 1 |
![]() | ST | 1 | 1 |
The 10 biggest alliances in the faction Marauders
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | MC|Gen-B | 35.227 | 1 |
![]() | S.W.LTU | 10.551 | 2 |
![]() | FIRE | 5.903 | 9 |
![]() | Gen-B _1 | 5.118 | 3 |
![]() | LemoN- | 2.110 | 3 |
![]() | @TUĞRA@ | 1.130 | 2 |
![]() | ??? | 846 | 4 |
![]() | FTT | 799 | 9 |
![]() | Gen-B-2 | 492 | 2 |
![]() | WWW | 466 | 1 |
The 10 biggest alliances in the faction Rebels
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
![]() | •FIRE• | 115.057 | 57 |
![]() | •WATER• | 67.909 | 56 |
![]() | ••FIRE•• | 61.844 | 47 |
![]() | FIRE•• | 55.164 | 50 |
![]() | WATER••• | 17.574 | 50 |
![]() | •AIR• | 16.792 | 48 |
![]() | WATER•• | 7.214 | 4 |
![]() | •EARTH• | 5.423 | 3 |
![]() | BANDITS | 2.643 | 4 |
![]() | Beer | 758 | 2 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Emerita Augusta | •FIRE• | 19.320 | 100% |
| Thebes | •WATER• | 6.068 | 98,73% |
| Cimbri | E-Gen-B | 28.163 | 97,66% |
| Eburacum | •FIRE• | 26.835 | 95,92% |
| Cyrene | •WATER• | 10.066 | 95,53% |
| Teutones | E-Gen-B | 72.329 | 90,15% |
| Aquileia | Sticazzi | 42.781 | 89,21% |
| Halicarnassos | •WATER• | 19.210 | 88,62% |
| Segovia | •FIRE• | 37.137 | 88,48% |
| Lilybaeum | Rome | 10.863 | 88,15% |
| Bastarnae | E-Gen-B | 18.844 | 86,93% |
| Tarraco | FIRE•• | 36.822 | 86,67% |
| Delphi | Rome | 12.489 | 85,42% |
| Castra Regina | E-Gen-B | 16.010 | 84,41% |
| Corinium | •FIRE• | 8.758 | 81,51% |
| Athribis | •WATER• | 22.835 | 80,93% |
| Ulpiana | Rome | 21.137 | 80,77% |
| Paraitonion | •WATER• | 6.515 | 79,68% |
| Apollonia Pontica | •AIR• | 17.713 | 79,51% |
| Samothrace | Rome | 19.440 | 77,98% |
| Alexandria | •WATER• | 8.743 | 77,37% |
| Epidaurum | Rome | 12.058 | 77,03% |
| Mogontiacum | E-Gen-B | 18.556 | 76,16% |
| Hispalis | FIRE•• | 21.294 | 75,71% |
| Byzantinum | Rome | 5.464 | 75,33% |
| Brundisium | Rome | 69.316 | 73,19% |
| Philippopolis | Rome | 13.587 | 72,73% |
| Caledonia | •FIRE• | 50.853 | 72,35% |
| Hibernia | •FIRE• | 85.886 | 72,02% |
| Syracusae | Rome | 10.129 | 67,96% |
| Corduba | •FIRE• | 47.923 | 67,77% |
| Ancyra | Rome | 26.800 | 67,27% |
| Treverorum | •FIRE• | 20.340 | 66,84% |
| Apollonia | Rome | 13.016 | 66,67% |
| Durnonovaria | •FIRE• | 8.239 | 64,8% |
| Tyras | •AIR• | 42.670 | 64,54% |
| Olisipo | FIRE•• | 30.057 | 64,06% |
| Londinium | FIRE•• | 9.090 | 63,9% |
| Iconium | •WATER• | 29.761 | 61,71% |
| Mediolanum | Rome | 13.330 | 61,29% |
| Narbo | ••FIRE•• | 11.295 | 61,2% |
| Theodosia | •AIR• | 67.761 | 61,09% |
| Rusadir | WATER••• | 55.198 | 61% |
| Bagacum | •FIRE• | 65.145 | 60,74% |
| Carthago | Rome | 44.880 | 60,63% |
| Petra | •WATER• | 77.805 | 60,05% |
| Hyperborea | •WATER• | 11.425 | 59,19% |
| Salona | Rome | 8.024 | 59,01% |
| Scythia | •AIR• | 70.871 | 59% |
| Gherla | E-Gen-B | 22.062 | 57,57% |
| Pictavium | •FIRE• | 81.332 | 57,5% |
| Pisae | Rome | 61.611 | 55,64% |
| Cherusci | E-Gen-B | 49.835 | 53,61% |
| Argentorate | E-Gen-B | 2.948 | 53,23% |
| Berzobis | E-Gen-B | 43.164 | 52,97% |
| Nemausus | •FIRE• | 17.980 | 52,51% |
| Hippo Regius | •WATER• | 13.095 | 51,78% |
| Alalie | FIRE•• | 6.677 | 51,66% |
| Ravenna | Rome | 55.639 | 50,91% |
| Memphis | FIRE•• | 8.475 | 49,49% |
| Venedae | E-Gen-B | 32.386 | 48,83% |
| Sarmatia | •AIR• | 32.998 | 48,07% |
| Lutetia | FIRE•• | 72.077 | 47,76% |
| Numantia | FIRE•• | 8.374 | 47,44% |
| Segestica | Rome | 3.925 | 47,21% |
| Sparta | •WATER• | 43.776 | 46,95% |
| Augustodunum | ••FIRE•• | 26.542 | 46,42% |
| Caralis | FIRE•• | 35.282 | 45,72% |
| Massalia | Rome | 18.532 | 45,57% |
| Jerusalem | •WATER• | 65.119 | 45,29% |
| Vandali | E-Gen-B | 9.221 | 44,98% |
| Tarsus | •WATER• | 30.501 | 44,84% |
| Volubilis | •WATER• | 19.114 | 44,83% |
| Athens | Rome | 23.271 | 44,72% |
| Burdigala | FIRE•• | 61.792 | 44,49% |
| Ammon | •WATER• | 13.336 | 44,08% |
| Rusicadae | E-LTU | 5.898 | 42,71% |
| Tolosa | FIRE•• | 14.653 | 42,05% |
| Burgundi | E-LTU | 38.809 | 41,45% |
| Lepcis Magna | Rome | 6.589 | 41,22% |
| Marcomanni | E-Gen-B | 17.744 | 39,23% |
| Girba | •FIRE• | 33.917 | 37,67% |
| Mursa | Sticazzi | 6.440 | 37,15% |
| Emporiae | Rome | 19.380 | 35,54% |
| Carthago Nova | •FIRE• | 7.626 | 31,63% |
| Saguntum | WATER••• | 16.805 | 29,86% |
| Caesarea | E-LTU | 7.578 | 28,91% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
![]() | mass68 | E-Gen-B | 40.454 | 45 |
![]() | Peer15 | •FIRE• | 35.069 | 41 |
![]() | Pokeboku | •FIRE• | 30.819 | 34 |
![]() | Remast | •FIRE• | 28.934 | 38 |
![]() | Huyuk | •FIRE• | 27.806 | 35 |
![]() | barbari | Rome | 27.677 | 34 |
![]() | hollowlegions | E-Gen-B | 27.603 | 35 |
![]() | bosbalonus | •FIRE• | 23.529 | 26 |
![]() | Susveizle | •FIRE• | 23.314 | 26 |
![]() | Poor | •FIRE• | 23.296 | 25 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | The Minister | 2.101.452 |
![]() | AncientEgy | 1.136.445 |
![]() | wYr!zeNY-cz | 1.088.358 |
![]() | zore1 | 1.027.903 |
![]() | stevenliew5771 | 909.690 |
![]() | Niyazi | 868.172 |
![]() | russwest44 | 863.990 |
![]() | Budulis | 859.225 |
![]() | mass68 | 853.526 |
![]() | Zeus | 839.341 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | hollowlegions | 2.011.196 |
![]() | Firemuse | 1.237.355 |
![]() | james | 890.112 |
![]() | shadowaudi | 845.629 |
![]() | stevenliew5771 | 834.512 |
![]() | 小苦豆 | 711.421 |
![]() | Druids | 688.995 |
![]() | UNYU UNYU | 667.660 |
![]() | Afrasyab | 638.548 |
![]() | Aw0 | 622.712 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | stevenliew5771 | 272 | 1.865.023 |
![]() | The Minister | 236 | 1.407.331 |
![]() | hollowlegions | 218 | 1.195.728 |
![]() | wYr!zeNY-cz | 213 | 1.149.403 |
![]() | zore1 | 208 | 1.087.461 |
![]() | AncientEgy | 203 | 1.043.132 |
![]() | Niyazi | 192 | 927.774 |
![]() | Masamune | 190 | 909.732 |
![]() | russwest44 | 189 | 901.530 |
![]() | shadowaudi | 187 | 879.973 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations | Faction |
|---|---|---|---|---|---|
![]() | •FIRE• | 57 | 13.902 | 792.408 | Rebels |
![]() | Rome | 60 | 11.116 | 666.982 | Empire |
![]() | E-Gen-B | 55 | 9.050 | 497.730 | Empire |
![]() | •WATER• | 56 | 8.496 | 475.749 | Rebels |
![]() | FIRE•• | 50 | 8.015 | 400.744 | Rebels |
![]() | WATER••• | 50 | 7.082 | 354.118 | Rebels |
![]() | ••FIRE•• | 47 | 6.626 | 311.409 | Rebels |
![]() | •AIR• | 48 | 5.823 | 279.521 | Rebels |
![]() | Sticazzi | 48 | 4.667 | 224.029 | Empire |
![]() | E-LTU | 23 | 5.544 | 127.501 | Empire |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | Rome | 10.402.102 |
![]() | •FIRE• | 9.518.269 |
![]() | E-Gen-B | 6.482.790 |
![]() | •WATER• | 5.255.559 |
![]() | FIRE•• | 4.420.989 |
![]() | •AIR• | 3.940.287 |
![]() | ••FIRE•• | 3.919.308 |
![]() | E-LTU | 3.478.607 |
![]() | ELDER | 2.521.466 |
![]() | MC|Gen-B | 1.652.111 |
The 10 best alliancs (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | Rome | 12.611.392 |
![]() | E-Gen-B | 6.909.008 |
![]() | •FIRE• | 6.126.763 |
![]() | •WATER• | 5.653.977 |
![]() | FIRE•• | 3.847.817 |
![]() | ELDER | 3.312.016 |
![]() | E-LTU | 2.872.266 |
![]() | •AIR• | 2.301.404 |
![]() | ••FIRE•• | 2.142.126 |
![]() | MC|Gen-B | 2.079.547 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Peer15 | 35.069 | 41 | •FIRE• |
![]() | Pokeboku | 30.819 | 34 | •FIRE• |
![]() | Remast | 28.934 | 38 | •FIRE• |
![]() | Huyuk | 27.806 | 35 | •FIRE• |
![]() | barbari | 27.677 | 34 | Rome |
![]() | bosbalonus | 23.529 | 26 | •FIRE• |
![]() | Poor | 23.296 | 25 | •FIRE• |
![]() | Zeus | 23.055 | 26 | •FIRE• |
![]() | djinni | 22.776 | 29 | Rome |
![]() | Zmeu | 22.334 | 28 | •WATER• |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | mass68 | 40.454 | 45 | E-Gen-B |
![]() | Susveizle | 23.314 | 26 | •FIRE• |
![]() | Snity | 22.166 | 27 | WATER••• |
![]() | Ricardo | 19.572 | 23 | WATER••• |
![]() | Mel | 18.576 | 24 | E-LTU |
![]() | Erna | 17.863 | 22 | •FIRE• |
![]() | hribovc | 17.546 | 24 | •FIRE• |
![]() | wYr!zeNY-cz | 17.206 | 21 | •FIRE• |
![]() | twister | 17.122 | 20 | •FIRE• |
![]() | loubakaituluba | 15.503 | 21 | •FIRE• |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | hollowlegions | 27.603 | 35 | E-Gen-B |
![]() | stevenliew5771 | 20.711 | 27 | Rome |
![]() | Gin | 19.478 | 27 | •WATER• |
![]() | Brewster | 18.342 | 23 | •FIRE• |
![]() | metalcayoty | 18.312 | 25 | •FIRE• |
![]() | maaktnietuit | 17.384 | 24 | •FIRE• |
![]() | dolinaS | 17.134 | 23 | ••FIRE•• |
![]() | DireWolf | 17.053 | 21 | •WATER• |
![]() | rogi2711 | 17.043 | 23 | Rome |
![]() | huksilato | 16.839 | 23 | FIRE•• |






















