Game
world information
| Game world: | ts7 (NORDICS 7) |
| Round: | I (1) |
| Travian Version: | T4.4 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 04.05.2019, 16:00 UTC+2 |
| Construction plans setup: | 12.08.2019, 16:00 UTC+2 |
Game world progression
Start date | First to settle 2nd village | First artefact conqured by | First to own a construction plan | First to build level 1 of WW | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|---|---|
| 24.01.2019, 15:00 UTC+1 | Muutkin mokaa 30.01.2019 | Hamsterdance7 04.05.2019 | Klintaeus 12.08.2019 | Klintaeus 13.08.2019 | 10.09.2019, 08:34 UTC+2 | 229 days | 2.280 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 33,6% | |
| 13,7% | |
| 52,8% |
The 13 Wonders of the World
| Players | WW-name | Alliances | Level | |
|---|---|---|---|---|
| Klintaeus | Dunwyn | BB | 100 | |
| Natars | – | 0 | ||
| Clown Man | Världsunder | X | 0 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 |
The 13 construction plans
| Players | Alliances | |
|---|---|---|
![]() | Natars | – |
![]() | Natars | – |
| Klintaeus | BB | |
| Natars | – | |
| Carlun | BB | |
| Natars | – | |
| Natars | – | |
![]() | Natars | – |
![]() | simski | X |
![]() | Clown Man | X |
![]() | Klintaeus | BB |
![]() | lejonkungen | BB |
| Natars | – |
Unique Artefacts
| Players | Alliances | |
|---|---|---|
| The architects unique secret (5×) | Klintaeus | BB |
| The unique titan boots (2×) | Under Cover | BB |
| The eagles unique eyes (10×) | Carlun | BB |
| Unique diet control (1/2) | Hygge | BB |
| The trainers unique talent (1/2) | Niding | BB |
| Rivals unique confusion (500×) | lejonkungen | BB |
| Artefact of the unique fool | jappinators | BB |
The 10 largest players
| Players | Populations | Villages | Alliances | |
|---|---|---|---|---|
![]() | Hygge | 32.223 | 35 | BB |
![]() | Rita | 27.907 | 37 | P |
| Storchen | 26.802 | 29 | BB | |
| natiri | 25.649 | 29 | BB | |
| Die Laughing | 25.544 | 29 | DEFCON | |
![]() | Soide | 24.126 | 30 | BB |
![]() | Lehväslaiho | 22.413 | 26 | BB |
![]() | Restor | 20.607 | 26 | X |
![]() | Sigrdrifa | 20.352 | 29 | BB |
![]() | Nemo | 19.976 | 25 | BB |
The 10 most successful attackers
| Players | Points | |
|---|---|---|
![]() | Barbapapa | 2.947.932 |
![]() | Under Cover | 1.69.3363 |
![]() | Tundeg | 860.246 |
![]() | Lano | 843.488 |
![]() | jappinators | 739.847 |
![]() | Klintaeus | 615.244 |
![]() | Broken Dream | 538.160 |
![]() | Hornta | 515.140 |
![]() | Catastrophic | 467.925 |
![]() | Vimsipimsi | 428.882 |
The 10 most successful defenders
| Players | Points | |
|---|---|---|
![]() | Niding | 1.350.041 |
![]() | LazeNite | 1.202.806 |
![]() | Storchen | 1.017.719 |
![]() | Hygge | 684.761 |
![]() | natiri | 669.554 |
![]() | Davids | 640.081 |
![]() | Klintaeus | 550.580 |
![]() | Soide | 542.092 |
![]() | Jolir | 465.526 |
![]() | Greak | 437.917 |
The 10 most experienced heroes
| Players | Level | Experience | |
|---|---|---|---|
![]() | Barbapapa | 350 | 3.074.125 |
![]() | Under Cover | 258 | 1.674.359 |
![]() | LazeNite | 236 | 1.402.518 |
![]() | Klintaeus | 224 | 1.271.175 |
![]() | Niding | 212 | 1.136.205 |
![]() | Lano | 206 | 1.070.013 |
![]() | Tundeg | 203 | 1.037.734 |
![]() | Storchen | 193 | 939.764 |
![]() | Hygge | 178 | 801.646 |
![]() | jappinators | 170 | 734.903 |
The 10 largest alliances
| Alliances | Members | Average | Populations | |
|---|---|---|---|---|
![]() | BB | 52 | 13.666 | 710.639 |
![]() | X | 33 | 11.453 | 377.943 |
![]() | Valhall | 23 | 9.595 | 220.693 |
![]() | NG | 24 | 8.047 | 193.118 |
![]() | DEFCON | 16 | 11.969 | 191.501 |
![]() | P | 1 | 27.907 | 27.907 |
![]() | RAVN | 7 | 3.835 | 26.842 |
![]() | KGB | 2 | 8.749 | 17.497 |
![]() | EUS | 1 | 16.044 | 16.044 |
![]() | LW | 1 | 15.009 | 15.009 |
The 10 best alliances (attack)
| Alliances | Points | |
|---|---|---|
![]() | BB | 12.843.827 |
![]() | X | 5.134.750 |
![]() | NG | 1.364.506 |
![]() | Valhall | 940.514 |
![]() | DEFCON | 573.192 |
![]() | KGB | 262.879 |
![]() | DD | 119.221 |
![]() | EST | 866.51 |
![]() | Ö | 70.779 |
![]() | KKKL | 65.809 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | BB | 10.444.738 |
![]() | X | 5.151.173 |
![]() | NG | 2.898.601 |
![]() | DEFCON | 1.239.786 |
![]() | Valhall | 860.408 |
![]() | LW | 113.154 |
![]() | RAVN | 70.592 |
![]() | SOWI | 48.699 |
![]() | EST | 40.623 |
![]() | KKKL | 35.959 |
The 10 greatest romans
| Players | Populations | Villages | Alliances | |
|---|---|---|---|---|
![]() | Storchen | 26.802 | 39 | BB |
![]() | natiri | 25.649 | 29 | BB |
![]() | Restor | 20.607 | 26 | X |
![]() | Nemo | 19.976 | 25 | BB |
![]() | janusroman278 | 19.131 | 26 | X |
![]() | slaskepeter | 18.411 | 24 | BB |
![]() | Julius Caesar | 18.094 | 21 | Valhall |
![]() | Kent-Jesus | 17.902 | 23 | BB |
![]() | jappinators | 17.670 | 21 | BB |
![]() | superex | 17.481 | 22 | BB |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Niding | 19.745 | 25 | BB |
![]() | Attack | 19.512 | 23 | Valhall |
![]() | Rajatapaus | 17.939 | 24 | BB |
![]() | simski | 17.515 | 24 | X |
![]() | Mike | 16.605 | 23 | X |
![]() | weibur | 16.323 | 20 | Valhall |
![]() | Mr.G | 16.215 | 23 | BB |
![]() | tomtefar91 | 16.037 | 22 | X |
![]() | Grillchips | 15.907 | 22 | X |
![]() | Barbapapa | 15.564 | 20 | BB |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Hygge | 32.223 | 35 | BB |
![]() | Rita | 27.907 | 37 | P |
![]() | Die Laughing | 25.544 | 29 | DEFCON |
![]() | Soide | 24.126 | 30 | BB |
![]() | Lehväslaiho | 22.413 | 26 | BB |
![]() | Sigrdrifa | 20.352 | 29 | BB |
![]() | G3ntl3man | 19.271 | 25 | DEFCON |
![]() | BiWi | 18.385 | 21 | NG |
![]() | Helten | 17.400 | 24 | – |
![]() | Davids | 16.821 | 25 | X |














