
Game world information
| Game world: | EUROPE 2 |
| Round: | I (1) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 31.07.2021, 15:00 UTC+1 |
| Construction plans setup: | 08.11.2021, 14:00 UTC+0 |
Game world progression
![]() Start date | 22.04.2021, 15:00 UTC+1 |
![]() First to settle 2nd village | Darebáci, 26.04.2021 |
![]() First artefact conqured by | AnandmoyJana, 31.07.2021 |
![]() First to own a construction plan | Fiores, 08.11.2021 |
![]() First to build level 1 of WW | Visnik, 09.11.2021 |
![]() End date | 17.12.2021, 13:03 UTC+0 |
![]() Age of the game world | 239 days |
![]() Total numbers of created accounts | 19.235 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 35,8% |
![]() | 17,6% |
![]() | 46,6% |
The 13 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| Sanky Team | South East Express | ΩWARΩ | 100 | |
| Visnik | Highway to Hell | SCDSQ | 87 | |
| Kackvogel | Gewürzfabrik | GR | 82 | |
| Soturix | 90K Wonder | 90210 | 73 | |
| slave | 790 | Snail | 69 | |
| Leya | I am fully idiot | Snail | 15 | |
| EgoKoky | Div světa | Zoo | 0 | |
| MMM | Wonder Of The World | 90210 | 0 | |
| janike | Wonder Of The World | GR | 0 | |
| Ibis | Merveille | SCDSQ | 0 | |
| CarolinaReaper | Weltwunder | GR | 0 | |
| articdreams | Poor’s Wonder | ΔWARΔ | 0 | |
| Sanky Team | Forbidden Paradise | ΩWARΩ | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| HIMIK | ΩWARΩ | |
| Sanky Team | ΩWARΩ | |
| Zimt&Zucker | GR | |
| lukas3 | 90210 | |
| Guinevere | 90210 | |
| Růžový panter | SCDSQ | |
| Fiores | ΔWARΔ | |
| Soturix | 90210 | |
| Leya | Snail | |
| slave | Snail | |
| Visnik | SCDSQ | |
| Heko | SCDSQ | |
| Kackvogel | GR |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Sanky Team | ΩWARΩ |
| The unique titan boots (2×) | Bhut Jolokia | GR |
| The eagles unique eyes (10×) | Růžový panter | SCDSQ |
| Unique diet control (1/2) | 1NFERN0 | Zoo |
| The trainers unique talent (1/2) | Adrian9210 | ΩWARΩ |
| Rivals unique confusion (500×) | Visnik | SCDSQ |
| Artefact of the unique fool | BillyJoël | Snail |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Koriander | GR | 54.381 | 45 | |
| Pandora8472 | Snail | 47.572 | 43 | |
| ANGUS | Snail | 46.473 | 43 | |
| mynu.eu | αWARα | 45.825 | 44 | |
| banul olteniei | ΩWARΩ | 42.812 | 43 | |
| דוד | Snail | 42.773 | 44 | |
| Katoen75 | SCDSQ | 41.779 | 41 | |
| Theta | Kami | 41.723 | 46 | |
| Holom | Snail | 39.753 | 41 | |
| Tomi1481 | SCDSQ | 39.298 | 43 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| laylab | 1.711.948 | |
| Ibis | 1.513.587 | |
| 1NFERN0 | 1.377.421 | |
| Teutonique | 1.300.638 | |
| Tomáš Baťa | 1.024.385 | |
| SimplyTheBest | 973.654 | |
| Loshy | 958.027 | |
| Slíva | 936.615 | |
| Pfeffer | 870.687 | |
| Koriander | 834.668 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| cigun cigunovic | 1.862.343 | |
| Azid | 1.498.704 | |
| TuWO | 1.380.324 | |
| Leviathan | 907.148 | |
| Donald Blake | 903.933 | |
| Mr Fox | 838.771 | |
| Bdl | 792.994 | |
| Leroiv.GenEu | 699.980 | |
| Fáňa | 695.746 | |
| Creativ | 680.760 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| cigun cigunovic | 290 | 2.123.439 | |
| TuWO | 272 | 1.866.909 | |
| Azid | 255 | 1.633.433 | |
| Ibis | 254 | 1.623.130 | |
| Teutonique | 235 | 1.388.173 | |
| 1NFERN0 | 231 | 1.351.338 | |
| Leroiv.GenEu | 221 | 1.234.774 | |
| Slíva | 218 | 1.200.165 | |
| HaDráci | 206 | 1.075.392 | |
| floridajo 13 | 195 | 964.882 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| SCDSQ | 56 | 19.279 | 1.079.611 | |
| Snail | 56 | 17.603 | 985.758 | |
| 90210 | 53 | 17.192 | 911.169 | |
| ΩWARΩ | 59 | 14.655 | 864.616 | |
| αWARα | 60 | 13.670 | 820.186 | |
| GR | 31 | 20.976 | 650.262 | |
| ΔWARΔ | 55 | 11.749 | 646.213 | |
| ΦWARΦ | 49 | 13.157 | 644.682 | |
| GN-1 | 50 | 11.865 | 593.257 | |
| 90248 | 39 | 14.147 | 551.745 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| SCDSQ | 15.872.217 | |
| GR | 9.242.404 | |
| Zoo | 8.926.449 | |
| Snail | 8.487.112 | |
| Kami | 8.403.322 | |
| ΩWARΩ | 7.457.392 | |
| ApérO | 5.831.650 | |
| αWARα | 4.992.559 | |
| ΦWARΦ | 4.479.061 | |
| 90210 | 4.134.058 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| SCDSQ | 13.335.147 | |
| GR | 11.530.752 | |
| Snail | 9.894.229 | |
| ΩWARΩ | 8.629.487 | |
| αWARα | 7.986.929 | |
| ApérO | 7.191.683 | |
| Kami | 6.442.600 | |
| ΦWARΦ | 6.178.035 | |
| ΔWARΔ | 6.011.760 | |
| 90210 | 5.785.087 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| ANGUS | 46.473 | 43 | Snail | |
| דוד | 42.773 | 44 | Snail | |
| Anis | 36.585 | 40 | GR | |
| TheSaturn | 35.963 | 40 | ΔWARΔ | |
| Spiegelei89 | 35.809 | 42 | SCDSQ | |
| Kiki | 33.288 | 37 | ApérO | |
| Asperos | 33.239 | 34 | 90210 | |
| Bombe90 | 32.158 | 38 | Kami | |
| RSX | 31.568 | 40 | 90210 | |
| giannyfay | 31.511 | 35 | αWARα |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| mynu.eu | 45.825 | 44 | αWARα | |
| Theta | 41.723 | 46 | Kami | |
| STOP | 32.704 | 33 | Kami | |
| Uluhakan | 32.481 | 37 | 90248 | |
| AnandmoyJana | 31.806 | 36 | SCDSQ | |
| OmegA | 30.077 | 31 | 90248 | |
| Redhead | 28.466 | 34 | ΦWARΦ | |
| the daltons | 27.088 | 32 | Kami | |
| Fáňa | 26.309 | 30 | Snail | |
| kubilai kan | 24.454 | 30 | SCDSQ |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Koriander | 54.381 | 45 | GR | |
| Pandora8472 | 47.572 | 43 | Snail | |
| banul olteniei | 42.812 | 43 | ΩWARΩ | |
| Katoen75 | 41.779 | 41 | SCDSQ | |
| Holom | 39.753 | 41 | Snail | |
| Tomi1481 | 39.298 | 43 | SCDSQ | |
| Rambam | 33.842 | 33 | GN-1 | |
| SAMBOT | 32.315 | 33 | Kami | |
| Rosmarin | 29.894 | 34 | GR | |
| Guilmart | 29.756 | 35 | SCDSQ |


















