
Game
world information
| Game world: | ts20 (NORDICS 20) |
| Round: | 1 |
| Travian Version: | Travian: Path to Pandora |
| Map size: | 401×401 |
| Speed: | x2 |
| Troop speed: | x2 |
Game
world progression
| Start date | First to settle 2nd village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 13.03.2019, 15:00 UTC+1 | SweetBananas 16.03.2019 | Regions | 31.07.2019, 02:00 UTC+2 | 140 days | 2.540 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 20,5% | |
| 9,4% | |
| 24,6% | |
| 38,7% | |
| 6,8% |
The 10 most successful alliances
| Alliances | Members | Regions | Victory Points | |
|---|---|---|---|---|
![]() | Viking | 60 | 39 | 332.490 |
![]() | Susi | 60 | 31 | 296.867 |
![]() | TLC | 2 | 1 | 42.555 |
![]() | The Wall | 24 | 5 | 37.093 |
![]() | Susitar | 10 | 0 | 35.447 |
![]() | SG | 11 | 0 | 15.618 |
![]() | S.M | 2 | 0 | 15.149 |
![]() | RA | 3 | 0 | 15.054 |
![]() | IL | 22 | 3 | 12.027 |
![]() | Miss RA | 4 | 0 | 1.686 |
Regions
| Alliance | Regional Population | Territorial Control | |
|---|---|---|---|
| Apollonia | Viking | 16.328 | 100% |
| Londinium | Susi | 16.113 | 100% |
| Theodosia | Viking | 11.279 | 100% |
| Tyras | Viking | 10.475 | 100% |
| Halicarnassos | Viking | 10.430 | 100% |
| Byzantinum | Viking | 9.978 | 100% |
| Segovia | Susi | 9.850 | 100% |
| Saguntum | Susi | 9.803 | 100% |
| Emerita Augusta | Susi | 9.582 | 100% |
| Samothrace | Viking | 9.416 | 100% |
| Olisipo | Susi | 8.480 | 100% |
| Hispalis | Susi | 7.630 | 100% |
| Carthago Nova | Susi | 7.178 | 100% |
| Burdigala | Susi | 6.973 | 100% |
| Athens | Viking | 6.770 | 100% |
| Athribis | Viking | 6.496 | 100% |
| Corduba | Susi | 6.195 | 100% |
| Numantia | Susi | 5.546 | 100% |
| Caledonia | The Wall | 16.376 | 97,08% |
| Tarraco | Susi | 5.262 | 95,83% |
| Iconium | Viking | 16.919 | 95,82% |
| Scythia | Viking | 16.483 | 95,14% |
| Thebes | Viking | 16.724 | 92,51% |
| Emporiae | Susi | 9.357 | 92,21% |
| Lepcis Magna | Susi | 15.759 | 91,94% |
| Rusadir | Susi | 9.378 | 91,64% |
| Paraitonion | Viking | 44.432 | 91,28% |
| Nemausus | Susi | 16.945 | 90,56% |
| Berzobis | Viking | 51.992 | 89,06% |
| Narbo | Susi | 6.495 | 88,21% |
| Marcomanni | IL | 74.881 | 87,27% |
| Ravenna | Viking | 44.677 | 84,42% |
| Pictavium | Susi | 12.919 | 83,1% |
| Philippopolis | Viking | 11.853 | 83,07% |
| Massalia | Susi | 17.118 | 82,72% |
| Aquileia | Viking | 67.949 | 82,14% |
| Carthago | Susi | 9.145 | 80,08% |
| Ammon | Viking | 44.455 | 78,97% |
| Apollonia Pontica | Viking | 11.654 | 78,58% |
| Sarmatia | Viking | 15.425 | 77,85% |
| Brundisium | Susi | 26.519 | 76,57% |
| Corinium | The Wall | 16.699 | 76,21% |
| Ancyra | Viking | 9.266 | 76,14% |
| Cyrene | Viking | 46.774 | 76,14% |
| Caesarea | Susi | 31.061 | 70,94% |
| Tolosa | Susi | 4.586 | 69,92% |
| Tarsus | Viking | 45.903 | 68,8% |
| Epidaurum | Viking | 33.282 | 68,38% |
| Ulpiana | Viking | 28.446 | 67,19% |
| Teutones | IL | 8.486 | 66,52% |
| Alalie | Viking | 11.717 | 66,47% |
| Hibernia | The Wall | 18.939 | 66,34% |
| Salona | Viking | 27.100 | 65,62% |
| Segestica | Viking | 34.407 | 65,3% |
| Jerusalem | Viking | 53.602 | 65,22% |
| Volubilis | Susi | 24.153 | 64,37% |
| Mediolanum | Susi | 42.378 | 63,75% |
| Gherla | Viking | 27.323 | 62,55% |
| Alexandria | Viking | 5.807 | 62,32% |
| Sparta | Viking | 43.699 | 62,27% |
| Rusicadae | Susi | 43.414 | 61,85% |
| Cherusci | Susi | 30.128 | 61,75% |
| Petra | Viking | 8.513 | 61,28% |
| Augustodunum | Susi | 24.557 | 60,69% |
| Cimbri | IL | 38.696 | 60,42% |
| Memphis | Viking | 6.127 | 58,45% |
| Durnonovaria | The Wall | 22.682 | 57,8% |
| Argentorate | Susi | 38.759 | 57,79% |
| Pisae | Susi | 16.072 | 56,27% |
| Mursa | Viking | 30.139 | 56,21% |
| Lilybaeum | Viking | 2.137 | 55,84% |
| Delphi | Viking | 17.257 | 53,3% |
| Bagacum | The Wall | 6.731 | 53,22% |
| Venedae | Viking | 23.513 | 52,95% |
| Vandali | TLC | 2.781 | 52,65% |
| Treverorum | Viking | 12.781 | 52,49% |
| Caralis | Viking | 11.995 | 51,95% |
| Hippo Regius | Susi | 13.514 | 51,39% |
| Girba | Susi | 24.588 | 51,29% |
| Hyperborea | Viking | 50.685 | 48,48% |
| Burgundi | Susi | 22.374 | 48,16% |
| Castra Regina | Susi | 10.822 | 46,71% |
| Mogontiacum | Susi | 27.123 | 45,73% |
| Bastarnae | Susi | 26.344 | 37,85% |
| Lutetia | The Wall | 3.821 | 37,73% |
| Syracusae | Viking | 1.946 | 35,31% |
| Eburacum | Viking | 10.023 | 34,93% |
The 10 largest players
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | ivan | 44.223 | 50 | Viking |
![]() | Hero | 42.406 | 43 | Viking |
![]() | Arttu | 41.422 | 41 | IL |
![]() | Humwatti | 35.305 | 40 | Susi |
![]() | SweetBananas | 34.950 | 39 | Viking |
![]() | Karnivori | 34.817 | 37 | Viking |
![]() | PlotzZ | 34.273 | 45 | Viking |
![]() | RottisKill | 34.237 | 39 | Viking |
![]() | Claudius | 34.100 | 43 | Viking |
![]() | Jonitzi | 32.463 | 38 | Susi |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | Gullfaks | 2.100.931 |
![]() | Sovereign | 1.849.856 |
![]() | SweetBananas | 1.634.501 |
![]() | Power Puff Girl | 1.622.044 |
![]() | TuoWW | 1.527.625 |
![]() | Noxe | 1.095.828 |
![]() | Karnivori | 1.037.091 |
![]() | Joppilo | 1.000.274 |
![]() | Bananerna! | 904.398 |
![]() | r3ziner | 798.759 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | Humwatti | 2.207.808 |
![]() | r3ziner | 1.660.440 |
![]() | El Jefe | 1.343.658 |
![]() | Mineral | 812.685 |
![]() | herren | 731.635 |
![]() | ripa | 570.700 |
![]() | Decider85 | 568.164 |
![]() | devilfish | 545.067 |
![]() | sempalo | 537.334 |
![]() | Swedishoyster | 530.021 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | Humwatti | 313 | 2.471.608 |
![]() | Sovereign | 311 | 2.439.044 |
![]() | Gullfaks | 292 | 2.146.775 |
![]() | r3ziner | 287 | 2.066.504 |
![]() | SweetBananas | 255 | 1.635.153 |
![]() | TuoWW | 251 | 1.588.484 |
![]() | Power Puff Girl | 250 | 1.579.914 |
![]() | El Jefe | 230 | 1.3384.08 |
![]() | Bananerna! | 214 | 1.152.101 |
![]() | Noxe | 201 | 1.024.039 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
![]() | Viking | 60 | 18.409 | 1.104.549 |
![]() | Susi | 60 | 13.763 | 825.754 |
![]() | The Wall | 24 | 10.543 | 253.021 |
![]() | IL | 22 | 10.851 | 238.725 |
![]() | Susitar | 10 | 4.455 | 44.545 |
![]() | NWA | 4 | 9.406 | 37.625 |
![]() | SG | 11 | 1.605 | 17.657 |
![]() | LT | 1 | 14.113 | 14.113 |
![]() | UNW | 1 | 12.150 | 12.150 |
![]() | SMC | 2 | 3.580 | 7.160 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | Viking | 23.920.318 |
![]() | Susi | 11.225.534 |
![]() | The Wall | 3.271.429 |
![]() | TLC | 3.191.444 |
![]() | Susitar | 2.542.424 |
![]() | IL | 1.977.051 |
![]() | RA | 1.327.444 |
![]() | SG | 1.304.880 |
![]() | S.M | 681.161 |
![]() | TLC! | 550.347 |
The 10 best alliancs (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | Susi | 15.897.307 |
![]() | Viking | 8.296.631 |
![]() | IL | 4.852.881 |
![]() | The Wall | 2.797.212 |
![]() | Susitar | 2.654.178 |
![]() | SG | 1.905.854 |
![]() | RA | 1.900.642 |
![]() | TLC | 1.718.248 |
![]() | S.M | 700.024 |
![]() | TLC! | 540.257 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | ivan | 44.223 | 50 | Viking |
![]() | Arttu | 41.422 | 41 | IL |
![]() | Claudius | 34.100 | 43 | Viking |
![]() | Oloneuvos | 31.637 | 39 | Susi |
![]() | Hskaug | 28.193 | 38 | Viking |
![]() | Gullfaks | 25.946 | 30 | Viking |
![]() | tackle55 | 23.431 | 29 | The Wall |
![]() | tier 1 | 19.863 | 25 | Viking |
![]() | Krotoox | 19.708 | 26 | Viking |
![]() | fyffe | 17.725 | 26 | Susi |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Karnivori | 34.817 | 37 | Viking |
![]() | RottisKill | 34.237 | 39 | Viking |
![]() | TouWW | 18.486 | 24 | Viking |
![]() | Masakki | 17.962 | 23 | Viking |
![]() | Mineral | 17.125 | 24 | Susi |
![]() | Toteemi | 15.308 | 33 | Susi |
![]() | Wastedcheese | 14.193 | 20 | Viking |
![]() | 86snoy | 13.555 | 15 | Viking |
![]() | Daniel | 13.095 | 20 | – |
![]() | Håkkokilla | 12.218 | 16 | Viking |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | PlotzZ | 34.273 | 45 | Viking |
![]() | 3vian | 24.287 | 31 | Viking |
![]() | Rhino | 24.002 | 28 | Susi |
![]() | Swedishoyster | 22.281 | 28 | Susi |
![]() | Mikaelvikstrom | 21.371 | 31 | Viking |
![]() | Bækgaard | 21.114 | 24 | Viking |
![]() | steeli | 20.788 | 27 | IL |
![]() | Sledge63 | 20.381 | 28 | Susi |
![]() | Varaani | 18.919 | 26 | Susi |
![]() | npomw | 18.566 | 23 | Viking |
The 10 greatest egyptians
| Players | Populations | Villages | Alliances | |
|---|---|---|---|---|
![]() | Hero | 42.406 | 43 | Viking |
![]() | Humwatti | 35.305 | 40 | Susi |
![]() | SweetBananas | 34.950 | 39 | Viking |
![]() | Jonitzi | 32.463 | 38 | Susi |
![]() | r3ziner | 30.003 | 33 | Viking |
![]() | revoltec | 29.081 | 35 | Viking |
![]() | TWZ | 28.430 | 37 | Viking |
![]() | 1337 Elit | 27.080 | 35 | Viking |
![]() | herren | 21.370 | 25 | The Wall |
![]() | SpicyAngel | 21.065 | 30 | Susi |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Lazer | 31.364 | 38 | The Wall |
![]() | Budda | 31.301 | 37 | Viking |
![]() | Karabina | 23.371 | 26 | Susi |
![]() | Joppilo | 20.348 | 25 | Viking |
![]() | olappill | 18.452 | 26 | Susi |
![]() | Oklart | 17.668 | 26 | Susi |
![]() | Crowmoor | 17.366 | 26 | Viking |
![]() | pelleols | 15.862 | 21 | IL |
![]() | Bakeriet | 15.664 | 20 | Viking |
![]() | Noxe | 14.030 | 18 | Viking |
















