
Game
world information
| Game world: | tx3 (NORDICS X) |
| Round: | III (3) |
| Travian Version: | T4.4 Legends |
| Map size: | 401×401 |
| Speed: | x3 |
| Troop speed: | x2 |
| Artefacts setup: | 15.09.2019, 15:00 UTC+2 |
| Construction plans setup: | 18.10.2019, 15:00 UTC+2 |
Game world progression
Start date | First to settle 2nd village | First artefact conqured by | First to own a construction plan | First to build level 1 of WW | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|---|---|
| 12.08.2019, 15:00 UTC+2 | Angry Walrus 14.08.2019 | skaninielee 15.09.2019 | Aurinkomatkat 18.10.2019 | Aurinkomatkat 19.10.2019 | 01.11.2019, 16:13 UTC+1 | 83 days | 1.905 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 36,1% | |
| 20,3% | |
| 43,6% |
The 13 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
![]() | Midget Skandalf | aiu&t0mbl top1 alfat | KuRa | 100 |
![]() | nono | Rising Stars | DD | 58 |
![]() | joshipushi | Peenis kateus | 666 | 50 |
![]() | Frank the tank | Wonder Of The World | KuRa | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | reset | Comrades In Arms | CIA | 0 |
![]() | Svalsaim | Wonder Of The World | KuRa | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
![]() | Midget Skandalf | KuRa |
![]() | DiscoScooter | KuRa |
![]() | skaninielee | KuRa |
![]() | joshipushi | 666 |
![]() | kakara | DD |
![]() | Ebbot83 | CIA |
![]() | Mr. Doctor | 666 |
![]() | Katuma 25 | KuRa |
![]() | Lord Voldemort | Daycare |
![]() | AUSLÄNDER | KuRa |
![]() | nono | DD |
![]() | Tres Hombres | 666 |
![]() | reset | CIA |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Midget Skandalf | KuRa |
| The unique titan boots (2×) | Svalsaim | KuRa |
| The eagles unique eyes (10×) | Cured Curiosity | KuRa |
| Unique diet control (1/2) | AUSLÄNDER | KuRa |
| The trainers unique talent (1/2) | Nasty | KuRa |
| Rivals unique confusion (500×) | Katuma 25 | KuRa |
| Artefact of the unique fool | Keittokeisarit | KuRa |
The 10 largest players
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Angry Walrus | 86.500 | 59 | KuRa |
![]() | Cured Curiosity | 44.631 | 46 | KuRa |
![]() | Nasty | 38.814 | 43 | KuRa |
![]() | Katuma 25 | 35.960 | 38 | KuRa |
![]() | Lord Voldemort | 33.956 | 36 | Daycare |
![]() | Lucius Malfoy | 33.510 | 35 | Daycare |
![]() | AUSLÄNDER | 32.535 | 38 | KuRa |
![]() | Benizakura | 30.088 | 35 | KuRa |
![]() | DiscoScooter | 29.790 | 37 | KuRa |
![]() | Svante | 28.516 | 33 | KuRa |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | Frank the tank | 2.227.579 |
![]() | Svalsaim | 2.209.914 |
![]() | Nasty | 1.242.010 |
![]() | Pro100Wbuzie | 1.119.643 |
![]() | Nordic | 1.053.989 |
![]() | MafaldaHopkirk | 1.037.063 |
![]() | Benizakura | 972.627 |
![]() | McClane | 968.599 |
![]() | Keittokeisarit | 941.865 |
![]() | Astraali | 829.040 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | Angry Walrus | 3.014.436 |
![]() | DiscoScooter | 2.195.302 |
![]() | Corban Yaxley | 2.170.027 |
![]() | Mudparty | 1.716.867 |
![]() | AUSLÄNDER | 1.691.543 |
![]() | Musashi | 1.630.182 |
![]() | Röyh | 1.596.747 |
![]() | Katuma 25 | 1.281.914 |
![]() | Sniff | 1.131.540 |
![]() | Afroblue | 1.099.836 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | Angry Walrus | 327 | 2.694.320 |
![]() | Svalsaim | 327 | 2.693.254 |
![]() | Corban Yaxley | 307 | 2.365.326 |
![]() | Mudparty | 294 | 2.176.395 |
![]() | DiscoScooter | 281 | 1.985.875 |
![]() | Röyh | 274 | 1.886.439 |
![]() | Frank the tank | 249 | 1.560.473 |
![]() | Musashi | 228 | 1.311.596 |
![]() | Pennywise | 224 | 1.268.342 |
![]() | Benizakura | 222 | 1.241.330 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
![]() | KuRa | 55 | 16.962 | 932.889 |
![]() | 666 | 58 | 10.466 | 607.033 |
![]() | NSS | 46 | 10.325 | 474.936 |
![]() | DD | 47 | 9.206 | 432.695 |
![]() | CIA | 38 | 8.703 | 330.698 |
![]() | Daycare | 10 | 16.311 | 163.112 |
![]() | AC | 10 | 12.770 | 127.699 |
![]() | RK | 11 | 9.328 | 102.613 |
![]() | ro | 9 | 9.122 | 82.095 |
![]() | MM | 9 | 8.410 | 75.686 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | KuRa | 17.830.045 |
![]() | NSS | 5.547.553 |
![]() | 666 | 5.367.972 |
![]() | DD | 4.505.931 |
![]() | MM | 2.927.670 |
![]() | CIA | 2.803.977 |
![]() | AC | 2.623.225 |
![]() | Daycare | 2.435.033 |
![]() | RK | 1.803.206 |
![]() | ro | 600.109 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | KuRa | 24.804.792 |
![]() | NSS | 8.892.684 |
![]() | 666 | 7.944.451 |
![]() | DD | 6.426.771 |
![]() | CIA | 5.673.219 |
![]() | Daycare | 4.947.389 |
![]() | MM | 1.399.849 |
![]() | AC | 1.261.963 |
![]() | RK | 1.188.733 |
![]() | ro | 772.689 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Cured Curiosity | 44.631 | 46 | KuRa |
![]() | Nasty | 38.814 | 43 | KuRa |
![]() | Katuma 25 | 35.960 | 38 | KuRa |
![]() | Lord Voldemort | 33.956 | 36 | Daycare |
![]() | Svante | 28.516 | 33 | KuRa |
![]() | skrufsterk | 28.274 | 33 | NSS |
![]() | LaiskaSomali | 28.054 | 33 | KuRa |
![]() | Werokarhu | 27.563 | 32 | 666 |
![]() | Moonguy | 26.647 | 36 | AC |
![]() | MafaldaHopkirk | 24.617 | 29 | Daycare |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Lucius Malfoy | 33.510 | 35 | Daycare |
![]() | Benizakura | 30.088 | 35 | KuRa |
![]() | PPT | 25.376 | 33 | NSS |
![]() | Keittokeisarit | 24.843 | 32 | KuRa |
![]() | Nicci | 23.820 | 32 | KuRa |
![]() | Frank the tank | 21.418 | 32 | KuRa |
![]() | Svalsaim | 20.441 | 28 | KuRa |
![]() | LRJ | 20.085 | 26 | DD |
![]() | Mr Broccoli | 19.447 | 26 | KuRa |
![]() | McClane | 16.608 | 26 | AC |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Angry Walrus | 86.500 | 59 | KuRa |
![]() | AUSLÄNDER | 32.535 | 38 | KuRa |
![]() | DiscoScooter | 29.790 | 37 | KuRa |
![]() | Bhubbls | 26.259 | 31 | DD |
![]() | Asriel | 25.759 | 34 | KuRa |
![]() | Max22 | 24.173 | 28 | DIA |
![]() | Dat | 21.029 | 30 | NSS |
![]() | Mr. Doctor | 20.214 | 27 | 666 |
![]() | Corban Yaxley | 20.001 | 28 | Daycare |
![]() | Dexter | 19.599 | 24 | 666 |





















