Arabics 7: Won by <Missing Data>
Awaiting Data…
Awaiting Data…

| Description | Data |
| Game world: | Tournament Final |
| Round: | 2025 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x2 |
| Troop speed: | x2 |

| Event | Date |
| Start date | 13.11.25 |
| First to settle 2nd village | houge 14.11.25 |
| First artefact conqured |

| Description | Data |
| Game world: | Asia 20 |
| Round: | 7 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 06.11.25 |
| First to settle 2nd village | TURKISH-SHAMAN 07.11.25 |
| First artefact |

| Description | Data |
| Game world: | Asia 7 |
| Round: | 6 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 29.07.25 |
| First to settle 2nd village | Torpedo 02.08.25 |
| First artefact |

| Description | Data |
| Game world: | Europe 31 |
| Round: | 14 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x3 |
| Troop speed: | x2 |

| Event | Date |
| Start date | 10.12.25 |
| First to settle 2nd village | Gursi 11.12.25 |
| First artefact |

| Description | Data |
| Game world: | Int 100 |
| Round: | 8 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x10 |
| Troop speed: | x3 |

| Event | Date |
| Start date | 26.01.26 |
| First to settle 2nd village | Yusufİslam 26.01.26 |
| First artefact |

| Description | Data |
| Game world: | Europe 2 |
| Round: | 7 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 18.07.25 |
| First to settle 2nd village | Evil Snorlax 22.07.25 |
| First |
Awaiting Data…
Awaiting Data …

| Description | Data |
| Game world: | Arabics 6 |
| Round: | 5 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 07.07.25 |
| First to settle 2nd village | Jaeger 11.07.25 |
| First artefact |
End of content
End of content