
Game world information
| Description | Data |
| Game world: | Asia 7 |
| Round: | 6 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

Game world progression
| Event | Date |
| Start date | 29.07.25 |
| First to settle 2nd village | Torpedo 02.08.25 |
| First artefact conqured by | Viper 27.10.25 |
| First to own a construction plan | Mwmw19 25.01.26 |
| First to build level 1 of WW | Mwmw19 26.01.26 |
| End date | 21.02.26 |
| Age of the game world | 208 |
| Total numbers of created avatars | 3688 |

Tribes
| Tribe | Percentage of players |
| Romans | 37.1% |
| Teutons | 16.1% |
| Gauls | 46.8% |

![]() | ![]() |
The 14 Wonders of the World.

| Player(s) | Name | Alliance | Level | |
| 1 | GRAPHITE | สตง. | GPS | 100 |
| 2 | Natars | Natars (0|0) | – | 39 |
| 3 | 星星比月亮大 | Respect A7最後勇士們 | 喫貓所 | 4 |
| 4 | Natars | WW Village (50|50) | – | 0 |
| 5 | Natars | WW Village (50|0) | – | 0 |
| 6 | Natars | WW Village (−50|−50) | – | 0 |
| 7 | Natars | WW Village (−50|0) | – | 0 |
| 8 | Natars | WW Village (0|50) | – | 0 |
| 9 | Natars | WW Village (6|3) | – | 0 |
| 10 | Natars | WW Village (5|−4) | – | 0 |
| 11 | Natars | WW Village (−3|−6) | – | 0 |
| 12 | Natars | WW Village (−6|1) | – | 0 |
| 13 | Natars | WW Village (−1|6) | – | 0 |
| 14 | Mwmw19 | วันเดอร์ออฟเดอะเวิลด์ | THPP | 0 |

![]() | ![]() |
The 13 construction plans

| Owner | Alliance | Date | Village | Coordinates | |
| 1 | Natars | 18.02.2026 | Natars -37|163 | (-37|163) | |
| 2 | Natars | 16.02.2026 | Natars 37|49 | (37|49) | |
| 3 | Tchiz | GPS | 05.02.2026 | Yayin | (32|75) |
| 4 | Rango | GPS | 01.02.2026 | Latte | (26|-16) |
| 5 | 7up | THPP | 31.01.2026 | 7up ๒๑ | (-171|-86) |
| 6 | 星星比月亮大 | 喫貓所 | 28.01.2026 | VVIP貼身保鑣 | (-50|49) |
| 7 | 长流水 | 喫貓所 | 26.01.2026 | 17+1110边军 | (-24|25) |
| 8 | Nothing | GPS | 25.01.2026 | NN | (73|-26) |
| 9 | Infierno | GPS | 25.01.2026 | T 1 | (50|-21) |
| 10 | RxANiMa | THPP | 25.01.2026 | 22 RxANiMa | (-1|-52) |
| 11 | GRAPHITE | GPS | 25.01.2026 | ww2ww x | (52|-55) |
| 12 | Mwmw19 | THPP | 25.01.2026 | New village | (-55|-21) |
| 13 | Natars | 25.01.2026 | WW Building Plan | (34|12) |

Unique Artefacts
| Artifact | Player |
| The architects unique secret (5×) | GRAPHITE |
| The unique titan boots (2×) | Exodus |
| The eagles unique eyes (10×) | Exit |
| Unique diet control (1/2) | MheeAlone |
| The trainers unique talent (1/2) | kiertcyber |
| Rivals unique confusion (500×) | URSULA |
| Artefact of the unique fool (3/4) | Exodus |

![]() | ![]() |
The 10 largest players

| Player(s) | Alliance | Population | Village | |
| 1 | Infierno | GPS | 36,172 | 46 |
| 2 | Exodus | GPS | 32,499 | 35 |
| 3 | Daisy | GPS | 28,020 | 34 |
| 4 | RxANiMa | THPP | 27,876 | 34 |
| 5 | 长流水 | 喫貓所 | 27,424 | 31 |
| 6 | Por | GPS | 27,378 | 34 |
| 7 | MOON | THPP | 26,503 | 30 |
| 8 | Tchiz | GPS | 26,124 | 32 |
| 9 | Rock1112 | THPP | 23,991 | 32 |
| 10 | kiertcyber | GPS | 23,526 | 31 |

![]() | ![]() |
The 10 most successful attackers

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Tchiz | GPS | 26,124 | 32 | 1,252,650 |
| 2 | Fin | GPS | 18,274 | 25 | 1,203,295 |
| 3 | Infierno | GPS | 36,172 | 46 | 1,001,273 |
| 4 | Exodus | GPS | 32,499 | 35 | 785,943 |
| 5 | MheeAlone | GPS | 17,644 | 21 | 643,312 |
| 6 | OaT | GPS | 12,443 | 21 | 602,793 |
| 7 | BimoN | GPS | 11,917 | 18 | 526,886 |
| 8 | Rock1112 | THPP | 23,991 | 32 | 474,436 |
| 9 | Asheliah | THPP | 17,460 | 25 | 454,652 |
| 10 | 7up | THPP | 18,999 | 25 | 421,970 |

![]() | ![]() |
The 10 most successful defenders

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Shieldup | GPS | 20,351 | 26 | 1,806,046 |
| 2 | Exodus | GPS | 32,499 | 35 | 756,609 |
| 3 | meen1209 | GPS | 21,619 | 29 | 738,541 |
| 4 | phalanx | 喫貓所 | 18,861 | 26 | 581,907 |
| 5 | cher | THPP | 13,808 | 21 | 417,832 |
| 6 | Zegion | GPS | 10,647 | 16 | 394,711 |
| 7 | Doppelganger | THPP | 17,597 | 24 | 371,510 |
| 8 | RxANiMa | THPP | 27,876 | 34 | 360,870 |
| 9 | MoleMan | GPS | 14,452 | 19 | 333,974 |
| 10 | MooBadGuy | GPS | 11,707 | 17 | 306,053 |

![]() | ![]() |
The 10 Largest Villages

| Village | Player(s) | Pop | Coordinates | |
| 1 | 01 – FIRST | Badje_Ph-0501 | 1,347 | (18|−55) |
| 2 | 00. RKLB | RKLB | 1,293 | (22|−8) |
| 3 | Chelsea | Tchiz | 1,282 | (46|71) |
| 4 | Prontera | August | 1,275 | (55|−47) |
| 5 | 2 | New Player | 1,273 | (27|−83) |
| 6 | Area 3_CAPITAL | Why alway me? | 1,259 | (67|−24) |
| 7 | WanhelsinG | WanhelsinG | 1,257 | (128|0) |
| 8 | All Night | Allday | 1,252 | (−59|−189) |
| 9 | 一营 | ppg | 1,246 | (−46|−2) |
| 10 | Exit… | Exit | 1,245 | (−78|−102) |

![]() | ![]() |
The 10 most experienced heroes

| Player(s) | Alliance | Level | Experience | |
| 1 | Shieldup | GPS | 305 | 2,334,472 |
| 2 | Exodus | GPS | 265 | 1,769,052 |
| 3 | Infierno | GPS | 260 | 1,701,595 |
| 4 | Fin | GPS | 249 | 1,565,228 |
| 5 | Tchiz | GPS | 239 | 1,435,034 |
| 6 | MheeAlone | GPS | 210 | 1,112,054 |
| 7 | kiertcyber | GPS | 191 | 921,490 |
| 8 | meen1209 | GPS | 187 | 880,461 |
| 9 | phalanx | 喫貓所 | 183 | 843,839 |
| 10 | BimoN | GPS | 180 | 815,350 |

![]() | ![]() |
The 10 largest alliances

| Alliance | Player(s) | Ø | Points | |
| 1 | GPS | 55 | 13,522 | 743,734 |
| 2 | THPP | 56 | 11,936 | 668,397 |
| 3 | GPT | 46 | 10,558 | 485,668 |
| 4 | 喫貓所 | 26 | 11,854 | 308,201 |
| 5 | BRT | 26 | 7,599 | 197,580 |
| 6 | 喫貓二所 | 7 | 3,090 | 21,632 |
| 7 | DBZ | 3 | 3,865 | 11,594 |
| 8 | RC | 1 | 9,345 | 9,345 |
| 9 | N | 1 | 7,341 | 7,341 |
| 10 | LTU | 1 | 7,258 | 7,258 |

![]() | ![]() |
The 10 best alliances (attack)

| Alliance | Player(s) | Ø | Points | |
| 1 | GPS | 55 | 181,354 | 9,974,475 |
| 2 | THPP | 56 | 54,029 | 3,025,636 |
| 3 | 喫貓所 | 26 | 90,028 | 2,340,740 |
| 4 | GPT | 46 | 33,786 | 1,554,171 |
| 5 | BRT | 26 | 35,835 | 931,698 |
| 6 | 喫貓二所 | 7 | 49,050 | 343,347 |
| 7 | SU | 2 | 148,886 | 297,772 |
| 8 | DBZ | 3 | 80,105 | 240,315 |
| 9 | İZMR1 | 4 | 22,189 | 88,755 |
| 10 | ITG | 1 | 63,619 | 63,619 |

![]() | ![]() |
The 10 best alliances (defence)

| Alliance | Player(s) | Ø | Points | |
| 1 | GPS | 55 | 143,128 | 7,872,052 |
| 2 | 喫貓所 | 26 | 267,911 | 6,965,685 |
| 3 | THPP | 56 | 95,866 | 5,368,493 |
| 4 | BRT | 26 | 95,788 | 2,490,486 |
| 5 | GPT | 46 | 53,270 | 2,450,408 |
| 6 | 喫貓二所 | 7 | 51,262 | 358,836 |
| 7 | DBZ | 3 | 82,360 | 247,081 |
| 8 | İZMR1 | 4 | 53,488 | 213,952 |
| 9 | SU | 2 | 103,814 | 207,627 |
| 10 | ITG | 1 | 38,544 | 38,544 |









