America 5: Missing Data
…

| Description | Data |
| Game world: | Arabic 28 (Tournament Qualification) |
| Round: | Tournament 2026 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x2 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 09.06.26 |
| First to settle 2nd village | Stel |

| Description | Data |
| Game world: | International 104 (ROF) |
| Round: | 1 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x10 |
| Troop speed: | x3 |

| Event | Date |
| Start date | 09.04.26 |
| First to settle 2nd village | Игрушка отчима 09.04.26 |
| Leading |

ALLIANCES

Best population performances
![]() | Alliance | Members | Ø | Points | Days | Server |
![]() | BAR-ICU | 60 | 18.356 | 1.101.388 | 247 | Anglo 1, Round 2 (T4.5) |
![]() | Trifecta | 58 | 17.107 | 992.196 | 233 | Anglo 2, Round 2 (T4.5) |
![]() | GoT | 57 | 16.031 | 913.740 | 247 | Anglo 1, Round 2 (T4.5) |

World Wonder Winners
![]() | Anglo1 | Anglo2 | Anglo3 | Anglo4 | Anglo5 | Anglo6 | Anglo7 | Anglo8 |
Round ![]() | D.P | J4H | LT | Bo!nk! | RECKLESS | Bifrost | GoT | Banter |
Round ![]() | BAR-ICU | Trifecta | Zodiacs | SPE | CATAbove | Pokédex | ||
| Round | AGSYND |
The Quickest WW Victory
![]() | Alliance | Members | Days played | Server | Round | Version |

The Greatest Armies
Overall: Wheat
![]() | Player | Alliance | Tribe | Wheat Consumption | Version | Server | Round |
![]() | Red_Sky | LW | 1.642.219 | T4.5 | 3 | Round 2 | |
![]() | Hufsa | Monsters | 1.120.019 | T4.5 | 2 | Round 3 | |
![]() | kung fu panda | J4H | 1.119.446 | T4.4 | 2 | Round 1 | |
![]() | 3ATPAX |


Strongest Natars defenses – x1

Click here to show
| Travian Version | 4.6 |
| Speed | x1 |
| Troop speed | x1 |
| Artefacts apparition | Day 90 |
Small Artefact
| Wheat Consumption | Defense Strength | Server | Round | |
![]() | 60.699 | 2.306.453 | Inter 9 | 3 |
![]() | 59.153 | 2.247.658 | Europe 1 | 1 |
![]() | 59.049 |

| Travian Version | 4.6 |
| Speed | x10 |
| Troop Speed | x4 |

![]() | World Wonder Winners | ![]() |

America (US)
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| America 100 | NMQ Sept 2021 |

| Travian Version | 4.6 |
| Speed | x5 |
| Troop Speed | x2 |

![]() | World Wonder Winners | ![]() |

America 50
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
| America 50 | STD Jun 2021 |
End of content
End of content