America 5: Missing Data
…

| Description | Data |
| Game world: | International 9 |
| Round: | 7 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 13.03.26 |
| First to settle 2nd village | Otter |
| First artefact conqured |

| Description | Data |
| Game world: | International 10 |
| Round: | 3 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 18.03.26 |
| First to settle 2nd village | byebye |
| First artefact conqured |

| Description | Data |
| Game world: | Europe 20 |
| Round: | 9 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x2 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 25.06.26 |
| First to settle 2nd village | Phenomena |
| First artefact conqured |

| Description | Data |
| Game world: | Europe 31 |
| Round: | 16 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x3 |
| Troop speed: | x2 |

| Event | Date |
| Start date | 23.07.26 |
| First to settle 2nd village | Spicy |
| First artefact conqured |

| Description | Data |
| Game world: | NL Schild |
| Round: | 5 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x3 |
| Troop speed: | x2 |

| Event | Date |
| Start date | 14.07.26 |
| First to settle 2nd village | TamerlanUA |
| First artefact conqured |

| Description | Data |
| Game world: | Arabics 5 |
| Round: | 10 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 26.02.26 |
| First to settle 2nd village | Touchdown |
| First artefact conqured |

| Description | Data |
| Game world: | America 50 |
| Round: | 10 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x5 |
| Troop speed: | x3 |

| Event | Date |
| Start date | 10.08.26 |
| First to settle 2nd village | Mektub |
| First artefact conqured |

| Description | Data |
| Game world: | Europe 1 |
| Round: | 8 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 24.02.26 |
| First to settle 2nd village | MIKE.LIA |
| First artefact conqured |

| Description | Data |
| Game world: | America 28 (Tournament Qualification) |
| Round: | Tournament 2026 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x2 |
| Troop speed: | x1 |

| Event | Date |
| Start date | 09.06.26 |
| First to settle 2nd village | ChiChiNo1 |
End of content
End of content