
Game world information
| Description | Data |
| Game world: | Arabics 4 |
| Round: | 7 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

Game world progression
| Event | Date |
| Start date | 23.01.26 |
| First to settle 2nd village | shiver |
| First artefact conqured by | Raptor |
| First to own a construction plan | Пинокио |
| First to build level 1 of WW | DeadPici |
| End date | 18.08.26 |
| Age of the game world | 210 |
| Total numbers of created avatars | 5073 |

Tribes
| Tribe | Percentage of players |
| Romans | 35.8% |
| Teutons | 16.5% |
| Gauls | 47.7% |

![]() | ![]() |
The 14 Wonders of the World.

| Player(s) | Name | Alliance | Level | |
| 1 | DeadPici | WW Might and magic | RO | 100 |
| 2 | Natars | Natars (0|0) | – | 38 |
| 3 | Zamolxe | Moșnegi | RO | 11 |
| 4 | Brawlers | Wonder of the RO | RO | 7 |
| 5 | Brawlers | Wonder of the OR | RO | 5 |
| 6 | Intimcip&Lool | Killing me softly | RO | 4 |
| 7 | Babyturtle | Whose your daddy | RO | 2 |
| 8 | DeadPici | Wonder Of The World | RO | 2 |
| 9 | Babyturtle | The Best Mosnegii | RO | 1 |
| 10 | Goldeneye | WW Village | 5 | 0 |
| 11 | Vataful | Wonder Of The World | RO | 0 |
| 12 | Picy | Minune a lumii | RO | 0 |
| 13 | HUNT | أعجوبة العالم | RO | 0 |
| 14 | zuz | Wonder Of The World | RO | 0 |

![]() | ![]() |
The 13 construction plans

| Owner | Alliance | Date | Village | Coordinates | |
| 1 | Arrow | RO | 01.08.2026 | Hohenzollern♛ | (36|80) |
| 2 | Babyturtle | RO | 30.07.2026 | BABY | (39|58) |
| 3 | Brawlers | RO | 27.07.2026 | (002) Dierna | (57|85) |
| 4 | BobTheGreat | 26.07.2026 | 14 | (99|14) | |
| 5 | BobTheGreat | 25.07.2026 | 10 | (97|7) | |
| 6 | Intimcip&Lool | RO | 25.07.2026 | Ro 2 | (2|28) |
| 7 | BobTheGreat | 25.07.2026 | 6 | (105|5) | |
| 8 | Diablo | RO | 24.07.2026 | Diabolik | (97|52) |
| 9 | Sonda | RO | 23.07.2026 | K1 | (2|105) |
| 10 | Zamolxe | RO | 23.07.2026 | Z0 | (26|30) |
| 11 | Arrow | RO | 22.07.2026 | Guard Dragoons II | (37|81) |
| 12 | DeadPici | RO | 22.07.2026 | Dungeon | (47|53) |
| 13 | Пинокио | RO | 22.07.2026 | 1 | (6|54) |

Unique Artefacts
| Artifact | Player |
| The architects unique secret (5×) | bizonelu |
| The unique titan boots (2×) | Brawlers |
| The eagles unique eyes (10×) | Surus |
| Unique diet control (1/2) | OnlyME |
| The trainers unique talent (1/2) | Hannibal |
| Rivals unique confusion (500×) | Brawlers |
| Artefact of the unique fool (3/4) | Dream Team |

![]() | ![]() |
The 10 largest players

| Player(s) | Alliance | Population | Village | |
| 1 | ZoL | RO | 45,644 | 44 |
| 2 | BobTheGreat | – | 43,850 | 44 |
| 3 | DeadPici | RO | 35,999 | 36 |
| 4 | Alfonz | 5 | 33,221 | 35 |
| 5 | Deez | RO | 30,149 | 35 |
| 6 | Пинокио | RO | 27,021 | 30 |
| 7 | Raroly | 5 | 26,182 | 34 |
| 8 | Kunzert | RO | 24,644 | 36 |
| 9 | Ulrich | RO | 23,730 | 29 |
| 10 | vagesz | 5 | 23,442 | 31 |

![]() | ![]() |
The 10 most successful attackers

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Пинокио | RO | 27,021 | 30 | 1,499,900 |
| 2 | Deez | RO | 30,149 | 35 | 1,054,929 |
| 3 | ZoL | RO | 45,644 | 44 | 903,395 |
| 4 | 安妮塔 | RO | 14,646 | 22 | 702,961 |
| 5 | Intimcip&Lool | RO | 15,162 | 21 | 624,221 |
| 6 | Dravian | 5 | 22,393 | 25 | 621,111 |
| 7 | Arrow | RO | 15,315 | 23 | 556,418 |
| 8 | bizonelu | RO | 17,722 | 25 | 536,801 |
| 9 | Raroly | 5 | 26,182 | 34 | 452,818 |
| 10 | OnlyME | 5 | 8,422 | 12 | 384,446 |

![]() | ![]() |
The 10 most successful defenders

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Ahtum | RO | 13,144 | 23 | 708,972 |
| 2 | Hannibal | RO | 10,681 | 15 | 681,188 |
| 3 | gandalf | RO | 16,199 | 23 | 644,630 |
| 4 | Zamolxe | RO | 11,452 | 15 | 628,010 |
| 5 | Samsy | RO | 10,025 | 14 | 493,015 |
| 6 | hbandi | 5 | 12,194 | 18 | 415,688 |
| 7 | Carthage | AGPP | 3,991 | 7 | 403,474 |
| 8 | Cooqu | RO | 6,164 | 10 | 393,942 |
| 9 | Goldeneye | 5 | 11,392 | 18 | 382,750 |
| 10 | Kunzert | RO | 24,644 | 36 | 381,770 |

![]() | ![]() |
The 10 Largest Villages

| Village | Player(s) | Pop | Coordinates | |
| 1 | (001) Armina | Brawlers | 1,535 | (60|85) |
| 2 | igen…. ez csapdás | Dromi | 1,457 | (2|57) |
| 3 | [002] – KaLeBRa | ZoL | 1,285 | (104|−28) |
| 4 | Obsidian Coil | BlackMamba | 1,275 | (98|−121) |
| 5 | MORDOR | RDK | 1,268 | (2|36) |
| 6 | SzipuLand | Alfonz | 1,258 | (−75|29) |
| 7 | 0 | BobTheGreat | 1,231 | (105|2) |
| 8 | Rivendell | gandalf | 1,226 | (88|131) |
| 9 | Defense 2 | อโยธยา | 1,224 | (33|−43) |
| 10 | Dragonstone | PoH | 1,213 | (78|36) |

![]() | ![]() |
The 10 most experienced heroes

| Player(s) | Alliance | Level | Experience | |
| 1 | Deez | RO | 308 | 2,379,719 |
| 2 | Пинокио | RO | 286 | 2,062,767 |
| 3 | Raroly | 5 | 272 | 1,856,819 |
| 4 | BobTheGreat | – | 216 | 1,181,797 |
| 5 | TrAnE | 5 | 210 | 1,115,797 |
| 6 | ZoL | RO | 210 | 1,114,928 |
| 7 | BlackMamba | AllRO | 208 | 1,087,459 |
| 8 | Arrow | RO | 201 | 1,022,998 |
| 9 | 安妮塔 | RO | 193 | 940,544 |
| 10 | Dravian | 5 | 182 | 841,009 |

![]() | ![]() |
The 10 largest alliances

| Alliance | Player(s) | Ø | Points | |
| 1 | RO | 57 | 14,404 | 821,021 |
| 2 | 5 | 37 | 11,648 | 430,958 |
| 3 | AGPP | 6 | 4,512 | 27,069 |
| 4 | MSL | 10 | 2,122 | 21,218 |
| 5 | AllRO | 1 | 15,381 | 15,381 |
| 6 | VIP | 4 | 3,611 | 14,445 |
| 7 | VIP@ | 6 | 1,227 | 7,364 |
| 8 | Fire™ | 2 | 1,924 | 3,848 |
| 9 | RO 3 | 5 | 738 | 3,688 |
| 10 | arb | 5 | 708 | 3,542 |

![]() | ![]() |
The 10 best alliances (attack)

| Alliance | Player(s) | Ø | Points | |
| 1 | RO | 57 | 136,159 | 7,761,063 |
| 2 | 5 | 37 | 93,603 | 3,463,318 |
| 3 | VIP | 4 | 378,155 | 1,512,619 |
| 4 | AGPP | 6 | 225,432 | 1,352,591 |
| 5 | VIP@ | 6 | 128,054 | 768,322 |
| 6 | Fire™ | 2 | 281,843 | 563,686 |
| 7 | MSL | 10 | 34,507 | 345,068 |
| 8 | N.E1 | 1 | 54,303 | 54,303 |
| 9 | BINO™ | 1 | 39,609 | 39,609 |
| 10 | SE | 1 | 29,869 | 29,869 |

![]() | ![]() |
The 10 best alliances (defence)

| Alliance | Player(s) | Ø | Points | |
| 1 | RO | 57 | 160,465 | 9,146,482 |
| 2 | 5 | 37 | 125,844 | 4,656,229 |
| 3 | AGPP | 6 | 457,251 | 2,743,508 |
| 4 | VIP | 4 | 398,302 | 1,593,209 |
| 5 | Fire™ | 2 | 432,642 | 865,283 |
| 6 | MSL | 10 | 71,493 | 714,931 |
| 7 | VIP@ | 6 | 82,523 | 495,136 |
| 8 | LS | 2 | 67,547 | 135,093 |
| 9 | SE | 1 | 112,066 | 112,066 |
| 10 | N.E1 | 1 | 63,822 | 63,822 |









