
Game
world information
| Game world: | ts4 (NORDICS 4) |
| Round: | III (3) |
| Travian Version: | T4.5 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 09.10.2020, 15:01 UTC+2 |
| Construction plans setup: | 17.01.2021, 14:01 UTC+1 |
Game world progression
Start date
First to settle 2nd village
First artefact conqured by
First to own a construction plan
First to build level 1 of WW
End date
Age of the game world
Total numbers of created accounts
01.07.2020,
15:00 UTC+1Hopla
05.07.2020Armageddon
09.10.2020Nirut
17.01.2021Degrion
19.01.202118.02.2021,
17:40 UTC+1232 days1.323 accounts
Tribes
| Tribe | Percent |
|---|---|
| 33,1% | |
| 13,4% | |
| 53,5% |
The 13 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
![]() | Degrion | BunnyCATdc | B-TDC-CA | 100 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Loner | Wonder of the World | B-TDC-CA | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
![]() | Natars | – |
![]() | Natars | – |
![]() | KingKurwa | B-TDC-CA |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Degrion | B-TDC-CA |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Degrion | B-TDC-CA |
| The unique titan boots (2×) | Sanumi | B-TDC-CA |
| The eagles unique eyes (10×) | TheYoungPope | B-TDC-CA |
| Unique diet control (1/2) | Nirut | B-TDC-CA |
| The trainers unique talent (1/2) | Muurari | B-TDC-CA |
| Rivals unique confusion (500×) | gubbjevel | B-TDC-CA |
| Artefact of the unique fool | iddqd | B-TDC-CA |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
![]() | Nirut | B-TDC-CA | 35.293 | 40 |
![]() | G3ntl3man | B-TDC-CA | 34.021 | 38 |
![]() | Andibp | B-TDC-CA | 28.980 | 32 |
![]() | 20legend | B-TDC-CA | 24.014 | 30 |
![]() | tonsa | B-TDC-CA | 23.778 | 31 |
![]() | Svalbard | B-TDC-CA | 23.209 | 28 |
![]() | Karvanen | KK | 22.587 | 25 |
![]() | iddqd | B-TDC-CA | 21.991 | 25 |
![]() | Arttu | MH | 21.068 | 28 |
![]() | Dr. Jo | B-TDC-CA | 20.162 | 25 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | Nirut | 1.318.838 |
![]() | Vanilli | 621.737 |
![]() | Unknown | 569.601 |
![]() | Tium | 556.539 |
![]() | Svalbard | 483.918 |
![]() | iddqd | 408.084 |
![]() | Andibp | 371.829 |
![]() | Yötyöläinen | 365.642 |
![]() | Taquo | 316.178 |
![]() | Degrion | 298.845 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | Jean Pierre K | 821.495 |
![]() | Nirut | 672.867 |
![]() | A G G E | 612.135 |
![]() | Sanumi | 383.665 |
![]() | Xante | 356.756 |
![]() | Arttu | 330.749 |
![]() | Muurari | 321.226 |
![]() | Wolf | 317.461 |
![]() | KingKurwa | 312.085 |
![]() | Hörtööö | 292.186 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | Nirut | 265 | 1.766.028 |
![]() | Jean Pierre K | 193 | 939.474 |
![]() | Tium | 165 | 686.642 |
![]() | Degrion | 161 | 653.811 |
![]() | Vanilli | 159 | 636.386 |
![]() | Svalbard | 157 | 624.962 |
![]() | A G G E | 157 | 620.537 |
![]() | Unknown | 152 | 583.699 |
![]() | iddqd | 151 | 578.422 |
![]() | Andibp | 133 | 446.964 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
![]() | B-TDC-CA | 51 | 13.674 | 697.399 |
![]() | MH | 7 | 10.334 | 72.336 |
![]() | J4F | 8 | 5.499 | 43.992 |
![]() | KK | 2 | 21.172 | 42.344 |
![]() | AA | 1 | 15.763 | 15.763 |
![]() | PM | 1 | 10.196 | 10.196 |
![]() | AC | 1 | 8.346 | 8.346 |
![]() | F | 1 | 5.625 | 5.625 |
![]() | valhall | 1 | 5.202 | 5.202 |
![]() | Cia | 1 | 5.113 | 5.113 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | B-TDC-CA | 8.273.965 |
![]() | MH | 2.532.001 |
![]() | J4F | 857.833 |
![]() | name | 154.634 |
![]() | NG | 75.526 |
![]() | Mk | 69.340 |
![]() | AC | 55.791 |
![]() | KK | 54.200 |
![]() | NTM | 47.246 |
![]() | UN. | 36.248 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | B-TDC-CA | 7.472.070 |
![]() | MH | 2.696.130 |
![]() | KK | 476.212 |
![]() | J4F | 286.061 |
![]() | Veaiga | 126.805 |
![]() | NTM | 98.200 |
![]() | EMJ | 58.021 |
![]() | NG | 53.213 |
![]() | name | 50.300 |
![]() | UN. | 50.066 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Nirut | 35.293 | 40 | B-TDC-CA |
![]() | tonsa | 23.778 | 31 | B-TDC-CA |
![]() | Arttu | 21.068 | 28 | MH |
![]() | Dr. Jo | 20.162 | 25 | B-TDC-CA |
![]() | Fredrikh83 | 19.028 | 26 | B-TDC-CA |
![]() | Shamdowi | 17.777 | 20 | B-TDC-CA |
![]() | Caligulaminix | 17.411 | 22 | MH |
![]() | Pedr0 | 14.769 | 23 | B-TDC-CA |
![]() | Friilanseri | 14.134 | 18 | B-TDC-CA |
![]() | Hörtööö | 13.454 | 24 | B-TDC-CA |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Muurari | 16.554 | 24 | B-TDC-CA |
![]() | Jepsen20 | 16.314 | 24 | B-TDC-CA |
![]() | Babylons | 15.874 | 21 | B-TDC-CA |
![]() | Degrion | 15.188 | 18 | B-TDC-CA |
![]() | frogzilla | 14.573 | 19 | B-TDC-CA |
![]() | vesq | 11.751 | 19 | MH |
![]() | Svigermor | 10.802 | 14 | B-TDC-CA |
![]() | Arco | 8.346 | 13 | AC |
![]() | Smuke98 | 6.305 | 8 | B-TDC-CA |
![]() | Spøgelse | 5.170 | 9 | B-TDC-CA |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | G3ntl3man | 34.021 | 38 | B-TDC-CA |
![]() | Andibp | 28.980 | 32 | B-TDC-CA |
![]() | 20legend | 24.014 | 30 | B-TDC-CA |
![]() | Svalbard | 23.209 | 28 | B-TDC-CA |
![]() | Karvanen | 22.587 | 25 | KK |
![]() | iddqd | 21.991 | 25 | B-TDC-CA |
![]() | Karvakamut | 19.757 | 24 | KK |
![]() | BiWi | 17.536 | 22 | B-TDC-CA |
![]() | Robbin | 17.322 | 20 | B-TDC-CA |
![]() | Jean Pierre K | 17.043 | 22 | B-TDC-CA |





















