
Game world information
| Game world: | INTERNATIONAL 30 |
| Round: | I (1) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x3 |
| Troop speed: | x2 |
| Artefacts setup: | 31.05.2021, 16:00 UTC+1 |
| Construction plans setup: | 03.07.2021, 16:00 UTC+1 |
Game world progression
![]() Start date | 27.04.2021, 16:00 UTC+1 |
![]() First to settle 2nd village | DingleBerry, 28.04.2021 |
![]() First artefact conqured by | Toxic, 31.05.2021 |
![]() First to own a construction plan | RazzBerry, 03.07.2021 |
![]() First to build level 1 of WW | ThunderBerry, 04.07.2021 |
![]() End date | 15.07.2021, 22:39 UTC+1 |
![]() Age of the game world | 78 days |
![]() Total numbers of created accounts | 9.017 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 28,5% |
![]() | 15,7% |
![]() | 19,4% |
![]() | 29,4% |
![]() | 7,0% |
The 13 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| One shot | أعجوبة العالم | R | 100 | |
| batalla | Dünya Harikası | ALT@Y | 68 | |
| H-ZDUNCAN | Wonder Of The World | IDS | 60 | |
| Pavlova | Come On Man | NW-S | 49 | |
| Mapet&Turda | The Final Countdown | OR-PL | 49 | |
| ThunderBerry | 75 Days of Summer | Berry | 5 | |
| X-Women | 001 | Hunor | 0 | |
| Kelek40 | Dünya Harikası | EFE ™ | 0 | |
| proff | Dünya Harikası | EFE ™ | 0 | |
| VETHEK | Dünya Harikası | ALT@Y | 0 | |
| kocero | Dünya Harikası | ALT@Y | 0 | |
| Conquest Team | Cud Świata | Hunor | 0 | |
| nav | Wonder Of The World | ZT-H | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| batalla | ALT@Y | |
| QueenBerry | Berry | |
| Pavlova | NW-S | |
| QueenBerry | Berry | |
| One shot | R | |
| R8lh | R | |
| Mapet&Turda | OR-PL | |
| ECTHELION | ALT@Y | |
| despero | OR-PL | |
| ThunderBerry | Berry | |
| ThunderBerry | Berry | |
| H-ZDUNCAN | IDS | |
| H-Tolu | IDS |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | One shot | R |
| The unique titan boots (2×) | BurakiCukrowe | OR-PL |
| The eagles unique eyes (10×) | sleepyberry | Berry |
| Unique diet control (1/2) | SnowBerry | Berry |
| The trainers unique talent (1/2) | مقبره | GEN-B |
| Rivals unique confusion (500×) | ECTHELION | ALT@Y |
| Artefact of the unique fool | BananowyMarian | OR-PL |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| العود | GEN-B | 70.097 | 59 | |
| Rio | R | 66.666 | 53 | |
| DocBerry | Berry | 55.675 | 50 | |
| SnowBerry | Berry | 51.973 | 58 | |
| Wreck-It Ralph | Hunor | 45.227 | 48 | |
| Carthage | Berry | 42.839 | 48 | |
| Conquest Team | Hunor | 39.748 | 42 | |
| Nofertiti | Hunor | 36.581 | 45 | |
| despero | OR-PL | 36.479 | 41 | |
| Apple Strudel | NW-S | 35.405 | 41 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Conquest Team | 6.512.480 | |
| QueenBerry | 3.003.147 | |
| WeeBerry | 2.697.719 | |
| DingleBerry | 2.499.820 | |
| TurtleBerry | 2.320.654 | |
| sleepyberry | 2.076.273 | |
| Wreck-It Ralph | 1.652.248 | |
| All4one&Hunting | 1.471.342 | |
| TheBestOne | 1.459.375 | |
| Moonshine | 1.270.466 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Rio | 7.876.824 | |
| ImmortalBerry | 7.432.837 | |
| R8lh | 7.193.623 | |
| ThunderBerry | 2.905.256 | |
| SnowBerry | 2.669.577 | |
| NutABerry | 2.607.235 | |
| EdvinBerry | 2.361.542 | |
| Carthage | 1.802.661 | |
| ninkaszi | 1.759.095 | |
| HATTO | 1.597.607 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Rio | 601 | 9.072.915 | |
| R8lh | 581 | 8.461.598 | |
| ImmortalBerry | 565 | 8.015.910 | |
| Conquest Team | 522 | 6.847.000 | |
| DingleBerry | 340 | 2.908.908 | |
| QueenBerry | 338 | 2.875.107 | |
| EdvinBerry | 328 | 2.699.375 | |
| WeeBerry | 325 | 2.655.222 | |
| NutABerry | 321 | 2.590.245 | |
| SnowBerry | 309 | 2.409.025 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| Berry | 48 | 19173 | 920.327 | |
| OR-PL | 59 | 12853 | 758.300 | |
| IDS | 59 | 12085 | 713.015 | |
| ML | 60 | 10983 | 658.972 | |
| NW-S | 60 | 10969 | 658.134 | |
| ALTAY | 58 | 9531 | 552.777 | |
| Hunor | 35 | 15264 | 534.235 | |
| R | 59 | 8390 | 495.038 | |
| 502 | 32 | 14387 | 460.383 | |
| ALT@Y | 60 | 7492 | 449.533 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| Berry | 21.173.913 | |
| Hunor | 14.938.237 | |
| OR-PL | 14.378.080 | |
| ALTAY | 9.118.192 | |
| ML | 8.180.140 | |
| B.R | 7.653.324 | |
| NW-C | 6.693.650 | |
| IDS | 6.592.935 | |
| ALTY© | 5.589.385 | |
| GEN-B | 5.446.139 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| Berry | 41.229.457 | |
| R | 23.094.805 | |
| Hunor | 10.967.788 | |
| NW-S | 10.283.991 | |
| ALTAY | 9.457.972 | |
| GEN-B | 9.327.491 | |
| ML | 9.052.758 | |
| OR-PL | 8.870.205 | |
| ALT@Y | 7.062.265 | |
| IDS | 6.350.587 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| العود | 70.097 | 59 | GEN-B | |
| TheBestOne | 29.632 | 34 | ML | |
| Nimroth | 27.656 | 32 | 502 | |
| Fruit Salad | 25.010 | 34 | NW-S | |
| BabaYaga | 24.699 | 32 | ML | |
| H-Lord Put1n | 23.367 | 28 | IDS | |
| anchor | 23.082 | 30 | NW-S | |
| poteto | 22.404 | 25 | R | |
| flyingxi | 21.943 | 27 | NW-E | |
| Xerox27 | 21.940 | 30 | OR-PL |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| WeeBerry | 28.966 | 36 | Berry | |
| All4one&Hunting | 28.897 | 31 | Hunor | |
| QueenBerry | 28.611 | 33 | Berry | |
| BananowyMarian | 27.543 | 30 | OR-PL | |
| RazzBerry | 26.897 | 34 | Berry | |
| تحمل مايجيك | 25.660 | 34 | ML | |
| BumpyBerry | 23.194 | 28 | Berry | |
| H-GOLEMROJO | 23.183 | 30 | IDS | |
| Q80 | 22.853 | 31 | R | |
| ALAZRQ | 22.715 | 28 | ML |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Weltenbummlerin | 28.447 | 40 | 502 | |
| Dark berry | 28.174 | 36 | Berry | |
| Hesus | 27.198 | 33 | OR-PL | |
| NutABerry | 26.290 | 34 | Berry | |
| DetlefTheDrunk | 25.662 | 30 | 502 | |
| درع القبيلة | 23.203 | 26 | GEN-B | |
| Vore | 22.436 | 27 | R | |
| ninkaszi | 22.344 | 29 | Hunor | |
| dragosteuta | 20.540 | 30 | 502 | |
| MMD | 20.136 | 24 | NW-C |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Rio | 66.666 | 53 | R | |
| DocBerry | 55.675 | 50 | Berry | |
| SnowBerry | 51.973 | 58 | Berry | |
| Carthage | 42.839 | 48 | Berry | |
| Nofertiti | 36.581 | 45 | Hunor | |
| Apple Strudel | 35.405 | 41 | NW-S | |
| ThunderBerry | 32.551 | 41 | Berry | |
| ImmortalBerry | 31.800 | 37 | Berry | |
| WeeBery | 30.663 | 39 | Berry | |
| Ptilonorhynchus | 28.888 | 33 | NW-S |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Wreck-It Ralph | 45.227 | 48 | Hunor | |
| Conquest Team | 39.748 | 42 | Hunor | |
| despero | 36.479 | 41 | OR-PL | |
| Carolus Rex | 31.649 | 41 | 502 | |
| Чалдон | 30.585 | 35 | NW-E | |
| TurtleBerry | 28.977 | 34 | Berry | |
| H-TripleJ | 28.449 | 34 | IDS | |
| cobra_wow | 26.679 | 32 | NW-C | |
| Brownies4you | 25.189 | 32 | Berry | |
| In Maintenance | 20.469 | 27 | 502 |






















