
Game world information
| Game world: | ARABICS 6 |
| Round: | I (1) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 05.01.2022, 12:00 UTC+0 |
| Construction plans setup: | 05.04.2022, 13:00 UTC+1 |
Game world progression
![]() Start date | 07.10.2021, 13:00 UTC+1 |
![]() First to settle 2nd village | ProvaRaid, 11.10.2021 |
![]() First artefact conqured by | SilentTeam, 05.01.2022 |
![]() First to own a construction plan | دق خشوم, 05.04.2022 |
![]() First to build level 1 of WW | دق خشوم, 06.04.2022 |
![]() End date | 14.05.2022, 22:54 UTC+1 |
![]() Age of the game world | 219 days |
![]() Total numbers of created accounts | 2.678 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 46,5% |
![]() | 26,3% |
![]() | 27,2% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| دق خشوم | ❤️BH❤️ | BH | 100 | |
| kachiusa | حدائق بابل | AU | 87 | |
| Natars | Wonder Of The World | – | 57 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| ابيع | AU | |
| العقرب المتوحش | AU | |
| دق خشوم | BH | |
| RundeKugel | AU | |
| RundeKugel | AU | |
| Farming | BH | |
| kachiusa | AU | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | kachiusa | AU |
| The unique titan boots (2×) | Farming | BH |
| The eagles unique eyes (10×) | i5aldov | AU |
| Unique diet control (1/2) | mmalmoutairi | AU |
| The trainers unique talent (1/2) | Svarten | BH |
| Rivals unique confusion (500×) | Malta | BH |
| Artefact of the unique fool | SilentTeam | AU |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Farming | BH | 48.158 | 50 | |
| Alarik | BH | 30.382 | 34 | |
| Hamza | BH | 29.320 | 29 | |
| Izmir | BH | 26.575 | 31 | |
| RundeKugel | AU | 25.630 | 33 | |
| rital | BH | 22.168 | 23 | |
| Svarten | BH | 21.928 | 28 | |
| Imbro11 | AU | 21.918 | 24 | |
| Nyoman | BH | 20.295 | 28 | |
| moalassil | AU | 18.278 | 22 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| RundeKugel | 971.329 | |
| Farming | 745.202 | |
| kachiusa | 639.016 | |
| دق خشوم | 638.129 | |
| Nyoman | 637.414 | |
| Izmir | 576.773 | |
| mmalmoutairi | 467.460 | |
| SilentTeam | 446.162 | |
| العقرب المتوحش | 430.245 | |
| حسن | 412.286 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| RundeKugel | 1.016.035 | |
| Farming | 987.526 | |
| BadGrandpa | 779.355 | |
| kachiusa | 722.810 | |
| yyy121 | 603.730 | |
| moalassil | 550.811 | |
| 0Xhesham | 477.675 | |
| Svarten | 445.770 | |
| Izmir | 443.381 | |
| Nyoman | 426.475 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Farming | 307 | 2.375.236 | |
| RundeKugel | 252 | 1.598.319 | |
| Svarten | 214 | 1.159.898 | |
| Izmir | 205 | 1.064.068 | |
| kachiusa | 203 | 1.044.700 | |
| Nyoman | 198 | 991.329 | |
| BadGrandpa | 196 | 973.167 | |
| Malta | 178 | 805.182 | |
| دق خشوم | 173 | 758.738 | |
| yyy121 | 169 | 725.672 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| BH | 44 | 11.761 | 517.505 | |
| AU | 43 | 9.575 | 411.717 | |
| V | 2 | 967 | 1.934 | |
| SOON | 2 | 962 | 1.923 | |
| Fire | 1 | 1.181 | 1.181 | |
| بايع | 1 | 1.151 | 1.151 | |
| Paisà | 1 | 859 | 859 | |
| – | – | – | – | |
| – | – | – | – | |
| – | – | – | – |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| BH | 7.784.352 | |
| AU | 6.840.939 | |
| SOON | 606.461 | |
| بايع | 255.096 | |
| V | 161.265 | |
| Fire | 4.474 | |
| Paisà | 2.647 | |
| – | – | |
| – | – | |
| – | – |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| BH | 9.284.398 | |
| AU | 8.155.467 | |
| بايع | 2.15.201 | |
| SOON | 137.318 | |
| V | 72.706 | |
| Fire | 20.894 | |
| Paisà | 447 | |
| – | – | |
| – | – | |
| – | – |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Farming | 48.158 | 50 | BH | |
| Alarik | 30.382 | 34 | BH | |
| Hamza | 29.320 | 29 | BH | |
| Izmir | 26.575 | 31 | BH | |
| Svarten | 21.928 | 28 | BH | |
| دق خشوم | 18.241 | 23 | BH | |
| المارشال عمرو | 17.360 | 21 | BH | |
| BadGrandpa | 16.697 | 22 | BH | |
| العقرب المتوحش | 16.621 | 21 | AU | |
| black ice | 14.448 | 18 | AU |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Nyoman | 20.295 | 28 | BH | |
| حسن | 17.988 | 21 | BH | |
| kachiusa | 14.973 | 18 | AU | |
| Malta | 14.746 | 20 | BH | |
| 0Xhesham | 12.980 | 16 | AU | |
| yyy121 | 12.829 | 18 | BH | |
| علام | 11.431 | 15 | AU | |
| T-rex | 10.692 | 16 | BH | |
| Moe | 10.505 | 14 | BH | |
| Clover Rose | 8.064 | 13 | BH |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| RundeKugel | 25.630 | 33 | AU | |
| rital | 22.168 | 23 | BH | |
| Imbro11 | 21.918 | 24 | AU | |
| moalassil | 18.278 | 22 | AU | |
| mmalmoutairi | 14.650 | 22 | AU | |
| John | 11.717 | 16 | BH | |
| greitunas | 11.562 | 15 | AU | |
| Sebaey | 10.343 | 11 | AU | |
| mk92 | 9.975 | 13 | AU | |
| PLATINY | 9.560 | 17 | BH |


















