
Game world information
| Game world: | ToC ASIA x2 |
| Round: | I (1) |
| Travian Version: | T4.6 Tides of Conquest |
| Map size: | 401×401 Ancient Europe |
| Speed: | x2 |
| Troop speed: | x2 |
Game world progression
![]() Start date | 12.10.2021, 09:00 UTC+1 |
![]() First to settle 2nd village | But, 13.10.2021 |
![]() First artefact conqured by | Regions |
![]() End date | 09.02.2022, 00:00 UTC+0 |
![]() Age of the game world | 120 days |
![]() Total numbers of created accounts | 1.509 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 30,8% |
![]() | 12,4% |
![]() | 17,8% |
![]() | 26,5% |
![]() | 12,4% |
The 10 most successful alliances
![]() | Alliances | Members | Regions | Victory Points |
|---|---|---|---|---|
| LC | 43 | 74 | 3.903.807 | |
| MöZ | 36 | 5 | 631.256 | |
| OBG | 8 | 0 | 15.453 | |
| RVNA | 7 | 0 | 14.756 | |
| BJK | 1 | 1 | 12.691 | |
| MaD | 7 | 0 | 5.675 | |
| KOF | 1 | 0 | 5.556 | |
| JF | 1 | 0 | 186 | |
| NE | 1 | 0 | 0 | |
| BG | 3 | 0 | 0 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Pisae | LC | 15.514 | 100% |
| Athens | LC | 15.138 | 100% |
| Tarsus | LC | 14.776 | 100% |
| Sarmatia | LC | 14.076 | 100% |
| Halicarnassos | LC | 13.243 | 100% |
| Ancyra | LC | 12.332 | 100% |
| Philippopolis | LC | 11.467 | 100% |
| Sparta | LC | 9.962 | 100% |
| Jerusalem | LC | 9.930 | 100% |
| Samothrace | LC | 9.198 | 100% |
| Berzobis | LC | 9.133 | 100% |
| Theodosia | LC | 8.444 | 100% |
| Paraitonion | LC | 8.192 | 100% |
| Ulpiana | LC | 7.696 | 100% |
| Carthago | LC | 7.692 | 100% |
| Lilybaeum | LC | 6.690 | 100% |
| Tyras | LC | 6.651 | 100% |
| Cyrene | LC | 6.290 | 100% |
| Byzantinum | LC | 5.827 | 100% |
| Apollonia Pontica | LC | 4.956 | 100% |
| Syracusae | LC | 4.914 | 100% |
| Corduba | LC | 3.305 | 100% |
| Apollonia | LC | 2.082 | 100% |
| Olisipo | LC | 888 | 100% |
| Treverorum | LC | 682 | 100% |
| Memphis | LC | 485 | 100% |
| Iconium | LC | 18.772 | 97,39% |
| Salona | LC | 35.415 | 96,86% |
| Gherla | LC | 15.905 | 96,44% |
| Numantia | LC | 2.699 | 96,15% |
| Segestica | LC | 32.111 | 95,27% |
| Bastarnae | LC | 29.076 | 94,08% |
| Lepcis Magna | BJK | 2.048 | 94,07% |
| Durnonovaria | MöZ | 10.047 | 92,9% |
| Vandali | LC | 10.841 | 92,49% |
| Castra Regina | LC | 939 | 90,9% |
| Augustodunum | MöZ | 12.771 | 90,61% |
| Ravenna | LC | 28.050 | 89,07% |
| Marcomanni | LC | 19.855 | 88,96% |
| Mogontiacum | MöZ | 18.195 | 88,81% |
| Brundisium | LC | 8.412 | 87,75% |
| Bagacum | LC | 29.02 | 85,66% |
| Mediolanum | MöZ | 28.345 | 85,48% |
| Mursa | LC | 23.477 | 85,31% |
| Lutetia | LC | 1.507 | 84,81% |
| Hibernia | LC | 48.545 | 84,51% |
| Scythia | LC | 6.913 | 84,06% |
| Nemausus | LC | 5.387 | 83,83% |
| Petra | LC | 3.813 | 82,98% |
| Venedae | LC | 33.510 | 82,69% |
| Delphi | LC | 4.562 | 82,53% |
| Rusicadae | LC | 4.887 | 81,89% |
| Alalie | LC | 6.096 | 77,93% |
| Londinium | LC | 2.537 | 77,89% |
| Alexandria | LC | 1.219 | 76,62% |
| Tarraco | LC | 1.207 | 76,34% |
| Caralis | LC | 5.565 | 74,65% |
| Girba | LC | 10.060 | 74,57% |
| Burgundi | LC | 9.463 | 72,98% |
| Volubilis | LC | 411 | 72,61% |
| Segovia | LC | 2.083 | 72,3% |
| Aquileia | LC | 21.532 | 70,71% |
| Eburacum | LC | 3.584 | 70,47% |
| Ammon | LC | 11.896 | 69,82% |
| Emerita Augusta | LC | 5.705 | 69,17% |
| Caledonia | LC | 8.129 | 67,93% |
| Epidaurum | LC | 4.702 | 67,84% |
| Teutones | MöZ | 3.675 | 67,78% |
| Emporiae | LC | 1.773 | 66,93% |
| Massalia | LC | 7.906 | 66,91% |
| Argentorate | LC | 1.673 | 66% |
| Pictavium | LC | 4.855 | 65,93% |
| Corinium | LC | 1.663 | 65,89% |
| Cherusci | LC | 5.233 | 64,76% |
| Narbo | LC | 1.196 | 63,72% |
| Tolosa | LC | 3.513 | 59,81% |
| Thebes | LC | 1.485 | 56,21% |
| Hyperborea | LC | 6.195 | 55,69% |
| Burdigala | LC | 2.223 | 52,9% |
| Saguntum | LC | 757 | 52,68% |
| Cimbri | LC | 2.998 | 49,48% |
| Athribis | LC | 1.253 | locked |
| Carthago Nova | MöZ | 1.195 | locked |
| Rusadir | MöZ | 1.127 | locked |
| Hispalis | MöZ | 826 | locked |
| Caesarea | – | – | – |
| Hippo Regius | – | – | – |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| asg04 | LC | 53.949 | 49 | |
| Vercingétorix | LC | 36.946 | 37 | |
| CLOVIS | LC | 35.231 | 36 | |
| Attila The Hun | LC | 34.892 | 41 | |
| thor | LC | 31.434 | 36 | |
| Hannibal | LC | 29.856 | 34 | |
| GERONIMO | LC | 27.579 | 30 | |
| naevis | LC | 23.374 | 29 | |
| EspartacO | LC | 22.354 | 28 | |
| Probus | LC | 21.021 | 23 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Attila The Hun | 2.733.067 | |
| Vercingétorix | 1.826.376 | |
| EspartacO | 1.552.312 | |
| SETienne_35 | 1.306.666 | |
| yagoo | 1.306.434 | |
| Thémistocle | 1.137.987 | |
| naevis | 1.117.000 | |
| mosy | 863.006 | |
| Wewe gombel | 855.436 | |
| CLOVIS | 695.886 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Vercingétorix | 3.820.887 | |
| Hannibal | 1.615.251 | |
| thor | 850.023 | |
| SETienne_35 | 663.510 | |
| naevis | 562.451 | |
| zize | 454.189 | |
| LION | 359.512 | |
| EspartacO | 348.602 | |
| Attila The Hun | 316.515 | |
| Jakal | 299.061 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Vercingétorix | 387 | 3.756.369 | |
| Attila The Hun | 268 | 1.809.883 | |
| yagoo | 246 | 1.521.839 | |
| Hannibal | 244 | 1.499.841 | |
| naevis | 225 | 1.280.898 | |
| EspartacO | 210 | 1.111.303 | |
| Thémistocle | 195 | 962.484 | |
| Play4Fun | 188 | 892.799 | |
| มานี่มา | 186 | 874.154 | |
| CLOVIS | 180 | 815.297 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| LC | 43 | 15.979 | 687.095 | |
| MöZ | 36 | 3.728 | 134.216 | |
| MaD | 7 | 1.619 | 11.336 | |
| SGJ | 10 | 1.047 | 10.468 | |
| ZёbRa | 1 | 8.110 | 8.110 | |
| OBG | 8 | 817 | 6.535 | |
| RVNA | 7 | 867 | 6.072 | |
| BJK | 1 | 4.763 | 4.763 | |
| KOF | 1 | 3.397 | 3.397 | |
| LA | 2 | 1.421 | 2.842 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| LC | 17.128.193 | |
| MöZ | 9.246.419 | |
| OBG | 1.905.280 | |
| RVNA | 552.824 | |
| SGJ | 142.123 | |
| MaD | 53.747 | |
| Narti | 50.447 | |
| NE | 24.075 | |
| BJK | 23.359 | |
| LA | 2.237 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| LC | 12.029.931 | |
| MöZ | 5.785.940 | |
| OBG | 1.382.958 | |
| SGJ | 303.160 | |
| MaD | 196.370 | |
| RVNA | 176.960 | |
| ZёbRa | 80.831 | |
| KOF | 36.506 | |
| BJK | 35.807 | |
| LA | 22.607 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| asg04 | 53.949 | 49 | LC | |
| Probus | 21.021 | 23 | LC | |
| SETienne_35 | 20.296 | 21 | LC | |
| esmeriz | 18.417 | 22 | LC | |
| some | 16.868 | 20 | LC | |
| som | 13.078 | 19 | LC | |
| qqqq | 12.940 | 14 | LC | |
| Vivaldi | 12.897 | 19 | LC | |
| Smallclem | 11.069 | 15 | LC | |
| Play4Fun | 10.303 | 18 | MöZ |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| mosy | 17.043 | 22 | LC | |
| มานี่มา | 14.148 | 17 | LC | |
| zize | 9.525 | 8 | LC | |
| Thorgal | 8.865 | 20 | LC | |
| PandaSakin | 6.573 | 9 | – | |
| Wonder Woman | 5.865 | 14 | LC | |
| Ayz | 5.830 | 7 | MöZ | |
| Tempest | 4.456 | 11 | MöZ | |
| 4daw | 4.212 | 5 | MöZ | |
| Cipher Pol | 3.367 | 6 | MöZ |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Vercingétorix | 36.946 | 37 | LC | |
| CLOVIS | 35.231 | 36 | LC | |
| Hannibal | 29.856 | 34 | LC | |
| ทศกัณฐ์ | 9.415 | 17 | LC | |
| bingo | 8.401 | 9 | LC | |
| Dis | 8.110 | 18 | ZёbRa | |
| yoshi | 6.223 | 14 | LC | |
| albert | 5.591 | 10 | MöZ | |
| Tous1Louverture | 5.009 | 10 | LC | |
| Asyher | 4.836 | 12 | MöZ |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| thor | 31.434 | 36 | LC | |
| naevis | 23.374 | 29 | LC | |
| Paramessou | 20.895 | 24 | LC | |
| Ramses II | 20.644 | 25 | LC | |
| pawciak | 12.825 | 15 | LC | |
| VcllcV | 9.154 | 12 | LC | |
| PaiMariO | 8.605 | 15 | LC | |
| Sophie | 8.322 | 13 | LC | |
| paretk | 8.159 | 13 | LC | |
| zeus1996 | 6.759 | 10 | MöZ |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Attila The Hun | 34.892 | 41 | LC | |
| GERONIMO | 27.579 | 30 | LC | |
| EspartacO | 22.354 | 28 | LC | |
| Thémistocle | 20.136 | 26 | LC | |
| yagoo | 16.571 | 22 | LC | |
| Jakal | 16.328 | 22 | LC | |
| LaurixLV | 10.046 | 15 | LC | |
| Wewe gombel | 5.874 | 11 | MöZ | |
| OLSEN | 4.985 | 9 | MöZ | |
| Oro Jackson | 4.077 | 7 | MöZ |

















