

Travian Version | 4.6 |
Speed | x1 |
Troop Speed | x1 |

![]() | World Wonder Winners | ![]() |

America (US)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
America 1 | ADH1 Dec 2021 | NRH Aug 2022 | UAN May 2023 | SEAL Feb 2024 | ||
America 2 | DMS Dec 2021 | RPG Aug 2022 | NB June 2023 | RyF Mar 2024 | ||
America 3 | ILM 1 Jan 2022 | RTK4 Oct 2022 | D.C. Aug 2023 | GWON May 2024 | HWKTH Jan 2025 | |
America 4 | Unity Mar 2022 | NGU Dec 2022 | TT BR Aug 2023 | +NE+ June 2024 | OZ Feb 25 | |
America 5 | LSN Mar 2022 | Delta Nov 2022 | DSM-5 Sept 2023 | PARTK June 2024 | MM Mar 2025 | |
America 6 | Crazy Feb 2023 | ATK Oct 2023 | NF July 2024 | GH May 2025 | ||
America 7 | DC May 2022 | ATK Mar 2023 | Gaurd Nov 2023 | RAM Sept 2024 | ||
America 8 | {L~J} July 2022 | DB Mar 2023 | MBR Jan 2024 | BOPE Oct 2024 |

Arabic (AR)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Arabics 1 | ™SWAT Nov 2021 | BF Aug 2022 | -LoS- May 2023 | SH Mar 2024 | ||
Arabics 2 | -WN- Dec 2021 | Mus.T Sept 2022 | BNtH Jun 2023 | TK Apr 2024 | ||
Arabics 3 | MUS Feb 2022 | S.N Oct 2022 | S.B Jul 2023 | PUB May 2024 | UL Dec 2024 | |
Arabics 4 | BIRQ™ Mar 2022 | ™EQ Nov 2022 | GKTRK Aug 2023 | ER June 2024 | Anka Mar 2025 | |
Arabics 5 | Natars May 2022 | SF Dec 2022 | P.B X Oct 2023 | S A U Jul 2024 | ~FD~ Mar 25 | |
Arabics 6 | BH May 2022 | CRD Feb 2023 | DMAR Dec 2023 | SF Sept 2024 | ||
Arabics 7 | FA June 2022 | RT.SW Mar 2023 | W.H. Dec 2023 | Frit May 2025 | ||
Arabics 8 | GF3 July 2022 | CF May 2023 | A&E Jan 2024 |

Asia (AS)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Asia 1 | ED Jan 2022 | 6789 Oct 2022 | ETRNL Jun 2023 | 拉夫德鲁 Feb 2024 | VNT Oct 2024 | |
Asia 2 | H-L Dec 2021 | Cυre Aug 2022 | [ = ] Apr 2023 | ~CF~ Jan 2024 | ||
Asia 3 | 红土-东厂 Jan 2022 | H.P. Sept 2022 | Dream Aug 2023 | GS3 May 2024 | 東山再起 Dec 2024 | |
Asia 4 | V Feb 2022 | D.Z Nov 2022 | 回憶 Aug 2023 | ELE Jun 2024 | DIKB Feb 2025 | |
Asia 5 | Natars May 2022 | TBD-W Dec 2022 | 白馬門 Sept 2023 | 龍門客棧 Jul 2024 | ODIKS Apr 2025 | |
Asia 6 | World May 2022 | 回憶 Jan 2023 | VNA Nov 2023 | 金庸-北丐 Aug 2024 | HERO Apr 2025 | |
Asia 7 | ++ Jul 2022 | Cyg.E Mar 2023 | world Dec 2023 | AE Sept 2024 | WOLF May 2025 | |
Asia 8 | Memories Jul 2022 | NEURO May 2023 | ||||
Asia 9 | H™ Apr 2024 |

Europe (EU)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Europe 1 | BAB Nov 2021 | CC® July 2022 | -UNI- Apr 2023 | ERR0R Dec 2023 | OCEAN Aug 2024 | X3 May 2025 |
Europe 2 | ΩWARΩ Dec 2021 | SSQ Aug 2022 | BC I May 2023 | SEK Jan 2024 | VOID Sept 2024 | |
Europe 3 | Rain™ Dec 2021 | Uniro Oct 2022 | 404 Jun 2023 | HUN Feb 2024 | NMS Nov 2024 | |
Europe 4 | SRSLY Jan 2022 | Error Oct 2022 | GR Jul 2023 | NTs Mar 2024 | MindG Nov 2024 | |
Europe 5 | ÜÇOK Mar 2022 | OP Nov 2022 | 2ndB² Jul 2023 | -HS- Apr 2024 | ||
Europe 6 | TWW Mar 2022 | NB4X Dec 2022 | KILIÇ Sept 2023 | RO May 2024 | PE Jan 2025 | |
Europe 7 | Squad Apr 2022 | WLF Jan 2023 | NOOBS Sept 2023 | Kaas June 2024 | Roar Feb 2025 | |
Europe 8 | MH-SL May 2022 | » D « Feb 2023 | AFO oct 2023 | VVV Jul 2024 | * Mar 2025 | |
Europe 9 | ČUM Jul 2022 | NEO Mar 2023 | -V- Nov 2023 | CzSk2 Aug 2024 | ODSL Apr 25 |

International (Int)
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Inter 1 | GOT Nov 2021 | Alone July 2022 | SF Mar 2023 | TG Nov 2023 | KL Sept 2024 | |
Inter 2 | LeGzW Nov 2021 | G.V Aug 2022 | -TWW- Apr 2023 | SoK Jan 2024 | 2.01 Oct 2024 | |
Inter 3 | All0y Dec 2021 | FHPL Sept 2022 | FHPL May 2023 | DV-RO Jan 2024 | ||
Inter 4 | U.E Jan 2022 | BK Oct 2022 | Whale Jun 2022 | 黑翼骑士团 Feb 2024 | SF Dec 2024 | |
Inter 5 | TS Jan 2022 | WWF Nov 2022 | SPICE Jul 2023 | WHALE Mar 2024 | ||
Inter 6 | DT+ Feb 2022 | S.H Dec 2022 | AP Aug 2023 | NRH Apr 2024 | eQ Jan 2025 | |
Inter 7 | Uniro Mar 2022 | AH Jan 2023 | SAVS Sept 2023 | AP May 2024 | Nova Mar 2025 | |
Inter 8 | mP!NK Apr 2022 | RAW Feb 2023 | BH Oct 2023 | IMP Jun 2024 | LGHT Mar 2025 | |
Inter 9 | OnE May 2022 | NE-EW Feb 2023 | NPW Dec 2023 | Myth Aug 2024 | R.E Apr 2025 | |
Inter 10 | Unban Jun 2022 | NWU Jul 2024 |

![]() | WW Victory Statistics | ![]() |

The Quickest WW Victory
Alliance | Members | Days played | Server | Round | |
![]() | Unban | 60 | 206 | Inter 10 | 1 |
![]() | ~CF~ | 58 | 206 | Asia 2 | 4 |
![]() | 回憶 | 43 | 206 | Asia 4 | 3 |
![]() | TBD-W | 59 | 206 | Asia 5 | 2 |
![]() | 龍門客棧 | 60 | 206 | Asia 5 | 4 |
![]() | 回憶 | 52 | 206 | Asia 6 | 2 |
![]() | All0y | 47 | 206 | Inter 3 | 1 |
![]() | NRH | 58 | 206 | America 1 | 2 |
![]() | 2ndB² | 60 | 206 | Europe 5 | 3 |
![]() | SF | 53 | 206 | Arabics 5 | 2 |

The Slowest WW victory
Alliance | Members | Days played | Server | Round | |
![]() | ED | 48 | 295 | Asia 1 | 1 |
![]() | ADH1 | 55 | 268 | America 1 | 1 |
![]() | Crazy | 60 | 249 | America 6 | 2 |
![]() | Dream | 52 | 249 | Asia 3 | 3 |
![]() | BAB | 56 | 247 | Europe 1 | 1 |
![]() | ΩWARΩ | 59 | 239 | Europe 2 | 1 |
![]() | ++ | 51 | 239 | Asia 7 | 1 |
![]() | Unity | 56 | 234 | America 4 | 1 |
![]() | D.C. | 47 | 234 | America 3 | 3 |
![]() | DMAR | 47 | 234 | Arabics 6 | 3 |

Alliances with the most Unique Artefacts
Alliance | WW winners | Members | Artefacts | Server | Round | |
![]() | BF | Yes | 27 | 7 | Arabics 1 | 2 |
![]() | Cyg.E | Yes | 50 | 7 | Asia 7 | 2 |
![]() | SRSLY | Yes | 52 | 7 | Europe 4 | 1 |
![]() | Myth | Yes | 60 | 7 | Inter 9 | 4 |
![]() | BIRQ™ | Yes | 53 | 7 | Arabics 4 | 1 |
![]() | SF | Yes | 53 | 7 | Arabics 5 | 2 |
![]() | ATK | Yes | 57 | 7 | America 7 | 2 |
![]() | WLF | Yes | 60 | 7 | Europe 7 | 2 |
![]() | RAM | Yes | 35 | 7 | America 7 | 4 |
![]() | WHALE | Yes | 56 | 7 | Inter 5 | 4 |

![]() | Alliance Statistics | ![]() |

The largest alliances by population
Alliance | WW winner | Members | Points | Ø | Server | Round | |
![]() | SB | No | 59 | 1.710.288 | 28.988 | Europe 6 | 4 |
![]() | -TWW- | Yes | 60 | 1.599.230 | 26.654 | Inter 2 | 3 |
![]() | -UNI- | Yes | 59 | 1.579.150 | 26.765 | Europe 1 | 3 |
![]() | NBC® | No | 60 | 1.390.898 | 23.182 | Inter 6 | 4 |
![]() | Crazy | Yes | 60 | 1.378.802 | 22.980 | America 6 | 2 |
![]() | Myth | Yes | 60 | 1.356.247 | 22.604 | Inter 9 | 4 |
![]() | SRSLY | Yes | 52 | 1.334.379 | 25.661 | Europe 4 | 1 |
![]() | SRSLY | No | 54 | 1.326.429 | 24.564 | Europe 2 | 2 |
![]() | BAB | Yes | 56 | 1.323.681 | 23.637 | Europe 1 | 1 |
![]() | PA | No | 60 | 1.282.717 | 21.379 | Hispano Eternos | 2 |

Alliances with the most attack points
Alliance | WW winner | Members | Points | Ø | Server | Round | |
![]() | Dream | Yes | 52 | 35.405.341 | 680.872 | Asia 3 | 3 |
![]() | DT | No | 55 | 31.027.024 | 564.128 | Inter 6 | 1 |
![]() | SRSLY | Yes | 52 | 29.389.355 | 565.180 | Europe 4 | 1 |
![]() | Crazy | Yes | 60 | 27.914.207 | 465.237 | America 6 | 2 |
![]() | DB | Yes | 60 | 25.859.443 | 430.991 | America 8 | 2 |
![]() | NBC® | No | 60 | 25.553.055 | 425.884 | Inter 6 | 4 |
![]() | -V- | Yes | 60 | 23.905.943 | 398.432 | Europe 9 | 3 |
![]() | Joker | No | 57 | 23.873.773 | 418.838 | Inter 1 | 2 |
![]() | -FHPL- | Yes | 60 | 23.229.217 | 387.154 | Inter 3 | 3 |
![]() | -FF- | No | 55 | 22.870.232 | 415.822 | Inter 3 | 3 |

Alliances with the most defensive points
Alliance | WW winner | Members | Points | Ø | Server | Round | |
![]() | Myth | Yes | 60 | 29.767.638 | 496.127 | Inter 9 | 4 |
![]() | Alone | Yes | 60 | 25.684.946 | 428.082 | Inter 1 | 2 |
![]() | SRSLY | No | 54 | 24.515.593 | 453.992 | Europe 2 | 2 |
![]() | SRSLY | Yes | 52 | 24.175.902 | 464.921 | Europe 4 | 1 |
![]() | NBC® | No | 60 | 24.164.817 | 402.747 | Inter 6 | 4 |
![]() | NB | Yes | 59 | 23.056.945 | 390.796 | America 2 | 3 |
![]() | AR | No | 59 | 22.580.006 | 382712 | Asia 3 | 4 |
![]() | SF | Yes | 57 | 21338729 | 374364 | Inter 4 | 2024 |
![]() | BAB | Yes | 56 | 20.892.047 | 373.072 | Europe 1 | 1 |
![]() | PA | No | 60 | 20.632.961 | 343.882 | Hispano Eternos | 2 |

![]() | Player Statistics | ![]() |

The Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
![]() | Cavallazzo | Crazy | 72 | 96.400 | Romans | America 6 | 2 |
![]() | Snap! | NGU | 55 | 76.000 | Gauls | Europe 6 | 3 |
![]() | -Systemfehler?- | $R•L | 60 | 75.000 | Gauls | Europe 2 | 3 |
![]() | Indyyy | B=Cc | 49 | 69.928 | Gauls | Europe 6 | 2 |
![]() | Bellum & Pax | BK-AS | 56 | 69.744 | Romans | Inter 3 | 2 |
![]() | AK-SAKALLILAR | GF-4 | 62 | 69.192 | Romans | TR Alper | 2022 |
![]() | Ajax | -UNI- | 57 | 67.523 | Gauls | Europe 1 | 3 |
![]() | Pikachu | Poké. | 53 | 67.335 | Gauls | Europe 2 | 2 |
![]() | D&W | -UNI- | 51 | 66.031 | Gauls | Europe 1 | 3 |
![]() | TempesTatu | ATS | 62 | 65.766 | Gauls | Europe 3 | 4 |

Players with the most attack points
Player | Villages | Population | Points | Tribe | Server | Round | |
1 | Cupcake | 49 | 56.701 | 11.512.387 | Teutons | America 4 | 2 |
2 | Komplexashi | 26 | 21.858 | 8.117.137 | Teutons | Europe 5 | 4 |
3 | Miami Vice | 29 | 28913 | 7824567 | Huns | Inter 4 | 2024 |
4 | Nurse Joy | 33 | 31.186 | 7.441.353 | Romans | Europe 4 | 1 |
5 | Ron Swanson | 37 | 37.265 | 7.185.022 | Huns | Inter 6 | 4 |
6 | Hangover | 32 | 29.314 | 7.070.707 | Romans | Europe 9 | 3 |
7 | Drunk Nemesis | 19 | 15.701 | 5.079.831 | Huns | Inter 6 | 1 |
8 | H.QuTaB | 22 | 20.401 | 4.857.431 | Romans | Arabics 8 | 1 |
9 | Squadra | 32 | 26.097 | 4.678.526 | Teutons | LUSOBR | 1 |
10 | Father | 25 | 14912 | 4431053 | Teutons | Europe 1 | 6 |

Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
![]() | Amaterasu | 53 | 55.303 | 11.034.876 | Gauls | Inter 9 | 4 |
![]() | هاك | 31 | 26.901 | 10.360.503 | Teutons | Arabics 2 | 1 |
![]() | Lil Sebastian | 51 | 48.751 | 7.082.375 | Egyptians | Inter 6 | 4 |
![]() | Ajram | 20 | 17.107 | 6.836.517 | Teutons | Arabics 2 | 1 |
![]() | PleaseHitMe | 46 | 37.769 | 6.421.703 | Romans | America 3 | 4 |
![]() | Punk | 22 | 16.645 | 5.287.424 | Gauls | Europe 8 | 1 |
![]() | Adiscz | 32 | 26.514 | 5.273.953 | Egyptians | Inter 1 | 2 |
![]() | Orhanri | 21 | 14.991 | 5.138.579 | Egyptians | TR Alper | 2022 |
![]() | Captcha | 20 | 15.874 | 5.074.512 | Gauls | Asia 5 | 1 |
![]() | Whitesnake | 45 | 55.000 | 4.908.426 | Gauls | America 8 | 2 |
