Game world information
| Game world: | arabics3 |
| Round: | IV (4) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 03.09.2024, 13:00:00 |
| Construction plans setup: | 02.12.2024, 12:00:00 |
Game world progression
![]() Start date | 05.06.24 |
![]() First to settle 2nd village | Mackenzie Grimm 09.06.24 |
![]() First artefact conqured by | x5zsa 03.09.24 |
![]() First to own a construction plan | 20fahad 02.12.24 |
![]() First to build level 1 of WW | TRZ 04.12.24 |
![]() End date | 02.01.24 |
![]() Age of the game world | 216 |
![]() Total numbers of created avatars | 2181 |
Tribes
| Tribe | Percent |
|---|---|
![]() | 52% |
![]() | 19.3% |
![]() | 28.7% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| TRZ | UL | UL|GD | 100 | |
| Natars | WW Village | – | 44 | |
| Mnver | ULTRAS | ULT | 4 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 | |
| Natars | WW Village | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| Natars | – | |
| Natars | – | |
| SPIDER | WR | |
| PLOUF | ULT | |
| Mnver | ULT | |
| Monster | WR | |
| TRZ | UL|GD | |
| Juris | UL|GD | |
| السنافي | UL|GD | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | جهراوي | UL|GD |
| The unique titan boots (2×) | FROM HER | WR |
| The eagles unique eyes (10×) | Mnver | ULT |
| Unique diet control (1/2) | TRZ | UL|GD |
| The trainers unique talent (1/2) | زمن أول تحول | UL|GD |
| Rivals unique confusion (500×) | ローマ | WR |
| Artefact of the unique fool | azoz_lord | – |
The 10 largest players
![]() | Players | Population | Villages | Alliances |
| TRZ | 32,058 | 32 | UL|GD | |
| Superstar | 29,544 | 30 | UL|GD | |
| PLOUF | 24,594 | 28 | ULT | |
| Z3RO | 19,892 | 24 | UL|GD | |
| totolehero | 19,411 | 22 | UL|GD | |
| MYsterY village | 18,911 | 20 | UL|GD | |
| Hidonisam | 17,206 | 19 | UL|GD | |
| القادم | 16,492 | 22 | Quiz | |
| agent180 | 16,404 | 21 | ULT | |
| زمن أول تحول | 16,121 | 19 | UL|GD |
The 10 most successful attackers
![]() | Players | Points |
| 1 | عونان | 599,576 |
| 2 | TRZ | 545,056 |
| 3 | زمن أول تحول | 458,845 |
| 4 | Superstar | 381,547 |
| 5 | agent180 | 290,742 |
| 6 | هتلر المجنون | 251,832 |
| 7 | Gameoverr | 231,939 |
| 8 | سفاح حرب | 231,055 |
| 9 | turki901 | 225,373 |
| 10 | x5zsa | 222,746 |
The 10 most successful defenders
![]() | Player(s) | Points |
| 1 | totolehero | 1,941,196 |
| 2 | TRZ | 444,949 |
| 3 | زمن أول تحول | 427,998 |
| 4 | MYsterY village | 419,322 |
| 5 | عونان | 397,426 |
| 6 | Superstar | 304,994 |
| 7 | مملكة الجوكر | 263,533 |
| 8 | السنافي | 251,554 |
| 9 | المحارب | 232,821 |
| 10 | Z3RO | 222,895 |
The 10 most experienced heroes
![]() | Player(s) | Level | Experience |
| 1 | totolehero | 314 | 2,475,221 |
| 2 | عونان | 230 | 1,333,059 |
| 3 | TRZ | 230 | 1,332,778 |
| 4 | زمن أول تحول | 228 | 1,311,175 |
| 5 | Superstar | 180 | 820,508 |
| 6 | MYsterY village | 163 | 674,114 |
| 7 | Mnver | 159 | 643,121 |
| 8 | patnactznaku | 148 | 558,657 |
| 9 | سفاح حرب | 148 | 558,360 |
| 10 | القادم | 147 | 551,279 |
The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
| 1 | UL|GD | 56 | 7,346 | 411,364 |
| 2 | ULT | 40 | 6,244 | 249,740 |
| 3 | WR | 28 | 4,417 | 123,663 |
| 4 | FR | 34 | 1,945 | 66,115 |
| 5 | UL|GA | 13 | 2,416 | 31,407 |
| 6 | Quiz | 2 | 13,232 | 26,464 |
| 7 | Syrai | 13 | 1,334 | 17,342 |
| 8 | FURY1 | 4 | 3,598 | 14,390 |
| 9 | THC | 1 | 9,919 | 9,919 |
| 10 | FURY | 5 | 1,936 | 9,681 |
The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
| 1 | FURY | 5 | 607,140 | 3,035,702 |
| 2 | UL|GD | 56 | 50,619 | 2,834,680 |
| 3 | ULT | 40 | 60,608 | 2,424,317 |
| 4 | FURY1 | 4 | 483,448 | 1,933,791 |
| 5 | WR | 28 | 16,322 | 457,002 |
| 6 | SE | 1 | 263,688 | 263,688 |
| 7 | Quiz | 2 | 115,181 | 230,361 |
| 8 | FR | 34 | 3,393 | 115,366 |
| 9 | THC | 1 | 22,132 | 22,132 |
| 10 | UL|GA | 13 | 1,253 | 16,286 |
The 10 best alliances (defense)
![]() | Alliance | Player(s) | Ø | Points |
| 1 | UL|GD | 56 | 165,039 | 9,242,176 |
| 2 | ULT | 40 | 116,856 | 4,674,240 |
| 3 | WR | 28 | 47,040 | 1,317,119 |
| 4 | FURY1 | 4 | 232,454 | 929,815 |
| 5 | FURY | 5 | 134,199 | 670,997 |
| 6 | SE | 1 | 313,227 | 313,227 |
| 7 | Syrai | 13 | 23,212 | 301,753 |
| 8 | Quiz | 2 | 107,206 | 214,411 |
| 9 | FR | 34 | 5,693 | 193,578 |
| 10 | UL|GA | 13 | 10,278 | 133,610 |
The 10 greatest romans
![]() | Players | Population | Villages | Alliances |
| 1 | PLOUF | 24,594 | 28 | ULT |
| 2 | agent180 | 16,404 | 21 | ULT |
| 3 | Mastaluc | 14,941 | 18 | ULT |
| 4 | patnactznaku | 14,857 | 22 | ULT |
| 5 | Xtrem | 10,325 | 13 | WR |
| 6 | السنافي | 9,216 | 14 | UL|GD |
| 7 | Centory | 8,802 | 13 | ULT |
| 8 | استفهام | 8,578 | 12 | UL|GD |
| 9 | Gameoverr | 8,446 | 13 | ULT |
| 10 | m2010sms | 8,102 | 13 | ULT |
The 10 greatest teutons
![]() | Players | Population | Villages | Alliances |
| 1 | TRZ | 32,058 | 32 | UL|GD |
| 2 | Superstar | 29,544 | 30 | UL|GD |
| 3 | Hidonisam | 17,206 | 19 | UL|GD |
| 4 | زمن أول تحول | 16,121 | 19 | UL|GD |
| 5 | سفاح حرب | 13,555 | 17 | UL|GD |
| 6 | Syria | 13,454 | 19 | UL|GD |
| 7 | عونان | 13,381 | 17 | UL|GD |
| 8 | ab__al | 11,090 | 13 | ULT |
| 9 | الخيال | 9,972 | 13 | Quiz |
| 10 | Antracol | 9,919 | 18 | THC |
The 10 greatest gauls
![]() | Players | Population | Villages | Alliances |
| 1 | Z3RO | 19,892 | 24 | UL|GD |
| 2 | totolehero | 19,411 | 22 | UL|GD |
| 3 | MYsterY village | 18,911 | 20 | UL|GD |
| 4 | القادم | 16,492 | 22 | Quiz |
| 5 | Mnver | 14,807 | 18 | ULT |
| 6 | DragonW | 13,722 | 18 | UL|GD |
| 7 | The devil | 7,145 | 11 | ULT |
| 8 | المحارب | 5,787 | 10 | UL|GD |
| 9 | a.butaish24 | 5,516 | 10 | ULT |
| 10 | Nordik | 5,167 | 9 | UL|GD |


















