
Game world information
| Description | Data |
| Game world: | IT 20 (Eterni) |
| Round: | 2 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x3 |
| Troop speed: | x2 |

Game world progression
| Event | Date |
| Start date | 18.08.26 |
| First to settle 2nd village | A pesto |
| First artefact conqured by | Tsunami |
| First to own a construction plan | RealMatrinketto |
| First to build level 1 of WW | Unknown |
| End date | 27.10.26 |
| Age of the game world | 76 |
| Total numbers of created avatars | 4942 |

Tribes
| Tribe | Percentage of players |
| Romans | 36.4% |
| Teutons | 14.8% |
| Gauls | 48.9% |

![]() | ![]() |
The 14 Wonders of the World.


![]() | ![]() |
The 13 construction plans

| Owner | Alliance | Date | Village | Coordinates | |
| 1 | Trotta | BRI | 26.10.2026 | 10 | (-86|36) |
| 2 | obiwan71 | OFF | 26.10.2026 | Lucifer X | (158|164) |
| 3 | feko | !TALY | 25.10.2026 | -45-45 | (-45|-45) |
| 4 | A pesto | CIRCO | 24.10.2026 | 08 LOOK MANCORRIS | (21|26) |
| 5 | Mahoraga | BRI | 23.10.2026 | 30 | Naoya Zenin | (-23|26) |
| 6 | Maxibon | 23.10.2026 | Tony… XXX | (55|63) | |
| 7 | Nemesis | BRI | 20.10.2026 | A+ Superstar | (-47|64) |
| 8 | Capitan Testone | ITALY | 18.10.2026 | LADRO DI 18 GRANI | (-22|-27) |
| 9 | Rakarda | BRI_2 | 17.10.2026 | 0.67 | (-77|58) |
| 10 | Sir_Asia | OFF | 17.10.2026 | 14 la mola | (51|48) |
| 11 | TeamChiappetto | CIRCO | 17.10.2026 | SWD | (41|24) |
| 12 | Mahoraga | BRI | 17.10.2026 | 06 | Trinity | (-21|25) |
| 13 | Unknown | ITALY | 17.10.2026 | 18 PDC | (-14|-38) |

Unique Artefacts
| Artifact | Player |
| The architects unique secret (5×) | Baccarozzo |
| The unique titan boots (2×) | Eve |
| The eagles unique eyes (10×) | Unknown |
| Unique diet control (1/2) | Pineapple Pizza |
| The trainers unique talent (1/2) | Kecco |
| Rivals unique confusion (500×) | Capitan Testone |
| Artefact of the unique fool (3/4) | Caterpillar |

![]() | ![]() |
The 10 largest players

| Player(s) | Alliance | Population | Village | |
| 1 | Nemesis | BRI | 39,355 | 40 |
| 2 | A pesto | CIRCO | 38,248 | 40 |
| 3 | Uncas | CIRCO | 32,389 | 43 |
| 4 | Mahoraga | BRI | 31,502 | 40 |
| 5 | Mali&Gator | BRI | 30,840 | 38 |
| 6 | Bizerrão | ITALY | 29,984 | 33 |
| 7 | Windranger | ITALY | 28,446 | 39 |
| 8 | paul | ITALY | 27,923 | 35 |
| 9 | Atila | BRI | 27,528 | 30 |
| 10 | SailorMoon | BRI | 27,421 | 34 |

![]() | ![]() |
The 10 most successful attackers

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Mahoraga | BRI | 31,502 | 40 | 2,024,832 |
| 2 | ORIGINALSERINES | ITALY | 19,392 | 20 | 2,019,121 |
| 3 | A pesto | CIRCO | 38,248 | 40 | 1,915,869 |
| 4 | Milanesa | CIRCO | 14,536 | 18 | 1,404,743 |
| 5 | Nemesis | BRI | 39,355 | 40 | 953,262 |
| 6 | Rizzoraizzo | BRI | 21,608 | 29 | 936,643 |
| 7 | Eve | BRI | 26,457 | 30 | 903,400 |
| 8 | TheArchitect | BRI | 23,427 | 31 | 745,109 |
| 9 | A pesto a penne | CIRCO | 10,919 | 15 | 691,106 |
| 10 | Baccarozzo | ITALY | 25,091 | 31 | 626,844 |

![]() | ![]() |
The 10 most successful defenders

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Uncas | CIRCO | 32,389 | 43 | 2,257,891 |
| 2 | Nemesis | BRI | 39,355 | 40 | 1,803,958 |
| 3 | Vrunght&Vranght | BRI | 22,511 | 30 | 1,681,547 |
| 4 | Stoorm | ITALY | 15,566 | 22 | 1,640,991 |
| 5 | Caterpillar | ITALY | 15,170 | 24 | 1,574,076 |
| 6 | ErrorCode | OFF | 23,701 | 29 | 1,503,622 |
| 7 | Risky | BRI | 25,621 | 31 | 1,311,290 |
| 8 | Windranger | ITALY | 28,446 | 39 | 1,215,220 |
| 9 | Inabbonu | BRI | 18,524 | 27 | 1,180,346 |
| 10 | Pineapple Pizza | BRI | 17,011 | 20 | 1,131,211 |

![]() | ![]() |
The 10 Largest Villages

| Village | Player(s) | Pop | Coordinates | |
| 1 | •Minås Morgül (+) C | Melkor | 1,366 | (44|92) |
| 2 | 00 ÇANAKKALE | Altindal | 1,353 | (−62|−37) |
| 3 | 4. Tanta Roba! | Jexus | 1,322 | (43|44) |
| 4 | New Village | Brunt | 1,313 | (−145|−29) |
| 5 | Daikin | Daikin | 1,307 | (−7|−31) |
| 6 | 0 | Lange | 1,304 | (−135|36) |
| 7 | SevimliFace 6Tah IF& | sevimliaface | 1,291 | (19|−59) |
| 8 | VHAGAR | Dane | 1,290 | (−22|−50) |
| 9 | 1 HauptStadt | player FR | 1,280 | (−34|47) |
| 10 | 00 MissingNo | ErrorCode | 1,267 | (85|12) |

![]() | ![]() |
The 10 most experienced heroes

| Player(s) | Alliance | Level | Experience | |
| 1 | Nemesis | BRI | 370 | 3,436,947 |
| 2 | ORIGINALSERINES | ITALY | 364 | 3,331,168 |
| 3 | A pesto | CIRCO | 334 | 2,803,301 |
| 4 | Mahoraga | BRI | 308 | 2,390,526 |
| 5 | Vrunght&Vranght | BRI | 283 | 2,011,414 |
| 6 | Uncas | CIRCO | 277 | 1,930,103 |
| 7 | Caterpillar | ITALY | 271 | 1,851,916 |
| 8 | Dr. Who | OFF | 265 | 1,769,030 |
| 9 | Risky | BRI | 259 | 1,695,163 |
| 10 | Eve | BRI | 251 | 1,583,960 |

![]() | ![]() |
The 10 largest alliances

| Alliance | Player(s) | Ø | Points | |
| 1 | BRI | 57 | 17,203 | 980,578 |
| 2 | ITALY | 60 | 13,011 | 780,668 |
| 3 | OFF | 59 | 9,932 | 585,988 |
| 4 | BEST | 52 | 10,375 | 539,505 |
| 5 | !TALY | 51 | 10,481 | 534,548 |
| 6 | CIRCO | 49 | 9,801 | 480,239 |
| 7 | BRI_2 | 29 | 7,851 | 227,667 |
| 8 | ITA | 10 | 1,645 | 16,450 |
| 9 | BH | 1 | 14,401 | 14,401 |
| 10 | O.S.A | 4 | 2,639 | 10,556 |

![]() | ![]() |
The 10 best alliances (attack)

| Alliance | Player(s) | Ø | Points | |
| 1 | BRI | 57 | 199,293 | 11,359,719 |
| 2 | CIRCO | 49 | 137,994 | 6,761,690 |
| 3 | ITALY | 60 | 107,556 | 6,453,376 |
| 4 | BEST | 52 | 95,929 | 4,988,301 |
| 5 | !TALY | 51 | 84,181 | 4,293,242 |
| 6 | OFF | 59 | 70,212 | 4,142,505 |
| 7 | BRI_2 | 29 | 49,926 | 1,447,864 |
| 8 | RL | 2 | 309,467 | 618,934 |
| 9 | CS | 5 | 122,190 | 610,948 |
| 10 | MNVLL | 9 | 47,905 | 431,146 |

![]() | ![]() |
The 10 best alliances (defence)

| Alliance | Player(s) | Ø | Points | |
| 1 | BRI | 57 | 386,242 | 22,015,793 |
| 2 | ITALY | 60 | 294,418 | 17,665,106 |
| 3 | OFF | 59 | 223,834 | 13,206,220 |
| 4 | BEST | 52 | 208,408 | 10,837,238 |
| 5 | !TALY | 51 | 180,267 | 9,193,592 |
| 6 | CIRCO | 49 | 180,180 | 8,828,830 |
| 7 | BRI_2 | 29 | 38,704 | 1,122,422 |
| 8 | MNVLL | 9 | 108,628 | 977,653 |
| 9 | RL | 2 | 345,972 | 691,944 |
| 10 | CS | 5 | 113,473 | 567,363 |









