
Game world information
| Description | Data |
| Game world: | Europe 5 |
| Round: | 6 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x1 |
| Troop speed: | x1 |

Game world progression
| Event | Date |
| Start date | 09.10.25 |
| First to settle 2nd village | Paxite Phalanx 07.04Deepcore.26 |
| First artefact conqured by | Lirael |
| First to own a construction plan | Good Neighbours |
| First to build level 1 of WW | ÖLÜMSÜZ KRAL |
| End date | 08.05.26 |
| Age of the game world | 212 |
| Total numbers of created avatars | 18955 |

Tribes
| Tribe | Percentage of players |
| Romans | 31.0% |
| Teutons | 17.2% |
| Gauls | 51.8% |

![]() | ![]() |
The 14 Wonders of the World.

| Player(s) | Name | Alliance | Level | |
| 1 | Deepcore | Just another Tuesday | LS | 100 |
| 2 | Pondering Panda | Hami & Erfy Tower | Fable | 98 |
| 3 | ÖLÜMSÜZ KRAL | TÜRKİYE GURURU | TURKS | 97 |
| 4 | DeMo | Div světa | EBC | 94 |
| 5 | koz.9976 | DÜNYA HARİKASI | TURK | 79 |
| 6 | Natars | Natars (0|0) | – | 42 |
| 7 | BOZKURTLAR | TÜRKİYE GURURU | TURKS | 0 |
| 8 | Totodile | TÜRKİYE GURURU | PKN | 0 |
| 9 | Natars | WW Village (−50|0) | – | 0 |
| 10 | Nadiya | Maravilha do Mundo | VG™ | 0 |
| 11 | Dixus | Maravilha do Mundo | VG™ | 0 |
| 12 | Dastan | Wonder Of The World | BC™ | 0 |
| 13 | newzee | Wonder Of The World | Х3 | 0 |
| 14 | Horus | BC ❤️ | LS | 0 |

![]() | ![]() |
The 13 construction plans

| Owner | Alliance | Date | Village | Coordinates | |
| 1 | Sky | ХЗ | 07.05.2026 | 06 Капелла | (-25|6) |
| 2 | DeMo | EBC | 30.04.2026 | 14 | (-51|-50) |
| 3 | UNBAN TEAM | EBC | 20.04.2026 | [02] | (-33|-30) |
| 4 | ÖLÜMSÜZ KRAL | TURKS | 18.04.2026 | 49 | (35|41) |
| 5 | ToxicNinjaGoose | Fable | 17.04.2026 | 01 MotherGoose | (117|-126) |
| 6 | RAMHARAM | TURKS | 17.04.2026 | 23. Ronnie | (87|87) |
| 7 | ÖLÜMSÜZ KRAL | TURKS | 16.04.2026 | 20 Mantar Krali | (39|38) |
| 8 | ÖLÜMSÜZ KRAL | TURKS | 15.04.2026 | 04 savasci kral | (38|39) |
| 9 | Pondering Panda | Fable | 12.04.2026 | W04 Felix | (49|-49) |
| 10 | koz.9976 | TURK | 08.04.2026 | ÇANAKKALE GEÇİLMEZ | (-6|-4) |
| 11 | Horus | LS | 08.04.2026 | Horus Eye | (-24|-134) |
| 12 | DeMo | EBC | 08.04.2026 | 29 | (-51|-51) |
| 13 | Deepcore | LS | 08.04.2026 | BP | (-18|127) |

Unique Artefacts
| Artifact | Player |
| The architects unique secret (5×) | DeMo |
| The unique titan boots (2×) | Good Neighbours |
| The eagles unique eyes (10×) | ToxicNinjaGoose |
| Unique diet control (1/2) | ÖLÜMSÜZ KRAL |
| The trainers unique talent (1/2) | Evie |
| Rivals unique confusion (500×) | ExplodingKitten |
| Artefact of the unique fool (3/4) | Last BET |

![]() | ![]() |
The 10 largest players

| Player(s) | Alliance | Population | Village | |
| 1 | Deepcore | LS | 58,258 | 57 |
| 2 | ÖLÜMSÜZ KRAL | TURKS | 57,294 | 55 |
| 3 | Vorpal Bunny | Fable | 45,568 | 49 |
| 4 | ToxicNinjaGoose | Fable | 45,054 | 45 |
| 5 | FreeZkaa | 9cm | 43,752 | 44 |
| 6 | Last BET | 9cm | 40,157 | 42 |
| 7 | SquidProQuo | Fable | 39,530 | 45 |
| 8 | MockingBird | FabIe | 38,609 | 42 |
| 9 | GliGar | PKN | 38,367 | 42 |
| 10 | Goofy Gazelle | FabIe | 38,296 | 42 |

![]() | ![]() |
The 10 most successful attackers

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Immortals | LS | 19,144 | 26 | 4,378,044 |
| 2 | UNBAN TEAM | EBC | 20,487 | 25 | 3,632,381 |
| 3 | BOZKURTLAR | TURKS | 19,534 | 29 | 1,935,639 |
| 4 | KLEO | 9cm | 25,589 | 32 | 1,606,216 |
| 5 | Shon | 9cm | 18,051 | 24 | 1,518,085 |
| 6 | Lamáci | 9cm | 36,019 | 40 | 1,494,622 |
| 7 | Ultra Necrozma | PKN | 23,937 | 30 | 1,445,951 |
| 8 | Eliotti&RIGZ | PF | 29,662 | 37 | 1,411,357 |
| 9 | STIFLER BEY | TURKS | 20,973 | 26 | 1,368,651 |
| 10 | SICAK TÜRKLER | TURKS | 26,950 | 31 | 1,159,914 |

![]() | ![]() |
The 10 most successful defenders

| Player(s) | Alliance | Population | Village | Points | |
| 1 | Charizard | PKN | 37,415 | 38 | 3,513,692 |
| 2 | SWA | BC™ | 25,797 | 31 | 3,282,193 |
| 3 | Ditto | PKN | 30,112 | 34 | 2,204,482 |
| 4 | kmarius | RW | 24,994 | 30 | 2,063,597 |
| 5 | Totodile | PKN | 33,363 | 38 | 2,019,989 |
| 6 | ÖLÜMSÜZ KRAL | TURKS | 57,294 | 55 | 1,582,032 |
| 7 | Digglet-In-Hole | POK | 23,681 | 28 | 1,477,205 |
| 8 | Thats All Folks | BC™ | 21,193 | 26 | 1,240,951 |
| 9 | Redbox | BC™ | 13,756 | 20 | 1,032,304 |
| 10 | VTP | BC™ | 17,204 | 25 | 874,298 |

![]() | ![]() |
The 10 Largest Villages

| Village | Player(s) | Pop | Coordinates | |
| 1 | [03]Toxicity | Ramaker | 1,459 | (−55|135) |
| 2 | 06 Falcon Heavy | Last BET | 1,390 | (−84|−54) |
| 3 | 2 | FreeZkaa | 1,383 | (−48|−19) |
| 4 | Trmuha524 | Trmuha524 | 1,345 | (180|14) |
| 5 | 7 | OVIC | 1,343 | (−176|118) |
| 6 | 3 | OVIC | 1,335 | (−178|119) |
| 7 | Fable-Toondom | Pondering Panda | 1,330 | (50|−50) |
| 8 | 00. Moscow | Bonny&Clyde | 1,330 | (−22|7) |
| 9 | 10 | OVIC | 1,330 | (−176|114) |
| 10 | 1 | parazzytu | 1,326 | (−166|140) |

![]() | ![]() |
The 10 most experienced heroes

| Player(s) | Alliance | Level | Experience | |
| 1 | Immortals | LS | 420 | 4,427,247 |
| 2 | Charizard | PKN | 342 | 2,934,196 |
| 3 | SWA | BC™ | 340 | 2,902,126 |
| 4 | UNBAN TEAM | EBC | 335 | 2,828,245 |
| 5 | BOZKURTLAR | TURKS | 303 | 2,310,487 |
| 6 | Digglet-In-Hole | POK | 292 | 2,146,640 |
| 7 | kmarius | RW | 284 | 2,028,288 |
| 8 | Ultra Necrozma | PKN | 280 | 1,967,297 |
| 9 | Totodile | PKN | 262 | 1,735,006 |
| 10 | ÇELIK | TURKS | 258 | 1,678,680 |

![]() | ![]() |
The 10 largest alliances

| Alliance | Player(s) | Ø | Points | |
| 1 | Fable | 60 | 24,261 | 1,455,637 |
| 2 | FabIe | 54 | 23,786 | 1,284,445 |
| 3 | LS | 60 | 20,351 | 1,221,085 |
| 4 | PKN | 56 | 21,169 | 1,185,485 |
| 5 | AR1SE | 59 | 17,452 | 1,029,647 |
| 6 | TURKS | 54 | 18,804 | 1,015,404 |
| 7 | 9cm | 56 | 17,684 | 990,324 |
| 8 | ХЗ | 60 | 16,457 | 987,448 |
| 9 | POK | 55 | 16,031 | 881,726 |
| 10 | CN | 55 | 16,006 | 880,327 |

![]() | ![]() |
The 10 best alliances (attack)

| Alliance | Player(s) | Ø | Points | |
| 1 | 9cm | 56 | 220,770 | 12,363,106 |
| 2 | Fable | 60 | 146,491 | 8,789,454 |
| 3 | LS | 60 | 145,563 | 8,733,759 |
| 4 | TURKS | 54 | 158,495 | 8,558,728 |
| 5 | EBC | 60 | 132,398 | 7,943,887 |
| 6 | LSッ | 40 | 185,194 | 7,407,752 |
| 7 | PKN | 56 | 124,908 | 6,994,871 |
| 8 | AR1SE | 59 | 102,750 | 6,062,254 |
| 9 | PF | 51 | 118,860 | 6,061,878 |
| 10 | FabIe | 54 | 112,172 | 6,057,276 |

![]() | ![]() |
The 10 best alliances (defence)

| Alliance | Player(s) | Ø | Points | |
| 1 | PKN | 56 | 333,830 | 18,694,466 |
| 2 | BC™ | 60 | 268,484 | 16,109,021 |
| 3 | RW | 58 | 227,291 | 13,182,854 |
| 4 | ХЗ | 60 | 215,505 | 12,930,306 |
| 5 | Fable | 60 | 184,990 | 11,099,395 |
| 6 | AR1SE | 59 | 183,787 | 10,843,435 |
| 7 | LS | 60 | 174,701 | 10,482,081 |
| 8 | TURK | 59 | 155,567 | 9,178,441 |
| 9 | CN | 55 | 122,053 | 6,712,891 |
| 10 | FabIe | 54 | 121,841 | 6,579,423 |









