

Game world information7
Description | Data |
Game world: | International 50 |
Round: | 6 |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x5 |
Troop speed: | x2 |

Game world progression
Event | Date |
Start date | 22.04.25 |
First to settle 2nd village | FANTA 23.04.25 |
First artefact conqured by | DJV-HFZ 10.05.25 |
First to own a construction plan | Fizyo&Mopel 28.05.25 |
First to build level 1 of WW | Fizyo&Mopel 29.05.25 |
End date | 03.06.25 |
Age of the game world | 42 |
Total numbers of created avatars | 9557 |

Tribes
Tribe | Percentage of players |
Romans | 30.2% |
Teutons | 12.5% |
Gauls | 26.7% |
Egyptians | 20.6% |
Huns | 9.9% |

The 14 Wonders of the World.
![]() | Player(s) | Name | Alliance | Level |
1 | Fizyo&Mopelord | DEJAVU | DJV | 100 |
2 | Moonbow | Rainbow Slayer noob | RB | 94 |
3 | Sizqo | SST | SST | 88 |
4 | SansPriseDeTete | The league | L o N | 86 |
5 | Natars | Natars (0|0) | – | 17 |
6 | Natars | WW Village (0|−50) | – | 0 |
7 | Natars | WW Village (−50|−50) | – | 0 |
8 | Natars | WW Village (−50|0) | – | 0 |
9 | Natars | WW Village (0|50) | – | 0 |
10 | Natars | WW Village (6|3) | – | 0 |
11 | Natars | WW Village (5|−4) | – | 0 |
12 | Natars | WW Village (−3|−6) | – | 0 |
13 | Natars | WW Village (−1|6) | – | 0 |
14 | Yiğit25 & Aksak | IT,CLW,DJW | DJW | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
1 | Rainblow | RB | 02.06.2025 | B03| Wawes | (-8|3) |
2 | Svr21 | DJV | 02.06.2025 | SÜVARİ ^09^Hz | (43|-41) |
3 | prise sans tete | L o N | 02.06.2025 | Major le retraité* | (50|125) |
4 | Tefoku&Hannibal | DJV | 02.06.2025 | 3-DEJAVU* | (13|-119) |
5 | Svr21 | DJV | 02.06.2025 | SÜVARİ ^05^Hz | (66|-31) |
6 | studentx | SST | 31.05.2025 | 7.Football Field | (-135|9) |
7 | Valhalla | L o N | 30.05.2025 | 4 | (124|161) |
8 | SansPriseDeTete | L o N | 30.05.2025 | 3- Picolade | (60|123) |
9 | CastieL | DJV | 29.05.2025 | BabaVos | (89|-49) |
10 | Yiğit25 & Aksak | DJW | 29.05.2025 | PPP | (44|5) |
11 | Sizqo | SST | 28.05.2025 | 00. Memphis Prime | (-130|59) |
12 | Moonbow | RB | 28.05.2025 | C01 | (-51|-5) |
13 | Fizyo&Mopelord | DJV | 28.05.2025 | Blue1903——inşa | (45|-37) |

Unique Artefacts
Artefact | Player |
The architects unique secret (5×) | Fizyo&Mopelord |
The unique titan boots (2×) | Rainbow Slayer |
The eagles unique eyes (10×) | Rainblow |
Unique diet control (1/2) | PL_BandaUja |
The trainers unique talent (1/2) | Team Old Styles |
Rivals unique confusion (500×) | opera |
Artefact of the unique fool (5×) | Rainbow Slayer |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Rainbow Slayer | RB | 49,067 | 52 |
2 | John | RB | 40,664 | 46 |
3 | King Pharaoh | RB | 39,619 | 45 |
4 | OsTemplários. | RB | 34,869 | 40 |
5 | Asgaard | RB | 34,324 | 38 |
6 | Fantom.trs | DJV | 32,820 | 38 |
7 | Play For Fun | RB | 32,596 | 39 |
8 | Moonbow | RB | 32,483 | 36 |
9 | Adan | SST | 32,107 | 37 |
10 | PL_BandaUja | CLWPL | 31,467 | 36 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Rainbow Slayer | RB | 49,067 | 52 | 8,770,347 |
2 | OsTemplários. | RB | 34,869 | 40 | 3,537,029 |
3 | John | RB | 40,664 | 46 | 1,948,906 |
4 | Team Old Styles | RB | 22,000 | 29 | 1,243,775 |
5 | Hovnak | RB | 17,151 | 26 | 1,192,617 |
6 | PL_BandaUja | CLWPL | 31,467 | 36 | 1,118,717 |
7 | TIRCI | DJV | 11,718 | 18 | 994,347 |
8 | Mario Casas | RB | 28,376 | 35 | 926,721 |
9 | PL_Uszaki | CLWPL | 24,760 | 29 | 899,071 |
10 | PL_Kile-rs | CLWPL | 27,143 | 33 | 843,734 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | King Pharaoh | RB | 39,619 | 45 | 6,078,525 |
2 | Leto | L o N | 30,143 | 33 | 3,089,000 |
3 | Drama | RB | 20,717 | 24 | 2,571,531 |
4 | Paradox | L o N | 16,534 | 19 | 2,203,732 |
5 | Ana_de_Armas | RB | 26,531 | 30 | 2,172,368 |
6 | Rainblow | RB | 15,533 | 17 | 1,939,447 |
7 | Emyn_21 | DJV | 13,770 | 17 | 1,921,207 |
8 | Moonbow | RB | 32,483 | 36 | 1,847,643 |
9 | Fizyo&Mopelord | DJV | 19,137 | 23 | 1,538,304 |
10 | Giggino | L o N | 15,146 | 17 | 1,522,736 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
1 | Spawn x1 ♿ | Pl_Hdz | 1,551 | (−41|−33) |
2 | 1 | Lothiel | 1,416 | (−126|35) |
3 | GELİYORUZ ! | Pardanyan | 1,394 | (16|−30) |
4 | Campone | Jony | 1,359 | (135|−1) |
5 | LUZIE | Lucy | 1,344 | (67|−56) |
6 | 01.Aragorn | GuiLLHoMe31 | 1,333 | (165|36) |
7 | #ERROR! | -Fat Jo- | 1,328 | (104|53) |
8 | Freedom1 | Whitebeard | 1,326 | (−42|101) |
9 | B00. Abs | 1NV1SIB1L3 | 1,319 | (47|−42) |
10 | Maryna | Janosik | 1,318 | (−54|−116) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | King Pharaoh | RB | 534 | 7,156,083 |
2 | Rainbow Slayer | RB | 466 | 5,461,410 |
3 | John | RB | 371 | 3,457,117 |
4 | OsTemplários. | RB | 326 | 2,681,042 |
5 | Drama | RB | 317 | 2,521,158 |
6 | PL_ChoryTeam | CLWPL | 293 | 2,157,039 |
7 | Paradox | L o N | 290 | 2,117,226 |
8 | VillámMcQueen | L o N | 289 | 2,095,771 |
9 | PL_Uszaki | CLWPL | 280 | 1,967,903 |
10 | FarisNO | DJV | 279 | 1,959,140 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | RB | 60 | 18,074 | 1,084,443 |
2 | DJV | 60 | 12,805 | 768,306 |
3 | L o N | 57 | 13,366 | 761,874 |
4 | CLWPL | 60 | 12,167 | 730,018 |
5 | SST | 58 | 10,793 | 625,989 |
6 | L o C | 57 | 9,195 | 524,118 |
7 | DJV-P | 60 | 8,245 | 494,714 |
8 | L o K | 60 | 6,703 | 402,195 |
9 | ITDJV | 47 | 7,445 | 349,928 |
10 | RB2 | 37 | 8,134 | 300,964 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | RB | 60 | 410,835 | 24,650,124 |
2 | DJV | 60 | 182,265 | 10,935,880 |
3 | L o N | 57 | 162,142 | 9,242,081 |
4 | CLWPL | 60 | 147,261 | 8,835,681 |
5 | CLW | 36 | 163,590 | 5,889,238 |
6 | SST | 58 | 90,355 | 5,240,592 |
7 | DJW | 42 | 81,104 | 3,406,348 |
8 | RB2 | 37 | 90,967 | 3,365,785 |
9 | DJV-P | 60 | 54,859 | 3,291,543 |
10 | SSTII | 32 | 88,133 | 2,820,270 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | RB | 60 | 558,939 | 33,536,313 |
2 | L o N | 57 | 366,851 | 20,910,517 |
3 | DJV | 60 | 285,307 | 17,118,432 |
4 | CLWPL | 60 | 237,774 | 14,266,458 |
5 | DJV-P | 60 | 210,139 | 12,608,349 |
6 | SST | 58 | 170,970 | 9,916,260 |
7 | L o C | 57 | 161,701 | 9,216,951 |
8 | CLW | 36 | 122,465 | 4,408,723 |
9 | L o K | 60 | 70,543 | 4,232,589 |
10 | SST I | 37 | 112,949 | 4,179,120 |


