

Game world information
Description | Data |
Game world: | International 39 |
Round: | 12 |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x3 |
Troop speed: | x2 |

Game world progression
Event | Date |
Start date | 20.02.25 |
First to settle 2nd village | Smokey 21.02.25 |
First artefact conqured by | Piplup 22.03.25 |
First to own a construction plan | Riccio Malefico 21.04.25 |
First to build level 1 of WW | Saphierot 22.04.25 |
End date | 02.05.25 |
Age of the game world | 71 |
Total numbers of created avatars | 4961 |

Tribes
Tribe | Percentage of players |
Romans | 27.8% |
Teutons | 13.0% |
Gauls | 26.8% |
Egyptians | 20.9% |
Huns | 11.4% |

The 14 Wonders of the World.
![]() | Player(s) | Name | Alliance | Level |
1 | Saphierot | TEAMPLAY! | PDWNS | 100 |
2 | LegionViking | Cud Świata | W AG | 57 |
3 | Natars | Natars (0|0) | – | 31 |
4 | ZOMBI | experiment | WAR | 31 |
5 | MatheusRA | TÜRK + Brasil WoW | TÜRK | 11 |
6 | Buzinaro | The handful of us | PDWN | 8 |
7 | Natars | WW Village (50|0) | – | 0 |
8 | Natars | WW Village (−50|−50) | – | 0 |
9 | Riccio Malefico | Pasaulio stebuklas | RA G | 0 |
10 | Natars | WW Village (5|−4) | – | 0 |
11 | Natars | WW Village (−3|−6) | – | 0 |
12 | Natars | WW Village (−6|1) | – | 0 |
13 | Natars | WW Village (−1|6) | – | 0 |
14 | Obi-Wan KeNOOBi | Come to my cottage | PDWNS | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
1 | Saphierot | PDWNS | 29.04.2025 | WW 01 | (49|-50) |
2 | Obi-Wan KeNOOBi | PDWNS | 28.04.2025 | Wrong Camera Angle | (88|-151) |
3 | caja | PDWN | 27.04.2025 | 2 | (-77|-70) |
4 | Buzinaro | PDWN | 27.04.2025 | 0 | (-87|-62) |
5 | MatheusRA | TÜRK | 27.04.2025 | 02. Ramsés | (148|197) |
6 | Slave Leia | PDWNS | 22.04.2025 | 02 Yodeez Nuts | (-11|-85) |
7 | LaConsulta | AG | 22.04.2025 | 01 Taverna del Drago | (-61|61) |
8 | Zapdos | PDWNS | 21.04.2025 | UPPSALA | (-60|-35) |
9 | ZOMBI | WAR | 21.04.2025 | 01SOMEONE ELSE | (-49|9) |
10 | katatira | WAR | 21.04.2025 | gg | (-45|-16) |
11 | LegionViking | W AG | 21.04.2025 | 1 | (125|184) |
12 | Heracles | W AG | 21.04.2025 | 004.Buto | (43|10) |
13 | Saphierot | PDWNS | 21.04.2025 | WW 04 | (52|-47) |

Unique Artefacts
Artefact | Player |
The architects unique secret (5×) | Saphierot |
The unique titan boots (2×) | Obi-Wan KeNOOBi |
The eagles unique eyes (10×) | Lysergic |
Unique diet control (1/2) | Apophis |
The trainers unique talent (1/2) | Piplup |
Rivals unique confusion (500×) | Gaia |
Artefact of the unique fool (5×) | BABa |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Slave Leia | PDWNS | 55,526 | 53 |
2 | Obi-Wan KeNOOBi | PDWNS | 54,370 | 52 |
3 | FMajster | PDWNS | 46,816 | 46 |
4 | XReplayzZ | PDWNS | 37,857 | 45 |
5 | LaConsulta | AG | 37,158 | 38 |
6 | MyersPT | PDWNS | 35,689 | 38 |
7 | Gaia | AG | 34,923 | 39 |
8 | Safakvakti | W AG | 33,778 | 40 |
9 | Fruiko | PDWNS | 30,242 | 36 |
10 | Athena | PDWNS | 29,732 | 31 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Obi-Wan KeNOOBi | PDWNS | 54,370 | 52 | 3,437,919 |
2 | Piplup | PDWNS | 18,647 | 23 | 2,179,688 |
3 | Nosferatul | AG | 19,426 | 24 | 1,747,925 |
4 | Virile Luke | PDWNS | 25,113 | 33 | 1,641,592 |
5 | Mohican | AG | 17,498 | 21 | 1,424,903 |
6 | BeardedBoys | PDWNS | 26,772 | 31 | 1,099,476 |
7 | Prodigy | AG | 20,731 | 28 | 1,026,521 |
8 | Primeape | W AG | 17,127 | 31 | 960,832 |
9 | Luckyshot | AG | 13,644 | 16 | 679,497 |
10 | Pino Erectus | W AG | 16,297 | 19 | 657,363 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Slave Leia | PDWNS | 55,526 | 53 | 5,864,412 |
2 | FMajster | PDWNS | 46,816 | 46 | 4,481,315 |
3 | lampik | PDWNS | 25,245 | 30 | 3,628,932 |
4 | Heracles | W AG | 27,594 | 33 | 2,873,495 |
5 | Jigglypuff | PDWNS | 11,325 | 17 | 2,351,199 |
6 | Mankey | PDWNS | 15,932 | 20 | 2,130,168 |
7 | Koda | PDWNS | 17,948 | 24 | 1,896,303 |
8 | Prdys | PDWNS | 22,949 | 29 | 1,739,812 |
9 | Athena | PDWNS | 29,732 | 31 | 1,326,672 |
10 | Mr. Yellow | PDWNS | 23,120 | 30 | 1,308,564 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
1 | 00 Madagascar | Obi-Wan KeNOOBi | 1,386 | (90|−149) |
2 | Jacko I | Jacko | 1,370 | (−4|48) |
3 | THE NUMBER 1 | regoka | 1,367 | (−42|43) |
4 | 00 – Zagreb | Ragnar_I | 1,350 | (−49|78) |
5 | Yesi | uluataman | 1,326 | (48|57) |
6 | Trabzonspor | Süpriz | 1,319 | (78|19) |
7 | Anak_iseng`s village | Anak_iseng | 1,292 | (10|−98) |
8 | E | enganibal | 1,291 | (−42|−1) |
9 | 2 | Chaos | 1,287 | (11|39) |
10 | 01 Taverna del Drago | LaConsulta | 1,286 | (−61|61) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | Slave Leia | PDWNS | 494 | 6,119,751 |
2 | FMajster | PDWNS | 457 | 5,251,835 |
3 | Obi-Wan KeNOOBi | PDWNS | 425 | 4,544,361 |
4 | lampik | PDWNS | 399 | 3,990,273 |
5 | Heracles | W AG | 382 | 3,672,281 |
6 | Piplup | PDWNS | 301 | 2,281,851 |
7 | Virile Luke | PDWNS | 301 | 2,275,682 |
8 | Prdys | PDWNS | 281 | 1,994,439 |
9 | Nosferatul | AG | 273 | 1,877,313 |
10 | Koda | PDWNS | 267 | 1,796,126 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | PDWNS | 60 | 19,615 | 1,176,883 |
2 | W AG | 58 | 11,513 | 667,769 |
3 | WAR | 56 | 10,405 | 582,705 |
4 | AG | 44 | 13,226 | 581,956 |
5 | RA G | 54 | 9,320 | 503,255 |
6 | TÜRK | 51 | 6,694 | 341,400 |
7 | GOW | 28 | 7,872 | 220,427 |
8 | PDWN | 19 | 10,064 | 191,216 |
9 | ZёbRa | 2 | 3,799 | 7,597 |
10 | HNTR™ | 15 | 466 | 6,984 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | PDWNS | 60 | 274,784 | 16,487,023 |
2 | AG | 44 | 230,984 | 10,163,289 |
3 | W AG | 58 | 103,448 | 5,999,960 |
4 | WAR | 56 | 89,509 | 5,012,510 |
5 | RA G | 54 | 62,003 | 3,348,141 |
6 | TÜRK | 51 | 65,105 | 3,320,376 |
7 | UNITY | 4 | 609,917 | 2,439,668 |
8 | GOW | 28 | 32,610 | 913,069 |
9 | PDWN | 19 | 42,628 | 809,931 |
10 | Türk1 | 1 | 583,086 | 583,086 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | PDWNS | 60 | 642,502 | 38,550,093 |
2 | W AG | 58 | 248,346 | 14,404,042 |
3 | WAR | 56 | 223,977 | 12,542,724 |
4 | AG | 44 | 229,590 | 10,101,973 |
5 | PDWN | 19 | 208,020 | 3,952,388 |
6 | TÜRK | 51 | 77,363 | 3,945,512 |
7 | GOW | 28 | 117,357 | 3,286,002 |
8 | RA G | 54 | 51,611 | 2,787,018 |
9 | UNITY | 4 | 601,448 | 2,405,792 |
10 | Türk1 | 1 | 526,005 | 526,005 |


