

Game world information
Description | Data |
Game world: | HUX |
Round: | 2 |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x3 |
Troop speed: | x1 |

Game world progression
Event | Date |
Start date | 10.02.25 |
First to settle 2nd village | coper11 11.02.25 |
First artefact conqured by | Vampy 12.03.25 |
First to own a construction plan | Venom 11.04.25 |
First to build level 1 of WW | Ulitka 12.04.25 |
End date | 23.04.25 |
Age of the game world | 73 |
Total numbers of created avatars | 8736 |

Tribes
Tribe | Percentage of players |
Romans | 26.1% |
Teutons | 10.1% |
Gauls | 27.0% |
Egyptians | 24.6% |
Huns | 12.1% |

The 14 Wonders of the World
![]() | Player(s) | Name | Alliance | Level |
1 | Ulitka | H ✦ AB | H | 100 |
2 | Creative | JW&Lcdp | JW | 80 |
3 | Creative | JW&Lcdp | JW | 76 |
4 | Stockholm | JW&Lcdp | JW | 70 |
5 | S.Kahyaoglu | HKM-WOLF-GYTN | TC | 65 |
6 | Kvaratskhelia | JW&Lcdp | JW | 52 |
7 | Natars | Natars (0|0) | – | 34 |
8 | Finn&Jake | Wonder Of The World | OK | 0 |
9 | Natars | WW Village (0|−50) | – | 0 |
10 | Kruse | Világcsoda | H. | 0 |
11 | Natars | WW Village (−50|0) | – | 0 |
12 | Natars | WW Village (0|50) | – | 0 |
13 | Natars | WW Village (6|3) | – | 0 |
14 | Proximo | JW&Lcdp | JW | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
1 | Yrow | WOLF | 21.04.2025 | Attack | (11|133) |
2 | TSZC | AB | 20.04.2025 | 3 | (121|-146) |
3 | Ulitka | H | 19.04.2025 | New3 | (-50|49) |
4 | unwichtig | TC | 19.04.2025 | x9 | (51|82) |
5 | S.Kahyaoglu | TC | 18.04.2025 | 00 MERKEZ | (54|53) |
6 | Two-Face | H | 16.04.2025 | 5 | (-39|46) |
7 | Two-Face | H | 16.04.2025 | 00 – Harvey Dent | (-43|44) |
8 | Proximo | JW | 11.04.2025 | A02 Faith | (-18|-77) |
9 | Proximo | JW | 11.04.2025 | A00 Mafia | (-18|-79) |
10 | Denver | LCdP | 11.04.2025 | STOP!! | (42|-36) |
11 | Stockholm | JW | 11.04.2025 | Professzor | (13|-39) |
12 | Creative | JW | 11.04.2025 | The Gray Havens ⛴ | (4|-4) |
13 | Ulitka | H | 11.04.2025 | New2 | (-49|49) |

Unique Artefacts
Artefact | Player |
The architects unique secret (5×) | Ulitka |
The unique titan boots (2×) | OmmePot |
The eagles unique eyes (10×) | Ghost |
Unique diet control (1/2) | Maahes |
The trainers unique talent (1/2) | HorsemanOfDeath |
Rivals unique confusion (500×) | Helsinki |
Artefact of the unique fool (5×) | Kvaratskhelia |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | OmmePot | H | 51,900 | 56 |
2 | Bloody Berry | H | 44,188 | 45 |
3 | GongBao | H | 43,868 | 44 |
4 | LEXA NA VOTKU | H | 43,444 | 44 |
5 | Ghost | JW | 35,935 | 33 |
6 | Stockholm | JW | 34,651 | 37 |
7 | Dallau | AB | 33,038 | 39 |
8 | BNS | JW | 32,856 | 38 |
9 | Lomposz | AB | 31,752 | 38 |
10 | Pink Afro | JW | 31,623 | 31 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Eternal Team | JW | 24,054 | 33 | 3,164,535 |
2 | Drogosok | H. | 18,475 | 24 | 1,833,737 |
3 | Sozener | JW | 31,084 | 34 | 1,404,308 |
4 | HorsemanOfDeath | H | 29,824 | 39 | 1,396,382 |
5 | UnderattacK | JC+ | 8,747 | 15 | 1,121,625 |
6 | CROWN ME | H | 27,351 | 41 | 1,029,920 |
7 | GongBao | H | 43,868 | 44 | 973,707 |
8 | OmmePot | H | 51,900 | 56 | 955,524 |
9 | Mézengúz | H | 20,220 | 35 | 944,419 |
10 | Strapontin | H | 11,679 | 18 | 888,916 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Ghost | JW | 35,935 | 33 | 3,020,396 |
2 | Barcelona | – | 16,940 | 20 | 2,855,629 |
3 | Proximo | JW | 26,584 | 31 | 2,830,635 |
4 | Ulitka | H | 16,818 | 22 | 2,793,726 |
5 | Niewolnik | JW+ | 12,685 | 18 | 2,080,994 |
6 | Tatiana | LCdP | 12,239 | 16 | 2,065,494 |
7 | coper11 | H | 18,892 | 23 | 2,028,883 |
8 | Pavlov kutyái | H | 19,196 | 25 | 1,906,260 |
9 | OmmePot | H | 51,900 | 56 | 1,765,211 |
10 | EXXTRTT | JW | 25,751 | 30 | 1,419,666 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
1 | Seul | Vizes | 1,458 | (29|−95) |
2 | N1 | Ghost | 1,447 | (−21|−11) |
3 | N2 | Ghost | 1,447 | (−23|−10) |
4 | _01_PFB_SZ | sirHofi | 1,432 | (79|−143) |
5 | 1 | Arie | 1,354 | (73|−55) |
6 | DuoFaces 01 | DuoFaces | 1,348 | (101|90) |
7 | Hunters | Ulitka | 1,346 | (−50|50) |
8 | BRADER 00 | Brader | 1,329 | (12|30) |
9 | XANTHII`s village | XANTHII | 1,314 | (−9|141) |
10 | N3 | Ghost | 1,314 | (−25|−8) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | Ghost | JW | 381 | 3,656,180 |
2 | Eternal Team | JW | 367 | 3,386,896 |
3 | Mézengúz | H | 337 | 2,857,151 |
4 | Proximo | JW | 329 | 2,716,571 |
5 | OmmePot | H | 328 | 2,706,455 |
6 | HorsemanOfDeath | H | 312 | 2,444,480 |
7 | Ulitka | H | 310 | 2,414,785 |
8 | Pavlov kutyái | H | 289 | 2,099,058 |
9 | Niewolnik | JW+ | 285 | 2,048,993 |
10 | CROWN ME | H | 283 | 2,010,618 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | JW | 57 | 19,653 | 1,120,204 |
2 | H | 60 | 17,364 | 1,041,834 |
3 | AB | 58 | 12,526 | 726,482 |
4 | JW+ | 59 | 12,103 | 714,078 |
5 | LCdP | 57 | 11,368 | 647,989 |
6 | WOLF | 57 | 9,789 | 557,990 |
7 | H. | 58 | 9,311 | 540,056 |
8 | iT | 60 | 7,995 | 479,677 |
9 | TC | 47 | 10,148 | 476,959 |
10 | HUN | 50 | 7,775 | 388,762 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | JW | 57 | 294,945 | 16,811,865 |
2 | H | 60 | 230,790 | 13,847,419 |
3 | TC | 47 | 155,181 | 7,293,500 |
4 | JW+ | 59 | 123,124 | 7,264,316 |
5 | LCdP | 57 | 120,444 | 6,865,283 |
6 | AB | 58 | 108,465 | 6,290,957 |
7 | H. | 58 | 100,895 | 5,851,882 |
8 | WOLF | 57 | 82,566 | 4,706,269 |
9 | -MH- | 50 | 77,273 | 3,863,671 |
10 | iT | 60 | 53,373 | 3,202,397 |

The 10 best alliances (defence).
![]() | Alliance | Player(s) | Ø | Points |
1 | JW | 57 | 678,226 | 38,658,869 |
2 | H | 60 | 568,243 | 34,094,585 |
3 | JW+ | 59 | 283,263 | 16,712,517 |
4 | LCdP | 57 | 257,530 | 14,679,234 |
5 | AB | 58 | 182,326 | 10,574,903 |
6 | H. | 58 | 154,707 | 8,973,012 |
7 | HUN | 50 | 113,750 | 5,687,506 |
8 | TC | 47 | 117,754 | 5,534,440 |
9 | WOLF | 57 | 67,307 | 3,836,473 |
10 | iT | 60 | 51,572 | 3,094,310 |


