
Game world information
Description | Data |
Game world: | Europe 9 |
Round: | 5 |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x1 |
Troop speed: | x1 |

Game world progression
Event | Date |
Start date | 18.09.24 |
First to settle 2nd village | Momus 22.09.24 |
First artefact conqured by | Carrot&Peluche 17.12.24 |
First to own a construction plan | Penthesilea 17.03.25 |
First to build level 1 of WW | Penthesilea 18.03.25 |
End date | 13.04.25 |
Age of the game world | 207 |
Total numbers of created avatars | 13579 |

Tribes
Tribe | Percentage of players |
Romans | 35.7% |
Teutons | 15.6% |
Gauls | 48.7% |

The 14 Wonders of the World.
![]() | Player(s) | Name | Alliance | Level |
1 | Shadowhearth | The Dream | ODSL | 100 |
2 | Penthesilea | Kaastrophobia | Kaas | 85 |
3 | Saulius | Wonder Of The World | LU | 83 |
4 | Whosane | Sunday bbq | SB | 79 |
5 | Penthesilea | Kaas ZeRoyale | Kaas | 48 |
6 | Natars | Natars (0|0) | – | 37 |
7 | Rhoda | EL LOCOMIX | XIMOC | 12 |
8 | Saulius | Wonder Of The World | LU | 10 |
9 | Natars | WW Village (−50|0) | – | 0 |
10 | Natars | WW Village (0|50) | – | 0 |
11 | Citron | Wonder Of The World | 馬戲團 | 0 |
12 | Natars | WW Village (−3|−6) | – | 0 |
13 | Natars | WW Village (−6|1) | – | 0 |
14 | Salvatore | GEZ | GS | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
1 | BearBeer | SB | 09.04.2025 | 06- | (58|-126) |
2 | Penthesilea | Kaas | 08.04.2025 | 02~Last Day | (152|59) |
3 | Djuuu | ODSL | 04.04.2025 | BP- In memory of GS | (-127|-181) |
4 | Nelabai | LU | 04.04.2025 | 1 | (-130|23) |
5 | Rhoda | XIMOC | 04.04.2025 | Delos | (161|-12) |
6 | Les Misérables | SB | 03.04.2025 | 02 Cosette | (28|-43) |
7 | Erebos | Kaas | 02.04.2025 | Morosovo-OKO 15 | (136|63) |
8 | Penthesilea | Kaas | 26.03.2025 | 06~Strike Force | (148|66) |
9 | EnjoyableTrash | ODSL | 24.03.2025 | 10 Rome | (-56|-94) |
10 | Shadowhearth | ODSL | 21.03.2025 | Azkharna | (-51|-46) |
11 | Saulius | LU | 18.03.2025 | WW BP | (-51|50) |
12 | Erebos | Kaas | 17.03.2025 | Stavební plán + | (135|63) |
13 | Whosane | SB | 17.03.2025 | Support 1 | (49|-50) |

Unique Artefacts
Artefact | Player |
The architects unique secret (5×) | Penthesilea |
The unique titan boots (2×) | Momus |
The eagles unique eyes (10×) | Saulius |
Unique diet control (1/2) | Pantheon |
The trainers unique talent (1/2) | Djuuu |
Rivals unique confusion (500×) | Erebos |
Artefact of the unique fool (5×) | Citron |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Momus | Kaas | 50,233 | 56 |
2 | Penthesilea | Kaas | 45,323 | 47 |
3 | Delko | SB | 42,968 | 44 |
4 | John Thundergun | 馬戲團 | 40,040 | 42 |
5 | Scylla | Kaass | 39,030 | 40 |
6 | Maresca | ODSL | 35,918 | 40 |
7 | Eir | Kaas | 35,428 | 39 |
8 | BelieverZneedl | SB | 33,990 | 40 |
9 | ubuntu | LU | 33,960 | 39 |
10 | rikikda | SB | 33,088 | 36 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Momus | Kaas | 50,233 | 56 | 3,126,562 |
2 | Pandora | Kaass | 32,890 | 40 | 1,670,338 |
3 | WhyMe | LU2 | 21,860 | 28 | 1,045,085 |
4 | ubuntu | LU | 33,960 | 39 | 956,872 |
5 | Kolaps | ODSL | 31,938 | 34 | 868,106 |
6 | Kors | SB | 28,676 | 36 | 764,594 |
7 | TopSporT | LU | 17,380 | 23 | 763,400 |
8 | Odysseus | Kaass | 30,149 | 33 | 729,471 |
9 | Deimos | Kaass | 23,369 | 29 | 719,955 |
10 | L-1 | LU | 18,426 | 23 | 691,305 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Penthesilea | Kaas | 45,323 | 47 | 3,130,271 |
2 | Nelabai | LU | 23,828 | 31 | 3,077,029 |
3 | Elyga | LU | 18,936 | 25 | 1,132,647 |
4 | Alcor-Mizar | ODSL | 20,478 | 27 | 1,032,352 |
5 | Išdykutis | LU | 17,825 | 24 | 978,403 |
6 | BearBeer | SB | 19,800 | 29 | 818,004 |
7 | SimoBota | SB | 23,557 | 30 | 796,513 |
8 | BERNER | GS | 18,208 | 24 | 689,458 |
9 | Nereus | Kaas | 25,460 | 31 | 686,568 |
10 | Pulsee | Kaas | 20,983 | 28 | 683,460 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
1 | EGYPT | AMK | 1,465 | (126|35) |
2 | LUCKY LUKE | didaxlm | 1,423 | (4|−165) |
3 | azra | azra | 1,393 | (−103|−101) |
4 | I | Trigada | 1,370 | (71|−124) |
5 | SB-land | Co-pilote | 1,361 | (73|−153) |
6 | mattty1 | mattty33 | 1,345 | (−79|71) |
7 | Another Village | Longisland | 1,342 | (−16|−110) |
8 | 0 | King&Lion | 1,324 | (−55|−57) |
9 | AMK4 | AMK | 1,319 | (125|36) |
10 | AMK7 | AMK | 1,319 | (124|34) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | Penthesilea | Kaas | 396 | 3,944,372 |
2 | Momus | Kaas | 376 | 3,545,532 |
3 | Pandora | Kaass | 281 | 1,985,865 |
4 | Nelabai | LU | 252 | 1,599,389 |
5 | WhyMe | LU2 | 242 | 1,476,461 |
6 | Odysseus | Kaass | 237 | 1,416,380 |
7 | Aphrodite | Kaas | 234 | 1,375,975 |
8 | Kolaps | ODSL | 222 | 1,245,785 |
9 | SimoBota | SB | 221 | 1,231,061 |
10 | Elyga | LU | 218 | 1,199,647 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | SB | 60 | 20,044 | 1,202,646 |
2 | ODSL | 60 | 18,552 | 1,113,094 |
3 | Kaas | 42 | 23,766 | 998,183 |
4 | Kaass | 43 | 22,391 | 962,795 |
5 | 馬戲團 | 55 | 17,063 | 938,450 |
6 | AD | 53 | 17,030 | 902,585 |
7 | LU | 55 | 15,010 | 825,562 |
8 | LU2 | 57 | 12,633 | 720,097 |
9 | B@st | 53 | 12,921 | 684,808 |
10 | SB2 | 40 | 15,690 | 627,595 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | ODSL | 60 | 144,182 | 8,650,945 |
2 | Kaas | 42 | 205,133 | 8,615,591 |
3 | LU | 55 | 135,222 | 7,437,207 |
4 | Kaass | 43 | 149,995 | 6,449,767 |
5 | SB | 60 | 101,622 | 6,097,330 |
6 | AD | 53 | 107,579 | 5,701,663 |
7 | 馬戲團 | 55 | 77,537 | 4,264,544 |
8 | LU2 | 57 | 62,502 | 3,562,627 |
9 | SB2 | 40 | 62,083 | 2,483,312 |
10 | B@st | 53 | 42,265 | 2,240,062 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | Kaas | 42 | 317,115 | 13,318,816 |
2 | Kaass | 43 | 267,058 | 11,483,480 |
3 | LU | 55 | 203,907 | 11,214,898 |
4 | ODSL | 60 | 174,057 | 10,443,424 |
5 | SB | 60 | 149,831 | 8,989,878 |
6 | GS | 23 | 204,559 | 4,704,864 |
7 | AD | 53 | 85,273 | 4,519,467 |
8 | LU2 | 57 | 72,039 | 4,106,226 |
9 | LD | 52 | 78,442 | 4,078,966 |
10 | SB2 | 40 | 83,066 | 3,322,645 |


