
Game world information
| Description | Data |
| Game world: | Asia 100 |
| Round: | 2025 |
| Travian Version: | T4.6 |
| Map size: | 200×200 |
| Speed: | x10 |
| Troop speed: | x4 |

Game world progression
| Event | Date |
| Start date | 14.02.25 |
| First to settle 2nd village | Grando 14.02.25 |
| First artefact conqured by | Parret 23.02.25 |
| First to own a construction plan | Redarts 04.03.25 |
| First to build level 1 of WW | oOoBrazZoOo 06.03.25 |
| End date | 15.03.25 |
| Age of the game world | 125 |
| Total numbers of created avatars | 7201 |

Tribes
| Tribe | Percentage of players |
| Romans | 40.4% |
| Teutons | 168.3% |
| Gauls | 40.1% |

The 14 Wonders of the World
![]() | Player(s) | Name | Alliance | Level |
| 1 | SWATProfessor | NS 55688 BF WW | NS | 100 |
| 2 | Natars | Natars (0|0) | – | 63 |
| 3 | WarMan | A&D: ANGEL AND DEVİL | -SKR- | 16 |
| 4 | salamandra | AF CrAzY ROW | A F | 15 |
| 5 | المهيب ركن | أعجوبة العالم | NF | 0 |
| 6 | Natars | WW Village (0|−50) | – | 0 |
| 7 | Natars | WW Village (−50|−50) | – | 0 |
| 8 | 魯蛇翻身 | 世界奇觀 | 55688 | 0 |
| 9 | Natars | WW Village (0|50) | – | 0 |
| 10 | Natars | WW Village (6|3) | – | 0 |
| 11 | Natars | WW Village (5|−4) | – | 0 |
| 12 | Natars | WW Village (−6|1) | – | 0 |
| 13 | Natars | WW Village (−1|6) | – | 0 |
| 14 | oOoBrazZoOo | oOo MYWING & SKR oOo | MYW | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
| 1 | Da fox | BF | 15.03.2025 | 8 | (80|29) |
| 2 | kemal34 | -SKR- | 15.03.2025 | kemal-04 | (-25|93) |
| 3 | maxsa | A F | 13.03.2025 | MAXSA 02 | (-75|56) |
| 4 | WarMan | -SKR- | 12.03.2025 | 1WarMan | (108|17) |
| 5 | Bowba | NS | 12.03.2025 | P01 | (-26|-18) |
| 6 | SWATProfessor | NS | 11.03.2025 | Plans | (3|-17) |
| 7 | Voliraker | BF | 08.03.2025 | notars | (92|22) |
| 8 | salamandra | A F | 06.03.2025 | AVE FENIX004 | (-83|52) |
| 9 | Natars | 04.03.2025 | WW Building Plan | (-25|-25) | |
| 10 | Natars | 04.03.2025 | WW Building Plan | (-18|31) | |
| 11 | Natars | 04.03.2025 | WW Building Plan | (4|-34) | |
| 12 | Natars | 04.03.2025 | WW Building Plan | (28|-18) | |
| 13 | Natars | 04.03.2025 | WW Building Plan | (-10|-57) |

Unique Artefacts
| Artefact | Player |
| The architects unique secret (5×) | oOoBrazZoOo |
| The unique titan boots (2×) | Redarts |
| The eagles unique eyes (10×) | Player214 |
| Unique diet control (1/2) | yaban |
| The trainers unique talent (1/2) | Old McDonald |
| Rivals unique confusion (500×) | Besteborrel |
| Artefact of the unique fool (5×) | Swanson |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
| 1 | 魯蛇翻身 | 55688 | 54,188 | 57 |
| 2 | Redarts | NS | 50,758 | 54 |
| 3 | Sirius | NS | 46,239 | 50 |
| 4 | El Guerreiro | MYW | 45,575 | 50 |
| 5 | Cford05 | =ROW= | 40,486 | 42 |
| 6 | ЧерныйВоин | C|M™ | 35,131 | 40 |
| 7 | trajanus | MYW | 33,539 | 42 |
| 8 | Cars | NS | 32,914 | 35 |
| 9 | oOoBrazZoOo | MYW | 32,698 | 36 |
| 10 | arturius | MYW | 32,596 | 36 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
| 1 | Redarts | NS | 50,758 | 54 | 6,359,687 |
| 2 | Old McDonald | NS | 30,184 | 34 | 4,622,465 |
| 3 | 魯蛇翻身 | 55688 | 54,188 | 57 | 2,539,821 |
| 4 | Player214 | MYW | 32,296 | 35 | 2,374,185 |
| 5 | المهيب ركن | NF | 12,855 | 29 | 2,138,630 |
| 6 | Sirius | NS | 46,239 | 50 | 2,060,529 |
| 7 | MehmetPaşa | … | 5,823 | 8 | 1,903,245 |
| 8 | Gaza | NF | 6,523 | 13 | 1,859,336 |
| 9 | Bully Time | NS | 14,076 | 24 | 1,830,722 |
| 10 | 高雄棒球隊 | 55688 | 14,063 | 29 | 1,670,225 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
| 1 | Redarts | NS | 50,758 | 54 | 9,982,761 |
| 2 | Sirius | NS | 46,239 | 50 | 9,124,684 |
| 3 | Khaleesi | NS | 21,181 | 24 | 5,846,876 |
| 4 | Cars | NS | 32,914 | 35 | 4,649,144 |
| 5 | Starsky | NS | 18,794 | 22 | 3,289,580 |
| 6 | OldEnough | NS | 24,193 | 27 | 3,100,889 |
| 7 | Descham | MYW | 14,335 | 18 | 2,662,736 |
| 8 | El Guerreiro | MYW | 45,575 | 50 | 2,640,398 |
| 9 | PonasLimonas | A F | 20,688 | 27 | 2,489,904 |
| 10 | Beru | =ROW= | 14,190 | 15 | 2,413,134 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
| 1 | ★ | PORTO | 1,517 | (66|−19) |
| 2 | pititseb1 | pititseb | 1,454 | (−21|9) |
| 3 | BASTARDOS | Kazi | 1,450 | (−61|−78) |
| 4 | KINGDOOM | Ragnar | 1,433 | (−60|−82) |
| 5 | 1 | RagnarZiv | 1,433 | (76|−76) |
| 6 | AGRI MORTUORUM | Deus-Ex | 1,428 | (3|−77) |
| 7 | ⚡BeST OF CeRMeN⚡ | BeST OF CeRMeN | 1,392 | (−75|40) |
| 8 | K1 | KIBILAU | 1,338 | (95|53) |
| 9 | Arklynas | Tarmazoras | 1,336 | (50|111) |
| 10 | 2.0 xXx | stonehill | 1,330 | (−26|−35) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
| 1 | Sirius | NS | 702 | 12,354,562 |
| 2 | Redarts | NS | 667 | 11,147,576 |
| 3 | Khaleesi | NS | 481 | 5,810,346 |
| 4 | Cars | NS | 474 | 5,629,890 |
| 5 | Old McDonald | NS | 424 | 4,517,711 |
| 6 | OldEnough | NS | 392 | 3,855,908 |
| 7 | Player214 | MYW | 362 | 3,293,718 |
| 8 | المهيب ركن | NF | 361 | 3,279,505 |
| 9 | 魯蛇翻身 | 55688 | 342 | 2,936,859 |
| 10 | Beru | =ROW= | 325 | 2,664,622 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
| 1 | MYW | 59 | 17,885 | 1,055,220 |
| 2 | =ROW= | 60 | 12,259 | 735,538 |
| 3 | NS | 43 | 15,338 | 659,555 |
| 4 | 55688 | 55 | 10,427 | 573,458 |
| 5 | BF | 58 | 8,776 | 508,991 |
| 6 | -SKR- | 50 | 9,819 | 490,961 |
| 7 | A F | 59 | 8,147 | 480,673 |
| 8 | CrAzY | 51 | 9,079 | 463,014 |
| 9 | MYW2 | 59 | 7,264 | 428,589 |
| 10 | MYW3 | 58 | 6,938 | 402,430 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
| 1 | NS | 43 | 759,317 | 32,650,632 |
| 2 | MYW | 59 | 277,105 | 16,349,184 |
| 3 | 55688 | 55 | 266,194 | 14,640,695 |
| 4 | BF | 58 | 179,538 | 10,413,183 |
| 5 | NF | 27 | 356,204 | 9,617,510 |
| 6 | … | 46 | 176,870 | 8,135,997 |
| 7 | SKR | 10 | 563,879 | 5,638,785 |
| 8 | T_H™ | 39 | 135,699 | 5,292,258 |
| 9 | -SKR- | 50 | 105,679 | 5,283,946 |
| 10 | MYW2 | 59 | 88,529 | 5,223,191 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
| 1 | NS | 43 | 1,264,317 | 54,365,621 |
| 2 | MYW | 59 | 572,352 | 33,768,790 |
| 3 | A F | 59 | 371,566 | 21,922,389 |
| 4 | =ROW= | 60 | 294,551 | 17,673,031 |
| 5 | 55688 | 55 | 318,609 | 17,523,505 |
| 6 | CrAzY | 51 | 337,550 | 17,215,027 |
| 7 | BF | 58 | 257,587 | 14,940,031 |
| 8 | MYW2 | 59 | 215,506 | 12,714,874 |
| 9 | -SKR- | 50 | 243,352 | 12,167,583 |
| 10 | … | 46 | 209,008 | 9,614,372 |









