
Game world information
Description | Data |
Game world: | Tournament Final |
Round: | 2024 |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x2 |
Troop speed: | x2 |

Game world progression
Event | Date |
Start date | 13.11.24 |
First to settle 2nd village | Ghost Rider 14.11.24 |
First artefact conqured by | Vurony 03.01.25 |
First to own a construction plan | The Butcher 11.02.25 |
First to build level 1 of WW | KingKong 12.02.25 |
End date | 25.02.25 |
Age of the game world | 103 |
Total numbers of created avatars | 3591 |

Tribes
Tribe | Percentage of players |
Romans | 26.2% |
Teutons | 11.1% |
Gauls | 23.6% |
Egyptians | 31.1% |
Huns | 8.0% |

The 14 Wonders of the World
![]() | Player(s) | Name | Alliance | Level |
1 | chichiconuong | Việt Nam | VN | 100 |
2 | Чисто по фану | Rainbow Pony | CLMB | 95 |
3 | KingKong | Wonder Of The World | A-瑶光 | 92 |
4 | luank0n | Kỳ Quan | – | 90 |
5 | The Exorcist | Union | CLMB | 88 |
6 | Daganh | Kỳ Quan | VN1 | 85 |
7 | Ночной Дозор | МоскваСлезамНеВерит | CLMB | 78 |
8 | Hoaphudu_hg | Tôi Yêu Việt Nam | Ex-3 | 77 |
9 | loveme | Wonder Of The World? | PS | 43 |
10 | Natars | Natars (0|0) | – | 19 |
11 | Fahad_Q8 | Burner-LaSt LeGeNd | MGM | 1 |
12 | SRS | VN,HUN,INDO,LATIN | PHO | 1 |
13 | Taz | Wonder Of The World | WDC | 0 |
14 | Hitman | POWER OF FRIENDSHIP | VN.DG | 0 |

The 13 construction plans
![]() | Owner | Alliance | Date | Village | Coordinates |
1 | SRS | PHO | 24.02.2025 | 03.Tate no yūsha | (48|0) |
2 | Ночной Дозор | CLMB | 21.02.2025 | Антон Городецкий | (99|-64) |
3 | Fahad_Q8 | MGM | 20.02.2025 | 0:00 | (47|-111) |
4 | Hoaphudu_hg | Ex-3 | 18.02.2025 | Hg9 18h47 | (28|4) |
5 | luank0n | 16.02.2025 | Trạm Xăng 92 | (-1|7) | |
6 | Hitman | VN.DG | 14.02.2025 | 06.Vermouth! | (-7|1) |
7 | Conanthang | VN | 12.02.2025 | Conanthang1 – BKH | (4|46) |
8 | ryutw | A-瑶光 | 11.02.2025 | AA0 | (-74|-88) |
9 | Чисто по фану | CLMB | 11.02.2025 | 01 Бухта Радости | (92|-48) |
10 | chichiconuong | VN | 11.02.2025 | ChiXinh Trạm8 BKH X | (49|52) |
11 | loveme | PS | 11.02.2025 | NPC | (-51|0) |
12 | The Exorcist | CLMB | 11.02.2025 | 00** | (52|-60) |
13 | KingKong | A-瑶光 | 11.02.2025 | C05.圖紙 | (-49|-50) |

Unique Artefacts
Artefact | Player |
The architects unique secret (5×) | KingKong |
The unique titan boots (2×) | The Butcher |
The eagles unique eyes (10×) | Vanson |
Unique diet control (1/2) | KingKong |
The trainers unique talent (1/2) | SYCC |
Rivals unique confusion (500×) | Conanthang |
Artefact of the unique fool (5×) | Vurony |

The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Killer007khanh | VN-VI | 95,000 | 65 |
2 | OLDISGOLD | SPQR™ | 94,277 | 65 |
3 | Rio | P.S | 87,999 | 65 |
4 | ptt | A-瑶光 | 78,210 | 56 |
5 | TRA | VN.DG | 77,777 | 55 |
6 | sErj | P.S | 64,011 | 47 |
7 | Steak & eggs | A-天枢 | 62,057 | 54 |
8 | Ночной Дозор | CLMB | 59,825 | 50 |
9 | Arbo Gà | JFF | 55,555 | 52 |
10 | chichiconuong | VN | 54,970 | 55 |

The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | The Butcher | PS | 33,049 | 38 | 3,944,468 |
2 | Hooligans | DACIA | 18,232 | 24 | 3,048,187 |
3 | 艾宁德威廉姆 | A-天权 | 13,330 | 16 | 2,792,687 |
4 | Чисто по фану | CLMB | 49,516 | 52 | 2,698,223 |
5 | SYCC | A-天璇 | 52,161 | 50 | 2,410,696 |
6 | toptiger | A-玉衡 | 38,933 | 43 | 2,408,307 |
7 | Aurora | TD | 33,856 | 40 | 2,294,026 |
8 | Cipher | A-玉衡 | 21,323 | 28 | 2,267,872 |
9 | Sorahan | PHO | 10,975 | 17 | 2,215,080 |
10 | RockNpace | UА DG | 19,881 | 25 | 2,209,349 |

The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Ночной Дозор | CLMB | 59,825 | 50 | 5,359,669 |
2 | Тормунд | CLMB | 29,099 | 34 | 3,123,824 |
3 | Pulp Fiction | DW | 39,917 | 43 | 3,043,251 |
4 | Nu conteaza! | P.S | 37,330 | 43 | 2,760,697 |
5 | Hitman | VN.DG | 20,793 | 28 | 2,684,704 |
6 | jobotron | SPQR™ | 42,517 | 49 | 2,445,097 |
7 | تحدوه | DW | 19,167 | 21 | 2,379,088 |
8 | I See You | CLMB | 29,994 | 35 | 2,319,247 |
9 | Cocacola | VN1 | 21,276 | 29 | 2,281,411 |
10 | KhoiNguyen | VN1 | 19,655 | 25 | 2,279,895 |

The 10 Largest Villages
![]() | Village | Player(s) | Pop | Coordinates |
1 | # CRO ZG | Fish Ripper | 1,614 | (−185|−30) |
2 | 17 xan y | xan | 1,600 | (53|−135) |
3 | 2 | Killer007khanh | 1,531 | (96|87) |
4 | R.E | Rio | 1,517 | (−137|126) |
5 | 0-00 | OLDISGOLD | 1,486 | (133|−13) |
6 | 45 An 15 | Killer007khanh | 1,472 | (95|92) |
7 | 46 TL 15 | Killer007khanh | 1,472 | (91|86) |
8 | 48 TL 16 | Killer007khanh | 1,472 | (90|87) |
9 | 47 An 16 | Killer007khanh | 1,472 | (96|83) |
10 | 51 An 18 | Killer007khanh | 1,472 | (99|93) |

The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | The Butcher | PS | 418 | 4,391,242 |
2 | Nu conteaza! | P.S | 410 | 4,228,164 |
3 | Чисто по фану | CLMB | 393 | 3,872,286 |
4 | Hooligans | DACIA | 375 | 3,528,871 |
5 | SYCC | A-天璇 | 357 | 3,196,708 |
6 | toptiger | A-玉衡 | 347 | 3,026,095 |
7 | jobotron | SPQR™ | 340 | 2,903,613 |
8 | ryutw | A-瑶光 | 337 | 2,851,967 |
9 | 艾宁德威廉姆 | A-天权 | 335 | 2,829,332 |
10 | Ночной Дозор | CLMB | 334 | 2,804,398 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | A-瑶光 | 60 | 22,689 | 1,361,363 |
2 | CLMB | 60 | 21,133 | 1,267,958 |
3 | P.S | 56 | 22,376 | 1,253,076 |
4 | A-天枢 | 60 | 19,940 | 1,196,412 |
5 | DW | 60 | 17,455 | 1,047,276 |
6 | A-天璣 | 59 | 17,381 | 1,025,493 |
7 | SPQR™ | 60 | 16,983 | 1,018,996 |
8 | VN | 60 | 16,016 | 960,932 |
9 | G&V™ | 59 | 14,188 | 837,084 |
10 | A-天璇 | 54 | 14,896 | 804,373 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | DW | 60 | 168,921 | 10,135,246 |
2 | P.S | 56 | 179,841 | 10,071,115 |
3 | A-天权 | 50 | 178,646 | 8,932,309 |
4 | A-瑶光 | 60 | 145,378 | 8,722,666 |
5 | HR | 55 | 151,123 | 8,311,748 |
6 | A-天璣 | 59 | 129,949 | 7,666,989 |
7 | WDC | 59 | 127,844 | 7,542,771 |
8 | K&HV | 60 | 122,722 | 7,363,342 |
9 | DACIA | 60 | 122,020 | 7,321,203 |
10 | TD | 37 | 190,999 | 7,066,971 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | CLMB | 60 | 497,167 | 29,830,031 |
2 | DW | 60 | 475,948 | 28,556,850 |
3 | P.S | 56 | 396,300 | 22,192,777 |
4 | VN | 60 | 244,915 | 14,694,927 |
5 | A-瑶光 | 60 | 236,951 | 14,217,045 |
6 | FARM | 40 | 337,173 | 13,486,913 |
7 | SPQR™ | 60 | 219,856 | 13,191,355 |
8 | VN1 | 42 | 302,937 | 12,723,368 |
9 | VN.DG | 57 | 179,671 | 10,241,270 |
10 | PHO | 49 | 182,664 | 8,950,519 |


















