
Game
world information
| Game world: | tse3tx1 (TSE International 3 Tribes) |
| Round: | I (1) |
| Travian Version: | T4.5 Shadow Empires |
| Map size: | 801×801 Ancient Europe |
| Speed: | x1 |
| Troop speed: | x1 |
Game
world progression
| Start date | First to settle 2nd village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 22.09.2020, 16:00 UTC+2 | Practice 27.09.2020 | Regions | 21.03.2021, 01:00 UTC+1 | 180 days | 14.350 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 38,1% |
![]() | 15,0% |
![]() | 46,9% |
The most successful factions
![]() | Faction | Alliances | Victory Points |
|---|---|---|---|
| Dynasty | 15 | 373.955 | |
| Rebels | 20 | 298.207 | |
| Empire | 12 | 54.259 | |
| Horde | 11 | 24.897 | |
| Marauders | 14 | 17.316 |
The 10 biggest alliances in the faction Empire
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Empire 6 | 7.588 | 3 | |
| Empire 2 | 7.320 | 1 | |
| Empire 4 | 7.112 | 1 | |
| Empire 5 | 5.055 | 4 | |
| 200 | 4.611 | 1 | |
| Empire S | 1.555 | 1 | |
| NWDP | 0 | 2 | |
| Diana | 0 | 1 | |
| R.O.C | 0 | 1 | |
| E.C. | 0 | 1 |
The 10 biggest alliances in the faction Dynasty
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| New Era | 94.700 | 58 | |
| ELITE | 93.428 | 57 | |
| ELITE X | 53.174 | 59 | |
| NPD | 26.422 | 33 | |
| ELITE+ | 23.373 | 27 | |
| GCE | 14.382 | 46 | |
| NED | 6.357 | 2 | |
| NGD | 5.953 | 10 | |
| GDC2 | 5.493 | 2 | |
| ~DL~ | 2.380 | 2 |
The 10 biggest alliances in the faction Horde
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Horde G | 5.849 | 2 | |
| C&N | 3.786 | 1 | |
| C&N-2 | 1.046 | 2 | |
| NWO | 933 | 1 | |
| H.U | 609 | 1 | |
| HordePB² | 337 | 2 | |
| 3G | 3 | 1 | |
| AZRAEL | 0 | 1 | |
| Epsilon | 0 | 1 | |
| waw | 0 | 1 |
The 10 biggest alliances in the faction Marauders
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| FFS | 4.308 | 3 | |
| FFS2 | 3.388 | 3 | |
| SPQR II | 857 | 1 | |
| SPQR | 790 | 1 | |
| Maruder2 | 543 | 1 | |
| Be Brave | 20 | 2 | |
| HanThien | 9 | 1 | |
| A-C-O | 0 | 1 | |
| SOUL | 0 | 1 | |
| SHUY | 0 | 1 |
The 10 biggest alliances in the faction Rebels
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Legion | 56.087 | 58 | |
| Legion 2 | 51.831 | 29 | |
| Legion 4 | 29.709 | 32 | |
| LEGION#9 | 27.118 | 55 | |
| Rebels | 24.416 | 24 | |
| Legion 3 | 13.024 | 5 | |
| Legion 5 | 5.450 | 14 | |
| SS | 4.086 | 2 | |
| POWER | 1.733 | 6 | |
| W. | 1.695 | 3 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Caledonia | LEGION#9 | 13.240 | 93,82% |
| Argentorate | LEGION#9 | 58.861 | 83,58% |
| Apollonia | ELITE X | 13.372 | 82,79% |
| Epidaurum | ELITE X | 34.509 | 80,57% |
| Tarsus | New Era | 29.638 | 80,17% |
| Corduba | ELITE | 63.216 | 78,31% |
| Hispalis | New Era | 25.858 | 77,49% |
| Hibernia | New Era | 11.622 | 77,41% |
| Iconium | New Era | 17.586 | 75,86% |
| Treverorum | Legion | 41.524 | 74,22% |
| Hippo Regius | ELITE | 25.507 | 74,08% |
| Mediolanum | Rebels | 53.019 | 73,72% |
| Volubilis | New Era | 19.166 | 73,68% |
| Burdigala | LEGION#9 | 24.968 | 72,95% |
| Byzantinum | New Era | 14.119 | 72,32% |
| Jerusalem | New Era | 45.463 | 72,2% |
| Massalia | Legion | 31.763 | 70,29% |
| Pisae | ELITE | 46.265 | 69,82% |
| Berzobis | New Era | 25.039 | 69,55% |
| Carthago Nova | ELITE | 15.565 | 69,51% |
| Gherla | New Era | 34.702 | 68,29% |
| Corinium | Legion 2 | 59.449 | 67,46% |
| Carthago | ELITE | 12.557 | 67,3% |
| Delphi | ELITE X | 21.151 | 65,75% |
| Olisipo | New Era | 36.631 | 64,68% |
| Emporiae | GCE | 8.989 | 64,37% |
| Ancyra | New Era | 10.908 | 63,6% |
| Lepcis Magna | ELITE | 11.893 | 63,48% |
| Eburacum | LEGION#9 | 15.513 | 62,74% |
| Durnonovaria | Legion 2 | 20.783 | 62,48% |
| Athribis | ELITE | 14.560 | 61,17% |
| Theodosia | NPD | 31.424 | 60,9% |
| Cyrene | ELITE | 18.578 | 59,84% |
| Bagacum | Legion | 25.583 | 59,23% |
| Paraitonion | ELITE | 44.999 | 59,08% |
| Sarmatia | New Era | 29.436 | 58,89% |
| Caralis | Rebels | 10.197 | 56,96% |
| Apollonia Pontica | New Era | 29.457 | 55,75% |
| Londinium | Legion | 7.168 | 55,63% |
| Lilybaeum | ELITE X | 24.206 | 55,45% |
| Syracusae | ELITE X | 13.815 | 54,23% |
| Alalie | Rebels | 13.835 | 53,78% |
| Cimbri | Legion | 55.317 | 53,49% |
| Numantia | LEGION#9 | 26.026 | 51,93% |
| Lutetia | Legion | 36.935 | 50,71% |
| Tarraco | LEGION#9 | 7.190 | 50,29% |
| Petra | New Era | 19.816 | 49,7% |
| Tolosa | GCE | 23.924 | 49,3% |
| Philippopolis | New Era | 22.706 | 48,28% |
| Pictavium | Legion | 21.127 | 47,87% |
| Augustodunum | LEGION#9 | 25.349 | 47,85% |
| Thebes | ELITE X | 34.723 | 47,64% |
| Samothrace | ELITE | 8.689 | 47,44% |
| Mogontiacum | LEGION#9 | 15.753 | 47,18% |
| Hyperborea | ELITE | 47.502 | 46,84% |
| Emerita Augusta | New Era | 17.453 | 45,8% |
| Salona | ELITE X | 8.853 | 45,62% |
| Castra Regina | LEGION#9 | 11.105 | 45,48% |
| Venedae | New Era | 34.235 | 44,19% |
| Ravenna | ELITE X | 27.152 | 43,92% |
| Segestica | ELITE X | 29.555 | 43,88% |
| Ulpiana | ELITE X | 29.382 | 43,69% |
| Brundisium | ELITE X | 45.595 | 43,29% |
| Saguntum | LEGION#9 | 14.328 | 43,29% |
| Caesarea | GCE | 18.506 | 42,79% |
| Marcomanni | Legion | 20.757 | 42,7% |
| Bastarnae | NPD | 17.850 | 42,59% |
| Scythia | New Era | 38.579 | 42,52% |
| Nemausus | LEGION#9 | 28.358 | 42,34% |
| Halicarnassos | ELITE | 8.075 | 41,99% |
| Rusicadae | ELITE | 36.879 | 41,49% |
| Tyras | NPD | 28.594 | 40,71% |
| Teutones | GCE | 17.022 | 40,16% |
| Segovia | New Era | 3.303 | 39,98% |
| Alexandria | ELITE | 11.951 | 39,86% |
| Narbo | W. | 7.054 | 39,61% |
| Rusadir | ELITE | 42.311 | 39,52% |
| Memphis | ELITE | 19.710 | 38,84% |
| Sparta | GCE | 5.954 | 37,86% |
| Mursa | ELITE X | 20.239 | 37,78% |
| Vandali | Legion | 7.770 | 36,11% |
| Girba | GCE | 14.335 | 35,25% |
| Cherusci | Legion 4 | 20.952 | 35,12% |
| Aquileia | Rebels | 8.713 | 34,6% |
| Ammon | ELITE+ | 21.989 | 28,44% |
| Athens | ELITE | 4.324 | 28,27% |
| Burgundi | ELITE | 6.876 | 24,55% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Zmeu | ELITE | 31.644 | 32 | |
| Fluo | New Era | 28.699 | 32 | |
| Townsman | New Era | 25.916 | 27 | |
| HealBoy | ELITE | 25.134 | 25 | |
| LacosteTN | New Era | 24.557 | 31 | |
| Baltazaras | New Era | 22.584 | 29 | |
| Hayawaska | New Era | 22.088 | 26 | |
| Dino | ELITE X | 21.809 | 23 | |
| Povelitel | New Era | 21.596 | 26 | |
| Uggie | ELITE | 21.589 | 24 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Fluo | 1.745.872 | |
| kittyflowers92 | 727.761 | |
| Townsman | 683.201 | |
| Lambofan | 647.337 | |
| Baltazaras | 639.870 | |
| Toysoldier | 617.533 | |
| Bacy | 489.926 | |
| Cimara | 475.720 | |
| Hasjiesman | 439.723 | |
| HealBoy | 428.825 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| LacosteTN | 1.087.969 | |
| Hayawaska | 864.631 | |
| barla | 356.224 | |
| Practice | 326.359 | |
| Bata | 319.872 | |
| Грязная бутылка | 307.412 | |
| Valar | 271.146 | |
| Dino | 265.924 | |
| БУРЖУЙ | 260.238 | |
| Canadian Fr3ak | 247.040 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Fluo | 233 | 1.369.196 | |
| LacosteTN | 232 | 1.352.427 | |
| Hayawaska | 207 | 1.079.058 | |
| Lambofan | 162 | 662.839 | |
| HealBoy | 154 | 602.360 | |
| Townsman | 149 | 562.027 | |
| kittyflowers92 | 148 | 556.621 | |
| Éhenkórász | 148 | 552.802 | |
| Baltazaras | 146 | 543.529 | |
| Toysoldier | 143 | 518.674 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| ELITE | 57 | 12.673 | 722.372 | |
| New Era | 58 | 11.320 | 656.565 | |
| ELITE X | 59 | 8.501 | 501.550 | |
| Legion | 58 | 8.084 | 468.893 | |
| LEGION#9 | 55 | 6.524 | 358.794 | |
| GCE | 46 | 6.596 | 303.412 | |
| NPD | 33 | 7.490 | 247.168 | |
| Legion 2 | 29 | 6.010 | 174.303 | |
| ELITE+ | 27 | 6.068 | 163.845 | |
| Legion 4 | 32 | 4.734 | 151.481 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| ELITE | 8.299.062 | |
| New Era | 7.827.638 | |
| Legion | 6.181.143 | |
| ELITE X | 2.129.593 | |
| Legion 2 | 1.865.982 | |
| Legion 4 | 1.719.561 | |
| LEGION#9 | 1.575.647 | |
| NPD | 1.372.737 | |
| Rebels | 956.180 | |
| GCE | 664.736 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| New Era | 5.244.581 | |
| ELITE | 3.933.357 | |
| Legion | 3.251.548 | |
| ELITE X | 2.451.849 | |
| Legion 2 | 1.705.642 | |
| Legion 4 | 1.409.824 | |
| Rebels | 1.302.750 | |
| GCE | 1.135.946 | |
| LEGION#9 | 1.085.364 | |
| NPD | 1.078.180 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Zmeu | 31.644 | 32 | ELITE | |
| Fluo | 28.699 | 32 | New Era | |
| Townsman | 25.916 | 27 | New Era | |
| HealBoy | 25.134 | 25 | ELITE | |
| Baltazaras | 22.584 | 29 | New Era | |
| Hayawaska | 22.088 | 26 | New Era | |
| Dino | 21.809 | 23 | ELITE X | |
| kittyflowers92 | 21.181 | 25 | ELITE | |
| Éhenkórász | 20.341 | 25 | New Era | |
| Kacper Baran | 19.972 | 20 | ELITE |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| LacosteTN | 24.557 | 31 | New Era | |
| Povelitel | 21.596 | 26 | New Era | |
| Zoknifalók | 20.574 | 24 | New Era | |
| Bacy | 18.506 | 23 | ELITE | |
| Nosotros | 16.419 | 19 | ELITE | |
| Srbende | 14.211 | 19 | ELITE | |
| kriminal | 13.692 | 17 | New Era | |
| Diriliş2023 | 13.583 | 18 | ELITE | |
| Kaligulana | 12.935 | 16 | LEGION#9 | |
| OzanS | 12.849 | 18 | ELITE X |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Uggie | 21.589 | 24 | ELITE | |
| doobedoo22 | 21.561 | 28 | Legion 2 | |
| Bertolds | 20.112 | 25 | New Era | |
| Exterminator 14 | 19.623 | 24 | NPD | |
| piotrexxpoznan | 19.623 | 26 | Legion | |
| Toysoldier | 18.890 | 22 | New Era | |
| ViKing | 17.324 | 22 | ELITE | |
| barla | 17.306 | 24 | New Era | |
| pronto | 16.855 | 20 | NPD | |
| mustafayazıcı | 16.671 | 20 | ELITE |
1














