
Game
world information
| Game world: | tse (TSE Asia) |
| Round: | |
| Travian Version: | T4.5 Shadow Empires |
| Map size: | 401×401 Ancient Europe |
| Speed: | x1 |
| Troop speed: | x1 |
Game
world progression
| Start date | First to settle 2nd village | Artefacts | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|
| 09.09.2020, 10:00 UTC+1 | supperman 13.09.2020 | Regions | 08.03.2021, 01:00 UTC+1 | 180 days | 3.278 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 27,1% | |
| 6,8% | |
| 22,1% | |
| 38,3% | |
| 5,8% |
The most successful factions
![]() | Faction | Alliances | Victory Points |
|---|---|---|---|
| Empire | 11 | 393.665 | |
| Dynasty | 12 | 305.631 | |
| Horde | 1 | 26.732 | |
| Rebels | 5 | 4.502 | |
| Marauders | 2 | 0 |
The 10 biggest alliances in the faction Empire
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Vietnam | 159.165 | 54 | |
| Taiwan | 119.276 | 51 | |
| GAF | 65.619 | 52 | |
| 武漢野味共和國 | 12.681 | 10 | |
| Phoenix | 12.606 | 1 | |
| Formosa | 8.830 | 12 | |
| Vietnam5 | 1.165 | 1 | |
| ALONE | 323 | 1 | |
| Ronin | 273 | 1 | |
| VietnamX | 84 | 1 |
The 10 biggest alliances in the faction Dynasty
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Zoo™[TH] | 175.398 | 55 | |
| [SU]™ | 56.692 | 32 | |
| SU-X | 14.641 | 7 | |
| [SUE]™ B | 12.181 | 5 | |
| SU-NKRI | 11.969 | 15 | |
| [SUE]™-C | 10.277 | 3 | |
| Zooooo | 7.137 | 1 | |
| [SUE]™ D | 3.607 | 2 | |
| [SU]™ Y | 2.232 | 3 | |
| 戰神 | 0 | 1 |
The 10 biggest alliances in the faction Horde
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| ASEAN | 15.760 | 2 | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
The 10 biggest alliances in the faction Marauders
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| Vietnam7 | 0 | 9 | |
| V | 0 | 1 | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
The 10 biggest alliances in the faction Rebels
![]() | Alliances | Victory Points | Members |
|---|---|---|---|
| BPL | 375 | 1 | |
| AA | 0 | 2 | |
| なし | 0 | 1 | |
| 布丁 | 0 | 1 | |
| ZOOO | 0 | 1 | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – | |
| – | – | – |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Corduba | Zoo™[TH] | 12.006 | 100% |
| Caledonia | Zoo™[TH] | 6.760 | 100% |
| Durnonovaria | Zoo™[TH] | 10.519 | 94,23% |
| Mogontiacum | Zoo™[TH] | 16.234 | 93,78% |
| Burdigala | Zoo™[TH] | 17.146 | 91,79% |
| Hippo Regius | Vietnam | 11.965 | 91,46% |
| Jerusalem | Taiwan | 11.302 | 87,25% |
| Pictavium | Zoo™[TH] | 35.506 | 86,4% |
| Gherla | Taiwan | 11.427 | 86,38% |
| Hispalis | Zoo™[TH] | 5.630 | 85,9% |
| Olisipo | Zoo™[TH] | 9.143 | 84,99% |
| Apollonia | Vietnam | 10.138 | 80,1% |
| Corinium | Zoo™[TH] | 11.542 | 79,99% |
| Eburacum | Zoo™[TH] | 8.031 | 78,17% |
| Carthago | Vietnam | 11.916 | 76,66% |
| Emerita Augusta | Zoo™[TH] | 11.368 | 75,86% |
| Brundisium | Vietnam | 31.210 | 75,56% |
| Venedae | Taiwan | 27.834 | 74,47% |
| Tolosa | Zoo™[TH] | 8.429 | 73,38% |
| Lutetia | [SU]™ | 10.333 | 72,87% |
| Scythia | Vietnam | 22.976 | 72,85% |
| Augustodunum | Zoo™[TH] | 23.985 | 72,79% |
| Rusicadae | GAF | 15.097 | 72,32% |
| Delphi | Vietnam | 9.103 | 71,88% |
| Athribis | Taiwan | 11.706 | 71,73% |
| Apollonia Pontica | GAF | 14.046 | 71,21% |
| Sarmatia | Vietnam | 6.280 | 71,06% |
| Tyras | Vietnam | 6.289 | 70,93% |
| Lilybaeum | Vietnam | 6.832 | 70,25% |
| Treverorum | Zoo™[TH] | 18.716 | 69,9% |
| Bastarnae | Taiwan | 30.710 | 69,8% |
| Carthago Nova | Zoo™[TH] | 8.637 | 68,02% |
| Sparta | Vietnam | 27.165 | 67,78% |
| Saguntum | Zoo™[TH] | 8.347 | 66,94% |
| Tarsus | Taiwan | 21.569 | 65,68% |
| Bagacum | Zoo™[TH] | 8.291 | 65,09% |
| Pisae | Vietnam | 19.051 | 63,89% |
| Ancyra | Taiwan | 17.106 | 62,06% |
| Cherusci | Zoo™[TH] | 22.836 | 60,88% |
| Volubilis | [SU]™ | 22.257 | 60,17% |
| Caesarea | Taiwan | 23.213 | 59,64% |
| Segovia | Zoo™[TH] | 101.905 | 59,22% |
| Lepcis Magna | Vietnam | 19.982 | 59,14% |
| Numantia | Zoo™[TH] | 8.900 | 58,82% |
| Syracusae | GAF | 6.693 | 57,42% |
| Massalia | Zoo™[TH] | 16.678 | 57,39% |
| Salona | Vietnam | 7.397 | 56,75% |
| Ulpiana | Vietnam | 9.847 | 56,21% |
| Nemausus | Zoo™[TH] | 11.911 | 55,7% |
| Cimbri | Zoo™[TH] | 20.821 | 55,44% |
| Mediolanum | Zoo™[TH] | 10.502 | 55,15% |
| Girba | Zoo™[TH] | 32.922 | 55,11% |
| Philippopolis | Vietnam | 8.185 | 54,46% |
| Byzantinum | Taiwan | 17.967 | 53,31% |
| Marcomanni | Vietnam | 16.613 | 52,81% |
| Emporiae | Zoo™[TH] | 17.674 | 52,67% |
| Ammon | Taiwan | 12.209 | 51,49% |
| Berzobis | Taiwan | 23.138 | 50,95% |
| Epidaurum | Vietnam | 7.827 | 50,3% |
| Samothrace | Vietnam | 6.650 | 50,2% |
| Hyperborea | [SU]™ | 26.068 | 50,03% |
| Alexandria | Taiwan | 8.973 | 49,74% |
| Teutones | Zoo™[TH] | 7.754 | 49,24% |
| Londinium | [SU]™ | 3.333 | 49,24% |
| Theodosia | Vietnam | 10.739 | 46,97% |
| Memphis | Vietnam | 9.844 | 46,88% |
| Aquileia | Taiwan | 33.009 | 46,71% |
| Iconium | GAF | 14.005 | 46,51% |
| Vandali | Taiwan | 9.992 | 46,38% |
| Castra Regina | Zoo™[TH] | 48.488 | 44,69% |
| Caralis | GAF | 7.590 | 41,34% |
| Argentorate | Zoo™[TH] | 8.254 | 41,27% |
| Rusadir | Zoo™[TH] | 13.418 | 40,38% |
| Narbo | Taiwan | 11.381 | 40,33% |
| Halicarnassos | Taiwan | 10.765 | 38,73% |
| Athens | Zoo™[TH] | 2.424 | 38,35% |
| Paraitonion | Taiwan | 6.354 | 38,28% |
| Burgundi | Zoo™[TH] | 10.414 | 37,81% |
| Thebes | Taiwan | 7.692 | 37,56% |
| Tarraco | Zoo™[TH] | 5.793 | 37,28% |
| Segestica | Vietnam | 12.152 | 36,48% |
| Petra | [SU]™ | 9.836 | 36,06% |
| Mursa | Vietnam | 3.114 | 35,45% |
| Cyrene | GAF | 7.534 | 34,95% |
| Hibernia | [SU]™ | 10.366 | 34,05% |
| Alalie | Zoo™[TH] | 3.255 | 33,57% |
| Ravenna | Vietnam | 6.660 | 33,17% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| ๋JellyMallow | Zoo™[TH] | 32.309 | 35 | |
| Ruby | Vietnam | 31.098 | 34 | |
| element | Zoo™[TH] | 24.876 | 29 | |
| 雲淡風輕 | Taiwan | 22.476 | 27 | |
| December | Zoo™[TH] | 21.765 | 27 | |
| Nonono | Taiwan | 20.581 | 23 | |
| coco123 | Vietnam | 20.199 | 27 | |
| antman | Zoo™[TH] | 19.324 | 25 | |
| rain | Taiwan | 19.159 | 24 | |
| quangngoba | Vietnam | 19.107 | 22 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| December | 944.925 | |
| ๋JellyMallow | 692.868 | |
| element | 631.500 | |
| simca | 564.839 | |
| 黑哥萬歲 | 557.165 | |
| babie | 522.221 | |
| Day13 | 454.262 | |
| ZAQZAQ | 408.214 | |
| thuvan2703 | 395.729 | |
| ขำๆ | 360.051 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Swarovski | 2.124.029 | |
| quangngoba | 1.677.180 | |
| nirvanine | 643.835 | |
| ThanKLess | 614.177 | |
| Sikiinz | 597.417 | |
| VTuber | 587.868 | |
| Lower | 567.321 | |
| mtp | 533.967 | |
| Daisy | 522.157 | |
| Chronize | 510.400 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Swarovski | 302 | 2.289.648 | |
| nirvanine | 176 | 784.182 | |
| December | 174 | 762.402 | |
| quangngoba | 169 | 725.718 | |
| simca | 164 | 679.011 | |
| mtp | 160 | 650.639 | |
| Lower | 155 | 610.773 | |
| 黑哥萬歲 | 153 | 593.000 | |
| ๋JellyMallow | 153 | 592.687 | |
| babie | 152 | 582.515 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| Zoo™[TH] | 55 | 11.567 | 636.163 | |
| Vietnam | 54 | 10.139 | 547.517 | |
| Taiwan | 51 | 9.239 | 471.180 | |
| GAF | 52 | 4.452 | 231.485 | |
| [SU]™ | 32 | 5.717 | 182.946 | |
| Formosa | 12 | 3.642 | 43.701 | |
| SU-NKRI | 15 | 2.545 | 38.173 | |
| [SUE]™ B | 5 | 2.914 | 14.569 | |
| Vietnam1 | 1 | 12.273 | 12.273 | |
| 武漢野味共和國 | 10 | 994 | 9.942 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| Zoo™[TH] | 6.881.601 | |
| Vietnam | 4.925.165 | |
| Taiwan | 3.904.399 | |
| [SU]™ | 742.390 | |
| GAF | 672.285 | |
| SU-NKRI | 349.954 | |
| ASEAN | 209.934 | |
| Phoenix | 165.199 | |
| 武漢野味共和國 | 110.666 | |
| SU-X | 90.744 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| Zoo™[TH] | 8.332.653 | |
| Vietnam | 5.832.184 | |
| Taiwan | 4.698.059 | |
| [SU]™ | 1.038.521 | |
| GAF | 726.981 | |
| SU-NKRI | 339.222 | |
| ASEAN | 115.359 | |
| SU-X | 101.178 | |
| Phoenix | 95.976 | |
| 武漢野味共和國 | 50.272 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Ruby | 31.098 | 34 | Vietnam | |
| 王云飞 | 18.817 | 25 | Taiwan | |
| ちーさん | 18.395 | 21 | Vietnam | |
| 阿菊萬歲 | 16.985 | 23 | Taiwan | |
| vmruru | 16.487 | 17 | Vietnam | |
| duc39 | 14.495 | 21 | Taiwan | |
| Sprite | 13.927 | 19 | Zoo™[TH] | |
| 蔣智翔 | 13.572 | 20 | Vietnam | |
| Alessandra | 13.167 | 19 | Vietnam | |
| kuro94 | 13.126 | 16 | Vietnam |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| December | 21.765 | 27 | Zoo™[TH] | |
| CalvinChan | 14.883 | 21 | Vietnam | |
| LayterTW | 14.561 | 20 | Taiwan | |
| startpe | 12.533 | 21 | Taiwan | |
| 鄧合雲 | 12.156 | 16 | Taiwan | |
| 文森森 | 11.654 | 14 | Vietnam | |
| Binhtrang | 10.928 | 17 | GAF | |
| 上班不要玩 | 9.878 | 15 | Taiwan | |
| Tiger K | 7.852 | 12 | [SU]™ | |
| ScimitarzTH | 7.070 | 13 | Zoo™[TH] |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Nonono | 20.581 | 23 | Taiwan | |
| nirvanine | 18.362 | 21 | Zoo™[TH] | |
| falcon | 17.801 | 22 | Zoo™[TH] | |
| JEBAT DERHAKA | 15.368 | 23 | [SU]™ | |
| tuanhqbc | 14.942 | 19 | Gauls | |
| VTuber | 13.795 | 18 | Zoo™[TH] | |
| ThanKLess | 13.275 | 17 | Zoo™[TH] | |
| xgk | 12.273 | 15 | Vietnam1 | |
| Day | 10.546 | 15 | GAF | |
| XmeowX | 10.504 | 16 | Taiwan |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| ๋JellyMallow | 32.309 | 35 | Zoo™[TH] | |
| element | 24.876 | 29 | Zoo™[TH] | |
| 雲淡風輕 | 22.476 | 27 | Taiwan | |
| coco123 | 20.199 | 27 | Vietnam | |
| antman | 19.324 | 25 | Zoo™[TH] | |
| rain | 19.159 | 24 | Taiwan | |
| quangngoba | 19.107 | 22 | Vietnam | |
| SiriuS | 17.274 | 22 | Zoo™[TH] | |
| Odin | 16.455 | 20 | Zoo™[TH] | |
| Vietnamka | 16.266 | 22 | Vietnam |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| tanat.th | 18.230 | 23 | Zoo™[TH] | |
| tqk2811 | 12.945 | 21 | Vietnam | |
| 草泥馬 | 11.299 | 16 | Taiwan | |
| Flower | 10.383 | 14 | Zoo™[TH] | |
| Temujin | 8.892 | 13 | Zoo™[TH] | |
| vn.pademona | 8.671 | 14 | Vietnam | |
| Torryx | 8.320 | 9 | Vietnam | |
| Onlyone | 7.155 | 10 | Vietnam | |
| tumma | 7.140 | 11 | [SU]™ | |
| Corn | 6.401 | 10 | – |














