
Game world information
| Game world: | TR10 |
| Round: | SUMMER SPECIAL |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 10.10.2021, 11:00 UTC+1 |
| Construction plans setup: | 08.01.2022, 10:00 UTC+0 |
Game world progression
![]() Start date | 12.07.2021, 11:00 UTC+1 |
![]() First to settle 2nd village | cLassiik, 17.07.2021 |
![]() First artefact conqured by | BlackEagle, 10.10.2021 |
![]() First to own a construction plan | Antikor, 08.01.2022 |
![]() First to build level 1 of WW | TAKLA MAKAN, 09.01.2022 |
![]() End date | 08.03.2022, 11:43 UTC+0 |
![]() Age of the game world | 239 days |
![]() Total numbers of created accounts | 2.707 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 42,3% |
![]() | 27,3% |
![]() | 30,4% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| TAKLA MAKAN | Dünya Harikası | N€F€S | 100 | |
| Natarlar | Dünya Harikası | – | 84 | |
| SARİOGLU Angel | кöтü кє∂ι Şєяσ | ŞERO | 1 | |
| Prophet | Dünya Harikası | N€F€S | 0 | |
| Topi10Angel | ŞeRo & AnGeLs | ŞERO | 0 | |
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 | ||
| Natarlar | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| Natarlar | – | |
| Chass | ŞERO | |
| Cvksavaş | N€F€S | |
| TAKLA MAKAN | N€F€S | |
| Kuzgun | ŞERO | |
| BlackEagle | N€F€S | |
| erci | NFS W | |
| Chass | ŞERO | |
| Ramo7777 | NFS W | |
| SARİOGLU Angel | ŞERO | |
| SARİOGLU Angel | ŞERO | |
| Dmrcii | NFS W | |
| thegurdian | ŞERO |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | SARİOGLU Angel | ŞERO |
| The unique titan boots (2×) | Prophet | N€F€S |
| The eagles unique eyes (10×) | Natarlar | – |
| Unique diet control (1/2) | TAKLA MAKAN | N€F€S |
| The trainers unique talent (1/2) | dream5 | ŞERO |
| Rivals unique confusion (500×) | Undisputed | N€F€S |
| Artefact of the unique fool | Creaa | N€F€S |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| BlackEagle | N€F€S | 46.629 | 43 | |
| Nosferatu | N€F€S | 46.545 | 40 | |
| cLassiik | N€F€S | 31.871 | 32 | |
| azra | ŞERO | 26.267 | 30 | |
| Kaid | N€F€S | 26.108 | 33 | |
| Prophet | N€F€S | 25.777 | 30 | |
| BiggerBang | ŞERO | 24.111 | 31 | |
| Dekan | N€F€S | 23.726 | 29 | |
| Xerxes67 | ŞERO | 21.488 | 25 | |
| Niklaus | N€F€S | 21.327 | 25 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Royal Flush | 2.896.828 | |
| cLassiik | 2.011.166 | |
| BlackEagle | 1.257.057 | |
| RonicaN | 1.232.396 | |
| Prophet | 1.231.258 | |
| BiggerBang | 1.027.240 | |
| Kaid | 895.271 | |
| POROS | 869.792 | |
| Kilpacino | 808.093 | |
| OzanS | 727.628 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| selsel | 977.544 | |
| Niklaus | 805.156 | |
| BALAMİR06 | 768.303 | |
| AMİRAL | 764.507 | |
| IIITravian1 | 629.478 | |
| Abdi6194 | 584.465 | |
| Alperen1Bey | 487.214 | |
| maviayANGEL | 461.168 | |
| Pikachu | 454.500 | |
| Dmrcii | 431.655 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| cLassiik | 323 | 2.631.181 | |
| Royal Flush | 279 | 1.966.750 | |
| Prophet | 251 | 1.591.880 | |
| RonicaN | 239 | 1.435.555 | |
| BlackEagle | 224 | 1.260.618 | |
| BiggerBang | 214 | 1.157.531 | |
| Niklaus | 212 | 1.135.173 | |
| POROS | 212 | 1.132.515 | |
| selsel | 208 | 1.093.793 | |
| OzanS | 206 | 1.076.238 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| N€F€S | 46 | 11.894 | 547.120 | |
| ŞERO | 43 | 12.429 | 534.441 | |
| NFS W | 48 | 9.898 | 475.102 | |
| ANGEL | 23 | 6.926 | 159.306 | |
| İSYAN | 13 | 8.932 | 116.115 | |
| SoN | 2 | 13.127 | 26.254 | |
| N£F£S | 8 | 2.526 | 20.204 | |
| ŞaH | 2 | 8.701 | 17.401 | |
| N£F£$ | 5 | 2.657 | 13.287 | |
| © | 2 | 5.395 | 10.789 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| N€F€S | 18.427.587 | |
| ANGEL | 10.592.770 | |
| ŞERO | 8.828.584 | |
| İSYAN | 3.158.813 | |
| NFS W | 3.046.225 | |
| © | 2.937.594 | |
| ŞaH | 1.440.405 | |
| K.Ç | 765.686 | |
| N£F£S | 693.258 | |
| SoN | 373.823 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| ŞERO | 11.445.323 | |
| NFS W | 8.631.459 | |
| ANGEL | 6.798.438 | |
| N€F€S | 4.078.365 | |
| İSYAN | 3.533.025 | |
| © | 2.033.590 | |
| ŞaH | 1.398.459 | |
| N£F£S | 824.702 | |
| ŞERO6 | 582.407 | |
| SoN | 465.558 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Nosferatu | 46.545 | 40 | N€F€S | |
| Kaid | 26.108 | 33 | N€F€S | |
| BiggerBang | 24.111 | 31 | ŞERO | |
| Dekan | 23.726 | 26 | N€F€S | |
| selsel | 20.470 | 27 | NFS W | |
| OzanS | 19.565 | 27 | NFS W | |
| erci | 18.460 | 23 | NFS W | |
| Farmer | 17.800 | 22 | SoN | |
| Topi10Angel | 17.511 | 21 | ŞERO | |
| Mito angels | 16.545 | 21 | ŞERO |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| BlackEagle | 46.629 | 43 | N€F€S | |
| cLassiik | 31.871 | 32 | N€F€S | |
| Prophet | 25.777 | 30 | N€F€S | |
| Xerxes67 | 21.488 | 25 | ŞERO | |
| TAKLA MAKAN | 20.366 | 23 | N€F€S | |
| Kirantas61 | 17.720 | 24 | ŞERO | |
| RonicaN | 17.142 | 22 | N€F€S | |
| SONIKAZ-ANGELS | 16.391 | 21 | ŞERO | |
| Abdi6194 | 16.120 | 23 | ŞERO | |
| Royal Flush | 15.117 | 20 | ANGEL |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| azra | 26.267 | 30 | ŞERO | |
| Niklaus | 21.327 | 25 | NFS W | |
| Provokatör | 20.961 | 27 | İSYAN | |
| Siam | 20.528 | 25 | NFS W | |
| Yalnız_KURT | 20.463 | 24 | NFS W | |
| sahteokey | 18.850 | 28 | NFS W | |
| Ramo7777 | 17..364 | 21 | NFS W | |
| KİOK4646 | 14.178 | 23 | NFS W | |
| Alperen1Bey | 13.074 | 21 | NFS W | |
| DEMİREL | 12.970 | 18 | ŞERO |


















