
Game world information
| Game world: | SoW INTERNATIONAL x2 |
| Round: | I (1) |
| Travian Version: | T4.6 Shores of War |
| Map size: | 401×401 |
| Speed: | x2 |
| Troop speed: | x2 |
Game world progression
![]() Start date | 13.09.2023, 16:00 UTC+1 |
![]() First to settle 2nd village | ROMAN STRIKE, 15.09.2023 |
![]() The leading force with the most controlled regions at the time | 19.10.2023, 15 regions, BW |
![]() The leading force with the most victory points at the time | 24.11.2023, 1.179.987 victory points, BW |
![]() End date | 11.01.2024, 15:00 UTC+0 |
![]() Age of the game world | 120 days |
![]() Total numbers of created accounts | 4.874 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 22,9% |
![]() | 5,8% |
![]() | 18,7% |
![]() | 20,1% |
![]() | 14,7% |
![]() | 17,9% |
The 10 most successful alliances
![]() | Alliances | Members | Regions | Victory Points |
|---|---|---|---|---|
| SKY | 60 | 38 | 3.432.193 | |
| 萎大航道 | 58 | 21 | 2.071.314 | |
| CHC | 60 | 22 | 1.656.899 | |
| BW | 30 | 2 | 209.910 | |
| ITA | 59 | 3 | 204.293 | |
| SaQ | 19 | 0 | 18.856 | |
| ICE | 11 | 0 | 3.561 | |
| CC | 1 | 0 | 3.300 | |
| GR | 3 | 0 | 2.179 | |
| NCR | 11 | 0 | 1.646 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
|---|---|---|---|
| Marcomanni (The trainers slight talent IV) | SKY | 52.599 | 100% |
| Syracusae (The architects’ great secret II) | SKY | 36.474 | 100% |
| Massalia (Increased victory point production) | SKY | 33.758 | 100% |
| Theodosia (Rivals slight confusion IV) | SKY | 21.713 | 99,37% |
| Berzobis (The great titan boots I) | SKY | 14.863 | 98,78% |
| Thebes (Great storage masterplan II) | CHC | 32.351 | 98,31% |
| Alalie (The architects’ slight secret I) | SKY | 15.882 | 97,68% |
| Tyras (The unique titan boots) | SKY | 49.672 | 97,5% |
| Augustodunum (The great titan boots IV) | 萎大航道 | 56.299 | 97,46% |
| Salona (Increased victory point production) | SKY | 35.864 | 95,58% |
| Bagacum (The eagles great eyes II) | 萎大航道 | 72.125 | 95,12% |
| Aquileia (Rivals great confusion IV) | SKY | 42.245 | 94,62% |
| Tarraco (Rivals slight confusion V) | CHC | 43.993 | 94,24% |
| Burdigala (The trainers great talent I) | 萎大航道 | 69.948 | 93,53% |
| Sparta (Increased victory point production) | SKY | 61.405 | 93,52% |
| Ravenna (The slight titan boots V) | SKY | 18.450 | 93,1% |
| Caesarea (Slight storage masterplan IV) | CHC | 60.531 | 92,88% |
| Carthago (The slight titan boots II) | CHC | 62.316 | 92,07% |
| Vandali (The slight titan boots IV) | SKY | 74.150 | 91,89% |
| Nemausus (The trainers slight talent II) | SKY | 37.918 | 91,33% |
| Pictavium (The eagles slight eyes I) | 萎大航道 | 36.874 | 90,89% |
| Corinium (Slight storage masterplan V) | 萎大航道 | 54.308 | 90,61% |
| Teutones (Unique diet control) | 萎大航道 | 16.071 | 90,04% |
| Rusicadae (The architects unique secret) | CHC | 15.248 | 89,99% |
| Londinium (Increased victory point production) | 萎大航道 | 30.550 | 89,9% |
| Hippo Regius (The trainers great talent IV) | CHC | 45.087 | 87,95% |
| Memphis (The architects’ slight secret V) | CHC | 58.680 | 87,15% |
| Tarsus (Rivals slight confusion III) | ITA | 65.387 | 86,33% |
| Segestica (Slight diet control I) | SKY | 27.944 | 85,49% |
| Durnonovaria (The trainers slight talent VI) | 萎大航道 | 17.414 | 85,31% |
| Narbo (Great storage masterplan IV) | SKY | 21.220 | 84,97% |
| Philippopolis (Increased victory point production) | SKY | 26.902 | 83,85% |
| Athens (Great storage masterplan III) | SKY | 13.816 | 82,4% |
| Lilybaeum (Great diet control IV) | SKY | 13.407 | 82,08% |
| Treverorum (The architects’ slight secret IV) | 萎大航道 | 22.114 | 81,79% |
| Volubilis (The eagles slight eyes III) | ITA | 200.466 | 81,69% |
| Venedae (Slight diet control III) | SKY | 120.752 | 81,33% |
| Apollonia Pontica (The trainers slight talent V) | SKY | 14.812 | 81,16% |
| Lutetia (Slight diet control II) | 萎大航道 | 41.155 | 80,51% |
| Mursa (The trainers great talent II) | SKY | 20.074 | 79,85% |
| Sarmatia (The eagles great eyes IV) | SKY | 12.7499 | 79,34% |
| Scythia (The architects’ slight secret III) | SKY | 31.175 | 78,76% |
| Samothrace (Rivals great confusion II) | CHC | 39.481 | 77,37% |
| Emporiae (The architects’ great secret IV) | SKY | 22.215 | 75,69% |
| Hyperborea (Increased victory point production) | SKY | 77.356 | 75,11% |
| Ammon (Rivals great confusion I) | CHC | 60.369 | 74,66% |
| Athribis (Great diet control II) | CHC | 31.083 | 74,55% |
| Caralis (The eagles great eyes III) | CHC | 61.042 | 74,22% |
| Jerusalem (Increased victory point production) | CHC | 35.839 | 73,88% |
| Gherla (Great diet control I) | SKY | 67.922 | 73,77% |
| Cherusci (Increased victory point production) | 萎大航道 | 58.862 | 73,41% |
| Girba (Slight diet control IV) | CHC | 52.504 | 72,62% |
| Alexandria (Slight storage masterplan III) | CHC | 35.353 | 72,04% |
| Eburacum (The slight titan boots I) | 萎大航道 | 37.147 | 71,56% |
| Epidaurum (Rivals slight confusion II) | CHC | 28.494 | 71,4% |
| Castra Regina (Great diet control III) | SKY | 21.170 | 69,69% |
| Brundisium (Great storage masterplan I) | SKY | 10.663 | 69,47% |
| Carthago Nova (The great titan boots III) | CHC | 30.935 | 69,04% |
| Lepcis Magna (The trainers slight talent I) | CHC | 38.686 | 68,17% |
| Byzantinum (The architects’ great secret I) | SKY | 8.174 | 67,56% |
| Tolosa (Slight diet control VI) | SKY | 44.292 | 67,53% |
| Hibernia (The eagles unique eyes) | 萎大航道 | 135.233 | 66,58% |
| Ulpiana (Slight storage masterplan VI) | SKY | 34.037 | 66,47% |
| Emerita Augusta (Rivals unique confusion) | 萎大航道 | 51.762 | 65,75% |
| Burgundi (The architects’ slight secret VI) | SKY | 20.776 | 65,01% |
| Bastarnae (Increased victory point production) | SKY | 38.990 | 63,92% |
| Rusadir (Increased victory point production) | 萎大航道 | 43.183 | 63,76% |
| Cimbri (Rivals slight confusion I) | 萎大航道 | 50.683 | 63,12% |
| Cyrene (The great titan boots II) | CHC | 24.960 | 63% |
| Apollonia (The eagles slight eyes V) | SKY | 18.368 | 62,82% |
| Saguntum (The architects’ slight secret II) | CHC | 39.786 | 62,72% |
| Hispalis (Rivals great confusion III) | 萎大航道 | 9.165 | 61,66% |
| Caledonia (The architects’ great secret III) | 萎大航道 | 30.597 | 61,41% |
| Iconium (Slight diet control V) | ITA | 23.311 | 61,11% |
| Numantia (Slight storage masterplan I) | CHC | 30.010 | 59,97% |
| Argentorate (Slight storage masterplan II) | SKY | 123.545 | 57,55% |
| Corduba (The trainers slight talent III) | CHC | 28.415 | 57,38% |
| Delphi (The trainers great talent III) | SKY | 12.795 | 57,21% |
| Mediolanum (Rivals slight confusion VI) | 萎大航道 | 49.460 | 56,77% |
| Halicarnassos (The slight titan boots VI) | SKY | 25.081 | 55,2% |
| Mogontiacum (The eagles slight eyes VI) | SKY | 76.789 | 54,53% |
| Paraitonion (The trainers unique talent) | BW | 16.275 | 52,64% |
| Pisae (The eagles slight eyes IV) | CHC | 30.356 | 51,76% |
| Olisipo (Increased victory point production) | 萎大航道 | 31.571 | 51,16% |
| Segovia (The slight titan boots III) | 萎大航道 | 53.251 | 50,26% |
| Ancyra (The eagles slight eyes II) | BW | 15.762 | 50,25% |
| Petra (The eagles great eyes I) | SKY | 12.473 | 45,18% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Fester Addams | SKY | 62.244 | 60 | |
| ptt | 萎大航道 | 59.254 | 51 | |
| Varys | SKY | 56.837 | 56 | |
| Morgan le Fay | SKY | 51.042 | 52 | |
| InquisiTor | SKY | 46.367 | 48 | |
| FORFun | CHC | 45.555 | 48 | |
| Oblivious Otter | SKY | 43.494 | 49 | |
| Z4pp4 | SKY | 41.903 | 45 | |
| HavaWar | SKY | 41.146 | 41 | |
| Rosgard | SKY | 40.674 | 45 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Biz geldik | 4.518.318 | |
| ALiKoMa | 3.961.926 | |
| Varys | 3.134.539 | |
| SultanSelim | 2.951.498 | |
| Big Bad Wolf | 2.785.644 | |
| Musketeers | 2.297.924 | |
| xcj | 2.202.486 | |
| piaza rea ! | 2.018.770 | |
| Oblivious Otter | 1.959.986 | |
| Tr_Flagship | 1.670.668 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Panzerbeton | 2.488.257 | |
| Sarea in bucate | 2.149.436 | |
| Betonator | 1.674.224 | |
| Uzenáři | 1.661.501 | |
| LSCNBGTSOLAS | 1.583.809 | |
| Groot | 1.371.423 | |
| currinchi | 1.313.988 | |
| Morgan le Fay | 1.239.848 | |
| Cinge | 1.193.128 | |
| ECHO | 1.085.904 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Biz geldik | 430 | 4.650.642 | |
| ALiKoMa | 375 | 3.530.738 | |
| SultanSelim | 336 | 2.840.518 | |
| Varys | 336 | 2.837.024 | |
| Sarea in bucate | 329 | 2.719.746 | |
| Oblivious Otter | 315 | 2.491.985 | |
| Musketeers | 308 | 2.389.588 | |
| Big Bad Wolf | 308 | 2.382.667 | |
| piaza rea ! | 307 | 2.369.184 | |
| Panzerbeton | 299 | 2.245.112 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| SKY | 60 | 29.283 | 1.756.951 | |
| CHC | 60 | 20.193 | 1.211.568 | |
| 萎大航道 | 58 | 20.582 | 1.193.759 | |
| ITA | 59 | 8.744 | 515.892 | |
| BW | 30 | 5.326 | 159.769 | |
| ICE | 11 | 6.152 | 67.668 | |
| NE-K | 4 | 13.894 | 55.575 | |
| SaQ | 19 | 2.103 | 39.964 | |
| NCR | 11 | 2.683 | 29.512 | |
| 怒蛟幫 | 4 | 4.411 | 17.644 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| SKY | 39.005.104 | |
| 萎大航道 | 21.750.552 | |
| CHC | 15.746.650 | |
| BW | 9.399.832 | |
| ITA | 3.277.182 | |
| GR | 1.132.395 | |
| SaQ | 790.383 | |
| NCR | 733.068 | |
| ICE | 454.216 | |
| B@ST | 434.473 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| CHC | 29.739.718 | |
| SKY | 16.374.656 | |
| BW | 13.245.161 | |
| 萎大航道 | 11.717.351 | |
| ITA | 7.511.927 | |
| GR | 2.235.765 | |
| ICE | 2.084.814 | |
| SaQ | 1.711.699 | |
| NCR | 1.145.523 | |
| B@ST | 964.715 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Страж | 30.720 | 35 | SKY | |
| rebeláci | 29.170 | 36 | CHC | |
| Legato | 28.399 | 32 | SKY | |
| rainfall | 27.867 | 33 | 萎大航道 | |
| 巴索羅繆.大熊 | 26.145 | 31 | 萎大航道 | |
| GascaJumulita | 23.522 | 31 | SKY | |
| haianhem | 23.456 | 24 | BW | |
| Red wine | 22.932 | 25 | SKY | |
| Джойстик | 22.322 | 30 | SKY | |
| Burglar | 21.014 | 28 | CHC |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| InquisiTor | 46.367 | 48 | SKY | |
| ASABİ | 38.702 | 42 | SKY | |
| Zurabi | 34.128 | 40 | SKY | |
| LinLin | 33.022 | 41 | 萎大航道 | |
| カンフーの海牛 | 29.311 | 38 | 萎大航道 | |
| GaDDaR | 28.789 | 30 | SKY | |
| Chango | 24.083 | 29 | CHC | |
| Marino | 21.171 | 28 | ITA | |
| Lansingart | 21.054 | 23 | 萎大航道 | |
| Rog-H ´´ | 18.457 | 22 | 萎大航道 |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Big Bad Wolf | 36.073 | 39 | SKY | |
| Snart77 | 35.925 | 41 | SKY | |
| Fried cheese | 32.237 | 37 | CHC | |
| Vlado | 31.770 | 38 | SKY | |
| 蒙奇D.卡扁東 | 27.527 | 37 | 萎大航道 | |
| LSCNBGTSOLAS | 26.177 | 34 | 萎大航道 | |
| MoMoFo | 22.931 | 32 | CHC | |
| LeDueSorelline | 22.503 | 26 | ITA | |
| chopper | 22.430 | 28 | 萎大航道 | |
| y0f4i | 22.331 | 30 | 萎大航道 |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| ptt | 59.254 | 51 | 萎大航道 | |
| HavaWar | 41.146 | 41 | SKY | |
| Tr_Flagship | 40.442 | 41 | SKY | |
| Asmodeus | 37.637 | 40 | SKY | |
| Night Fury | 36.289 | 41 | SKY | |
| Saltin | 34.893 | 36 | SKY | |
| Betonator | 33.140 | 41 | CHC | |
| Warrior Cats | 31.750 | 38 | SKY | |
| 跑得快 | 31.334 | 42 | 萎大航道 | |
| IVI | 31.285 | 35 | SKY |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Fester Addams | 62.244 | 60 | SKY | |
| Varys | 56.837 | 56 | SKY | |
| Morgan le Fay | 51.042 | 52 | SKY | |
| FORFun | 45.555 | 48 | CHC | |
| Oblivious Otter | 43.494 | 49 | SKY | |
| Z4pp4 | 41.903 | 45 | SKY | |
| Rosgard | 40.674 | 45 | SKY | |
| Huns n Roses | 39.987 | 44 | CHC | |
| Carcha | 38.048 | 41 | CHC | |
| ALiKoMa | 37.540 | 41 | SKY |
The 10 greatest spartans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| ECHO | 26.067 | 30 | CHC | |
| Zinger | 23.286 | 26 | SKY | |
| 香吉士 | 22.524 | 33 | 萎大航道 | |
| 蒙奇D斯可 | 21.423 | 27 | 萎大航道 | |
| Hell Inc. | 21.410 | 25 | CHC | |
| squadra | 19.501 | 25 | CHC | |
| _Krak3n_ | 19.089 | 23 | SKY | |
| margelatu | 17.449 | 20 | SKY | |
| Odd | 16.176 | 20 | SKY | |
| AXION | 15.923 | 24 | SKY |



















