
Game world information
| Game world: | INTERNATIONAL 9 |
| Round: | IV (4) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 15.04.2024, 17:00 UTC+1 |
| Construction plans setup: | 14.07.2024, 17:00 UTC+1 |
Game world progression
![]() Start date | 16.01.2024, 16:00 UTC+0 |
![]() First to settle 2nd village | Kid Icarus, 20.01.2024 |
![]() First artefact conqured by | Odin, 15.04.2024 |
![]() First to own a construction plan | Mr Zeus, 14.07.2024 |
![]() First to build level 1 of WW | Prophet, 15.07.2024 |
![]() End date | 11.08.2024, 13:07 UTC+1 |
![]() Age of the game world | 207 days |
![]() Total numbers of created accounts | 6.674 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 25,0% |
![]() | 7,5% |
![]() | 31,3% |
![]() | 31,5% |
![]() | 4,8% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| Prophet | Bacon of Hope | Myth | 100 | |
| Amaterasu | SAUNA GOLLUM | Myth | 100 | |
| Ilmarinen | Sotkan Muna | Myth | 94 | |
| Natars | Wonder Of The World | – | 39 | |
| Nebuk | Oblivion | ERROR | 38 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | أعجوبة العالم | – | 0 | |
| miller4man | Tech life matters | ERROR | 0 |
Proof of double WW with level 100
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| Hello-Good bye | REROR | |
| I played be404 | REROR | |
| scarysteve1 | ERROR | |
| Mendacius | Myth | |
| Saunatonttu | Myth | |
| Axomamma | Myth | |
| Kalma | Myth | |
| ZOMBI | ERROR | |
| Nebuk | ERROR | |
| Amaterasu | Myth | |
| Veles | Myth | |
| Amaterasu | Myth | |
| Prophet | Myth |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Prophet | Myth |
| The unique titan boots (2×) | Vegvisir | Myth |
| The eagles unique eyes (10×) | Mendacius | Myth |
| Unique diet control (1/2) | Amaterasu | Myth |
| The trainers unique talent (1/2) | Prophet | Myth |
| Rivals unique confusion (500×) | Grootslang | Myth |
| Artefact of the unique fool | Doge | Myth |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Amaterasu | Myth | 55.303 | 53 | |
| Kalma | Myth | 46.665 | 49 | |
| Axomamma | Myth | 42.384 | 43 | |
| Nebuk | ERROR | 38.959 | 39 | |
| Ares | Myth | 37.841 | 42 | |
| Raijin | Myth | 36.934 | 42 | |
| Doge | Myth | 36.530 | 41 | |
| Veles | Myth | 35.574 | 45 | |
| Mendacius | Myth | 33.631 | 35 | |
| Neper | Myth | 33.333 | 38 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Ilmarinen | 4.280.822 | |
| Vegvisir | 3.421.790 | |
| Doge | 3.336.959 | |
| The Sandman | 2.404.142 | |
| Scylla | 2.002.865 | |
| Maui | 782.029 | |
| Sheela Na Gigs | 744.886 | |
| Mr Zeus | 688.259 | |
| Alita | 480.630 | |
| miller4man | 407.772 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Amaterasu | 11.034.876 | |
| Raijin | 3.082.655 | |
| Amon | 2.553.951 | |
| Mutunus Tutunus | 1.523.270 | |
| Kid Icarus | 1.253.857 | |
| Kalma | 1.063.244 | |
| Dionysos | 949.845 | |
| Magni | 877.845 | |
| Grootslang | 840.621 | |
| Prophet | 669.046 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Amaterasu | 553 | 7.681.819 | |
| Ilmarinen | 437 | 4.790.244 | |
| Raijin | 375 | 3.539.104 | |
| Vegvisir | 373 | 3.503.987 | |
| Doge | 343 | 2.957.700 | |
| The Sandman | 321 | 2.595.238 | |
| Scylla | 312 | 2.450.820 | |
| Amon | 296 | 2.205.478 | |
| Kid Icarus | 242 | 1.478.735 | |
| Kalma | 232 | 1.356.961 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| Myth | 60 | 22.604 | 1.356.247 | |
| ERROR | 60 | 15.044 | 902.615 | |
| REROR | 41 | 10.046 | 411.900 | |
| MA | 26 | 12.067 | 313.731 | |
| US | 21 | 9.493 | 199.357 | |
| R.E 5 | 49 | 3.474 | 170.244 | |
| NF | 9 | 18.143 | 163.286 | |
| R.E ³ | 33 | 2.983 | 98.447 | |
| T.G | 8 | 8.647 | 69.178 | |
| R.E ² | 18 | 3.550 | 63.896 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| Myth | 19.358.128 | |
| ERROR | 6.851.133 | |
| R.E | 5.025.629 | |
| R.E ² | 2.191.105 | |
| US | 1.663.996 | |
| REROR | 1.180.583 | |
| ERR0R | 938.408 | |
| T.G | 782.692 | |
| LBS | 659.256 | |
| NF | 515.623 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| Myth | 29.767.638 | |
| ERROR | 7.515.267 | |
| R.E | 5.816.647 | |
| R.E ² | 2.812.218 | |
| REROR | 2.211.336 | |
| US | 2.165.195 | |
| NF | 834.199 | |
| ERR0R | 767.772 | |
| T.G | 641.787 | |
| R.E ³ | 523.420 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Nebuk | 38.959 | 39 | ERROR | |
| Mendacius | 33.631 | 35 | Myth | |
| titas | 23.494 | 30 | ERROR | |
| Romario | 22.538 | 25 | ERROR | |
| 404 Bonzai | 22.222 | 29 | ERROR | |
| The Enologist | 21.924 | 28 | ERROR | |
| Monks00 | 21.774 | 24 | ERROR | |
| ikiH | 21.358 | 29 | FE | |
| Kristall | 20.524 | 29 | ERROR | |
| Andrea USB | 19.393 | 24 | ERROR |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Alita | 30.047 | 34 | NF | |
| Ilmarinen | 27.017 | 33 | Myth | |
| The Sandman | 23.131 | 30 | Myth | |
| Grootslang | 21.659 | 27 | Myth | |
| Sheela Na Gigs | 20.964 | 27 | Myth | |
| scarysteve1 | 17.247 | 23 | ERROR | |
| 404 A493 | 13.528 | 18 | ERROR | |
| Furkan | 12.985 | 19 | T.G | |
| Guthix | 11.421 | 18 | ERROR | |
| Oktay2779 | 8.959 | 13 | T.G |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Amaterasu | 55.303 | 53 | Myth | |
| Kalma | 46.665 | 49 | Myth | |
| I played be404 | 28.790 | 30 | REROR | |
| 404 S & S | 24.363 | 31 | ERROR | |
| 404 Lucy-Ly | 24.272 | 32 | ERROR | |
| Saunatonttu | 24.181 | 29 | Myth | |
| Amon | 23.341 | 30 | Myth | |
| Lars Løkke | 22.894 | 28 | Myth | |
| Bieski | 22.259 | 25 | NF | |
| Belial | 21.564 | 27 | ERROR |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Axomamma | 42.384 | 43 | Myth | |
| Ares | 37.841 | 42 | Myth | |
| Raijin | 36.934 | 42 | Myth | |
| Veles | 35.574 | 45 | Myth | |
| Neper | 33.333 | 38 | Myth | |
| Kid Icarus | 33.154 | 39 | Myth | |
| Prophet | 32.953 | 36 | Myth | |
| Elon | 30.181 | 37 | Myth | |
| Tír na nÓg | 28.847 | 41 | Myth | |
| Aries | 27.912 | 36 | Myth |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Doge | 36.530 | 41 | Myth | |
| Vegvisir | 29.721 | 36 | Myth | |
| Mr Zeus | 28.237 | 34 | Myth | |
| Scylla | 26.147 | 30 | Myth | |
| papao | 25.711 | 29 | ERROR | |
| Maui | 17.802 | 25 | Myth | |
| Manhattan | 14.674 | 23 | US | |
| Baba Yaga | 13.609 | 20 | Myth | |
| ZOMBI | 12.964 | 18 | ERROR | |
| Tyr | 10.700 | 16 | Myth |






















