
Game world information
| Game world: | INTERNATIONAL 6 |
| Round: | IV (4) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 27.12.2023, 15:00 UTC+0 |
| Construction plans setup: | 24.03.2024, 15:00 UTC+0 |
Game world progression
![]() Start date | 26.09.2023, 16:00 UTC+1 |
![]() First to settle 2nd village | 3Musketeers, 30.09.2023 |
![]() First artefact conqured by | Lil Sebastian, 27.12.2023 |
![]() First to own a construction plan | Lil Sebastian, 24.03.2024 |
![]() First to build level 1 of WW | Salomon, 25.03.2024 |
![]() End date | 21.04.2024, 16:36 UTC+1 |
![]() Age of the game world | 208 days |
![]() Total numbers of created accounts | 8.905 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 16,2% |
![]() | 10,8% |
![]() | 25,8% |
![]() | 38,8% |
![]() | 8,4% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| THE MF JOKER | THE MF SW WW | NRH | 100 | |
| THE MF JOKER | THE MF GZ69 WW | NRH | 94 | |
| Natars | Wonder Of The World | – | 40 | |
| Ron Swanson | Wonder Of The World | NBC® | 27 | |
| Dr. Cox | Rise like a Penguin | NBC® | 26 | |
| Lil Sebastian | Please send res | NBC® | 10 | |
| Dr. Cox | Penguin Party | NBC® | 8 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Captain Haddock | Wonder Of The World | TWW | 0 | |
| Natars | – | 0 | ||
| Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| Witcher | NRH | |
| Dr. Cox | NBC® | |
| THE MF JOKER | NRH | |
| Ron Swanson | NBC® | |
| Dr. Cox | NBC® | |
| Starbird | NRH | |
| Lil Sebastian | NBC® | |
| THE MF JOKER | NRH | |
| THE MF JOKER | NRH | |
| Michael Scott | NBC® | |
| Dr. Sam Beckett | NBC® | |
| Dr. Jan Itor | NBC® | |
| Lil Sebastian | NBC® |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Donkey Kong | NRH |
| The unique titan boots (2×) | Ron Swanson | NBC® |
| The eagles unique eyes (10×) | Dr. Cox | NBC® |
| Unique diet control (1/2) | THE MF JOKER | NRH |
| The trainers unique talent (1/2) | Hannibal | NRH |
| Rivals unique confusion (500×) | Handsome Jack | NRH |
| Artefact of the unique fool | The Grinch | NBC® |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| THE MF JOKER | NRH | 57.477 | 56 | |
| Lil Sebastian | NBC® | 48.751 | 51 | |
| Nick Burkhardt | NBC® | 45.723 | 47 | |
| Hannibal Lecter | NBC® | 41.671 | 42 | |
| Lukas | Штурм | 39.838 | 42 | |
| Tom Haverford | NBC® | 39.254 | 45 | |
| Michael Scott | NBC® | 39.250 | 39 | |
| Lara Croft | NRH | 38.973 | 42 | |
| Stefon | NBC® | 38.662 | 44 | |
| Dr. Cox | NBC® | 38.582 | 42 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Ron Swanson | 7.185.022 | |
| Witcher | 2.868.999 | |
| Councilman Jamm | 2.531.206 | |
| Hannibal Lecter | 2.062.124 | |
| James T Kirk | 1.873.356 | |
| Kevin Malone | 1.790.959 | |
| Vanilli | 1.788.030 | |
| Creed Bratton | 1.612.958 | |
| Captain Holt | 1.483.182 | |
| Andy Dwyer | 1.257.552 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Lil Sebastian | 7.082.375 | |
| Pontiac Bandit | 3.786.114 | |
| THE MF JOKER | 2.157.901 | |
| Michael Scott | 1.352.215 | |
| Иллюзия | 1.334.312 | |
| Dr. Sam Beckett | 1.110.398 | |
| Glenn Matthews | 1.102.821 | |
| Dr. Jan Itor | 1.038.656 | |
| Jake Peralta | 921.838 | |
| Lara Croft | 892.423 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Ron Swanson | 556 | 7.753.370 | |
| Lil Sebastian | 475 | 5.664.468 | |
| Pontiac Bandit | 377 | 3.566.342 | |
| Witcher | 366 | 3.370.260 | |
| Hannibal Lecter | 344 | 2.969.695 | |
| Councilman Jamm | 329 | 2.730.046 | |
| James T Kirk | 317 | 2.526.433 | |
| Creed Bratton | 299 | 2.249.447 | |
| Andy Dwyer | 273 | 1.881.078 | |
| Иллюзия | 261 | 1.709.868 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| NBC® | 60 | 23.182 | 1.390.898 | |
| NRH | 59 | 20.615 | 1.216.292 | |
| NBC© | 60 | 12.298 | 737.899 | |
| NRH3 | 54 | 13.095 | 707.155 | |
| P#C | 57 | 10.824 | 616.993 | |
| Сокол | 46 | 12.048 | 554.224 | |
| TWW | 25 | 19.157 | 478.920 | |
| BTS | 60 | 7.594 | 455.622 | |
| Е-ти | 36 | 12.099 | 435.578 | |
| Штурм | 30 | 14.104 | 423.130 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| NBC® | 25.553.055 | |
| NRH | 14.969.238 | |
| Штурм | 5.779.515 | |
| TWW | 5.314.392 | |
| Е-ти | 4.227.623 | |
| Сокол | 2.807.616 | |
| WRS | 2.616.747 | |
| P#C | 1.521.252 | |
| BTS | 1.248.910 | |
| HARD | 1.075.026 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| NBC® | 24.164.817 | |
| NRH | 14.405.791 | |
| Штурм | 11.125.444 | |
| NRH3 | 8.703.580 | |
| TWW | 8.127.844 | |
| Е-ти | 6.241.173 | |
| P#C | 3.589.200 | |
| Сокол | 3.031.207 | |
| WRS | 2.209.510 | |
| BTS | 1.650.497 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| MovieStar | 34.233 | 38 | TWW | |
| xrust | 25.769 | 29 | Сокол | |
| Iraqi | 23.461 | 27 | WRS | |
| Fizryк | 22.114 | 28 | Сокол | |
| Vanilli | 21.623 | 27 | NRH | |
| ACCESS_DENIED | 21.321 | 28 | NRH3 | |
| boq de luxe | 21.008 | 25 | CHE | |
| Aperture | 19.421 | 25 | Е-ти | |
| aiolikos | 19.413 | 27 | P#C | |
| Atrus | 19.324 | 27 | NRH |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| YellowStar | 31.940 | 37 | NRH | |
| JokerWilson | 31.532 | 36 | BTS | |
| Povelitel | 28.548 | 37 | Штурм | |
| JC Denton | 28.037 | 36 | NRH | |
| Hobbs | 26.433 | 30 | NBC® | |
| Tasosktm | 24.577 | 29 | P#C | |
| Handsome Jack | 24.332 | 32 | NRH | |
| Old-timer | 24.287 | 31 | NRH | |
| Lothos | 22.698 | 29 | NBC® | |
| Hannibal | 21.623 | 29 | NRH |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Nick Burkhardt | 45.723 | 47 | NBC® | |
| Lukas | 39.838 | 42 | Штурм | |
| Lara Croft | 38.973 | 42 | NRH | |
| Vegeta | 36.206 | 38 | NRH | |
| SailorMoonshine | 29.636 | 34 | TWW | |
| Ted buckland | 28.669 | 37 | NBC® | |
| The Green Beret | 28.280 | 34 | NRH | |
| Shepard | 27.871 | 33 | NRH | |
| Тесей и Перси | 26.792 | 30 | Штурм | |
| Mario Party 5 | 25.318 | 30 | NRH3 |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| THE MF JOKER | 57.477 | 56 | NRH | |
| Lil Sebastian | 48.751 | 51 | NBC® | |
| Tom Haverford | 39.254 | 45 | NBC® | |
| Michael Scott | 39.250 | 39 | NBC® | |
| Stefon | 38.662 | 44 | NBC© | |
| Dr. Jan Itor | 37.944 | 43 | NBC® | |
| Rich Eisen | 36.848 | 43 | NBC® | |
| Starbird | 34.352 | 38 | NRH | |
| Leslie Shay | 33.570 | 40 | NBC® | |
| Tiber1m | 33.022 | 35 | NRH |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Hannibal Lecter | 41.671 | 42 | NBC® | |
| Dr. Cox | 38.582 | 42 | NBC® | |
| Ron Swanson | 37.265 | 37 | NBC® | |
| Kevin Malone | 30.395 | 37 | NBC® | |
| DerekJeva | 28.869 | 34 | NRH | |
| Toby Flenderson | 28.687 | 31 | NBC® | |
| Donkey Kong | 28.431 | 34 | NRH | |
| James T Kirk | 28.372 | 33 | NBC® | |
| Popper | 27.684 | 35 | NRH | |
| The Grinch | 27.195 | 33 | NBC® |






















