
Game world information
| Game world: | ASIA 30 |
| Round: | IV (4) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x3 |
| Troop speed: | x2 |
| Artefacts setup: | 23.03.2022, 09:00 UTC+0 |
| Construction plans setup: | 22.04.2022, 10:00 UTC+1 |
Game world progression
![]() Start date | 21.02.2022, 09:00 UTC+0 |
![]() First to settle 2nd village | StepMother, 22.02.2022 |
![]() First artefact conqured by | Ronaldo, 23.03.2022 |
![]() First to own a construction plan | พ่อแมว, 22.04.2022 |
![]() First to build level 1 of WW | BackCat, 22.04.2022 |
![]() End date | 03.05.2022, 04:57 UTC+1 |
![]() Age of the game world | 71 days |
![]() Total numbers of created accounts | 4.409 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 45,2% |
![]() | 20,1% |
![]() | 37,7% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| Jon Snow | Wonder Of The World | FTM A | 100 | |
| BackCat | power of comrades | CAT | 87 | |
| Natars | Wonder Of The World | – | 31 | |
| 别摸我 | CN奇迹 | CN-W | 9 | |
| Pigbaby | Việt Nam – Union | UNION | 2 | |
| BoiViDamMe | Kỳ Quan | VN-DG | 1 | |
| BoiViDamMe | Kỳ Quan | VN-DG | 1 | |
| BoiViDamMe | Kỳ Lạ | VN-DG | 1 | |
| Just4Fun | Keajaiban Dunia | ANM$B | 0 | |
| Ryzen | Wonder Of The World | PR | 0 | |
| Mr Tin | Keajaiban Dunia | CG ® | 0 | |
| endgame | Wonder Of The World | VNS | 0 | |
| Rohan | Keajaiban Dunia | LOTR | 0 | |
| Roadrunner | WW PlanB & ANM$ | PlanB | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| XxX | CN-W | |
| devidtop | CAT | |
| 别摸我 | CN-W | |
| Bing | FTM A | |
| thRee | FTM A | |
| Kristy | FTM A | |
| Pigbaby | UNION | |
| Jon Snow | FTM A | |
| Kitcat | CAT | |
| I Eat Dogs | PlanB | |
| Roadrunner | PlanB | |
| BoiViDamMe | VN-DG | |
| BackCat | CAT |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Jon Snow | FTM A |
| The unique titan boots (2×) | dangcu | Gauk |
| The eagles unique eyes (10×) | 东方镜 | CN-I |
| Unique diet control (1/2) | Kristy | FTM A |
| The trainers unique talent (1/2) | Voo | PLR |
| Rivals unique confusion (500×) | BoiViDamMe | VN-DG |
| Artefact of the unique fool | แมวขาวมณี | CAT |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| BoiViDamMe | VN-DG | 48.709 | 47 | |
| Mza | FTM A | 34.972 | 37 | |
| 7even | PLR | 33.095 | 37 | |
| alicengiz | FTM G | 29.709 | 33 | |
| Kitcat | CAT | 29.021 | 35 | |
| แมวขาวมณี | CAT | 28.355 | 35 | |
| thereisnospoon | FTM A | 26.763 | 35 | |
| Nurul | UNION | 25.954 | 35 | |
| samek | FTM G | 25.651 | 33 | |
| ikbal bageur | FTM G | 25.319 | 26 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| พ่อแมว | 2.305.148 | |
| Jon Snow | 2.291.378 | |
| dangcu | 1.902.687 | |
| Bing | 1.647.598 | |
| 暗影君王 | 1.556.595 | |
| แมวส้ม | 1.342.219 | |
| Pak Haji | 1.295.856 | |
| inky | 1.256.354 | |
| odu | 1.217.876 | |
| Zeul | 1.161.940 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| BoiViDamMe | 2.777.634 | |
| Khucsang54119 | 1.509.858 | |
| Kristy | 1.448.660 | |
| thereisnospoon | 1.443.292 | |
| Thuan01 | 1.409.422 | |
| Hooray | 1.330.747 | |
| Top_Attack | 1.280.964 | |
| Maximus | 1.250.471 | |
| Voo | 1.197.335 | |
| suhao | 1.126.037 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| BoiViDamMe | 385 | 3.727.182 | |
| Jon Snow | 304 | 2.327.446 | |
| Bing | 258 | 1.679.056 | |
| Khucsang54119 | 255 | 1.641.430 | |
| แมวส้ม | 253 | 1.617.902 | |
| พ่อแมว | 245 | 1.508.854 | |
| Hooray | 244 | 1.497.060 | |
| dangcu | 240 | 1.456.498 | |
| Kristy | 238 | 1.423.947 | |
| BackCat | 237 | 1.414.824 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| FTM A | 60 | 11.276 | 676.588 | |
| PLR | 56 | 10.142 | 567.941 | |
| CAT | 57 | 9.407 | 536.185 | |
| FTM G | 55 | 9.292 | 511.083 | |
| UNION | 56 | 8.855 | 495.867 | |
| VN-DG | 59 | 7.787 | 459.414 | |
| Gauk | 56 | 7.922 | 443.645 | |
| CN-W | 46 | 9.621 | 442.555 | |
| ANM$ | 43 | 10.174 | 437.498 | |
| VN-SP | 59 | 6.760 | 398.835 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| FTM A | 13.886.598 | |
| CN-W | 12.209.958 | |
| CAT | 10.233.101 | |
| Gauk | 9.155.474 | |
| PlanB | 8.564.207 | |
| VN-DG | 8.007.256 | |
| ANM$ | 7.495.177 | |
| PR | 5.530.652 | |
| UNION | 4.876.152 | |
| VN-SP | 4.473.886 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| Gauk | 14.986.266 | |
| CAT | 13.697.157 | |
| FTM A | 13.691.652 | |
| VN-SP | 12.313.336 | |
| UNION | 10.529.741 | |
| VN-DG | 10.432.357 | |
| PLR | 8.777.575 | |
| PlanB | 5.901.515 | |
| CN-W | 5.776.356 | |
| ANM$ | 5.623.474 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| 7even | 33.095 | 37 | PLR | |
| alicengiz | 29.709 | 33 | FTM G | |
| Nurul | 25.954 | 35 | UNION | |
| 台積電 | 24.248 | 31 | FTM G | |
| FallenAngel | 23.985 | 28 | PLR | |
| Caro-Kann | 23.388 | 30 | PLR | |
| Baba | 22.848 | 27 | CAT | |
| hungmikado1 | 22.671 | 29 | Gauk | |
| 陳小寶 | 22.299 | 26 | -ally | |
| L.A.S.T | 21.803 | 27 | UNION |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| BoiViDamMe | 48.709 | 47 | VN-DG | |
| Mza | 34.972 | 37 | FTM A | |
| Kitcat | 29.021 | 35 | CAT | |
| แมวขาวมณี | 28.355 | 35 | CAT | |
| samek | 25.651 | 33 | FTM G | |
| แมวส้ม | 23.190 | 28 | CAT | |
| Amar8899 | 22.482 | 28 | FTM A | |
| 冰墩墩 | 20.491 | 27 | CN-W | |
| Hooray | 18.494 | 24 | CAT | |
| Stifco | 18.073 | 25 | UNION |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| thereisnospoon | 26.763 | 35 | FTM A | |
| ikbal bageur | 25.319 | 26 | FTM G | |
| Maximus | 23.448 | 29 | PLR | |
| Kamikazo | 22.899 | 28 | ANM$ | |
| Kristy | 22.292 | 27 | FTM A | |
| MSFT | 21.654 | 30 | FTM G | |
| I Eat Dogs | 21.370 | 27 | PlanB | |
| พ่อแมว | 21.060 | 25 | CAT | |
| XPEH BAM | 20.425 | 25 | Gauk | |
| thRee | 18.749 | 26 | FTM A |


















