
Game world information
| Game world: | ARABICS 4 |
| Round: | I (1) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x1 |
| Troop speed: | x1 |
| Artefacts setup: | 27.10.2021, 13:00 UTC+1 |
| Construction plans setup: | 25.01.2022, 12:00 UTC+0 |
Game world progression
![]() Start date | 29.07.2021, 13:00 UTC+1 |
![]() First to settle 2nd village | Lolak, 02.08.2021 |
![]() First artefact conqured by | ASH, 27.10.2021 |
![]() First to own a construction plan | ALAZRQ, 25.01.2022 |
![]() First to build level 1 of WW | ASH, 26.01.2022 |
![]() End date | 04.03.2022, 02:15 UTC+0 |
![]() Age of the game world | 218 days |
![]() Total numbers of created accounts | 2.702 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 46,2% |
![]() | 23,1% |
![]() | 30,8% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| طاقة بوم | BIRQ™WW Village | BIRQ™ | 100 | |
| Natars | Wonder Of The World | – | 54 | |
| Zourit | أبو رازي بطل السيرفر | BIRQ™ | 0 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| SANTIAGOQU | BIRQ™ | |
| Gli Alcolizzati | BIRQ™ | |
| Mostafa kan | BIRQ2 | |
| طاقة بوم | BIRQ™ | |
| ALAZRQ | BIRQ™ | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | طاقة بوم | BIRQ™ |
| The unique titan boots (2×) | AT1957 | BIRQ™ |
| The eagles unique eyes (10×) | ZeLZaL | BIRQ™ |
| Unique diet control (1/2) | طاقة بوم | BIRQ™ |
| The trainers unique talent (1/2) | hady1 | BIRQ™ |
| Rivals unique confusion (500×) | Newneo | BIRQ™ |
| Artefact of the unique fool | Albiabi | BIRQ™ |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| ZeLZaL | BIRQ™ | 31.166 | 35 | |
| art-of-war | BIRQ2 | 29.908 | 34 | |
| SANTIAGOQU | BIRQ™ | 23.595 | 25 | |
| Gli Alcolizzati | BIRQ™ | 21.228 | 25 | |
| hady1 | BIRQ™ | 20.834 | 23 | |
| ameer | BIRQ2 | 19.920 | 26 | |
| Zourit | BIRQ™ | 18.934 | 22 | |
| MARAUDER | BIRQ2 | 18.704 | 21 | |
| Alshammari | BIRQ™ | 18.533 | 21 | |
| meero | BIRQ™ | 17.657 | 21 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| طاقة بوم | 2.590.376 | |
| WAREZ | 2.187.334 | |
| hady1 | 1.894.579 | |
| OranjeBoven | 653.425 | |
| ALAZRQ | 590.688 | |
| Molotove | 571.346 | |
| Valdano33 | 547.316 | |
| Kill | 501.731 | |
| Anas1994 | 461.929 | |
| Surabaya | 386.793 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| art-of-war | 601.715 | |
| WAREZ | 358.762 | |
| artorias | 341.999 | |
| الأسكندر | 323.239 | |
| hady1 | 315.486 | |
| ASH | 297.849 | |
| Mhnd | 295.188 | |
| Gli Alcolizzati | 227.651 | |
| ALAZRQ | 221.789 | |
| NZAR | 201.473 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| hady1 | 308 | 2.387.681 | |
| طاقة بوم | 300 | 2.265.324 | |
| WAREZ | 271 | 1.855.367 | |
| art-of-war | 186 | 870.698 | |
| ALAZRQ | 177 | 788.615 | |
| Kill | 157 | 625.231 | |
| OranjeBoven | 154 | 600.850 | |
| artorias | 148 | 557.258 | |
| Anas1994 | 144 | 527.746 | |
| Gli Alcolizzati | 141 | 504.499 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| BIRQ™ | 53 | 9.969 | 528.348 | |
| BIRQ2 | 26 | 8.503 | 221.070 | |
| COVD | 5 | 936 | 4.680 | |
| PS | 1 | 1.165 | 1.165 | |
| BIRQ | 1 | 1.037 | 1.037 | |
| 911 | 1 | 965 | 965 | |
| CdE | 1 | 783 | 783 | |
| RPG | 1 | 376 | 376 | |
| – | – | – | – | |
| – | – | – | – |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| BIRQ™ | 11.491.329 | |
| COVD | 7.894.706 | |
| BIRQ2 | 3.207.164 | |
| RPG | 431.402 | |
| CdE | 117.232 | |
| BIRQ | 21.092 | |
| 911 | 8.094 | |
| PS | 0 | |
| – | – | |
| – | – |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| BIRQ™ | 4.357.074 | |
| COVD | 3.666.864 | |
| BIRQ2 | 1.985.805 | |
| RPG | 292.259 | |
| CdE | 25.011 | |
| 911 | 18.135 | |
| PS | 8.066 | |
| BIRQ | 27 | |
| – | – | |
| – | – |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| ZeLZaL | 31.166 | 35 | BIRQ™ | |
| Gli Alcolizzati | 21.228 | 25 | BIRQ™ | |
| ameer | 19.920 | 23 | BIRQ2 | |
| Alshammari | 18.533 | 21 | BIRQ™ | |
| meero | 17.657 | 21 | BIRQ™ | |
| Anony | 14.407 | 20 | BIRQ™ | |
| HishaM_EgY | 13.448 | 18 | BIRQ™ | |
| Ahmed king | 11.837 | 19 | BIRQ™ | |
| artorias | 11.184 | 15 | BIRQ™ | |
| scra7lf | 10.912 | 14 | BIRQ™ |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Zourit | 18.934 | 26 | BIRQ™ | |
| نسور | 17.376 | 20 | BIRQ™ | |
| طاقة بوم | 16.901 | 20 | BIRQ™ | |
| ALAZRQ | 13.570 | 17 | BIRQ™ | |
| Majed11 | 13.404 | 17 | BIRQ™ | |
| Mhnd | 12.833 | 18 | BIRQ™ | |
| eyad_homsi | 12.508 | 16 | BIRQ™ | |
| AT1957 | 10.874 | 13 | BIRQ™ | |
| er.a3 | 9.396 | 14 | BIRQ2 | |
| Test | 9.051 | 15 | BIRQ™ |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| art-of-war | 29.908 | 34 | BIRQ2 | |
| SANTIAGOQU | 23.595 | 25 | BIRQ™ | |
| hady1 | 20.834 | 25 | BIRQ™ | |
| MARAUDER | 18.704 | 22 | BIRQ2 | |
| Kill | 17.604 | 20 | BIRQ™ | |
| raidmoma | 15.347 | 19 | BIRQ™ | |
| Albiabi | 13.915 | 19 | BIRQ™ | |
| Kasseh963 | 10.816 | 14 | BIRQ2 | |
| Heisenberg | 9.745 | 13 | BIRQ™ | |
| Snails | 9.215 | 13 | BIRQ™ |


















