
Thanks to Lennard on the Unofficial Discord for providing the data for this server.

Game world information
Game world: | International 4 |
Round: | ? |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x1 |
Troop speed: | x1 |

Game world progression
Start date | 08.05.2024 |
First to settle 2nd village | Dea Latis (missing date) |
First artefact conqured by | Missing |
First to own a construction plan | Missing |
First to build level 1 of WW | Moonshine |
End date | 15.12.2024 |
Age of the game world | 221 |
Total numbers of created avatars | Moonshine |

Tribes
Romans | (Missing Data) |
Teutons | (Missing Data) |
Gauls | (Missing Data) |

The 14 Wonders of the World
![]() | Player | Name | Alliance | Level |
1 | Moonshine | SF & Dark | SF | 100 |
2 | Natars | Natars | – | 58 |
3 | Bello | Minune a lumii | UNIR0 | 0 |
4 | Natars | WW Village | – | 0 |
5 | Natars | WW Village | – | 0 |
6 | Natars | WW Village | – | 0 |
7 | Bingung | Wonder of the World | dux- | 0 |
8 | Natars | WW Village | – | 0 |
9 | Natars | WW Village | – | 0 |
10 | Natars | WW Village | – | 0 |

The 13 construction plans

Data Missing – If you have this information, please post it on the Unofficial Discord Server.

Unique Artefacts
Artefact | Player |
The eagle’s unique eyes (10×) | Dea Latis – SF |
The unique titan boots (2×) | Miami Vice – SF |
The trainer’s unique talent (1/2) | Liquid Courage – SF |
Unique diet control (1/2) | Moonshine – SF |
The architects’ unique talent (1/2) | Moonshine – SF |
Unique Fool | missing – UNIRO |
Rivals unique confusion (500×) | Moonshine – SF |

The 10 largest players
![]() | Players | Alliance | Population | Village |
1 | Farao Imortal | SF | 41703 | 45 |
2 | adamek1983 | DARK | 38089 | 41 |
3 | Noomg | dux- | 37129 | 41 |
4 | Gin Tonic | SF | 35939 | 44 |
5 | Origami | UNIR0 | 35177 | 38 |
6 | uwu | DARK | 33728 | 37 |
7 | LEGEND TR | UNIR0 | 33196 | 43 |
8 | Bingung | dux- | 31986 | 37 |
9 | DOIIIDb | DARK | 31953 | 37 |
10 | nerutis | DARK | 31525 | 36 |

The 10 most successful attackers
![]() | Players | Alliance | Population | Village | Points |
1 | Miami Vice | SF | 28913 | 29 | 7824567 |
2 | somersby | SF | 27277 | 33 | 2604378 |
3 | Gin Tonic | SF | 35939 | 44 | 1,780,799 |
4 | Liquid Courage | SF | 18254 | 24 | 1,279,784 |
5 | DarkMouse | UNIR0 | 19144 | 25 | 1,253,847 |
6 | Elenlordsax | SF | 24339 | 31 | 1,231,102 |
7 | Butterbeer | SF | 26525 | 33 | 1,135,426 |
8 | Pliny the elder | SF | 15309 | 21 | 725,211 |
9 | Snowball | SF | 15511 | 25 | 707,890 |
10 | DOIIIDb | DARK | 31953 | 37 | 685,410 |

The 10 most successful defenders
![]() | Players | Alliance | Population | Villages | Points |
1 | Moonshine | SF | 29465 | 33 | 3350629 |
2 | Bloody Mary | SF | 22225 | 27 | 2395324 |
3 | SmoothHoperator | SF | 31199 | 35 | 1,776,041 |
4 | fcjuve | DARK | 19989 | 29 | 1,326,393 |
5 | EL MARIACHI | SF | 20389 | 28 | 1,169,464 |
6 | Gin Tonic | SF | 35939 | 44 | 1,035,297 |
7 | Mando | SF | 25273 | 30 | 1,034,765 |
8 | Noomg | dux- | 37129 | 41 | 1,012,842 |
9 | Sweet dreams | DARK | 20905 | 27 | 846,319 |
10 | Wacky Badger | SF | 13809 | 20 | 729,494 |

The 10 most experienced heroes
![]() | Player | Alliance | Level | Points |
1 | Moonshine | SF | 401 | 4048328 |
2 | Miami Vice | SF | 396 | 3939448 |
3 | somersby | SF | 340 | 2912846 |
4 | Gin Tonic | SF | 340 | 2911924 |
5 | Liquid Courage | SF | 296 | 2203144 |
6 | Bloody Mary | SF | 288 | 2091786 |
7 | Eldenlordsax | SF | 265 | 1765137 |
8 | EButterbeer | SF | 250 | 1571171 |
9 | DarkMouse | UNIR0 | 241 | 1465483 |
10 | SmoothHoperator | SF | 234 | 1380745 |

The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | SF | 57 | 17457 | 995050 |
2 | dux- | 48 | 15103 | 724930 |
3 | UNIR0 | 41 | 15092 | 618769 |
4 | DARK | 35 | 17580 | 615306 |
5 | UNIRQ | 38 | 13642 | 518381 |
6 | UNIRO | 48 | 10059 | 482829 |
7 | TU | 17 | 11245 | 191166 |
8 | -dux- | 14 | 8423 | 117928 |
9 | ALONE | 5 | 14013 | 70064 |
10 | UN|RO | 1 | 3905 | 39050 |

The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | SF | 57 | 353912 | 20173003 |
2 | DARK | 35 | 152452 | 5335820 |
3 | dux- | 48 | 96253 | 4620136 |
4 | UNIR0 | 41 | 995565 | 3918180 |
5 | UNIRQ | 38 | 98001 | 3724044 |
6 | TU | 17 | 152565 | 2593603 |
7 | UNIRO | 48 | 43342 | 2080427 |
8 | -dux- | 14 | 70030 | 980424 |
9 | MNP | 2 | 284283 | 568565 |
10 | ALONE | 5 | 66561 | 332806 |

The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | SF | 57 | 374364 | 21338729 |
2 | DARK | 35 | 240218 | 8407640 |
3 | dux- | 48 | 153564 | 7371072 |
4 | UNIRQ | 38 | 157619 | 5989507 |
5 | UNIR0 | 41 | 113865 | 4668470 |
6 | UNIRO | 48 | 52233 | 2507187 |
7 | TU | 17 | 124272 | 2112622 |
8 | -dux- | 14 | 106949 | 1497281 |
9 | ALONE | 5 | 158993 | 794964 |
10 | CrRu | 2 | 281593 | 563185 |

Top Romans
![]() | Player | Alliance | Villages | Population |
1 | Walter E. Kurtz | dux- | 36 | 30,650 |
2 | Audrelis | DARK | 29 | 28,312 |
3 | Kogarashy | UNIRQ | 38 | 28,101 |
4 | drago | UNIR0 | 30 | 25,160 |
5 | Super Português | dux- | 29 | 23,033 |
6 | Just one | SF | 28 | 22,716 |
7 | Naivart | DARK | 24 | 20,378 |
8 | Heroes | dux- | 26 | 19,728 |
9 | prdim | UNIRO | 27 | 19,696 |
10 | Shotokaw212 | dux- | 26 | 19,511 |

Top Guals
![]() | Player | Alliance | Villages | Population |
1 | adamek1983 | DARK | 41 | 38,089 |
2 | DOlllDb | DARK | 37 | 31,953 |
3 | jewoj | UNIRO | 34 | 30,492 |
4 | Mrena | ALONE | 32 | 29,332 |
5 | OVIC | UNIR0 | 19 | 26,924 |
6 | Mando | SF | 30 | 25,273 |
7 | Frutti | dux- | 25 | 22,692 |
8 | Petrocivh | DARK | 27 | 22,400 |
9 | UNi | UNIR0 | 28 | 21,440 |
10 | MUSTANG | SF | 29 | 21,027 |

Top Teutons
![]() | Player | Alliance | Villages | Population |
1 | snake | UNIR0 | 31 | 26,503 |
2 | Anbe | DARK | 29 | 21,794 |
3 | kinomg | UNIRQ | 24 | 20,530 |
4 | Bello | UNIR0 | 23 | 19,786 |
5 | SLB | dux- | 28 | 18,971 |
6 | Dr.Crash | UNIR0 | 24 | 16,609 |
7 | Modz | TU | 20 | 16,304 |
8 | Fred | UNIR0 | 21 | 15,880 |
9 | Pliny the elder | SF | 21 | 15,309 |
10 | Blue Kamikaze | SF | 23 | 14,637 |

