
Game world information
Game world: | international31 |
Round: | ? |
Travian Version: | T4.6 |
Map size: | 200×200 |
Speed: | x3 |
Troop speed: | x1 |
Game world progression
Start date | 30.10.2024, 16:00:00 |
First to settle 2nd village | MassEffect 31.10.24 |
First artefact conqured by | loren 29.11.24 |
First to own a construction plan | NotSoSober 29.12.24 |
First to build level 1 of WW | RosesAreRed 30.12.24 |
End date | 10.01.25 |
Age of the game world | 72 |
Total numbers of created avatars | 9639 |
Tribes
Romans | 26.7% |
Teutons | 12.6% |
Gauls | 26.9% |
Egyptians | 22.8% |
Huns | 11.0% |
The 14 Wonders of the World
![]() | Player(s) | Name | Alliance | Level |
1 | Tyrone | Monument of Mistakes | STD | 100 |
2 | olympic | IndesctructebleGAREV | InD | 99 |
3 | RosesAreRed | Wonder Of The World | IMX | 99 |
4 | LGD DABAZ | LGD + SC | LGD | 98 |
5 | Damon | Klub sráču | CZSK | 98 |
6 | Natars | Natars (0|0) | – | 32 |
7 | Weeder | SHlTTY TURKISH SAUNA | IMX | 20 |
8 | Turbo | 10BRO | LGD I | 3 |
9 | LGD Abū Lubāba | Wonder Of The World | LGD | 0 |
10 | Natars | WW Village (0|−50) | – | 0 |
The 13 construction plans
Owner | Alliance | Date | Village | Coordinates |
RosesAreRed | IMX | 09.01.2025 | 02 CVILIDRETA | (-140|56) |
Leo_Pocho | InD | 08.01.2025 | 2 | (71|-52) |
Last Mohican | LGD | 08.01.2025 | 006 Black rose* | (71|71) |
Drunken Squad | IMX | 08.01.2025 | a2. Staropramem | (-112|72) |
LukyD5 | CZSK | 03.01.2025 | Oaza | (45|-42) |
olympic | InD | 03.01.2025 | olymp | (147|-149) |
Cam | STD | 03.01.2025 | 06 Send Nud3s | (-156|-137) |
Cam | STD | 30.12.2024 | 01 Not a village | (-156|-138) |
Tyrone | STD | 29.12.2024 | 00? Discovery | (-150|-118) |
Weeder | IMX | 29.12.2024 | The building plan | (-45|46) |
Damon | CZSK | 29.12.2024 | GEMELAS | (4|-6) |
LGD DABAZ | LGD | 29.12.2024 | 03 DABAZ | (10|0) |
RosesAreRed | IMX | 29.12.2024 | BP |
Unique Artefacts
Artefact | Player |
The eagle’s unique eyes (10×) | LGD DABAZ |
The unique titan boots (2×) | _nobody |
The trainer’s unique talent (1/2) | RosesAreRed |
Unique diet control (1/2) | Damon |
The trainers unique talent (1/2) | Clek |
Rivals unique confusion (500×) | Cam |
Increased victory point production | Nabrutto |
The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Drunken Squad | IMX | 46,994 | 51 |
2 | Hamta95 | IMX | 40,740 | 45 |
3 | UGO | InD | 37,311 | 41 |
4 | Illuminatus | IMXx | 35,548 | 39 |
5 | Orchideja | Rogue | 34,520 | 38 |
6 | Clek | STD | 32,751 | 37 |
7 | DeusEx | CZSK | 31,945 | 40 |
8 | 1jab | CZSK | 31,265 | 33 |
9 | NotSoSober | IMX | 31,174 | 37 |
10 | Haes | IMX | 30,867 | 36 |
The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | NotSoSober | IMX | 31,174 | 37 | 3,762,783 |
2 | McPeruna | IMX | 30,648 | 33 | 2,576,605 |
3 | Asylum | IMX | 30,091 | 38 | 1,144,067 |
4 | Skeith | Rogue | 18,329 | 26 | 1,137,520 |
5 | Cam | STD | 24,653 | 32 | 1,061,445 |
6 | Massick | IMX | 24,445 | 31 | 1,046,501 |
7 | Cromul | !SC! | 12,438 | 18 | 931,409 |
8 | Nabrutto | !SC! | 24,862 | 31 | 927,223 |
9 | Sisavci | IMX | 16,201 | 21 | 916,282 |
10 | Koukal | CZSK | 6,153 | 11 | 910,701 |
The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | _nobody | *SC* | 25,002 | 30 | 2,778,226 |
2 | Tyrone | STD | 28,656 | 33 | 2,475,019 |
3 | BottomG | IMX | 26,250 | 33 | 2,210,244 |
4 | Haes | IMX | 30,867 | 36 | 2,188,119 |
5 | MAUZER | IMX | 16,204 | 21 | 1,859,885 |
6 | Malaika | IMX | 12,606 | 17 | 1,820,895 |
7 | DeusEx | CZSK | 31,945 | 40 | 1,608,611 |
8 | olympic | InD | 21,833 | 28 | 1,464,909 |
9 | Baby_Player | InD | 14,156 | 20 | 1,458,790 |
10 | Clek | STD | 32,751 | 37 | 1,431,877 |
The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | NotSoSober | IMX | 405 | 4,130,426 |
2 | McPeruna | IMX | 335 | 2,816,092 |
3 | _nobody | *SC* | 322 | 2,606,871 |
4 | DeusEx | CZSK | 318 | 2,543,806 |
5 | Tyrone | STD | 307 | 2,378,258 |
6 | BottomG | IMX | 296 | 2,208,955 |
7 | Weeder | IMX | 281 | 1,992,402 |
8 | Drunken Squad | IMX | 278 | 1,952,346 |
9 | Clek | STD | 277 | 1,935,078 |
10 | Massick | IMX | 263 | 1,738,344 |
The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | IMX | 60 | 17,390 | 1,043,391 |
2 | InD | 60 | 15,760 | 945,613 |
3 | STD | 56 | 16,051 | 898,847 |
4 | !SC! | 59 | 12,773 | 753,618 |
5 | STD2 | 60 | 10,603 | 636,192 |
6 | IMXx | 54 | 11,164 | 602,869 |
7 | DALN | 60 | 9,923 | 595,362 |
8 | *SC* | 60 | 9,821 | 589,259 |
9 | LGD | 60 | 9,754 | 585,261 |
10 | CZSK | 45 | 12,296 | 553,314 |
The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | IMX | 60 | 281,124 | 16,867,412 |
2 | STD | 56 | 240,125 | 13,447,017 |
3 | !SC! | 59 | 225,618 | 13,311,436 |
4 | InD | 60 | 126,966 | 7,617,941 |
5 | CZSK | 45 | 168,200 | 7,569,019 |
6 | LGD | 60 | 82,397 | 4,943,805 |
7 | IMXx | 54 | 90,803 | 4,903,370 |
8 | InD^ | 57 | 83,431 | 4,755,576 |
9 | *SC* | 60 | 77,971 | 4,678,259 |
10 | STD2 | 60 | 69,663 | 4,179,779 |
The 10 best alliances (defence)
![]() | Alliance | Player(s) | Ø | Points |
1 | IMX | 60 | 529,278 | 31,756,686 |
2 | STD | 56 | 319,661 | 17,901,035 |
3 | InD | 60 | 295,926 | 17,755,557 |
4 | !SC! | 59 | 269,164 | 15,880,668 |
5 | *SC* | 60 | 232,297 | 13,937,800 |
6 | CZSK | 45 | 285,086 | 12,828,884 |
7 | LGD | 60 | 176,743 | 10,604,606 |
8 | InD+ | 55 | 166,792 | 9,173,575 |
9 | Rogue | 18 | 503,074 | 9,055,327 |
10 | IMXx | 54 | 159,845 | 8,631,620 |
Top Romans
# | Player | Alliance | Villages | Population |
1 | UGO | InD | 41 | 37,311 |
2 | Orchideja | Rogue | 38 | 34,520 |
3 | 1jab | CZSK | 33 | 31,265 |
4 | kami | STD | 33 | 29,181 |
5 | bagi | HARD | 35 | 26,961 |
6 | Yoda | InD | 33 | 26,484 |
7 | SanGennà | Rogue | 30 | 26,316 |
8 | Zboss | InD | 33 | 25,431 |
9 | Chu_Chainz | IMXx | 31 | 25,405 |
10 | LGD SAM | *SC* | 32 | 25,241 |
Top Guals
# | Player | Alliance | Villages | Population |
1 | Clek | STD | 37 | 32,751 |
2 | Shivaji | STD2 | 33 | 29,645 |
3 | Rotten | !SC! | 29 | 26,331 |
4 | kaunos | InD^ | 32 | 26,199 |
5 | Zombi | !SC! | 32 | 25,033 |
6 | LGD ct2 | LGD | 28 | 24,843 |
7 | Tiger | *SC* | 26 | 24,044 |
8 | Welsh Revolt | IMX | 30 | 22,906 |
9 | tararu | InD+ | 28 | 21,338 |
10 | Hov | InD | 25 | 21,124 |
Top Teutons
# | Player | Alliance | Villages | Population |
1 | McPeruna | IMX | 33 | 30,648 |
2 | Laban | !SC! | 30 | 25,642 |
3 | Massick | IMX | 31 | 24,445 |
4 | God | !SC! | 30 | 24,438 |
5 | Stogatto | InD^ | 27 | 22,237 |
6 | 2Nebuni | STD | 28 | 21,420 |
7 | Los 4 Jinetes | IMXx | 25 | 21,322 |
8 | ponpon | DALN | 24 | 20,800 |
9 | KOS | STD | 25 | 20,203 |
10 | Leo_Pocho | InD | 25 | 20,087 |
