
Game
world information
| Game world: | tx10 (10x Asia) |
| Round: | II (2) |
| Travian Version: | T4.5 Legends |
| Map size: | 801×801 |
| Speed: | x10 |
| Troop speed: | x4 |
| Artefacts setup: | 28.05.2020, 09:00 UTC+1 |
| Construction plans setup: | 07.06.2020, 09:00 UTC+1 |
Game world progression
Start date | First to settle 2nd village | First artefact conqured by | First to own a construction plan | First to build level 1 of WW | End date | Age of the game world | Total numbers of created accounts |
|---|---|---|---|---|---|---|---|
| 18.05.2020, 09:00 UTC+1 | Supperman 18.05.220 | هام للغايه 28.05.2020 | R3D 07.06.2020 | Tutankhamun 07.06.2020 | 11.06.2020, 00:48 UTC+1 | 24 days | 9.412 accounts |
Tribes
| Tribe | Percent |
|---|---|
| 32,1% | |
| 16,2% | |
| 18,4% | |
| 25,5% | |
| 7,9% |
The 13 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
![]() | M..G..M | ND WW | ND | 100 |
![]() | xia | HIT ASIA + VIETNAM | HIT PH | 4 |
![]() | kjkakjka | k WW HUNTER TAIWAN | HUNTER | 1 |
![]() | WELL | ALL IS WELL | RAJAWALI | 0 |
![]() | AM7 | أعجوبة العالم | ND 05 | 0 |
![]() | Jnooopi | أعجوبة العالم | ND 09 | 0 |
![]() | Tutankhamun | !ND DOUBLE LOSE! | NKRI | 0 |
![]() | Asparagas | PARS WW | PARS -|- | 0 |
![]() | Natars | – | 0 | |
![]() | The Alchemist | أعجوبة العالم | ND 01 | 0 |
![]() | EMP | ND 03 | 0 | |
![]() | Borkan | : )) دقدقناكمـ | ND 01 | 0 |
![]() | المتنبي | أعجوبة العالم | ND 01 | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
![]() | iTsQuicky | PARS -|- |
![]() | second to none | ND |
![]() | Why | ND |
![]() | M..G..M | ND |
![]() | R O B I N | ND 06 |
![]() | BaboN | NKRI |
![]() | kjkakjka | HUNTER |
![]() | O Z I L | ND 06 |
![]() | WELL | RAJAWALI |
![]() | blitzkrieg | NKRI |
![]() | xia | HIT PH |
![]() | R O B I N | ND 06 |
![]() | warart | ND 05 |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | M.G.M | ND |
| The unique titan boots (2×) | R O B I N | ND 06 |
| The eagles unique eyes (10×) | الصيلم | ND 01 |
| Unique diet control (1/2) | ذيبان | ND 01 |
| The trainers unique talent (1/2) | Peaky bilnders | ND NE |
| Rivals unique confusion (500×) | Samna | MAYA HQ |
| Artefact of the unique fool | Athena | NKRI |
The 10 largest players
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | CastleBlack | 79.079 | 64 | ND 07 |
![]() | AbuMish3aL | 71.638 | 62 | ND 07 |
![]() | Vorenus | 50.175 | 44 | ND 07 |
![]() | Cleopatra | 42.424 | 44 | NKRI |
![]() | Mr.B | 33.333 | 33 | NKRI |
![]() | dberia | 32.150 | 37 | NKRI |
![]() | EMP | 31.316 | 35 | ND 03 |
![]() | VURGUZZ | 30.776 | 37 | NKRI-TH |
![]() | AL3GeeD | 30.000 | 33 | …. |
![]() | kjkakjka | 28.286 | 38 | HUNTER |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
![]() | Rabbits | 4.921.558 |
![]() | الشاخوفه | 4.027.849 |
![]() | Athena | 3.146.277 |
![]() | Right | 2.964.773 |
![]() | تلكس8 | 2.586.270 |
![]() | F 5 M | 2.574.533 |
![]() | O Z I L | 2.525.155 |
![]() | Peaky blinders | 2.300.687 |
![]() | Black-Fighter | 1.969.235 |
![]() | AZoR AHaI | 1.952.520 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
![]() | BadTeam | 6.192.057 |
![]() | AbuMish3aL | 5.602.992 |
![]() | CastleBlack | 4.958.321 |
![]() | Mr.B | 4.856.213 |
![]() | Vorenus | 4.232.997 |
![]() | imn | 3.952.125 |
![]() | Cleopatra | 2.140.361 |
![]() | Tutankhamun | 1.886.351 |
![]() | AL3GeeD | 1.835.962 |
![]() | KONDILATTY | 1.753.636 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
![]() | BadTeam | 544 | 7.417.261 |
![]() | Mr.B | 467 | 5.464.889 |
![]() | CastleBlack | 440 | 4.851.388 |
![]() | imn | 434 | 4.729.153 |
![]() | Rabbits | 430 | 4.633.358 |
![]() | الشاخوفه | 419 | 4.410.036 |
![]() | AbuMish3aL | 414 | 4.312.942 |
![]() | Vorenus | 369 | 3.417.119 |
![]() | Athena | 368 | 3.405.471 |
![]() | تلكس8 | 359 | 3.241.028 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
![]() | ランス | 56 | 17.660 | 988.951 |
![]() | NKRI | 59 | 12.642 | 745.858 |
![]() | ND | 53 | 8.652 | 458.537 |
![]() | ND 07 | 57 | 7.933 | 452.181 |
![]() | ND 03 | 60 | 7.373 | 442.369 |
![]() | PARS -|- | 59 | 7.196 | 424.589 |
![]() | ND 01 | 60 | 6.723 | 403.371 |
![]() | MAYA HQ | 54 | 7.160 | 386.621 |
![]() | HIT PH | 57 | 6.635 | 378.211 |
![]() | RAJAWALI | 60 | 5.865 | 351.871 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
![]() | ND 01 | 16.252.542 |
![]() | ND 06 | 11.128.878 |
![]() | ND | 11.111.930 |
![]() | NKRI | 10.862.822 |
![]() | PARS -|- | 8.320.958 |
![]() | HIT PH | 7.034.631 |
![]() | ND 04 | 6.990.522 |
![]() | ND 03 | 5.820.693 |
![]() | ND 07 | 5.715.525 |
![]() | RAJAWALI | 5.414.840 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
![]() | ND | 27.477.612 |
![]() | ND 07 | 25.459.749 |
![]() | NKRI | 24.878.547 |
![]() | ランス | 18.376.312 |
![]() | ND 05 | 11.735.988 |
![]() | NKRI-HM | 8.192.481 |
![]() | PARS -|- | 7.914.565 |
![]() | ND 01 | 7.066.104 |
![]() | HIT PH | 6.422.361 |
![]() | RAJAWALI | 5.907.774 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | dberia | 32.150 | 37 | NKRI |
![]() | EMP | 31.316 | 35 | ND 03 |
![]() | kjkakjka | 28.286 | 38 | HUNTER |
![]() | TiKaR TeRBaNG | 27.541 | 36 | MAYA HQ |
![]() | Doughboy | 25.256 | 30 | NKRI |
![]() | Ç.WäR | 22.613 | 26 | RAJAWALI |
![]() | VitrinX | 22.186 | 28 | SND™ |
![]() | シルキィ | 21.927 | 30 | ランス |
![]() | 惡魔狼wolf | 21.897 | 30 | ランス |
![]() | 三寶來報到 | 21.788 | 30 | ランス |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | AL3GeeD | 30.000 | 33 | …. |
![]() | Athena | 27.542 | 31 | NKRI |
![]() | Pavilion. | 27.149 | 31 | ND |
![]() | zwapz | 26.296 | 27 | ND 03 |
![]() | Bleki feat. Yul | 23.113 | 34 | RAJAWALI |
![]() | Desaparecido | 21.160 | 26 | CTs |
![]() | Johnwick | 20.709 | 28 | HUNTER 2 |
![]() | hunter | 17.978 | 25 | NKRI |
![]() | Pemula | 17.674 | 24 | AL |
![]() | Saray28 | 17.266 | 20 | PARS -|- |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | BlackReaper | 21.705 | 26 | LOTUS |
![]() | SamedSakar | 18.917 | 23 | PARS IV |
![]() | KitKat. | 18.258 | 35 | ND NE |
![]() | imn | 18.244 | 25 | ND 07 |
![]() | 月夜琴人 | 17.042 | 25 | ランス |
![]() | a892728 | 16.843 | 24 | ランス |
![]() | ジーク | 16.831 | 25 | ランス |
![]() | DarkSaga | 16.399 | 20 | HUNTER |
![]() | 村里最靓的仔 | 16.329 | 24 | ランス |
![]() | ラ・サイゼル | 15.979 | 23 | ランス |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | CastleBlack | 79.079 | 64 | ND 07 |
![]() | AbuMish3aL | 71.638 | 62 | ND 07 |
![]() | Vorenus | 50.175 | 44 | ND 07 |
![]() | Cleopatra | 42.424 | 44 | NKRI |
![]() | Mr.B | 33.333 | 33 | NKRI |
![]() | VURGUZZ | 30.776 | 37 | NKRI-TH |
![]() | BadTeam | 27.074 | 33 | ND |
![]() | Samna | 25.542 | 32 | MAYA HQ |
![]() | M..G..M | 25.190 | 28 | ND |
![]() | Tutankhamun | 24.578 | 30 | NKRI |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
![]() | Shanks | 18.701 | 26 | NKRI |
![]() | karahilal | 18.545 | 21 | PARS IV |
![]() | TeddyBear | 15.714 | 18 | HUNTER |
![]() | KEMP | 15.556 | 26 | – |
![]() | ANTHILL | 15.229 | 20 | NKRI-HM |
![]() | Brothers | 13.728 | 20 | NKRI |
![]() | Rogue | 13.537 | 18 | CTs |
![]() | Donald Duck | 13.317 | 20 | SND™ |
![]() | كورونا | 11.476 | 18 | ND |
![]() | uçan ayı | 11.240 | 19 | PARS7++ |























