
Game world information
Game world: | TNL international25 |
Round: | 1 |
Travian Version: | T4.6 Northern Legends (Special) |
Map size: | 401×401 |
Speed: | x2 |
Troop speed: | x1 |
Game world progression
![]() Start date | 10.09.24 |
![]() First to settle 2nd village | Dnonatello 12.09.24 |
![]() Leading Force – Regions | FLUX with 29 regions |
![]() Leading Force – Victory Points | on 21.11.24 Flux had 1011861 Victory points |
![]() End date | 08.01.24 |
![]() Age of the game world | 120 |
![]() Total numbers of created avatars | 5925 |
Tribes
Tribe | Percent |
---|---|
![]() | 18.3 |
![]() | 17.4 |
![]() | 21.5 |
![]() | 12.7 |
![]() | 9.4 |
![]() | 20.8 |
The Top Alliance by Victory
![]() | Alliance | Victory Points | VP Per Day |
# 1 | FLUX | 2115323 | 25360 |
# 2 | Honor | 1425406 | 12120 |
# 3 | CHC | 692770 | 8120 |
# 4 | TBC | 397231 | 6180 |
# 5 | B&LR | 127576 | 1740 |
Unique Artefacts
Artefact | The architect’s unique secret (5×) |
The eagle’s unique eyes (10×) | FLUX |
The unique titan boots (2×) | Honor |
The trainer’s unique talent (1/2) | CHC |
Unique diet control (1/2) | CHC |
The trainers unique talent (1/2) | FLUX |
Rivals unique confusion (500×) | FLUX |
Increased victory point production | FLUX |
The 10 largest players
![]() | Player(s) | Alliance | Population | Village |
1 | Monsters Inc. | FLUX | 72,826 | 67 |
2 | Gummy Bears | FLUX | 66,436 | 62 |
3 | CraftyFoxes | CHC | 64,770 | 63 |
4 | UnderCity | TBC | 63,127 | 55 |
5 | Hades | FLUX | 55,238 | 52 |
6 | Jinx | Honor | 55,006 | 56 |
7 | SteppeBrother | Honor | 53,963 | 55 |
8 | Raelag | FLUX | 52,973 | 55 |
9 | Pogo85 | CHC | 52,081 | 51 |
10 | Boogeyman | FLUX | 52,008 | 56 |
The 10 most successful attackers
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Monsters Inc. | FLUX | 72,826 | 67 | 5,060,215 |
2 | Jinx | Honor | 55,006 | 56 | 3,887,319 |
3 | SteppeBrother | Honor | 53,963 | 55 | 3,356,533 |
4 | Gummy Bears | FLUX | 66,436 | 62 | 3,205,736 |
5 | Boogeyman | FLUX | 52,008 | 56 | 3,037,100 |
6 | Nostradamus | FLUX | 43,698 | 44 | 1,991,281 |
7 | Batman | TBC | 19,482 | 26 | 1,704,250 |
8 | Hades | FLUX | 55,238 | 52 | 1,611,196 |
9 | Pink Afro | CHC | 26,543 | 32 | 1,593,771 |
10 | Proximo | Honor | 33,151 | 43 | 1,552,038 |
The 10 most successful defenders
![]() | Player(s) | Alliance | Population | Village | Points |
1 | Raelag | FLUX | 52,973 | 55 | 2,972,127 |
2 | Amazonka | Honor | 29,595 | 32 | 2,452,946 |
3 | 10LittleIndians | FLUX | 39,077 | 51 | 2,157,054 |
4 | Groot | FLUX | 36,511 | 40 | 1,917,611 |
5 | UNISEXtant | FLUX | 40,451 | 43 | 1,579,667 |
6 | Monkey Business | FLUX | 48,873 | 49 | 1,568,814 |
7 | Lego | FLUX | 32,310 | 41 | 1,484,455 |
8 | Clown Show | FLUX | 38,266 | 43 | 1,432,727 |
9 | Picsou | TBC | 48,878 | 53 | 1,347,252 |
The 10 most experienced heroes
![]() | Player(s) | Alliance | Level | Experience |
1 | Monsters Inc. | FLUX | 466 | 5,452,816 |
2 | Jinx | Honor | 444 | 4,946,125 |
3 | Raelag | FLUX | 420 | 4,432,281 |
4 | Gummy Bears | FLUX | 361 | 3,283,231 |
5 | Boogeyman | FLUX | 325 | 2,661,642 |
6 | Amazonka | Honor | 315 | 2,493,338 |
7 | Hades | FLUX | 313 | 2,470,722 |
8 | Untouchable | Honor | 310 | 2,419,823 |
9 | Picsou | TBC | 297 | 2,222,351 |
10 | Minion Jerry | FLUX | 281 | 1,983,273 |
The 10 largest alliances
![]() | Alliance | Player(s) | Ø | Points |
1 | FLUX | 60 | 33,395 | 2,003,727 |
2 | Honor | 56 | 28,650 | 1,604,412 |
3 | CHC | 51 | 21,168 | 1,079,552 |
4 | TBC | 52 | 20,428 | 1,062,267 |
5 | B&LR | 56 | 14,781 | 827,730 |
6 | VTR | 42 | 4,671 | 196,175 |
7 | NG | 11 | 5,504 | 60,539 |
8 | WIN | 20 | 2,214 | 44,287 |
9 | #ERROR! | 1 | 11,085 | 11,085 |
10 | ERZ | 5 | 2,172 | 10,860 |
The 10 best alliances (attack)
![]() | Alliance | Player(s) | Ø | Points |
1 | FLUX | 60 | 555,609 | 33,336,523 |
2 | Honor | 56 | 471,476 | 26,402,675 |
3 | CHC | 51 | 255,036 | 13,006,823 |
4 | TBC | 52 | 231,416 | 12,033,626 |
5 | B&LR | 56 | 79,816 | 4,469,716 |
6 | NG | 11 | 79,272 | 871,988 |
7 | VTR | 42 | 18,868 | 792,445 |
8 | VLSAC | 4 | 164,474 | 657,896 |
9 | WIN | 20 | 23,407 | 468,130 |
10 | SAC | 3 | 100,001 | 300,003 |
The 10 best alliances (defense)
![]() | Alliance | Player(s) | Ø | Points |
1 | FLUX | 60 | 643,177 | 38,590,638 |
2 | Honor | 56 | 381,721 | 21,376,366 |
3 | CHC | 51 | 241,803 | 12,331,952 |
4 | TBC | 52 | 197,419 | 10,265,811 |
5 | B&LR | 56 | 128,388 | 7,189,707 |
6 | VTR | 42 | 57,309 | 2,406,998 |
7 | WIN | 20 | 65,901 | 1,318,026 |
8 | VLSAC | 4 | 308,817 | 1,235,269 |
9 | SAC | 3 | 120,551 | 361,653 |
10 | ATA | 6 | 52,586 | 315,513 |
