

Strongest Natars defenses – x1

Click here to show
Travian Version | 4.6 |
Speed | x1 |
Troop speed | x1 |
Artefacts apparition | Day 90 |
Small Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 60.699 | 2.306.453 | Inter 9 | 3 |
![]() | 59.153 | 2.247.658 | Europe 1 | 1 |
![]() | 59.049 | 2.243.765 | Europe 2 | 1 |
![]() | 53.886 | 2.047.608 | Europe 1 | 3 |
![]() | 52.342 | 1.996.620 | Europe 7 | 1 |
![]() | 51 099 | 1 941 690 | Inter 1 | 2 |
![]() | 51.000 | 1.937.825 | Inter 6 | 2 |
![]() | 50.376 | 1.914.205 | Europe 4 | 2 |
![]() | 49.243 | 1.871.130 | Inter 2 | 3 |
![]() | 48.334 | 1.843.738 | Europe 8 | 1 |
Large Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 93.317 | 3.548.065 | Inter 9 | 3 |
![]() | 90.937 | 3.457.558 | Europe 1 | 1 |
![]() | 90.779 | 3.451.555 | Europe 2 | 1 |
![]() | 82.844 | 3.149.855 | Europe 1 | 3 |
![]() | 80.528 | 3.071.415 | Europe 7 | 1 |
![]() | 78.559 | 2.986.923 | Inter 1 | 2 |
![]() | 78.402 | 2.980.903 | Inter 6 | 2 |
![]() | 77.447 | 2.944.665 | Europe 4 | 2 |
![]() | 75.703 | 2.878.328 | Inter 2 | 3 |
![]() | 74.356 | 2.836.070 | Europe 8 | 1 |
Unique Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 140.123 | 5.322.830 | Inter 9 | 3 |
![]() | 136.553 | 5.187.190 | Europe 1 | 1 |
![]() | 136.309 | 5.177.960 | Europe 2 | 1 |
![]() | 124.394 | 4.725.348 | Europe 1 | 3 |
![]() | 120.790 | 4.607.835 | Europe 7 | 1 |
![]() | 117.966 | 4.481.140 | Inter 1 | 2 |
![]() | 117.966 | 4.481.140 | Inter 6 | 2 |
![]() | 116.293 | 4.417.605 | Europe 4 | 2 |
![]() | 113.659 | 4.317.518 | Inter 2 | 3 |
![]() | 111.533 | 4.254.648 | Europe 8 | 1 |
Natars Defenses – International 9, round 3 (August 2023)



Natars Defenses – Europe 1, round 1 (June 2021)



Natars Defenses – Europe 2, round 1 (July 2021)



Natars Defenses – Europe 1, round 3 (December 2022)



Natars Defense – Europe 7, round 1 (December 2021)



Natars Defense – International 1, round 2 (March 2022)



Natars Defense – International 6, round 2 (August 2022)



Natars Defense – Europe 4, round 2 (June 2022)



Natars Defense – International 2, round 3 (December 2022)



Natars Defense – Europe 8, round 1 (January 2021)




Strongest Natars defenses – x2

Click here to show
Travian Version | 4.6 |
Speed | x2 |
Troop speed | x2 |
Artefacts apparition | Day 45 |
Small Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 77.013 | 2.926.278 | Finals | 2022 |
![]() | 63.181 | 2.400.698 | TTQ Asia | 2022 |
![]() | 60.699 | 2.306.453 | TTQ Europe | 2023 |
![]() | 60.182 | 2.286.840 | TTQ Asia | 2021 |
![]() | 59.153 | 2.247.658 | TTQ Arabics | 2021 |
![]() | 53.787 | 2.043.760 | Europe 20 | 1 |
![]() | 53.375 | 2.028.063 | TTQ Arabics | 2023 |
![]() | 52.957 | 2.012.315 | TTQ Europe | 2021 |
![]() | 50 277 | 1 910 340 | Europe 21 | 2 |
![]() | 48.418 | 1.839.695 | Europe 20 | 2 |
Large Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 118.390 | 4.501.438 | Finals | 2022 |
![]() | 97.127 | 3.692.915 | TTQ Asia | 2022 |
![]() | 93.317 | 3.548.065 | TTQ Europe | 2023 |
![]() | 92.524 | 3.517.898 | TTQ Asia | 2021 |
![]() | 90.937 | 3.457.558 | TTQ Arabics | 2021 |
![]() | 82.683 | 3.143.790 | Europe 20 | 1 |
![]() | 82.051 | 3.119.688 | TTQ Arabics | 2023 |
![]() | 81.415 | 3.095.518 | TTQ Europe | 2021 |
![]() | 78 877 | 2 999 008 | Europe 21 | 2 |
![]() | 74.435 | 2.830.055 | Europe 20 | 2 |
Unique Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 177.776 | 6.753.085 | Finals | 2022 |
![]() | 145.841 | 5.540.050 | TTQ Asia | 2022 |
![]() | 140.123 | 5.322.830 | TTQ Europe | 2023 |
![]() | 138.936 | 5.277.713 | TTQ Asia | 2021 |
![]() | 136.553 | 5.187.190 | TTQ Arabics | 2021 |
![]() | 124.161 | 4.716.408 | Europe 20 | 1 |
![]() | 123.205 | 4.680.188 | TTQ Arabics | 2023 |
![]() | 122.255 | 4.644.055 | TTQ Europe | 2021 |
![]() | 118 439 | 4 499 143 | Europe 21 | 2 |
![]() | 111.767 | 4.245.745 | Europe 20 | 2 |
Natars Defenses – Finals (2022)



Natars Defenses – TTQ Asia (2022)



Natars Defenses – TTQ Europe (2023)



Natars Defenses – TTQ Asia (2021)



Natars Defenses – TTQ Arabics (2021)



Natars Defenses – Europe 20, round 1 (June 2021)

Natars Defenses – TTQ Arabics (2023)



Natars Defenses – TTQ Europe (2021)



Natars Defenses – Europe 21, round 2 (March 2023)



Natars Defenses – Europe 20, round 2 (May 2022)




Strongest Natars defenses – x3

Click here to show
Travian Version | 4.6 |
Speed | x3 |
Troop speed | x2 |
Artefacts apparition | Day 30 |
Small Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 90.122 | 3.424.400 | Inter 30 | 1 |
![]() | 87.231 | 3.314.590 | Asia 30 | 1 |
![]() | 71.850 | 2.730.103 | Europe 30 | 7 |
![]() | 70.854 | 2.702.748 | Europe 31 | 2 |
![]() | 70.505 | 2.679.088 | Europe 31 | 5 |
![]() | 64.415 | 2.447.663 | Inter 31 | 3 |
![]() | 62.455 | 2.374.615 | Inter 31 | 2 |
![]() | 61.323 | 2.330.073 | Inter 30 | 4 |
![]() | 60.288 | 2.290.780 | Europe 30 | 4 |
![]() | 60.288 | 2.290.780 | Arabics 30 | 1 |
Large Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 138.547 | 5.267.758 | Inter 30 | 1 |
![]() | 134.104 | 5.098.823 | Asia 30 | 1 |
![]() | 110.455 | 4.199.738 | Europe 30 | 7 |
![]() | 109.004 | 4.157.535 | Europe 31 | 2 |
![]() | 108.394 | 4.121.298 | Europe 31 | 5 |
![]() | 99.033 | 3.765.323 | Inter 31 | 3 |
![]() | 96.016 | 3.650.663 | Inter 31 | 2 |
![]() | 94.272 | 3.584.303 | Inter 30 | 4 |
![]() | 92.685 | 3.523.963 | Europe 30 | 4 |
![]() | 92.685 | 3.523.963 | Arabics 30 | 1 |
Unique Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 208.043 | 7.902.865 | Inter 30 | 1 |
![]() | 201.371 | 7.649.428 | Asia 30 | 1 |
![]() | 165.861 | 6.300.473 | Europe 30 | 7 |
![]() | 163.504 | 6.237.240 | Europe 31 | 2 |
![]() | 162.766 | 6.182.938 | Europe 31 | 5 |
![]() | 148.699 | 5.648.678 | Inter 31 | 3 |
![]() | 144.179 | 5.476.888 | Inter31 | 2 |
![]() | 141.550 | 5.377.110 | Inter 30 | 4 |
![]() | 139.167 | 5.286.588 | Europe 30 | 4 |
![]() | 139.167 | 5.286.588 | Arabics 30 | 1 |
Natars Defenses – International 30, round 1 (May 2021)

Natars Defenses – Asia 30, round 1 (May 2021)

Natars Defenses – Europe 30, round 7 (February 2023)



Natars Defenses – Europe 31, round 2 (February 2022)



Natars Defenses – Europe 31, round 5 (December 2022)



Natars Defenses – International 31, round 3 (February 2022)



Natars Defenses – International 31, round 2 (November 2021)



Natars Defenses – Inter 30, round 4 (April 2022)



Natars Defenses – Europe 30, round 4 (March 2022)

Natars Defenses – Arabics 30, round 1 (June 2021)


Strongest Natars defenses – x5

Click here to show
Travian Version | 4.6 |
Speed | x5 |
Troop speed | x2 |
Artefacts apparition | Day 18 |
Small Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 66.896 | 2.541.900 | Inter 50 | 4 |
![]() | 56.161 | 2.133.938 | Europe 50 | 1 |
![]() | 55.537 | 2.110.320 | Inter 50 | 3 |
![]() | 53.064 | 2.016.258 | America 50 | 3 |
![]() | 52.030 | 1.977.048 | Europe 50 | 3 |
![]() | 51.930 | 1.973.178 | Arabics 50 | 5 |
![]() | 51.822 | 1.969 .115 | Europe 50 | 2 |
![]() | 50.688 | 1.926.035 | America 50 | 1 |
![]() | 49.553 | 1.882.895 | Inter 50 | 2 |
![]() | 49.037 | 1.863.323 | Arabics 50 | 6 |
Large Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 103.157 | 3.922.190 | Inter 50 | 4 |
![]() | 86.337 | 3.282.603 | Europe 50 | 1 |
![]() | 85.382 | 3.246.365 | Inter 50 | 3 |
![]() | 80.621 | 3.065.345 | America 50 | 3 |
![]() | 79.989 | 3.041.243 | Europe 50 | 3 |
![]() | 79.828 | 3.035.178 | Arabics 50 | 5 |
![]() | 79.670 | 3.029.175 | Europe 50 | 2 |
![]() | 77.922 | 2.962.770 | America 50 | 1 |
![]() | 76.178 | 2.896.410 | Inter 50 | 2 |
![]() | 75.385 | 2.866.243 | Arabics 50 | 6 |
Unique Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 166.099 | 6.309.593 | Arabics 50 | 1 |
![]() | 154.661 | 5.875.150 | Inter 50 | 4 |
![]() | 129.635 | 4.924.498 | Europe 50 | 1 |
![]() | 128.208 | 4.870.218 | Inter 50 | 3 |
![]() | 121.059 | 4.598.650 | America 50 | 3 |
![]() | 120.103 | 4.562.408 | Europe 50 | 3 |
![]() | 119.872 | 4.553.533 | Arabics 50 | 5 |
![]() | 119.628 | 4.544.303 | Europe 50 | 2 |
![]() | 117.012 | 4.444.840 | America 50 | 1 |
![]() | 114.386 | 4.345.170 | Inter 50 | 2 |
Natars Defenses – Arabics 50, round 1 (March 2021)
Small/Large artefacts were bugged on this server
Natars Defenses – International 50, round 4 (June 2023)



Natars Defenses – Europe 50, round 1 (October 2021)

Large Artefact screenshot missing

Natars Defenses – International 50, round 3 (October 2022)



Natars Defenses – America 50, round 3 (August 2022)



Natars Defenses – Europe 50, round 3 (January 2023)



Natars Defenses – Arabics 50, round 5 (April 2024)



Natars Defenses – Europe 50, round 2 (May 2022)



Natars Defenses – America 50, round 1 (May 2021)

Natars Defenses – International 50, round 2 (March 2022)



Natars Defenses – Arabics 50, round 6 (September 2023)




Strongest Natars defenses – x10

Click here to show
Travian Version | 4.6 |
Speed | x10 |
Troop speed | x4 |
Artefacts apparition | Day 9 |
Small Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 54.302 | 2.063.308 | Europe 100 | 4 |
![]() | 53.375 | 2.028.063 | Europe 100 | 3 |
![]() | 51.000 | 1.937.825 | Inter 100 | 4 |
![]() | 50.071 | 1.902.533 | Europe 100 | 1 |
![]() | 49.553 | 1.882.895 | Europe 100 | 2 |
![]() | 49.142 | 1.867.240 | Asia 100 | 4 |
![]() | 48.213 | 1.831.908 | Inter 100 | 3 |
![]() | 48.213 | 1.831.908 | Europe 100 | 5 |
![]() | 47.902 | 1.820.123 | Arabics 100 | 5 |
![]() | 45.114 | 1.714.183 | Inter 100 | 5 |
Large Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 83.476 | 3.173.958 | Europe 100 | 4 |
![]() | 82.051 | 3.119.688 | Europe 100 | 3 |
![]() | 78.402 | 2.980.903 | Inter 100 | 4 |
![]() | 76.178 | 2.926.583 | Europe 100 | 1 |
![]() | 75.541 | 2.872.258 | Asia 100 | 4 |
![]() | 74.116 | 2.817.988 | Inter 100 | 3 |
![]() | 74.116 | 2.817.988 | Europe 100 | 5 |
![]() | 73.641 | 2.799.883 | Arabics 100 | 5 |
![]() | 73.322 | 2.787.815 | America 100 | 3 |
![]() | 72.192 | 2.744.788 | Europe 100 | 2 |
Unique Artefact
Wheat Consumption | Defense Strength | Server | Round | |
![]() | 125.350 | 4.761.590 | Europe 100 | 4 |
![]() | 123.205 | 4.680.188 | Europe 100 | 3 |
![]() | 117.720 | 4.471.885 | Inter 100 | 4 |
![]() | 115.583 | 4.390.618 | Europe 100 | 1 |
![]() | 114.386 | 4.345.170 | Europe 100 | 2 |
![]() | 113.435 | 4.308.978 | Asia 100 | 4 |
![]() | 111.290 | 4.227.575 | Inter 100 | 3 |
![]() | 111.290 | 4.227.575 | Europe 100 | 5 |
![]() | 110.571 | 4.200.318 | Arabics 100 | 5 |
![]() | 110.096 | 4.182.213 | America 100 | 3 |
Natars Defenses – Europe 100, round 5 (December 2023)



Natars Defenses – Arabics 100, round 5 (December 2023)



Natars Defenses – Europe 100, round 4 (May 2023)



Natars Defenses – Europe 100, round 3 (October 2022)



Natars Defenses – International 100, round 4 (February 2023)



Natars Defenses – Europe 100, round 1 (May 2021)

Natars Defenses – Europe 100, round 2 (February 2022)



Natars Defenses – Asia 100, round 4 (October 2023)



Natars Defenses – Inter 109, Hero Test Server (April 2022)



Natars Defenses – Inter 100, round 3 (July 2022)



Natars Defenses – America 100, round 3 (November 2022)



Natars Defenses – International 100, round 5 (August 2023)





How is the defense strength calculated?
– For each unit, we take the average anti-infantry and anti-cavalry stats.
– Example: Unit X has 100 anti-infantry points and 50 anti-cavalry points, the average will be 75 points.
Unit | Anti-Infantry | Anti-Cavalry | Average defense strength |
Pikeman | 35 | 50 | 42,5 |
Thorned Warrior | 30 | 10 | 20 |
Guardsman | 90 | 75 | 82,5 |
Birds Of Prey | 10 | 0 | 5 |
Axerider | 80 | 50 | 65 |
Natarian Knight | 140 | 80 | 110 |
War Elephant | 120 | 150 | 135 |
Ballista | 45 | 10 | 27,5 |
Natarian Emperor | 50 | 50 | 50 |
Settler | 40 | 40 | 40 |
What if the total defense strength is a decimal number?
– It will be rounded up to the nearest whole number.