

![]() | Overall Records | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Tribe | Wheat | Days | Server | Round |
![]() | King Baldwin IV | TLK | Teutons | 1.589.995 | 76 | Europe 31 | 9 |
![]() | FlatEarthCult | TEM | Teutons | 1.408.634 | 75 | Europe 31 | 9 |
![]() | BeastRiderz | D-007 | Teutons | 1.400.667 | 73 | Asia 30 | 3 |
![]() | Buyukgoz | IST | Teutons | 1.374.403 | 78 | Asia 30 | 1 |
![]() | Zipp | TEM | Teutons | 1.341.425 | 73 | Europe 31 | 4 |
![]() | King Keras | DC I | Teutons | 1.327.066 | 78 | Asia 30 | 1 |
![]() | Bastuklubben | TDG | Teutons | 1.247.983 | 69 | Europe 30 | 5 |
![]() | Satosi Batousai | C-007 | Teutons | 1.222.302 | 80 | Asia 30 | 1 |
![]() | Candyman | Clap | Teutons | 1.201.541 | 68 | Europe 30 | 11 |
![]() | iCEnTo | TEM | Teutons | 1.189.594 | 70 | Europe 30 | 9 |

Classification by Attack Strength
![]() | Player | Alliance | Tribe | Attack | Days | Server | Round |
![]() | King Baldwin IV | TLK | Teutons | 64.318.930 | 76 | Europe 31 | 9 |
![]() | FlatEarthCult | TEM | Teutons | 56.714.085 | 75 | Europe 31 | 9 |
![]() | BeastRiderz | D-007 | Teutons | 56.619.585 | 73 | Asia 30 | 3 |
![]() | BARABCINE | TEM | Teutons | 55.063.000 | 76 | Europe 31 | 9 |
![]() | Buyukgoz | IST | Teutons | 54.927.515 | 78 | Asia 30 | 1 |
![]() | King Keras | DC I | Teutons | 54.848.865 | 78 | Asia 30 | 1 |
![]() | Zipp | TEM | Teutons | 53.985.340 | 73 | Europe 31 | 4 |
![]() | Party Pooper | TEM | Romans | 53.762.155 | 76 | Europe 31 | 9 |
![]() | Undertaker | BOBR | Romans | 53.746.620 | 74 | HUX | 2024 |
![]() | Satosi Batousai | C-007 | Teutons | 50.600.185 | 80 | Asia 30 | 1 |

Classification by Rams
![]() | Player | Alliance | Tribe | Rams | Days | Server | Round |
![]() | The-One | TEM | Teutons | 50.646 | 75 | Europe 31 | 9 |
![]() | DrunkingBobers | BOBR | Teutons | 50.091 | 74 | HUX | 2024 |
![]() | Fringuellino69 | ITALY | Teutons | 49.000 | 72 | America 30 | 5 |
![]() | Trophy Wives | TDG | Teutons | 48.925 | 70 | Europe 30 | 2 |
![]() | Freyr | TDG | Teutons | 48.343 | 70 | Europe 30 | 2 |
![]() | Simba | Lions | Teutons | 47.793 | 70 | Inter 31 | 3 |
![]() | The Goodfellas | ELITE | Teutons | 47.140 | 71 | Inter 30 | 10 |
![]() | MenOcchio | Hell | Teutons | 47.085 | 71 | America 30 | 2 |
![]() | Professor Oak | STD | Teutons | 46.896 | 74 | America 30 | 10 |
![]() | Jumala Karri | T+DG | Teutons | 46.575 | 70 | Europe 30 | 2 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
![]() | King Baldwin IV | TLK | Teutons | 27.633 | 76 | Europe 31 | 9 |
![]() | TheBombastro | Elite | Romans | 26.980 | 79 | Inter 31 | 8 |
![]() | BARABCINE | TEM | Teutons | 26.060 | 76 | Europe 31 | 9 |
![]() | FlatEarthCult | TEM | Teutons | 25.657 | 75 | Europe 31 | 9 |
![]() | Undertaker | BOBR | Romans | 25.654 | 74 | HUX | 2024 |
![]() | Party Pooper | TEM | Romans | 25.449 | 76 | Europe 31 | 9 |
![]() | Buyukgoz | IST | Teutons | 25.187 | 78 | Asia 30 | 1 |
![]() | Bekrije | IMX | Teutons | 25.031 | 73 | Inter 31 | 10 |
![]() | NemFogFajni | BOBR | Huns | 25.004 | 74 | HUX | 2024 |
![]() | Alesko | TLK | Gauls | 25.000 | 73 | Europe 31 | 9 |

![]() | Egyptians | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | SHITLYSAUNA | IMX | 956.616 | 64 | Inter 31 | 9 |
![]() | Ichlibitiche | TK | 513.875 | 73 | PTR 30 | 4 |
![]() | Massick | GG | 506.203 | 65 | Inter 31 | 11 |
![]() | Garen | NW | 438.080 | 64 | Inter 30 | 8 |
![]() | SlaveDaddy | TK | 396.651 | 73 | PTR 30 | 4 |
![]() | Saint | NW | 255.584 | 65 | PTR 39 | 2023 |
![]() | 1ndramon | TS | 174.556 | 63 | ID Garuda | 2023 |
![]() | Not Moon | Stung | 69.560 | 68 | Inter 30 | 7 |
![]() | Visdo | Stung | 61.660 | 68 | Inter 30 | 7 |
![]() | Rebel | Stung | 15.554 | 68 | Inter 30 | 7 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Massick | GG | 22.841.950 | 65 | Inter 31 | 11 |
![]() | Ichlibitiche | TK | 20.807.165 | 73 | PTR 30 | 4 |
![]() | Garen | NW | 19.279.350 | 64 | Inter 30 | 8 |
![]() | SHITLYSAUNA | IMX | 17.082.100 | 64 | Inter 31 | 9 |
![]() | Saint | NW | 10.250.905 | 65 | PTR 39 | 2023 |
![]() | 1ndramon | TS | 8.332.250 | 63 | ID Garuda | 2023 |
![]() | SlaveDaddy | TK | 6.630.405 | 73 | PTR 30 | 4 |
![]() | Visdo | Stung | 2.644.120 | 68 | Inter 30 | 7 |
![]() | Not Moon | Stung | 2.561.150 | 68 | Inter 30 | 7 |
![]() | Rebel | Stung | 762.135 | 68 | Inter 30 | 7 |

Classification by Rams
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Slave Militia | SHITLYSAUNA | IMX | 572.853 | 64 | Inter 31 | 9 | |
Khopesh Warrior | Massick | GG | 211.448 | 65 | Inter 31 | 11 | |
Resheph Chariot | SHITLYSAUNA | IMX | 92.450 | 64 | Inter 31 | 4 | |
Rams | Garen | NW | 31.200 | 64 | Inter 30 | 8 | |
Stone Catapults | Ichlibitiche | TK | 19.500 | 73 | PTR 30 | 4 |












![]() | Gauls | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Alesko | TLK | 899.006 | 73 | Europe 31 | 9 |
![]() | Sol de Sangre | DG | 683.711 | 67 | Europe 30 | 2 |
![]() | Haminan Mursu | TDG | 660.050 | 66 | Europe 30 | 6 |
![]() | Big Joker | STD | 650.942 | 58 | America 30 | 3 |
![]() | Jigglypuff | STD | 640.809 | 74 | America 30 | 10 |
![]() | The Explorer | T+DG | 630.232 | 70 | Europe 30 | 2 |
![]() | Sloth | STD | 527.983 | 69 | America 30 | 6 |
![]() | EverRed | STD | 517.358 | 72 | America 30 | 8 |
![]() | Gratox | TA | 433.598 | 69 | America 30 | 11 |
![]() | The Explorer | T+DG | 421.341 | 67 | Europe 30 | 2 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Alesko | TLK | 44.435.000 | 73 | Europe 31 | 9 |
![]() | Big Joker | STD | 32.163.085 | 58 | America 30 | 3 |
![]() | Sol de Sangre | DG | 31.914.120 | 67 | Europe 30 | 2 |
![]() | Haminan Mursu | TDG | 30.739.565 | 66 | Europe 30 | 6 |
![]() | Jigglypuff | STD | 30.230.320 | 74 | America 30 | 10 |
![]() | The Explorer | T+DG | 29.185.575 | 70 | Europe 30 | 2 |
![]() | Sloth | STD | 24.207.350 | 69 | America 30 | 6 |
![]() | EverRed | STD | 22.354.795 | 72 | America 30 | 8 |
![]() | Gratox | TA | 21.540.470 | 69 | America 30 | 11 |
![]() | The Explorer | T+DG | 19.118.935 | 67 | Europe 30 | 2 |

Classification by Rams
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Swordsman | Alesko | TLK | 349.000 | 73 | Europe 31 | 9 | |
Theutates Thunder | Alesko | TLK | 200.000 | 73 | Europe 31 | 9 | |
Haeduan | Sol de Sangre | DG | 108.625 | 67 | Europe 30 | 2 | |
Rams | The Explorer | T+DG | 33.593 | 67 | Europe 30 | 2 | |
Trebuchet | Alesko | TLK | 25.000 | 70 | Europe 31 | 9 |















![]() | Huns | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
1 | Beowulf | GG | 1.100.006 | 69 | Inter 31 | 11 |
2 | Embassadors | PDWNS | 1.080.297 | 69 | PTR | 6 |
3 | Captain Morgan | SLIJ | 1.002.371 | 69 | NL Schild | 3 |
4 | MR INDIVIDUAL | İST-B | 1.001.863 | 68 | TR Alpler | 2024 |
5 | Obi-Wan KeNOOBi | PDWNS | 952 486 | 63 | Int 39 PTR | 2025 |
6 | Wab | Stonk | 950.684 | 74 | Inter 30 | 3 |
7 | holigan | DM | 949.578 | 70 | HUX | 2024 |
8 | NemFogFajni | BOBR | 943.57 | 74 | HUX | 2024 |
9 | Player 43 | JW | 929 688 | 64 | HUX | 2025 |
10 | smetkiukas | TS | 924.428 | 72 | ID Garuda | 2023 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
1 | Obi-Wan KeNOOBi | PDWNS | 47 381 195 | 69 | PTR | 2025 |
2 | Embassadors | PDWNS | 45.198.650 | 69 | PTR | 6 |
3 | NemFogFajni | BOBR | 44.955.930 | 74 | HUX | 2024 |
4 | Beowulf | GG | 44.576.840 | 69 | Inter 31 | 11 |
5 | smetkiukas | TS | 44.291.040 | 72 | ID Garuda | 2023 |
6 | Dionysus | NW | 42.853.885 | 63 | Inter 30 | 10 |
7 | Gummibärchen | CAS | 42.285.200 | 69 | NL Schild | 2 |
8 | Prison Break | WRLCK | 42.135.990 | 62 | Inter 30 | 9 |
9 | Medina | NW | 41.930.640 | 64 | Inter 30 | 8 |
10 | Captain Morgan | SLIJ | 41.387.335 | 69 | NL Schild | 3 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Mercenary | Beowulf | GG | 570.891 | 69 | Inter 31 | 11 | |
Bowman | smetkiukas | TS | 403.382 | 72 | ID Garuda | 2023 | |
Steppe Rider | Beowulf | GG | 195.364 | 69 | Inter 31 | 11 | |
Marksman | Stark | Unity | 1.430 | 69 | Inter 30 | 5 | |
Marauder | Obi-Wan KeNOOBi | PDWNS | 148 957 | 69 | PTR | 2025 | |
Rams | Gummibärchen | CAS | 44.717 | 69 | NL Schild | 2 | |
Catapults | NemFogFajni | TS | 25.004 | 74 | HUX | 2024 |



























![]() | Romans | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Undertaker | BOBR | 1.155.855 | 74 | HUX | 2024 |
![]() | Party Pooper | TEM | 1.147.805 | 76 | Europe 31 | 9 |
![]() | TheBombastro | Elite | 1.134.550 | 79 | Inter 31 | 8 |
![]() | IllIllI | T+DG | 1.065.990 | 70 | Europe 30 | 2 |
![]() | Purple Royalty | TEM | 986.001 | 70 | Europe 30 | 9 |
![]() | Massive Attack | LF | 973.045 | 74 | Europe 30 | 1 |
![]() | Cerise | BC | 917.766 | 66 | Europe 30 | 7 |
![]() | prmr | KINGS | 913.705 | 65 | Europe 31 | 10 |
![]() | Frigg | T+DG | 895.034 | 70 | Europe 30 | 2 |
![]() | The OnePiece | C-007 | 887.869 | 80 | Asia 30 | 1 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Party Pooper | TEM | 53.762.155 | 76 | Europe 31 | 9 |
![]() | Undertaker | BOBR | 53.746.620 | 74 | HUX | 2024 |
![]() | TheBombastro | Elite | 51.247.830 | 79 | Inter 31 | 8 |
![]() | IllIllI | T+DG | 49.463.270 | 70 | Europe 30 | 2 |
![]() | Purple Royalty | TEM | 45.849.360 | 70 | Europe 30 | 9 |
![]() | Massive Attack | LF | 43.252.165 | 74 | Europe 30 | 1 |
![]() | Cerise | BC | 42.544.390 | 66 | Europe 30 | 7 |
![]() | Frigg | T+DG | 41.180.210 | 70 | Europe 30 | 2 |
![]() | The OnePiece | C-007 | 40.521.315 | 80 | Asia 30 | 1 |
![]() | prmr | KINGS | 39.664.960 | 65 | Europe 31 | 10 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Legionnaire | TheBombastro | Elite | 845 | 79 | Inter 31 | 8 | |
Imperian | Party Pooper | BOBR | 283.560 | 76 | Europe 31 | 9 | |
Equites Imperatoris | Massive Attack | LF | 196.777 | 73 | Europe 30 | 1 | |
Equites Caesaris | Undertaker | BOBR | 182.430 | 74 | HUX | 2024 | |
Rams | OnlyTrans | D W | 18.444 | 64 | Inter 31 | 3 | |
Fire Catapults | TheBombastro | Elite | 26.980 | 79 | Inter 31 | 8 |



















![]() | Teutons | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | King Baldwin IV | TLK | 1.589.995 | 76 | Europe 31 | 9 |
![]() | FlatEarthCult | TEM | 1.408.634 | 75 | Europe 31 | 9 |
![]() | BeastRiderz | D-007 | 1.400.667 | 73 | Asia 30 | 1 |
![]() | Buyukgoz | IST | 1.374.403 | 78 | Asia 30 | 1 |
![]() | Zipp | TEM | 1.341.425 | 73 | Europe 31 | 4 |
![]() | King Keras | DC I | 1.327.066 | 78 | Asia 30 | 1 |
![]() | Bastuklubben | TDG | 1.247.983 | 69 | Europe 30 | 5 |
![]() | Satosi Batousai | C-007 | 1.222.302 | 80 | Asia 30 | 1 |
![]() | Candyman | Clap | 1.201.541 | 68 | Europe 30 | 11 |
![]() | iCEnTo | TEM | 1.189.594 | 70 | Europe 30 | 9 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | King Baldwin IV | TLK | 64.318.930 | 76 | Europe 31 | 9 |
![]() | FlatEarthCult | TEM | 56.714.085 | 75 | Europe 31 | 9 |
![]() | BeastRiderz | D-007 | 56.619.585 | 73 | Asia 30 | 1 |
![]() | BARABCINE | TEM | 55.063.000 | 76 | Europe 31 | 9 |
![]() | Buyukgoz | IST | 54.927.515 | 78 | Asia 30 | 1 |
![]() | King Keras | DC I | 54.848.865 | 78 | Asia 30 | 1 |
![]() | Zipp | TEM | 53.985.340 | 73 | Europe 31 | 4 |
![]() | Satosi Batousai | C-007 | 50.600.185 | 80 | Asia 30 | 1 |
![]() | Bastuklubben | TDG | 49.637.510 | 69 | Europe 30 | 5 |
![]() | xxabilio69xx | TK | 49.343.970 | 74 | PTR 30 | 4 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Clubswinger | King Baldwin IV | TLK | 827.179 | 76 | Europe 31 | 9 | |
Axeman | BARABCINE | TEM | 440.800 | 76 | Europe 31 | 9 | |
Teutonic Knight | King Baldwin IV | TLK | 199.000 | 76 | Europe 31 | 9 | |
Rams | The-One | TEM | 50.646 | 75 | Europe 31 | 9 | |
Catapults | King Baldwin IV | TLK | 27.633 | 76 | Europe 31 | 9 |





























