

![]() | Overall Records | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Tribe | Wheat | Days | Server | Round |
![]() | Gaylord Focker | HOMO | Teutons | 2.690.409 | 35 | Asia 100 | 5 |
![]() | Alz3eeM | LYDA | Teutons | 2.517.478 | 35 | Arabics 100 | 6 |
![]() | Alz3eeM | LYDA | Teutons | 2.498.774 | 35 | Arabics 100 | 6 |
![]() | Master Yoda | GG | Teutons | 2.478.240 | 35 | America 100 | 4 |
![]() | R O B I N | بقعآت | Teutons | 2.454.937 | 35 | Arabics 100 | 1 |
![]() | Cars | HOMO | Teutons | 2.446.891 | 35 | Asia 100 | 5 |
![]() | Alan Turing | HOMO | Teutons | 2.329.554 | 35 | Asia 100 | 5 |
![]() | Master Yoda | GG | Teutons | 2.100.001 | 35 | America 100 | 4 |
![]() | Kaizer | E04 | Teutons | 2.097.813 | 31 | Europe 100 | 6 |
![]() | Clubman | GG | Teutons | 2.069.272 | 35 | America 100 | 4 |

Classification by Attack Strength
![]() | Player | Alliance | Tribe | Attack | Days | Server | Round |
![]() | Gaylord Focker | HOMO | Teutons | 112.331.470 | 35 | Asia 100 | 5 |
![]() | Alz3eeM | LYDA | Teutons | 103.971.925 | 35 | Arabics 100 | 6 |
![]() | Alz3eeM | LYDA | Teutons | 102.134.830 | 35 | Arabics 100 | 6 |
![]() | Cars | HOMO | Teutons | 101.227.430 | 35 | Asia 100 | 5 |
![]() | Master Yoda | GG | Teutons | 100.120.530 | 35 | America 100 | 4 |
![]() | R O B I N | بقعآت | Teutons | 99.615.540 | 35 | Arabics 100 | 1 |
![]() | Alan Turing | HOMO | Teutons | 93.854.365 | 35 | Asia 100 | 5 |
![]() | Emporio Ivankov | HOMO | Romans | 89.715.590 | 35 | Asia 100 | 5 |
![]() | Kaizer | E04 | Teutons | 87.596.660 | 31 | Europe 100 | 6 |
![]() | Master Yoda | GG | Teutons | 86.745.615 | 35 | America 100 | 4 |

Classification by Rams
![]() | Player | Alliance | Tribe | Rams | Days | Server | Round |
![]() | Cars | HOMO | Teutons | 99.164 | 35 | Asia 100 | 5 |
![]() | Gaylord Focker | HOMO | Teutons | 98.408 | 35 | Asia 100 | 5 |
![]() | Alz3eeM | LYDA | Teutons | 88.617 | 35 | Arabics 100 | 6 |
![]() | Master Yoda | GG | Teutons | 85.131 | 35 | America 100 | 4 |
![]() | Kaizer | E04 | Teutons | 80.192 | 31 | Europe 100 | 6 |
![]() | Mr. 2 | HOMO | Teutons | 74.396 | 35 | Asia 100 | 5 |
![]() | Clubman | GG | Teutons | 76.278 | 35 | America 100 | 4 |
![]() | Megamind | V | Teutons | 72.843 | 30 | Inter 100 | 3 |
![]() | Clubstar | SWAT | Teutons | 60.923 | 27 | Asia 100 | 3 |
![]() | King Guidorah | [MC] | Teutons | 60.771 | 26 | Europe 100 | 4 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
![]() | Alz3eeM | LYDA | Teutons | 47.300 | 35 | Arabics 100 | 6 |
![]() | Emporio Ivankov | HOMO | Romans | 45.342 | 35 | Asia 100 | 5 |
![]() | Four Of A Kind | LYDA | Romans | 45.191 | 35 | Arabics 100 | 6 |
![]() | R O B I N | بقعآت | Teutons | 44.830 | 35 | Arabics 100 | 1 |
![]() | Alan Turing | HOMO | Teutons | 44.406 | 35 | Asia 100 | 5 |
![]() | Master Yoda | GG | Teutons | 44.108 | 35 | America 100 | 4 |
![]() | Gangnam Style | GG | Gauls | 43.749 | 35 | America 100 | 4 |
![]() | Espanol | GG | Gauls | 43.700 | 35 | America 100 | 4 |
![]() | Banana Warlord | HOMO | Romans | 43639 | 35 | Asia 100 | 5 |
![]() | Nightblue | بقعآت | Gauls | 43.630 | 35 | Arabics 100 | 1 |

![]() | Egyptians | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Anti-Slavery | Smash | 1.980.873 | 27 | Inter 100 | 5 |
![]() | Funky Kong | Smash | 1.004.348 | 27 | Inter 100 | 5 |
![]() | Fantastic Four | NOL | 558.896 | 24 | Inter 100 | 1 |
![]() | Pompei | LE | 555.166 | 25 | Inter 100 | 4 |
![]() | Shredder | V | 445.528 | 32 | Inter 100 | 3 |
![]() | 法老王 | E04 | 378.828 | 27 | Inter 100 | 5 |
![]() | Amorous | Smash | 350.475 | 27 | Inter 100 | 5 |
![]() | Haribo | L9 | 216.106 | 24 | Inter 100 | 1 |
![]() | ||||||
![]() |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Funky Kong | Smash | 42.473.445 | 27 | Inter 100 | 5 |
![]() | Anti-Slavery | Smash | 34.500.515 | 27 | Inter 100 | 5 |
![]() | Pompei | LE | 22.483.140 | 25 | Inter 100 | 4 |
![]() | Fantastic Four | NOL | 22.029.900 | 24 | Inter 100 | 1 |
![]() | Shredder | V | 18.395.145 | 32 | Inter 100 | 3 |
![]() | 法老王 | E04 | 15.159.445 | 27 | Inter 100 | 5 |
![]() | Amorous | Smash | 14.440.755 | 27 | Inter 100 | 5 |
![]() | Haribo | L9 | 8.675.600 | 24 | Inter 100 | 1 |
![]() | ||||||
![]() |

Classification by Rams
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Slave Militia | Anti-Slavery | Smash | 1.233.974 | 27 | Inter 100 | 5 | |
Khopesh Warrior | Funky Kong | Smash | 356.135 | 27 | Inter 100 | 5 | |
Resheph Chariot | Funky Kong | Smash | 158.741 | 27 | Inter 100 | 5 | |
Rams | Shredder | V | 20.069 | 32 | Inter 100 | 3 | |
Stone Catapults | Funky Kong | Smash | 28.664 | 27 | Inter 100 | 5 |










![]() | Gauls | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Nightblue | بقعآت | 1.717.366 | 35 | Arabics 100 | 1 |
![]() | Espanol | GG | 1.488.206 | 35 | America 100 | 4 |
![]() | Stryka | N9 | 1.381.323 | 33 | Arabics 100 | 4 |
![]() | CrazyGaul | – | 1.262.360 | 34 | Arabics 100 | 4 |
![]() | Crazy Gaul | HOMO | 1.219.665 | 35 | Asia 100 | 5 |
![]() | Godzilla | LYDA | 1.180.343 | 32 | Arabics 100 | 6 |
![]() | Goat | N9 | 1.060.003 | 33 | Arabics 100 | 4 |
![]() | Gangnam Style | GG | 971.218 | 35 | America 100 | 4 |
![]() | Sheldon | GG | 927.138 | 35 | America 100 | 4 |
![]() | Nightblue | بقعآت | 790.205 | 30 | Arabics 100 | 1 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Nightblue | بقعآت | 82.725.500 | 35 | Arabics 100 | 1 |
![]() | Espanol | GG | 73.059.000 | 35 | America 100 | 4 |
![]() | Stryka | N9 | 64.526.855 | 33 | Arabics 100 | 4 |
![]() | CrazyGaul | – | 62.009.340 | 34 | Arabics 100 | 4 |
![]() | Crazy Gaul | HOMO | 59.798.230 | 35 | Asia 100 | 5 |
![]() | Godzilla | LYDA | 56.785.765 | 32 | Arabics 100 | 6 |
![]() | Nightblue | بقعآت | 43.338.975 | 30 | Arabics 100 | 1 |
![]() | Sheldon | GG | 43.031.780 | 35 | America 100 | 4 |
![]() | Gangnam Style | GG | 41.080.470 | 35 | America 100 | 4 |
![]() | Goat | N9 | 33.666.605 | 33 | Arabics 100 | 4 |

Classification by Rams
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Swordsman | Nightblue | بقعآت | 640.600 | 35 | Arabics 100 | 1 | |
Theutates Thunder | Espanol | GG | 323.000 | 35 | America 100 | 4 | |
Haeduan | Nightblue | بقعآت | 271.660 | 35 | Arabics 100 | 1 | |
Rams | Nightblue | بقعآت | 39.879 | 29 | Arabics 100 | 1 | |
Trebuchet | Gangnam Style | GG | 43.749 | 35 | America 100 | 4 |














![]() | Huns | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Minti | V | 1.594.861 | 30 | Inter 100 | 3 |
![]() | Sarah | NMQ | 1.441.597 | 25 | Inter 100 | 2 |
![]() | PepeEggplant | V | 1.409.541 | 30 | Inter 100 | 3 |
![]() | PepeEggplant | V | 1.264.485 | 30 | Inter 100 | 3 |
![]() | Lucas | SMASH | 1.182.911 | 27 | Inter 100 | 5 |
![]() | Kenyorc | E04 | 979.465 | 27 | Inter 100 | 5 |
![]() | Wario | SMASH | 956.879 | 27 | Inter 100 | 5 |
![]() | Football Team | GYM | 920.006 | 20 | Inter 100 | 6 |
![]() | The A Team | L9 | 865.492 | 24 | Inter 100 | 1 |
![]() | Terence Spencer | LE | 843.306 | 25 | Inter 100 | 4 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Minti | V | 65.658.050 | 30 | Inter 100 | 3 |
![]() | PepeEggplant | V | 61.840.260 | 30 | Inter 100 | 3 |
![]() | Sarah | NMQ | 60.989.490 | 25 | Inter100 | 2 |
![]() | PepeEggplant | V | 53.955.705 | 30 | Inter 100 | 3 |
![]() | Lucas | SMASH | 48.573.790 | 27 | Inter 100 | 5 |
![]() | Football Team | GYM | 45.100.000 | 20 | Inter 100 | 6 |
![]() | Terence Spencer | LE | 39.996.000 | 25 | Inter 100 | 4 |
![]() | Kenyorc | E04 | 38.865.075 | 27 | Inter 100 | 5 |
![]() | Wario | SMASH | 37.959.670 | 27 | Inter 100 | 5 |
![]() | The A Team | L9 | 35.297.500 | 24 | Inter 100 | 1 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
![]() | Mercenary | Minti | V | 803.800 | 30 | Inter 100 | 3 |
![]() | Bowman | Football Team | GYM | 380.000 | 20 | Inter 100 | 6 |
![]() | Steppe Rider | PepeEggplant | V | 235.394 | 30 | Inter 100 | 3 |
![]() | Marksman | PepeEggplant | V | 81.169 | 30 | Inter 100 | 3 |
![]() | Marauder | Minti | V | 200.585 | 30 | Inter 100 | 3 |
![]() | Rams | Cranky Kong | Moon | 41.920 | 30 | Inter 100 | 3 |
![]() | Catapults | PepeEggplant | V | 34.269 | 30 | Inter 100 | 3 |















![]() | Romans | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Four Of A Kind | LYDA | 1.973.308 | 35 | Arabics 100 | 6 |
![]() | Emporio Ivankov | HOMO | 1.931.825 | 35 | Asia 100 | 5 |
![]() | Banana Warlord | HOMO | 1.918.766 | 35 | Asia 100 | 5 |
![]() | Cruella de Vil | SAD | 1.754.301 | 31 | Europe 100 | 6 |
![]() | Ace Ventura | GG | 1.582.597 | 35 | America 100 | 4 |
![]() | SPQR | [MC] | 1.327.406 | 26 | Europe 100 | 4 |
![]() | Chandler | SAD | 1.166.294 | 29 | Europe 100 | 6 |
![]() | Nightmare | Smash | 1.106.276 | 27 | Inter 100 | 5 |
![]() | Kenyorc | B&B | 1.064.040 | 34 | Arabics 100 | 4 |
![]() | Anthony Elanga | AP | 1.037.458 | 24 | Europe 100 | 2 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Emporio Ivankov | HOMO | 89.715.590 | 35 | Asia 100 | 5 |
![]() | Four Of A Kind | LYDA | 85.234.295 | 35 | Arabics 100 | 6 |
![]() | Banana Warlord | HOMO | 82.936.715 | 35 | Asia 100 | 5 |
![]() | Cruella de Vil | SAD | 76.501.305 | 31 | Europe 100 | 6 |
![]() | Ace Ventura | GG | 67.332.835 | 35 | America 100 | 4 |
![]() | SPQR | [MC] | 61.357.500 | 26 | Europe 100 | 4 |
![]() | Nightmare | Smash | 51.214.250 | 27 | Inter 100 | 5 |
![]() | Chandler | SAD | 49.176.365 | 29 | Europe 100 | 6 |
![]() | Kenyorc | B&B | 47.751.660 | 34 | Arabics 100 | 4 |
![]() | Anthony Elanga | AP | 47.346.685 | 24 | Europe 100 | 2 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Legionnaire | SeanIsBestDad | K!P+S | 228.645 | 26 | America 100 | 1 | |
Imperian | Emporio Ivankov | HOMO | 469.089 | 35 | Asia 100 | 5 | |
Equites Imperatoris | Four Of A Kind | LYDA | 411.937 | 35 | Arabics 100 | 6 | |
Equites Caesaris | Emporio Ivankov | HOMO | 296.325 | 35 | Asia 100 | 5 | |
Rams | Chandler | SAD | 58.621 | 32 | Europe 100 | 6 | |
Fire Catapults | Emporio Ivankov | HOMO | 45.342 | 35 | Asia 100 | 5 |






















![]() | Teutons | ![]() |

Classification by Wheat Consumption
![]() | Player | Alliance | Wheat | Days | Server | Round |
![]() | Gaylord Focker | HOMO | 2.690.409 | 35 | Asia 100 | 5 |
![]() | Alz3eeM | LYDA | 2.517.478 | 35 | Arabics 100 | 6 |
![]() | Alz3eeM | LYDA | 2.498.774 | 35 | Arabics 100 | 6 |
![]() | Master Yoda | GG | 2.478.240 | 35 | America 100 | 4 |
![]() | R O B I N | بقعآت | 2.454.937 | 35 | Arabics 100 | 1 |
![]() | Cars | HOMO | 2.446.891 | 35 | Asia 100 | 5 |
![]() | Alan Turing | HOMO | 2.329.554 | 35 | Asia 100 | 5 |
![]() | Master Yoda | GG | 2.100.001 | 35 | America 100 | 4 |
![]() | Kaizer | E04 | 2.097.813 | 31 | Europe 100 | 6 |
![]() | Clubman | GG | 2.069.272 | 35 | America 100 | 4 |

Classification by Attack Strength
![]() | Player | Alliance | Attack | Days | Server | Round |
![]() | Gaylord Focker | HOMO | 2.690.409 | 35 | Asia 100 | 5 |
![]() | Alz3eeM | LYDA | 103.971.925 | 35 | Arabics 100 | 6 |
![]() | Alz3eeM | LYDA | 102.134.830 | 35 | Arabics 100 | 6 |
![]() | Cars | HOMO | 101.227.430 | 35 | Asia 100 | 5 |
![]() | Master Yoda | GG | 100.120.530 | 35 | America 100 | 4 |
![]() | R O B I N | بقعآت | 99.615.540 | 35 | Arabics 100 | 1 |
![]() | Alan Turing | HOMO | 93.854.365 | 35 | Asia 100 | 5 |
![]() | Kaizer | E04 | 87.596.660 | 31 | Europe 100 | 6 |
![]() | Master Yoda | GG | 86.745.615 | 35 | America 100 | 4 |
![]() | Clubman | GG | 86.069.230 | 35 | America 100 | 4 |

Classification by Rams
![]() |
Player |
Alliance |
Tribe |
Catapults |
Days |
Server |
Round |
1 |
|||||||
2 |
|||||||
3 |

Classification by Catapults
![]() | Player | Alliance | Tribe | Catapults | Days | Server | Round |
1 | |||||||
2 | |||||||
3 |

Classification by Troop Type
![]() | Troop | Player | Ally | Quantity | Days | Server | Round |
Clubswinger | Gaylord Focker | HOMO | 1.382.400 | 35 | Asia 100 | 5 | |
Axeman | Mr. 2 | HOMO | 2.297 | 35 | Asia 100 | 5 | |
Teutonic Knight | Alz3eeM | LYDA | 347.357 | 35 | Arabics 100 | 6 | |
Rams | Cars | HOMO | 99.164 | 35 | Asia 100 | 5 | |
Catapults | Alz3eeM | LYDA | 47.300 | 35 | Arabics 100 | 6 |






















