

Travian Version | 4.6 |
Speed | x5 |
Troop Speed | x2 |

![]() | World Wonder Winners | ![]() |

America 50
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
America 50 | STD Jun 2021 | KMK Jan 2022 | ALL Sept 2022 | BM Apr 2023 | 100 Dec 2023 | TE Aug 2024 |
Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
America 50 | -FL- Mar 2025 |

Arabics 50
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Arabics 50 | N.W-2 May 2021 | WTF!? Dec 2021 | [¿?] Jul 2022 | NW Mar 2023 | [¿?] May 2023 | N.W Nov 2023 |
Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | |
Arabics 50 | OP Jun 2024 |

Asia 50
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Asia 50 | AFK July 2021 | T.K Mar 2022 | OSA Nov 2022 | SAS Sept 2023 | GenPx May 24 |

Europe 50
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Europe 50 | FTG Nov 2021 | Myths Jun 2022 | CC Feb 2023 | N.W Aug 2023 | DJV Mar 2024 |

International 50
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Int 50 | G9 Aug 2021 | -FTG- Apr 2022 | L9 Nov 2022 | FARM Jul 2023 | DJV Sept 2024 | DJV Jun 2025 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
Int 54 |

![]() | WW Victory Statistics | ![]() |

The Quickest WW Victory
Alliance | Members | Days played | Server | Round | |
![]() | L9 | 52 | 41 | Inter 50 | 3 |
![]() | [¿?] | 50 | 42 | Arabics 50 | 5 |
![]() | Тень | 60 | 42 | NYS Inter 50 | 2022 |
![]() | DJV | 60 | 42 | Inter 50 | 5 |
![]() | CC | 60 | 43 | Europe 50 | 3 |
![]() | N.W | 60 | 43 | Europe 50 | 4 |
![]() | TE | 60 | 43 | America 50 | 6 |
![]() | DJV | 60 | 43 | Europe 50 | 5 |
![]() | GenPx | 58 | 44 | Asia 50 | 5 |
![]() | [¿?] | 42 | 44 | Arabics 50 | 3 |

The Slowest WW victory
Alliance | Members | Days played | Server | Round | |
![]() | N.W | 51 | 70 | Arabics 50 | 6 |
![]() | KMK | 59 | 62 | America 50 | 2 |
![]() | STD | 41 | 56 | America 50 | 1 |
![]() | WTF!? | 47 | 54 | Arabics 50 | 2 |
![]() | SAS | 43 | 53 | Asia 50 | 4 |
![]() | AFK | 47 | 51 | Asia 50 | 1 |
![]() | NW | 60 | 49 | Arabics 50 | 4 |
![]() | ALL | 59 | 48 | America 50 | 3 |
![]() | G9 | 45 | 48 | Inter 50 | 1 |
![]() | OP | 59 | 48 | Arabics 50 | 7 |

Alliances with the most Unique Artefacts
Alliance | WW winners | Members | Artefacts | Server | Round | |
![]() | [¿?] | Yes | 42 | 7 | Arabics 50 | 3 |
![]() | N.W | Yes | 43 | 7 | Europe 50 | 4 |
![]() | GenPx | Yes | 58 | 6 | Asia 50 | 5 |
![]() | OP | Yes | 59 | 6 | Arabics 50 | 7 |
![]() | Squad | No | 33 | 6 | Inter 50 | 1 |
![]() | L9 | Yes | 52 | 6 | Inter 50 | 3 |
![]() | KMK | Yes | 59 | 6 | America 50 | 2 |
![]() | NW | Yes | 60 | 6 | Arabics 50 | 4 |
![]() | N.W | Yes | 51 | 6 | Arabics 50 | 6 |
![]() | STD | Yes | 41 | 5 | America 50 | 1 |

![]() | Alliance Statistics | ![]() |

The largest alliances by population
Alliance | WW winner | Members | Points | Ø | Server | Round | |
1 | RB | No | 60 | 1084443 | 18074 | Int 50 | 6 |
2 | CC | Yes | 60 | 905.527 | 15.092 | Europe 50 | 3 |
3 | KMK | Yes | 59 | 895.109 | 15.171 | America 50 | 2 |
4 | DJV | Yes | 60 | 850.867 | 14.181 | Inter 50 | 5 |
5 | 300™ | No | 59 | 847.251 | 14.36 | Inter 50 | 5 |
6 | SE | No | 59 | 838.755 | 14.216 | America 50 | 6 |
7 | TOP | No | 56 | 827.162 | 14.771 | America 50 | 5 |
8 | L9 | Yes | 52 | 821.836 | 15.805 | Inter 50 | 3 |
9 | ALL | Yes | 59 | 797.755 | 13.521 | America 50 | 3 |
10 | Pedro | No | 58 | 786.693 | 13.564 | Arabics 50 | 7 |

Alliances with the most attack points
Alliance | WW winner | Members | Points | Ø | Server | Round | |
1 | N.W | Yes | 51 | 31.778.674 | 623.111 | Arabics 50 | 6 |
2 | KMK | Yes | 59 | 29.453.753 | 499.216 | America 50 | 2 |
3 | L9 | Yes | 52 | 25.550.813 | 491.362 | Inter 50 | 3 |
4 | RB | No | 60 | 24650124 | 410835 | Inter 50 | 6 |
5 | ALL | Yes | 59 | 20.771.587 | 352.061 | America 50 | 3 |
6 | IMP | No | 52 | 20.551.154 | 395.215 | Europe 50 | 1 |
7 | N.W | Yes | 60 | 20.328.016 | 338.8 | Europe 50 | 4 |
8 | N.W | No | 57 | 20.271.161 | 355.634 | America 50 | 5 |
9 | STD | Yes | 41 | 20.126.498 | 490.89 | America 50 | 1 |
10 | Squad | No | 33 | 19.632.023 | 594.91 | Inter 50 | 1 |

Alliances with the most defensive points
Alliance | WW winner | Members | Points | Ø | Server | Round | |
![]() | Pedro | No | 58 | 48.448.755 | 835.323 | Arabics 50 | 7 |
![]() | STD | Yes | 41 | 47.871.001 | 1.167.585 | America 50 | 1 |
![]() | KMK | Yes | 59 | 45.496.571 | 771.128 | America 50 | 2 |
![]() | NW | Yes | 60 | 39.932.376 | 665.540 | Arabics 50 | 4 |
![]() | NW | No | 58 | 39.289.943 | 677.413 | America 50 | 3 |
![]() | ALL | Yes | 59 | 36.226.102 | 614.002 | America 50 | 3 |
![]() | ALAY | No | 60 | 36.214.502 | 603.575 | Arabics 50 | 7 |
![]() | Poker | No | 54 | 35.837.548 | 663.658 | America 50 | 1 |
![]() | Squad | No | 33 | 34.745.913 | 1.052.906 | Inter 50 | 1 |
![]() | Myths | Yes | 58 | 34.689.729 | 598.099 | Europe 50 | 2 |

![]() | Player Statistics | ![]() |

The Players with the greatest population
Player | Alliance | Villages | Population | Tribe | Server | Round | |
![]() | Watchout | ALAY | 67 | 83.959 | Gauls | Arabics 50 | 7 |
![]() | استعراض عسكري | N.W | 66 | 81.218 | Gauls | Arabics 50 | 6 |
![]() | Hateforjake | CC | 51 | 69.420 | Gauls | Europe 50 | 3 |
![]() | WhyNot | SAS | 55 | 59.831 | Teutons | Asia 50 | 4 |
![]() | Rottweiler | DOG | 50 | 58.344 | Huns | Inter 50 | 4 |
![]() | Beowulf | KMK | 61 | 58.147 | Teutons | America 50 | 2 |
![]() | El Conquistador | STD | 59 | 57.016 | Romans | America 50 | 1 |
![]() | Artos | KMK+ | 56 | 56.865 | Romans | America 50 | 2 |
![]() | كابوس | N.W | 54 | 55.230 | Gauls | America 50 | 5 |
![]() | Saviola | SAS | 53 | 55.204 | Romans | Asia 50 | 4 |

Players with the most attack points
Player | Villages | Population | Points | Tribe | Server | Round | |
1 | The Godfather | 27 | 26.4 | 19.720.495 | Teutons | Arabics 50 | 6 |
2 | Rainbow Slayer | 52 | 49067 | 8770347 | Huns | Inter 50 | 6 |
3 | Killer Croc | 19 | 17.573 | 5.710.316 | Huns | Inter 50 | 1 |
4 | T.k | 26 | 20.891 | 5.020.497 | Teutons | America 50 | 5 |
5 | Right | 32 | 30.55 | 4.746.986 | Teutons | Arabics 50 | 1 |
6 | Nevermind | 50 | 43.127 | 4.402.437 | Teutons | America 50 | 2 |
7 | الجناح الرابع | 30 | 26.041 | 3.949.557 | Teutons | Arabics 50 | 2 |
8 | All4one&Hunting | 31 | 26.874 | 3.713.700 | Teutons | Arabics 50 | 1 |
9 | Mexican Marco | 22 | 19.655 | 3.691.274 | Huns | Inter 50 | 4 |
10 | Team crazy | 27 | 20.376 | 3.633.012 | Teutons | America 50 | 2 |

Players with the most defensive points
Player | Villages | Population | Points | Tribe | Server | Round | |
![]() | T.k | 31 | 24.852 | 12.545.005 | Gauls | Arabics 50 | 6 |
![]() | ShroomHub | 60 | 54.605 | 9.912.905 | Gauls | America 50 | 1 |
![]() | LoKo | 44 | 51.930 | 8.153.350 | Gauls | America 50 | 6 |
![]() | كتيبة الاعدآم | 51 | 53.297 | 7.496.101 | Teutons | America 50 | 3 |
![]() | Peaceful Pedro | 40 | 31.773 | 7.324.126 | Gauls | Arabics 50 | 7 |
![]() | Da Tweekaz | 30 | 26.639 | 7.220.077 | Gauls | America 50 | 3 |
![]() | Bamischijf | 38 | 35.535 | 7.177.854 | Egyptians | Inter 50 | 1 |
![]() | Watchout | 67 | 83.959 | 6.709.700 | Gauls | Arabics 50 | 7 |
![]() | قائد الكتيبه | 27 | 23.563 | 6.325.967 | Teutons | Arabics 50 | 1 |
![]() | MeduSa | 34 | 27.798 | 5.932.237 | Teutons | Europe 50 | 4 |
