
Game world information
Game world: | SoW EUROPE x2 |
Round: | I (1) |
Travian Version: | T4.6 ANNUALNAMEHERE |
Map size: | 401×401 |
Speed: | x2 |
Troop speed: | x2 |
Game world progression
![]() Start date | 04.04.2024, 15:00 UTC+1 |
![]() First to settle 2nd village | Moscov, 06.05.2024 |
![]() The leading force with the most controlled regions at the time | 10.05.2024, 22 regions, DARK™ |
![]() The leading force with the most victory points at the time | 15.06.2024, 1.377.094 victory points, Kitty |
![]() End date | 02.08.2024, 15:00 UTC+1 |
![]() Age of the game world | 120 days |
![]() Total numbers of created accounts | 4.982 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 22,6% |
![]() | 7,9% |
![]() | 22,3% |
![]() | 15,4% |
![]() | 8,9% |
![]() | 23,0% |
The 10 most successful alliances
![]() | Alliances | Members | Regions | Victory Points |
---|---|---|---|---|
![]() | Kitty | 58 | 34 | 3.391.602 |
![]() | DARK™ | 55 | 21 | 1.787.987 |
![]() | TITAN | 58 | 16 | 1.204.109 |
![]() | BEER | 58 | 10 | 898.028 |
![]() | DARKW | 18 | 1 | 114.646 |
![]() | t1tan | 37 | 2 | 83.053 |
![]() | 5ITA | 2 | 0 | 7.251 |
![]() | WATHC | 39 | 0 | 2.702 |
![]() | AoW | 9 | 0 | 1.450 |
![]() | -S- | 5 | 0 | 1.355 |
Regions
![]() | Alliance | Regional Population | Territorial Control |
---|---|---|---|
Tarsus (Rivals slight confusion III) | Kitty | 22.562 | 100% |
Lilybaeum (Great diet control IV) | Kitty | 16.860 | 100% |
Athens (Great storage masterplan III) | Kitty | 15.239 | 100% |
Burdigala (The trainers great talent I) | DARK™ | 14.785 | 100% |
Thebes (Great storage masterplan II) | Kitty | 8.929 | 100% |
Emerita Augusta (Rivals unique confusion) | DARK™ | 15.677 | 99,92% |
Memphis (The architects’ slight secret V) | Kitty | 9.770 | 99,68% |
Pisae (The eagles slight eyes IV) | Kitty | 29.919 | 98,6% |
Bastarnae (Increased victory point production) | BEER | 43.240 | 98,07% |
Jerusalem (Increased victory point production) | Kitty | 15.541 | 98,02% |
Tyras (The unique titan boots) | Kitty | 44.580 | 97,64% |
Athribis (Great diet control II) | Kitty | 16.748 | 96,93% |
Iconium (Slight diet control V) | Kitty | 57.026 | 96,7% |
Sarmatia (The eagles great eyes IV) | BEER | 137.320 | 96,55% |
Treverorum (The architects’ slight secret IV) | TITAN | 30.227 | 95,97% |
Carthago Nova (The great titan boots III) | DARK™ | 40.527 | 95,85% |
Venedae (Slight diet control III) | BEER | 167.795 | 95,78% |
Sparta (Increased victory point production) | Kitty | 43.297 | 95,39% |
Londinium (Increased victory point production) | TITAN | 58.688 | 95,3% |
Vandali (The slight titan boots IV) | BEER | 29.916 | 94,69% |
Mogontiacum (The eagles slight eyes VI) | TITAN | 60.673 | 94,42% |
Brundisium (Great storage masterplan I) | Kitty | 18.240 | 94,03% |
Ravenna (The slight titan boots V) | Kitty | 39.014 | 93,3% |
Rusadir (Increased victory point production) | DARK™ | 49.836 | 92,79% |
Eburacum (The slight titan boots I) | TITAN | 73.528 | 92,11% |
Caledonia (The architects’ great secret III) | TITAN | 50.054 | 92,05% |
Gherla (Great diet control I) | BEER | 55.099 | 91,36% |
Alexandria (Slight storage masterplan III) | Kitty | 11.254 | 91,19% |
Augustodunum (The great titan boots IV) | DARK™ | 100.609 | 91,18% |
Marcomanni (The trainers slight talent IV) | BEER | 44.529 | 90,97% |
Cyrene (The great titan boots II) | Kitty | 44.841 | 90,31% |
Saguntum (The architects’ slight secret II) | DARK™ | 27.824 | 90,11% |
Ancyra (The eagles slight eyes II) | Kitty | 18.814 | 89,72% |
Epidaurum (Rivals slight confusion II) | Kitty | 15.921 | 88,39% |
Halicarnassos (The slight titan boots VI) | Kitty | 50.837 | 88,05% |
Hispalis (Rivals great confusion III) | DARK™ | 15.479 | 87,43% |
Massalia (Increased victory point production) | DARK™ | 28.753 | 87,09% |
Teutonens (Unique diet control) | TITAN | 38.480 | 87,05% |
Delphi (The trainers great talent III) | Kitty | 37.429 | 86,26% |
Segovia (The slight titan boots III) | DARK™ | 70.767 | 86,03% |
Apollonia Pontica (The trainers slight talent V) | Kitty | 19.684 | 85,8% |
Paraitonion (The trainers unique talent) | Kitty | 24.782 | 85,51% |
Corduba (The trainers slight talent III) | DARK™ | 36.991 | 85,19% |
Durnonovaria (The trainers slight talent VI) | TITAN | 29.828 | 84,77% |
Bagacum (The eagles great eyes II) | TITAN | 67.342 | 84,39% |
Petra (The eagles great eyes I) | Kitty | 10.958 | 82,98% |
Mursa (The trainers great talent II) | Kitty | 20.387 | 82,88% |
Caralis (The eagles great eyes III) | DARK™ | 14.492 | 81,02% |
Apollonia (The eagles slight eyes V) | Kitty | 21.175 | 80,82% |
Philippopolis (Increased victory point production) | Kitty | 28.116 | 80,64% |
Hibernia (The eagles unique eyes) | TITAN | 24.233 | 80,59% |
Hyperborea (Increased victory point production) | BEER | 92.835 | 80,49% |
Byzantinum (The architects’ great secret I) | Kitty | 30.600 | 80,1% |
Ammon (Rivals great confusion I) | Kitty | 79.838 | 78,19% |
Numantia (Slight storage masterplan I) | DARK™ | 35.818 | 76,14% |
Caesarea (Slight storage masterplan IV) | DARK™ | 33.453 | 75,43% |
Syracusae (The architects’ great secret II) | Kitty | 30.192 | 73,57% |
Lutetia (Slight diet control II) | TITAN | 59.905 | 73,45% |
Nemausus (The trainers slight talent II) | DARK™ | 32.597 | 72,33% |
Hippo Regius (The trainers great talent IV) | Kitty | 44.250 | 71,19% |
Cimbri (Rivals slight confusion I) | t1tan | 77.927 | 70,93% |
Olisipo (Increased victory point production) | DARK™ | 11.433 | 70,63% |
Corinium (Slight storage masterplan V) | TITAN | 69.782 | 69,9% |
Samothrace (Rivals great confusion II) | DARKW | 30.814 | 69,71% |
Tarraco (Rivals slight confusion V) | DARK™ | 25.046 | 68,52% |
Cherusci (Increased victory point production) | TITAN | 90.111 | 68,22% |
Narbo (Great storage masterplan IV) | TITAN | 18.599 | 67,89% |
Salona (Increased victory point production) | Kitty | 26.416 | 67,8% |
Burgundi (The architects’ slight secret VI) | BEER | 85.614 | 67,01% |
Lepcis Magna (The trainers slight talent I) | DARK™ | 42.585 | 65,8% |
Tolosa (Slight diet control VI) | DARK™ | 18.496 | 63,17% |
Segestica (Slight diet control I) | Kitty | 14.290 | 62,89% |
Ulpiana (Slight storage masterplan VI) | Kitty | 18.086 | 62,14% |
Scythia (The architects’ slight secret III) | BEER | 55.759 | 60,43% |
Volubilis (The eagles slight eyes III) | DARK™ | 18.280 | 58,37% |
Emporiae (The architects’ great secret IV) | TITAN | 4.965 | 57,01% |
Rusicadae (The architects unique secret) | Kitty | 54.797 | 56,56% |
Castra Regina (Great diet control III) | BEER | 27.914 | 53,57% |
Alalie (The architects’ slight secret I) | Kitty | 8.608 | 52,76% |
Girba (Slight diet control IV) | t1tan | 14.771 | 52,21% |
Mediolanum (Rivals slight confusion VI) | DARK™ | 43.381 | 51,19% |
Carthago (The slight titan boots II) | DARK™ | 3.925 | 51,05% |
Theodosia (Rivals slight confusion IV) | TITAN | 25.886 | 50,56% |
Argentorate (Slight storage masterplan II) | TITAN | 25.915 | 50,27% |
Aquileia (Rivals great confusion IV) | Kitty | 28.791 | 49,22% |
Pictavium (The eagles slight eyes I) | t1tan | 46.750 | 48,38% |
Berzobis (The great titan boots I) | TITAN | 11.381 | 33,88% |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | TheProfessor | DARK™ | 57.050 | 53 |
![]() | trol | BEER | 55.780 | 49 |
![]() | Four Kittens | Kitty | 55.378 | 55 |
![]() | HelloKitty | Kitty | 49.097 | 50 |
![]() | MrDisaster | Kitty | 44.008 | 44 |
![]() | Rammstein | Kitty | 42.204 | 43 |
![]() | Scary Kitty | Kitty | 41.495 | 47 |
![]() | Bimbi | TITAN | 39.443 | 44 |
![]() | Playful Cats | Kitty | 38.993 | 42 |
![]() | Finley the Cat | Kitty | 37.993 | 44 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Playful Cats | 3.642.395 |
![]() | Four Kittens | 3.163.814 |
![]() | trol | 2.940.328 |
![]() | MrDisaster | 1.956.015 |
![]() | Kokann | 1.528.370 |
![]() | Beercules | 1.436.426 |
![]() | Pop The Builder | 1.372.601 |
![]() | FRAAATM | 1.262.894 |
![]() | TheProfessor | 1.182.678 |
![]() | Moscov | 1.006.736 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | trol | 1.686.853 |
![]() | Excelsior | 1.436.831 |
![]() | Purrfect Paws | 1.321.370 |
![]() | CMC | 1.211.249 |
![]() | Moscov | 1.132.831 |
![]() | Plavuše | 1.016.691 |
![]() | max | 930.730 |
![]() | Stalkeris | 888.332 |
![]() | Sparkis | 873.462 |
![]() | Finley the Cat | 809.651 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | trol | 463 | 5.373.172 |
![]() | Playful Cats | 411 | 4.234.829 |
![]() | Four Kittens | 338 | 2.873.208 |
![]() | MrDisaster | 304 | 2.331.110 |
![]() | Moscov | 299 | 2.249.908 |
![]() | TheProfessor | 262 | 1.732.190 |
![]() | Kokann | 257 | 1.668.728 |
![]() | Pop The Builder | 246 | 1.521.011 |
![]() | FRAAATM | 239 | 1.445.377 |
![]() | Beercules | 239 | 1.439.489 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | Kitty | 58 | 20.125 | 1.167.262 |
![]() | BEER | 58 | 15.519 | 900.081 |
![]() | TITAN | 58 | 15.251 | 884.548 |
![]() | DARK™ | 55 | 15.681 | 862.459 |
![]() | t1tan | 37 | 7.697 | 284.779 |
![]() | DARKW | 18 | 6.295 | 113.308 |
![]() | WATHC | 39 | 749 | 29.200 |
![]() | ART | 2 | 3.083 | 6.165 |
![]() | AoW | 9 | 668 | 6.008 |
![]() | M.B | 7 | 811 | 5.677 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | Kitty | 25.915.625 |
![]() | DARK™ | 15.494.007 |
![]() | TITAN | 11.919.815 |
![]() | BEER | 8.934.663 |
![]() | DARKW | 1.791.744 |
![]() | t1tan | 1.574.632 |
![]() | 5ITA | 1.012.934 |
![]() | ART | 260.720 |
![]() | 6TH | 183.784 |
![]() | TRA | 167.916 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | DARK™ | 20.502.922 |
![]() | Kitty | 10.341.870 |
![]() | TITAN | 9.931.835 |
![]() | BEER | 8.512.600 |
![]() | DARKW | 3.492.420 |
![]() | 5ITA | 3.141.767 |
![]() | t1tan | 2.227.072 |
![]() | ART | 667.196 |
![]() | WATHC | 389.443 |
![]() | 6TH | 191.148 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Rammstein | 42.204 | 43 | Kitty |
![]() | Bimbi | 39.443 | 44 | TITAN |
![]() | mako | 26.447 | 30 | DARK™ |
![]() | Romanov | 26.106 | 32 | Kitty |
![]() | Dolgare | 25.033 | 27 | BEER |
![]() | Hotea bogdan | 22.361 | 29 | TITAN |
![]() | Ludwig | 21.835 | 19 | BEER |
![]() | Norissz | 21.055 | 26 | DARK™ |
![]() | RotorPaprika | 20.032 | 22 | DARK™ |
![]() | Jakub | 19.459 | 23 | TITAN |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Team1980 | 35.778 | 37 | TITAN |
![]() | Siamese Cat | 35.039 | 40 | Kitty |
![]() | Daci.moldoveni | 23.267 | 27 | Kitty |
![]() | Kokann | 21.658 | 24 | BEER |
![]() | Koro | 19.333 | 23 | TITAN |
![]() | FRAAATM | 17.523 | 21 | TITAN |
![]() | Shaiba | 17.439 | 25 | TITAN |
![]() | DebRos | 16.568 | 21 | BEER |
![]() | Darkness | 15.852 | 19 | Kitty |
![]() | sabafd | 15.740 | 18 | t1tan |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Finley the Cat | 37.993 | 44 | Kitty |
![]() | Beercules | 37.987 | 41 | TITAN |
![]() | Lia | 35.320 | 40 | DARK™ |
![]() | Purrfect Paws | 30.760 | 31 | Kitty |
![]() | Khong | 30.548 | 29 | DARK™ |
![]() | Inconnu | 28.002 | 31 | BEER |
![]() | Phobia | 24.499 | 27 | Kitty |
![]() | Akella | 24.354 | 28 | TITAN |
![]() | mnbvcx | 22.645 | 27 | TITAN |
![]() | Batara Kala | 20.759 | 27 | BEER |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | MrDisaster | 44.008 | 44 | Kitty |
![]() | Scary Kitty | 41.495 | 47 | Kitty |
![]() | CMC | 34.805 | 40 | DARK™ |
![]() | KidCat | 33.401 | 37 | Kitty |
![]() | Dynte | 30.212 | 37 | TITAN |
![]() | Excelsior | 28.098 | 37 | DARK™ |
![]() | Adios | 25.066 | 26 | TITAN |
![]() | Nemra | 24.785 | 26 | BEER |
![]() | Luis | 24.351 | 29 | Kitty |
![]() | stevo1612 | 23.915 | 26 | BEER |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | TheProfessor | 57.050 | 53 | DARK™ |
![]() | trol | 55.780 | 49 | BEER |
![]() | Four Kittens | 55.378 | 55 | Kitty |
![]() | HelloKitty | 49.097 | 50 | Kitty |
![]() | Playful Cats | 38.993 | 42 | Kitty |
![]() | Hobbit87 | 29.412 | 33 | TITAN |
![]() | Moscov | 29.080 | 33 | TITAN |
![]() | Aspire | 28.154 | 30 | Kitty |
![]() | Pavv | 26.309 | 31 | BEER |
![]() | LacrimeDiSangue | 23.864 | 30 | Kitty |
The 10 greatest spartans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | IIICASCADAIII | 26.400 | 33 | DARK™ |
![]() | Zeus | 23.662 | 32 | Kitty |
![]() | Coldplay | 23.015 | 26 | Kitty |
![]() | Puja | 21.526 | 28 | BEER |
![]() | Mimmi | 20.667 | 23 | Kitty |
![]() | iiTzAlex | 20.638 | 26 | DARK™ |
![]() | NikSak | 20.428 | 22 | BEER |
![]() | YourDad | 19.913 | 32 | BEER |
![]() | Shannara | 19.745 | 33 | Kitty |
![]() | Luzo | 18.638 | 26 | Kitty |