
Game world information
Game world: | PTR |
Round: | |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x3 |
Troop speed: | x2 |
Artefacts setup: | 15.03.2024, 13:00 UTC+0 |
Construction plans setup: | 14.04.2024, 14:00 UTC+1 |
Game world progression
![]() Start date | 14.02.2024, 13:00 UTC+0 |
![]() First to settle 2nd village | Grando, 15.02.2024 |
![]() First artefact conqured by | Disperato97, 15.03.2024 |
![]() First to own a construction plan | Embassadors, 14.04.2024 |
![]() First to build level 1 of WW | Призрак, 15.04.2024 |
![]() End date | 25.04.2024, 20:52 UTC+0 |
![]() Age of the game world | 71 days |
![]() Total numbers of created accounts | 3.284 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 27,0% |
![]() | 12,2% |
![]() | 22,7% |
![]() | 26,7% |
![]() | 11,4% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Призрак | UA+PDWNS | PDWNS | 100 |
![]() | Natars | Wonder Of The World | – | 32 |
![]() | Eowyn | UA+PDWNS | UA | 5 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Bilalcan1453 | Colosseo | N3-2 | 0 |
![]() | Alfarda | Congratulations | Hps1K | 0 |
![]() | ZIRH | Hps1K & TURKEY | Hps1K | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | dnluni | UA-1 |
![]() | Донской | PDWNS |
![]() | bluebeetle | PDWNS |
![]() | Phalanxfactory | PDWNS |
![]() | Призрак | PDWNS |
![]() | deeku | UA |
![]() | msm | PDWNS |
![]() | Friedrich III | N3-2 |
![]() | Eowyn | UA |
![]() | skazzz | UA |
![]() | cinot | UA-1 |
![]() | Natars | – |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Призрак | PDWNS |
The unique titan boots (2×) | _nSane | PDWNS |
The eagles unique eyes (10×) | ZIRH | Hps1K |
Unique diet control (1/2) | PainKiller | PDWNS |
The trainers unique talent (1/2) | SUSTURUC | Hps1K |
Rivals unique confusion (500×) | Depressio | PDWNS |
Artefact of the unique fool | Friedrich III | N3-2 |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Vanchello88 | PDWNS | 34.235 | 45 |
![]() | PainKiller | PDWNS | 32.675 | 40 |
![]() | olympic | N3-2 | 30.386 | 32 |
![]() | axaios8 | N3 | 29.627 | 30 |
![]() | SUSTURUC | Hps1K | 26.296 | 32 |
![]() | Embassadors | PDWNS | 26.195 | 31 |
![]() | stoits | PDWNS | 23.493 | 27 |
![]() | Bandido | UA | 23.227 | 26 |
![]() | Pixel | UA | 23.102 | 27 |
![]() | Kotolnici | N3-2 | 22.762 | 28 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Embassadors | 1.810.532 |
![]() | _nSane | 1.434.089 |
![]() | Pixel | 1.299.239 |
![]() | Feriisek | 903.232 |
![]() | CHENYOREN | 864.623 |
![]() | Bandido | 737.351 |
![]() | PainKiller | 730.899 |
![]() | SUSTURUC | 718.868 |
![]() | Friedrich III | 626.854 |
![]() | togireis | 467.096 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Baboomer | 3.671.496 |
![]() | Multikam | 2.295.447 |
![]() | lampik1 | 1.632.939 |
![]() | Black Marvel | 1.581.258 |
![]() | Rock N Roll | 1.496.848 |
![]() | LiSSa | 1.465.755 |
![]() | MAX23 | 1.182.113 |
![]() | Призрак | 1.094.173 |
![]() | ZIRH | 1.015.526 |
![]() | olympic | 997.365 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Baboomer | 416 | 4.340.215 |
![]() | Embassadors | 330 | 2.742.928 |
![]() | lampik1 | 322 | 2.603.735 |
![]() | Black Marvel | 307 | 2.373.652 |
![]() | Rock N Roll | 291 | 2.138.670 |
![]() | Multikam | 286 | 2.056.283 |
![]() | MAX23 | 256 | 1.657.427 |
![]() | PainKiller | 255 | 1.640.308 |
![]() | Pixel | 243 | 1.486.049 |
![]() | _nSane | 232 | 1.355.043 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | PDWNS | 42 | 13.182 | 553.649 |
![]() | UA | 56 | 9.395 | 526.111 |
![]() | Hps1K | 59 | 8.819 | 520.300 |
![]() | N3-2 | 45 | 10.786 | 485.364 |
![]() | N3 | 47 | 9.176 | 431.256 |
![]() | UA-1 | 34 | 5.892 | 200.327 |
![]() | Hps3k | 26 | 3.543 | 92.122 |
![]() | B | 6 | 3.681 | 22.088 |
![]() | N3-3 | 3 | 4.142 | 12.426 |
![]() | ZNCR | 4 | 2.964 | 11.855 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | PDWNS | 9.374.542 |
![]() | UA | 6.715.666 |
![]() | N3 | 5.808.424 |
![]() | N3-2 | 4.387.214 |
![]() | Hps1K | 3.905.689 |
![]() | N3-3 | 8.68.671 |
![]() | UA-1 | 8.38.785 |
![]() | B | 755.165 |
![]() | Hps3k | 694.476 |
![]() | TC | 287.327 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | PDWNS | 20.569.221 |
![]() | UA | 13.688.832 |
![]() | Hps1K | 9.324.060 |
![]() | N3-2 | 8.935.447 |
![]() | N3 | 7.793.875 |
![]() | UA-1 | 4.702.540 |
![]() | Hps3k | 1.503.102 |
![]() | B | 956.208 |
![]() | N3-3 | 865.310 |
![]() | TC | 245.140 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Vanchello88 | 34.235 | 45 | PDWNS |
![]() | Bandido | 23.227 | 26 | UA |
![]() | Kotolnici | 22.762 | 28 | N3-2 |
![]() | Lens82 | 21.666 | 24 | N3 |
![]() | ilmegave | 20.273 | 24 | Hps1K |
![]() | ammn | 20.111 | 30 | N3-2 |
![]() | Bnny | 19.877 | 25 | PDWNS |
![]() | nick_18 | 18.345 | 26 | UA |
![]() | Sagittarius | 18.096 | 22 | Hps1K |
![]() | grg20 | 17.000 | 22 | PDWNS |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Szotyi07 | 18.202 | 24 | N3-2 |
![]() | Perkz | 15.456 | 19 | PDWNS |
![]() | cinot | 14.803 | 19 | UA-1 |
![]() | Tant | 14.762 | 18 | UA-1 |
![]() | the hunter | 14.503 | 19 | N3 |
![]() | CHENYOREN | 14.139 | 20 | PDWNS |
![]() | Ascia Nera | 12.539 | 18 | UA |
![]() | PV8 | 10.918 | 17 | Hps1K |
![]() | Burtininkas | 10.491 | 17 | N3 |
![]() | togireis | 10.237 | 18 | N3-2 |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | stoits | 23.493 | 27 | PDWNS |
![]() | Bilalcan1453 | 21.286 | 26 | N3-2 |
![]() | marcus | 20.356 | 25 | N3-2 |
![]() | Pavlo | 19.214 | 23 | UA |
![]() | Jeremyx | 17.585 | 31 | N3-2 |
![]() | Eowyn | 16.004 | 22 | UA |
![]() | roki79 | 15.741 | 20 | Hps1K |
![]() | 3po3 | 14.941 | 20 | Hps1K |
![]() | Rock N Roll | 14.822 | 20 | PDWNS |
![]() | Black Marvel | 14.701 | 21 | N3-2 |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | olympic | 30.386 | 32 | N3-2 |
![]() | msm | 22.571 | 28 | PDWNS |
![]() | Призрак | 21.720 | 24 | PDWNS |
![]() | Darlord | 18.445 | 25 | UA |
![]() | mons0 | 18.170 | 32 | N3 |
![]() | arminasot | 16.911 | 22 | N3 |
![]() | Fnasse | 16.870 | 22 | N3 |
![]() | StonedHero | 16.722 | 21 | N3-2 |
![]() | BEŞİKTAŞ | 16.534 | 19 | N3 |
![]() | LiSSa | 15.628 | 19 | UA |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | PainKiller | 32.675 | 40 | PDWNS |
![]() | axaios8 | 29.627 | 30 | N3 |
![]() | SUSTURUC | 26.296 | 32 | Hps1K |
![]() | Embassadors | 26.195 | 31 | PDWNS |
![]() | Pixel | 23.102 | 27 | UA |
![]() | Shanti | 21.931 | 31 | N3-2 |
![]() | _nSane | 19.418 | 25 | PDWNS |
![]() | Friedrich III | 18.912 | 25 | N3-2 |
![]() | Even los ja | 18.488 | 25 | N3-2 |
![]() | SaiZzZo | 16.323 | 23 | PDWNS |