
Game world information
Game world: | NYS INTERNATIONAL x5 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 (Ancient Europe Map) |
Speed: | x5 |
Troop speed: | x2 |
Artefacts setup: | 27.01.2024, 16:00 UTC+0 |
Construction plans setup: | 14.02.2024, 16:00 UTC+0 |
Game world progression
![]() Start date | 09.01.2024, 16:00 UTC+0 |
![]() First to settle 4th village | Wasa, 10.01.2024 |
![]() First artefact conqured by | tatík, 27.01.2024 |
![]() First to own a construction plan | hornet, 14.02.2024 |
![]() First to build level 1 of WW | 納吉布 拉扎克, 15.02.2024 |
![]() End date | 22.02.2024, 06:39 UTC+0 |
![]() Age of the game world | 43 days |
![]() Total numbers of created accounts | 10.067 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 23,6% |
![]() | 9,2% |
![]() | 16,7% |
![]() | 19,7% |
![]() | 8,8% |
![]() | 22,0% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Red Dragon | Is Is | L9 | 100 |
![]() | Hitomi T | ZUG | 89 | |
![]() | 納吉布 拉扎克 | POIBEST STRONGHOLD | 幸福的國家 | 83 |
![]() | Cyclone! | Astra & SHDWS & SKY | ASTRA | 83 |
![]() | Ckvora | Astra & Shadows &Sky | SНDWS | 49 |
![]() | Hades | CN | CN | 49 |
![]() | Natars | Wonder Of The World | – | 21 |
![]() | Bussies | One* | ONE* | 2 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Casulo | Maravilha do Mundo | «WU» | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Flasche | CN |
![]() | Asso | Glow |
![]() | 雷蒙德 雷丁頓 | 幸福的國家 |
![]() | Ship Happens | L9 |
![]() | turlaj | L9 |
![]() | TrempeTTe | ASTRA |
![]() | Sasha Grey | ZUG |
![]() | Ckvora | SНDWS |
![]() | 雷蒙德 雷丁頓 | 幸福的國家 |
![]() | Red Dragon | L9 |
![]() | Hitomi T | ZUG |
![]() | Cyclone! | ASTRA |
![]() | 納吉布 拉扎克 | 幸福的國家 |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Cyclone! | ASTRA |
The unique titan boots (2×) | boat | L9 |
The eagles unique eyes (10×) | Ödetir 04 | Hps1K |
Unique diet control (1/2) | Ragnaros | ASTRA |
The trainers unique talent (1/2) | ShowTime | 幸福的國家 |
Rivals unique confusion (500×) | Snowy | ASTRA |
Artefact of the unique fool | Ship Happens | L9 |
Regions
![]() | Alliance | Regional Population |
---|---|---|
Hyperborea (Artefact of the slight fool IV) | NsT | 384.903 |
Cimbri (Rivals slight confusion I) | Glow | 309.186 |
Segovia (The slight titan boots III) | ASTRA | 185.131 |
Venedae (Slight diet control III) | CN | 177.676 |
Vandali (The slight titan boots IV) | CN | 162.439 |
Ulpiana (Slight storage masterplan VI) | L9 | 148.386 |
Tolosa (Slight diet control VI) | ASTRA | 146.558 |
Mogontiacum (The eagles slight eyes VI) | SНDWS | 138.460 |
Pisae (The eagles slight eyes IV) | ZUG | 137.846 |
Sarmatia (The eagles great eyes IV) | RU | 137.627 |
Numantia (Slight storage masterplan I) | ASTRA | 134.420 |
Augustodunum (The great titan boots IV) | SНDWS | 120.051 |
Scythia (The architects’ slight secret III) | TR™ | 116.411 |
Caesarea (Slight storage masterplan IV) | ASTRA | 112.222 |
Volubilis (The eagles slight eyes III) | L9 | 111.012 |
Argentorate (Slight storage masterplan II) | SНDWS | 110.152 |
Cherusci (Artefact of the slight fool I) | SНDWS | 107.039 |
Rusadir (Artefact of the slight fool III) | ASTRA | 100.958 |
Hibernia (The eagles unique eyes) | 幸福的國家 | 98.001 |
Nemausus (The trainers slight talent II) | SKY | 89.845 |
Ancyra (The eagles slight eyes II) | L9 | 87.802 |
Emerita Augusta (Rivals unique confusion) | ASTRA | 86.390 |
Corinium (Slight storage masterplan V) | 幸福的國家 | 85.743 |
Bastarnae (Artefact of the slight fool VIII) | CN | 84.620 |
Eburacum (The slight titan boots I) | Hps1K | 80.070 |
Ravenna (The slight titan boots V) | ZUG | 75.848 |
Treverorum (The architects’ slight secret IV) | SНDWS | 75.802 |
Marcomanni (The trainers slight talent IV) | ZUG | 74.757 |
Cyrene (The great titan boots II) | qlb | 74.289 |
Carthago Nova (The great titan boots III) | ASTRA | 73.430 |
Berzobis (The great titan boots I) | L9 | 70.658 |
Philippopolis (Artefact of the slight fool IX) | L9 | 69.808 |
Girba (Slight diet control IV) | WIC 1 | 68.638 |
Iconium (Slight diet control V) | L9 | 67.646 |
Apollonia (The eagles slight eyes V) | L9 | 67.194 |
Bagacum (The eagles great eyes II) | SНDWS | 65.828 |
Byzantinum (The architects’ great secret I) | ONE* | 65.055 |
Aquileia (Rivals great confusion IV) | L9 | 64.540 |
Brundisium (Great storage masterplan I) | L9 | 64.218 |
Samothrace (Rivals great confusion II) | ONE* | 63.144 |
Corduba (The trainers slight talent III) | L9 | 61.993 |
Mediolanum (Rivals slight confusion VI) | ZUG | 59.999 |
Delphi (The trainers great talent III) | L9 | 59.696 |
Caralis (The eagles great eyes III) | ZUG | 58.120 |
Pictavium (The eagles slight eyes I) | SНDWS | 57.967 |
Burgundi (The architects’ slight secret VI) | SНDWS | 55.977 |
Epidaurum (Rivals slight confusion II) | L9 | 55.685 |
Syracusae (The architects’ great secret II) | LEGIO | 55.252 |
Apollonia Pontica (The trainers slight talent V) | ONE* | 54.167 |
Salona (Artefact of the slight fool X) | ZUG | 53.418 |
Theodosia (Rivals slight confusion IV) | T.S.K | 51.438 |
Lepcis Magna (The trainers slight talent I) | 幸福的國家 | 51.436 |
Segestica (Slight diet control I) | ZUG | 51.112 |
Castra Regina (Great diet control III) | SHDWS | 50.512 |
Caledonia (The architects’ great secret III) | Hps1K | 49.838 |
Petra (The eagles great eyes I) | BEER | 49.635 |
Tarraco (Rivals slight confusion V) | ASTRA | 46.410 |
Londinium (Artefact of the slight fool V) | 幸福的國家 | 46.228 |
Mursa (The trainers great talent II) | CN | 42.214 |
Halicarnassos (The slight titan boots VI) | L9 | 37.206 |
Tyras (The unique titan boots) | NsT | 35.826 |
Lutetia (Slight diet control II) | SНDWS | 35.656 |
Gherla (Great diet control I) | ZUG | 34.350 |
Narbo (Great storage masterplan IV) | ASTRA | 33.834 |
Saguntum (The architects’ slight secret II) | ASTRA | 32.661 |
Olisipo (Artefact of the slight fool II) | ASTRA | 30.636 |
Massalia (Artefact of the slight fool VI) | ZUG | 29.721 |
Memphis (The architects’ slight secret V) | BEER | 29.207 |
Athribis (Great diet control II) | L9 | 28.833 |
Carthago (The slight titan boots II) | 幸福的國家 | 28.512 |
Alexandria (Slight storage masterplan III) | L9 | 27.131 |
Lilybaeum (Great diet control IV) | ZUG | 26.417 |
Rusicadae (The architects unique secret) | SKY | 24.801 |
Durnonovaria (The trainers slight talent VI) | 幸福的國家 | 24.545 |
Athens (Great storage masterplan III) | L9 | 23.690 |
Paraitonion (The trainers unique talent) | L9 | 23.275 |
Alalie (The architects’ slight secret I) | ZUG | 21.695 |
Teutonens (Unique diet control) | Hps1K | 21.368 |
Hispalis (Rivals great confusion III) | L9 | 20.893 |
Burdigala (The trainers great talent I) | ASTRA | 20.867 |
Thebes (Great storage masterplan II) | L9 | 18.125 |
Sparta (Artefact of the unique fool) | L9 | 17.951 |
Tarsus (Rivals slight confusion III) | L9 | 17.450 |
Ammon (Rivals great confusion I) | ONE* | 17.028 |
Hippo Regius (The trainers great talent IV) | 幸福的國家 | 14.720 |
Emporiae (The architects’ great secret IV) | ASTRA | 10.458 |
Jerusalem (Artefact of the slight fool VII) | RONIN | 1.780 |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Silent Mary | L9 | 67.103 | 60 |
![]() | Hades | CN | 59.545 | 56 |
![]() | Athena | CN | 58.731 | 56 |
![]() | Coup2Vent | ASTRA | 58.496 | 60 |
![]() | Puss in Boots | SНDWS | 54.850 | 55 |
![]() | There She Blows | L9 | 51.429 | 52 |
![]() | 地獄魚 | 幸福的國家 | 50.715 | 52 |
![]() | Roron0aZoro | ZUG | 47.744 | 51 |
![]() | TrempeTTe | ASTRA | 45.736 | 50 |
![]() | INS Vikrant | L9 | 43.996 | 51 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | 納吉布 拉扎克 | 4.307.770 |
![]() | Hades | 3.430.932 |
![]() | boat | 3.184.655 |
![]() | DON KİŞOT | 2.553.508 |
![]() | Cpt. Davy Jones | 1.794.360 |
![]() | WeAreHere | 1.705.707 |
![]() | Jenny | 1.621.232 |
![]() | Red October | 1.591.698 |
![]() | Vojvode | 1.457.028 |
![]() | Ginger Beard | 1.424.631 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | 地獄魚 | 12.136.288 |
![]() | INS Vikrant | 4.290.248 |
![]() | turlaj | 4.066.331 |
![]() | 雷蒙德 雷丁頓 | 2.815.328 |
![]() | Umbrella | 2.762.747 |
![]() | Skybreaker | 2.746.861 |
![]() | Cyclone! | 2.393.275 |
![]() | Рамзес | 2.262.392 |
![]() | Poseidon | 2.250.417 |
![]() | U-Boot | 2.187.035 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | 地獄魚 | 690 | 11.942.399 |
![]() | 納吉布 拉扎克 | 467 | 5.464.968 |
![]() | INS Vikrant | 463 | 5.377.065 |
![]() | turlaj | 425 | 4.534.401 |
![]() | boat | 388 | 3.774.669 |
![]() | DON KİŞOT | 352 | 3.117.063 |
![]() | Poseidon | 350 | 3.080.825 |
![]() | Hades | 330 | 2.740.001 |
![]() | Skybreaker | 323 | 2.618.012 |
![]() | Umbrella | 318 | 2.550.498 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | L9 | 59 | 25.858 | 1.525.633 |
![]() | ASTRA | 54 | 22.430 | 1.211.217 |
![]() | ZUG | 60 | 18.627 | 1.117.624 |
![]() | CN | 47 | 20.516 | 964.257 |
![]() | SНDWS | 59 | 15.918 | 939.186 |
![]() | 幸福的國家 | 59 | 11.860 | 699.742 |
![]() | SHDWS | 42 | 13.567 | 569.803 |
![]() | ONE* | 58 | 9.515 | 551.871 |
![]() | NsT | 56 | 8.966 | 502.112 |
![]() | SKY | 49 | 9.999 | 489.929 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | L9 | 28.903.506 |
![]() | CN | 19.128.021 |
![]() | ZUG | 16.992.453 |
![]() | ASTRA | 9.483.771 |
![]() | SHDWS | 9.428.194 |
![]() | 幸福的國家 | 9.257.571 |
![]() | SНDWS | 8.934.640 |
![]() | SKY | 8.239.814 |
![]() | Hub | 6.878.215 |
![]() | NsT | 4.476.042 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | L9 | 56.483.778 |
![]() | ZUG | 38.385.804 |
![]() | 幸福的國家 | 32.700.073 |
![]() | SНDWS | 31.051.964 |
![]() | ASTRA | 30.785.614 |
![]() | CN | 13.542.390 |
![]() | SKY | 6.953.315 |
![]() | qlb | 5.884.057 |
![]() | ONE* | 5.830.413 |
![]() | SHDWS | 4.852.456 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Бука Бакс | 37.424 | 41 | SHDWS |
![]() | FastKirik | 33.881 | 40 | SНDWS |
![]() | SOLRACTOMANIABR | 33.055 | 39 | CN |
![]() | Trouble | 28.473 | 38 | SHDWS |
![]() | EVA | 27.362 | 32 | SНDWS |
![]() | Fievra | 26.950 | 33 | CN |
![]() | Vision | 26.704 | 33 | ZUG |
![]() | Pocetnik | 23.962 | 31 | ZUG |
![]() | AIR | 22.869 | 29 | ZUG |
![]() | ww7777 | 22.697 | 31 | ONE* |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | ShowTime | 27.086 | 33 | 幸福的國家 |
![]() | Meteor | 26.315 | 31 | CN |
![]() | slowmax | 23.239 | 30 | ZUG |
![]() | proy | 21.372 | 27 | ZUG |
![]() | الـتـفـجـيـر | 20.753 | 25 | 幸福的國家 |
![]() | Geralt de Rivia | 20.718 | 29 | SHDWS |
![]() | kile-rs | 19.475 | 26 | qlb |
![]() | Klaouden | 18.194 | 23 | SНDWS |
![]() | Ave | 18.061 | 24 | ZUG |
![]() | HEDEF | 17.896 | 22 | T.S.K |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | 阿空師 | 33.339 | 38 | SKY |
![]() | Satoru Gojo | 32.561 | 43 | SKY |
![]() | travca10 | 29.178 | 32 | 幸福的國家 |
![]() | Karl | 28.373 | 29 | SНDWS |
![]() | Pirate Bay | 24.590 | 30 | L9 |
![]() | nowalijka | 24.422 | 33 | qlb |
![]() | Cocornel | 21.670 | 29 | ZUG |
![]() | ZarK | 21.544 | 27 | SKY |
![]() | Byggen | 21.529 | 32 | SНDWS |
![]() | Lovely | 20.770 | 25 | 幸福的國家 |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Athena | 58.731 | 56 | CN |
![]() | Puss in Boots | 54.850 | 55 | SНDWS |
![]() | There She Blows | 51.429 | 52 | L9 |
![]() | 地獄魚 | 50.715 | 52 | 幸福的國家 |
![]() | TrempeTTe | 45.736 | 50 | ASTRA |
![]() | INS Vikrant | 43.996 | 51 | L9 |
![]() | Horror Boréal | 41.653 | 46 | ASTRA |
![]() | The Acheron | 41.061 | 47 | L9 |
![]() | The Gulf Stream | 40.403 | 47 | ASTRA |
![]() | BaeBerry | 39.668 | 42 | L9 |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Silent Mary | 67.103 | 60 | L9 |
![]() | Hades | 59.545 | 56 | CN |
![]() | Coup2Vent | 58.496 | 60 | ASTRA |
![]() | Roron0aZoro | 47.744 | 51 | ZUG |
![]() | VeryBigFish | 42.690 | 45 | SHDWS |
![]() | geberejackson | 41.753 | 45 | Adg |
![]() | Cyclone! | 38.981 | 42 | ASTRA |
![]() | Storm King | 38.776 | 45 | ASTRA |
![]() | FF15 | 38.579 | 43 | ASTRA |
![]() | AMik | 37.504 | 41 | CN |
The 10 greatest spartans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | NiB | 32.833 | 39 | CN |
![]() | JuuJuu | 28.878 | 36 | CN |
![]() | Csiki | 28.764 | 32 | ZUG |
![]() | WinterBerry | 25.936 | 31 | L9 |
![]() | LeaveMeAlone | 25.596 | 31 | CN |
![]() | Dottorhouse | 25.109 | 34 | CN |
![]() | EXXTRTT | 24.181 | 28 | CN |
![]() | NaB | 22.272 | 31 | CN |
![]() | Loco | 22.111 | 28 | SНDWS |
![]() | Kill-Master | 22.066 | 23 | ONE* |