
Game world information
Game world: | NYS ASIA x1 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 (Ancient Europe Map) |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 12.04.2024, 10:00 UTC+1 |
Construction plans setup: | 09.07.2024, 10:00 UTC+1 |
Game world progression
![]() Start date | 11.01.2024, 09:00 UTC+0 |
![]() First to settle 4th village | NGT, 14.01.2024 |
![]() First artefact conqured by | spooky bOOkie, 12.04.2024 |
![]() First to own a construction plan | eiei, 09.07.2024 |
![]() First to build level 1 of WW | eiei, 11.07.2024 |
![]() End date | 05.08.2024, 15:21 UTC+1 |
![]() Age of the game world | 207 days |
![]() Total numbers of created avatars | 1.840 avatars |
Tribes
Tribe | Percent |
---|---|
![]() | 19,4% |
![]() | 8,1% |
![]() | 23,4% |
![]() | 26,6% |
![]() | 11,3% |
![]() | 11,3% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | eiei | We are WAR | War | 100 |
![]() | Natars | Wonder Of The World | – | 38 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | OffYing | วันเดอร์ออฟเดอะเวิลด์ | War | 0 |
![]() | AA_A | 世界奇觀 | War | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | OffYing | War |
![]() | spooky bOOkie | War |
![]() | spooky bOOkie | War |
![]() | spooky bOOkie | War |
![]() | Ryou | War |
![]() | spooky bOOkie | War |
![]() | Hades | War |
![]() | TRy | War |
![]() | eiei | War |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
![]() | Natars | – |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | spooky bOOkie | War |
The unique titan boots (2×) | Hades | War |
The eagles unique eyes (10×) | spooky bOOkie | War |
Unique diet control (1/2) | Mars | War |
The trainers unique talent (1/2) | l3ea | War |
Rivals unique confusion (500×) | minimezz | War |
Artefact of the unique fool | Chelsea | War |
Regions
![]() | Alliance | Regional Population |
---|---|---|
Volubilis (The eagles slight eyes VII) | War | 58.670 |
Tolosa (Slight diet control X) | War | 45.970 |
Mediolanum (Rivals slight confusion X) | War | 41.235 |
Segovia (The slight titan boots VII) | War | 39.968 |
Nemausus (The trainers slight talent VI) | War | 39.487 |
Corduba (The trainers slight talent VII) | War | 38.822 |
Marcomanni (The trainers slight talent VIII) | Angel | 35.187 |
Girba (Slight diet control VIII) | War | 34.745 |
Hispalis (Rivals great confusion III) | War | 32.820 |
Pisae (The eagles slight eyes VIII) | War | 28.645 |
Venedae (Slight diet control VII) | Angel | 26.486 |
Castra Regina (Great diet control III) | Angel | 26.484 |
Ravenna (The slight titan boots IX) | War | 26.157 |
Rusadir (Artefact of the slight fool III) | War | 23.686 |
Numantia (Slight storage masterplan V) | War | 23.276 |
Mogontiacum (The eagles slight eyes X) | Angel | 22.208 |
Bagacum (The eagles great eyes II) | HF | 19.901 |
Argentorate (Slight storage masterplan VI) | War | 19.596 |
Mursa (The trainers great talent II) | Angel | 18.924 |
Tarraco (Rivals slight confusion IX) | War | 18.399 |
Epidaurum (Rivals slight confusion VI) | Angel | 17.732 |
Hyperborea (Artefact of the slight fool IV) | Angel | 17.495 |
Segestica (Slight diet control V) | Angel | 17.445 |
Narbo (Great storage masterplan IV) | War | 17.183 |
Carthago (The slight titan boots VI) | War | 16.997 |
Augustodunum (The great titan boots IV) | War | 16.891 |
Massalia (Artefact of the slight fool VI) | War | 16.740 |
Lepcis Magna (The trainers slight talent V) | War | 16.068 |
Burdigala (The trainers great talent I) | War | 15.091 |
Byzantinum (The architects’ great secret I) | Angel | 14.047 |
Brundisium (Great storage masterplan I) | War | 13.571 |
Caralis (The eagles great eyes III) | War | 12.842 |
Saguntum (The architects’ slight secret VI) | War | 12.697 |
Emporiae (The architects’ great secret IV) | War | 12.136 |
Bastarnae (Artefact of the slight fool VIII) | Angel | 12.083 |
Gherla (Great diet control I) | Angel | 11.298 |
Alalie (The architects’ slight secret V) | War | 10.969 |
Cimbri (Rivals slight confusion V) | Angel | 10.521 |
Aquileia (Rivals great confusion IV) | War | 10.020 |
Caesarea (Slight storage masterplan VIII) | War | 9.729 |
Berzobis (The great titan boots I) | Angel | 9.561 |
Teutonens (Unique diet control) | War | 9.555 |
Pictavium (The eagles slight eyes V) | War | 8.899 |
Vandali (The slight titan boots VIII) | Angel | 8.534 |
Salona (Artefact of the slight fool X) | Angel | 8.040 |
Emerita Augusta (Rivals unique confusion) | War | 7.945 |
Ulpiana (Slight storage masterplan X) | War | 7.489 |
Rusicadae (The architects unique secret) | War | 7.449 |
Scythia (The architects’ slight secret VII) | SAS | 6.268 |
Corinium (Slight storage masterplan IX) | Angel | 6.251 |
Carthago Nova (The great titan boots III) | War | 4.995 |
Memphis (The architects’ slight secret IX) | Angel | 3.984 |
Hibernia (The eagles unique eyes) | War | 3.551 |
Cherusci (Artefact of the slight fool I) | War | 3.219 |
Olisipo (Artefact of the slight fool II) | War | 2.909 |
Hippo Regius (The trainers great talent IV) | War | 2.834 |
Lutetia (Slight diet control VI) | War | 2.527 |
Thebes (Great storage masterplan II) | Angel | 2463 |
Burgundi (The architects’ slight secret X) | War | 2.198 |
Athribis (Great diet control II) | Angel | 2.131 |
Iconium (Slight diet control IX) | VN | 2.125 |
Sarmatia (The eagles great eyes IV) | Angel | 1.952 |
Ancyra (The eagles slight eyes VI) | War | 1.878 |
Tyras (The unique titan boots) | War | 1.872 |
Sparta (Artefact of the unique fool) | War | 1.818 |
Philippopolis (Artefact of the slight fool IX) | Angel | 1.710 |
Durnonovaria (The trainers slight talent X) | Angel | 1.657 |
Halicarnassos (The slight titan boots X) | Angel | 1.622 |
Caledonia (The architects’ great secret III) | War | 1.613 |
Syracusae (The architects’ great secret II) | War | 1.456 |
Apollonia Pontica (The trainers slight talent IX) | Angel | 1.332 |
Petra (The eagles great eyes I) | Angel | 1.322 |
Londinium (Artefact of the slight fool V) | War | 1.128 |
Treverorum (The architects’ slight secret VIII) | War | 1.004 |
Cyrene (The great titan boots II) | War | 957 |
Tarsus (Rivals slight confusion VII) | – | 882 |
Eburacum (The slight titan boots V) | War | 832 |
Apollonia (The eagles slight eyes IX) | War | 804 |
Delphi (The trainers great talent III) | VN | 572 |
Athens (Great storage masterplan III) | – | 535 |
Samothrace (Rivals great confusion II) | War | 314 |
Lilybaeum (Great diet control IV) | – | – |
Ammon (Rivals great confusion I) | – | – |
Paraitonion (The trainers unique talent) | – | – |
Alexandria (Slight storage masterplan VII) | – | – |
Theodosia (Rivals slight confusion VIII) | – | – |
Jerusalem (Artefact of the slight fool VII) | – | – |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Hades | War | 44.105 | 46 |
![]() | spooky bOOkie | War | 28.930 | 32 |
![]() | paepae | War | 27.527 | 32 |
![]() | TRy | War | 27.380 | 33 |
![]() | Secret | War | 26.568 | 28 |
![]() | เรนจ้า | War | 25.463 | 31 |
![]() | AA_A | War | 24.773 | 30 |
![]() | J_Pang | War | 24.638 | 28 |
![]() | OffYing | War | 22.947 | 30 |
![]() | benz1307 | War | 22.501 | 32 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Hades | 1.936.820 |
![]() | TRy | 1.608.542 |
![]() | Guin | 820.981 |
![]() | Chelsea | 742.786 |
![]() | l3ea | 734.089 |
![]() | NGT | 621.753 |
![]() | paepae | 514.198 |
![]() | Mars | 465.019 |
![]() | vallhalla | 389.330 |
![]() | spooky bOOkie | 306.026 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Hades | 1.098.484 |
![]() | benz1307 | 906.317 |
![]() | สายชล | 804.316 |
![]() | spooky bOOkie | 539.659 |
![]() | T_T | 538.761 |
![]() | eiei | 508.032 |
![]() | abnoose | 479.740 |
![]() | D118 | 464.676 |
![]() | Ryou | 435.500 |
![]() | leeza | 354.814 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Hades | 323 | 2.618.034 |
![]() | TRy | 283 | 2.021.229 |
![]() | OffYing | 243 | 1.485.816 |
![]() | Guin | 231 | 1.348.448 |
![]() | Chelsea | 230 | 1.331.601 |
![]() | NGT | 198 | 991.840 |
![]() | Mars | 187 | 880.606 |
![]() | สายชล | 180 | 816.420 |
![]() | benz1307 | 177 | 794.224 |
![]() | spooky bOOkie | 173 | 755.515 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | War | 50 | 15.635 | 781.735 |
![]() | Angel | 32 | 10.124 | 323.961 |
![]() | ARMS | 5 | 8.833 | 44.167 |
![]() | HF | 1 | 20.796 | 20.796 |
![]() | SAS | 2 | 8.162 | 16.323 |
![]() | VN | 2 | 4.838 | 9.675 |
![]() | ZёbRa | 1 | 9.327 | 9.327 |
![]() | IHMS | 1 | 1.170 | 1.170 |
![]() | INDO | 1 | 1.110 | 1.110 |
![]() | DW | 1 | 1.000 | 1.000 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | War | 10.844.211 |
![]() | Angel | 2.025.411 |
![]() | VN | 1.171.395 |
![]() | ARMS | 392.555 |
![]() | … | 158.448 |
![]() | SAS | 77.511 |
![]() | DW | 62.411 |
![]() | HF | 5.526 |
![]() | INDO | 1.551 |
![]() | IHMS | 1.310 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | War | 8.778.172 |
![]() | Angel | 3.959.407 |
![]() | VN | 1.937.528 |
![]() | ARMS | 583.607 |
![]() | SAS | 383.065 |
![]() | DW | 183.839 |
![]() | … | 63.712 |
![]() | ZёbRa | 56.009 |
![]() | INDO | 44.321 |
![]() | HF | 15.948 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | AA_A | 24.773 | 30 | War |
![]() | J_Pang | 24.638 | 28 | War |
![]() | Enki | 20.796 | 30 | HF |
![]() | vallhalla | 19.342 | 26 | War |
![]() | chouchou | 13.976 | 22 | War |
![]() | NP_TH | 11.928 | 17 | War |
![]() | Trava987 | 11.525 | 17 | Angel |
![]() | kijasie | 11.235 | 18 | Angel |
![]() | 灵红玉 | 11.076 | 16 | Angel |
![]() | Patteflat | 8.854 | 15 | Angel |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | paepae | 27.527 | 32 | War |
![]() | l3ea | 21.083 | 27 | War |
![]() | Tiny | 17.423 | 22 | War |
![]() | Hun warrior | 16.476 | 23 | ARMS |
![]() | Lão gia | 11.489 | 18 | Angel |
![]() | Myth | 11.174 | 18 | War |
![]() | samahave | 11.170 | 16 | War |
![]() | babaedaw143 | 7.854 | 12 | War |
![]() | wonderland12 | 7.418 | 12 | War |
![]() | Legio rapax | 6.011 | 12 | Angel |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Secret | 26.568 | 28 | War |
![]() | สายชล | 21.380 | 26 | War |
![]() | def | 19.812 | 25 | Angel |
![]() | junian | 19.783 | 28 | Angel |
![]() | D118 | 15.641 | 24 | War |
![]() | Giabao | 13.382 | 23 | Angel |
![]() | iwannabeplay | 13.380 | 19 | Angel |
![]() | PaPaRafka | 10.714 | 19 | Angel |
![]() | BARRU | 10.466 | 16 | Angel |
![]() | Dis | 9.327 | 19 | ZёbRa |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | spooky bOOkie | 28.930 | 32 | War |
![]() | เรนจ้า | 25.463 | 31 | War |
![]() | numsek | 19.233 | 27 | War |
![]() | บอยเบิกบาน | 18.451 | 26 | War |
![]() | eiei | 18.096 | 24 | War |
![]() | Ryou | 17.379 | 27 | War |
![]() | abnoose | 17.032 | 19 | War |
![]() | Mars | 15.760 | 20 | War |
![]() | leeza | 15.172 | 20 | War |
![]() | T_T | 14.351 | 22 | War |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Hades | 44.105 | 46 | War |
![]() | TRy | 27.380 | 33 | War |
![]() | OffYing | 22.947 | 30 | War |
![]() | Guin | 21.236 | 31 | War |
![]() | NGT | 20.126 | 28 | War |
![]() | Ninja Turtles | 18.640 | 24 | War |
![]() | LaMoS | 16.766 | 24 | War |
![]() | LilFe | 16.718 | 26 | War |
![]() | Chelsea | 16.122 | 22 | War |
![]() | Hektorka | 13.113 | 17 | Angel |
The 10 greatest spartans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | benz1307 | 22.501 | 32 | War |
![]() | NKH1630 | 18.809 | 24 | Angel |
![]() | Riskman21 | 15.189 | 23 | War |
![]() | MAKASSAR | 11.667 | 19 | Angel |
![]() | human rustic | 10.055 | 15 | SAS |
![]() | free10 | 7.994 | 11 | War |
![]() | TEOMAN | 7.391 | 13 | Angel |
![]() | Mamba | 5.536 | 9 | ARMS |
![]() | H-bangkoknoi | 4.836 | 10 | Angel |
![]() | 水到渠成 | 1.334 | 4 | – |