
Game world information
Game world: | INTERNATIONAL 6 |
Round: | III (3) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 17.04.2023, 17:00 UTC+1 |
Construction plans setup: | 16.07.2023, 17:00 UTC+1 |
Game world progression
![]() Start date | 17.01.2023, 16:00 UTC+0 |
![]() First to settle 2nd village | The Dark Soul, 21.01.2023 |
![]() First artefact conqured by | Dragon Knight, 17.04.2023 |
![]() First to own a construction plan | ahmed khaled, 16.07.2023 |
![]() First to build level 1 of WW | القناص السوري, 18.07.2023 |
![]() End date | 23.08.2023, 10:43 UTC+1 |
![]() Age of the game world | 217 days |
![]() Total numbers of created accounts | 7.196 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 25,2% |
![]() | 12,7% |
![]() | 28,5% |
![]() | 26,7% |
![]() | 6,9% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | القناص السوري | A-P | AP | 100 |
![]() | Rummy | NoNa/WP/DLT/TCO | WP | 66 |
![]() | Natars | Wonder Of The World | – | 53 |
![]() | Ragnar | WP/NoNa/TCO/DLT | WP | 50 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Wasa | NoNa |
![]() | Aceus | NoNa |
![]() | hyde | NoNa |
![]() | Lzo | DLT |
![]() | Tvrdjava | TCO |
![]() | AGangOfEwoks | NoNa |
![]() | القناص السوري | AP |
![]() | AGangOfEwoks | NoNa |
![]() | Decagrammaton | NoNa |
![]() | سبرانو | AP |
![]() | AGangOfEwoks | NoNa |
![]() | Ragnar | WP |
![]() | Rummy | WP |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Rummy | WP |
The unique titan boots (2×) | nitup | WP |
The eagles unique eyes (10×) | WizzRix | AP |
Unique diet control (1/2) | القناص السوري | AP |
The trainers unique talent (1/2) | Bassel | AP |
Rivals unique confusion (500×) | AGangOfEwoks | NoNa |
Artefact of the unique fool | The Dark Soul | AP |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | The Dark Soul | AP | 44.239 | 46 |
![]() | Junno Mars | WP | 35.776 | 39 |
![]() | hyde | NoNa | 33.112 | 40 |
![]() | day1 | TCO | 32.024 | 30 |
![]() | Slobodan | AP | 31.964 | 39 |
![]() | papillon | TCO | 31.922 | 34 |
![]() | MrGronky | NoNa | 31.461 | 39 |
![]() | Scorpion | AP SE | 30.045 | 39 |
![]() | Tudy | AP SE | 29.182 | 40 |
![]() | Metinv | CHE | 27.735 | 31 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Slobodan | 1.973.146 |
![]() | lionsyria | 1.159.083 |
![]() | عـبود | 1.111.048 |
![]() | مرعب | 978.550 |
![]() | Ramez | 932.631 |
![]() | low_key | 910.470 |
![]() | Sham | 747.080 |
![]() | Bassel | 731.140 |
![]() | WoOolF | 701.637 |
![]() | Rakattack | 655.689 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | القناص السوري | 1.832.993 |
![]() | Depresija | 1.464.470 |
![]() | قطب | 997.028 |
![]() | AboHind | 956.778 |
![]() | DOSHKA.BH | 876.192 |
![]() | Overdose | 874.710 |
![]() | الديك العظيم | 764.030 |
![]() | Sogeking | 757.794 |
![]() | Kiwi | 752.596 |
![]() | عتييق | 746.440 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | القناص السوري | 285 | 2.039.231 |
![]() | lionsyria | 267 | 1.793.266 |
![]() | Slobodan | 257 | 1.666.804 |
![]() | مرعب | 251 | 1.592.977 |
![]() | Depresija | 250 | 1.570.933 |
![]() | عـبود | 244 | 1.501.885 |
![]() | low_key | 228 | 1.315.152 |
![]() | قطب | 213 | 1.142.483 |
![]() | Sham | 207 | 1.083.210 |
![]() | أبو عمر | 205 | 1.064.378 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | WP | 50 | 15.476 | 773.802 |
![]() | NoNa | 52 | 14.507 | 754.378 |
![]() | AP | 60 | 12.415 | 744.872 |
![]() | AP SE | 59 | 11.031 | 650.813 |
![]() | DLT | 46 | 13.730 | 631.601 |
![]() | TCO | 47 | 13.232 | 621.913 |
![]() | AP3 | 58 | 5.513 | 319.766 |
![]() | CHE | 33 | 8.336 | 275.090 |
![]() | AP-2 | 59 | 3.825 | 225.672 |
![]() | NBW | 10 | 7.592 | 75.922 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | AP | 16.894.518 |
![]() | WP | 7.163.826 |
![]() | AP SE | 5.217.506 |
![]() | NoNa | 4.452.693 |
![]() | TCO | 3.500.084 |
![]() | DLT | 2.869.392 |
![]() | CHE | 1.132.812 |
![]() | ALOW | 862.584 |
![]() | AP3 | 680.150 |
![]() | NBW | 607.306 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | AP | 15.050.275 |
![]() | WP | 14.008.385 |
![]() | AP SE | 9.780.561 |
![]() | TCO | 6.534.540 |
![]() | NoNa | 5.460.785 |
![]() | DLT | 5.408.607 |
![]() | AP3 | 3.070.150 |
![]() | CHE | 2.174.539 |
![]() | AP-2 | 1.160.329 |
![]() | ALOW | 691.336 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | day1 | 32.024 | 30 | TCO |
![]() | mia1907 | 26.496 | 30 | CHE |
![]() | Tija | 22.938 | 27 | TCO |
![]() | 中國武漢肺炎 | 22.123 | 25 | TCO |
![]() | Saladin | 21.036 | 26 | AP |
![]() | kabli | 20.054 | 23 | AP SE |
![]() | Ti Valentim | 19.424 | 27 | CHE |
![]() | WizzRix | 18.691 | 24 | AP |
![]() | teezhooshan | 17.986 | 22 | AP SE |
![]() | Deather | 17.922 | 23 | WP |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | SERPEN | 24.009 | 29 | WP |
![]() | Boneshaker | 21.746 | 28 | DLT |
![]() | anelka | 20.762 | 27 | TCO |
![]() | Neshi | 20.605 | 28 | DLT |
![]() | Kojek | 19.389 | 25 | DLT |
![]() | dekson | 18.718 | 24 | TCO |
![]() | Flaxlax | 18.263 | 25 | AP SE |
![]() | lionsyria | 17.930 | 25 | AP |
![]() | Rummy | 17.675 | 21 | WP |
![]() | Fish | 17.656 | 23 | WP |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | MrGronky | 31.461 | 39 | NoNa |
![]() | Metinv | 27.735 | 31 | CHE |
![]() | pitt | 23.396 | 28 | TCO |
![]() | Xela | 22.319 | 25 | DLT |
![]() | AGangOfEwoks | 22.136 | 25 | NoNa |
![]() | nitup | 21.397 | 22 | WP |
![]() | الديك العظيم | 20.651 | 26 | AP |
![]() | berka | 20.636 | 26 | NoNa |
![]() | Andorinha | 19.963 | 26 | DLT |
![]() | Mani | 19.343 | 22 | NoNa |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | The Dark Soul | 44.239 | 46 | AP |
![]() | Junno Mars | 35.776 | 39 | WP |
![]() | hyde | 33.112 | 40 | NoNa |
![]() | Scorpion | 30.045 | 39 | AP SE |
![]() | Tudy | 29.182 | 40 | AP SE |
![]() | Depresija | 26.408 | 31 | WP |
![]() | Graadum | 23.901 | 26 | AP SE |
![]() | Rob Santa | 21.764 | 26 | NoNa |
![]() | MoonG | 21.425 | 27 | DLT |
![]() | gratinauer | 20.418 | 28 | NoNa |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Slobodan | 31.964 | 39 | AP |
![]() | ineptocracy | 24.993 | 27 | SW |
![]() | Lzo | 24.826 | 31 | DLT |
![]() | Wasa | 22.751 | 26 | NoNa |
![]() | low_key | 22.679 | 32 | WP |
![]() | Tonic | 22.115 | 26 | WP |
![]() | King TA | 20.865 | 26 | WP |
![]() | VoDi | 20.209 | 26 | WP |
![]() | Rakattack | 19.176 | 23 | AP SE |
![]() | Aceus | 19.130 | 23 | NoNa |