
Game world information
Game world: | INTERNATIONAL 3 |
Round: | IV (4) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 04.10.2023, 16:00 UTC+1 |
Construction plans setup: | 03.01.2024, 15:00 UTC+0 |
Game world progression
![]() Start date | 06.07.2023, 16:00 UTC+1 |
![]() First to settle 2nd village | Try your luck!, 10.07.2023 |
![]() First artefact conqured by | Lwanda&vision, 04.10.2023 |
![]() First to own a construction plan | Lord Ganesch, 03.01.2024 |
![]() First to build level 1 of WW | Snake Plissken, 05.01.2024 |
![]() End date | 30.01.2024, 16:19 UTC+0 |
![]() Age of the game world | 208 days |
![]() Total numbers of created accounts | 6.560 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 31,9% |
![]() | 7,8% |
![]() | 28,0% |
![]() | 24,3% |
![]() | 8,0% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Snake Plissken | TEN Reunion Tour | DV-RO | 100 |
![]() | Natars | Wonder Of The World | – | 38 |
![]() | bousa | HOPE | WAR 2 | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | bousa | WAR 2 |
![]() | Metal666 | WAR 2 |
![]() | rax | DV~RO |
![]() | falcao | DV~RO |
![]() | Kiemp | DFN |
![]() | Melokujin | DV~RO |
![]() | Amenhotep | RO-DV |
![]() | Leopard | DV~RO |
![]() | Nhaucaicoi | RO~DV |
![]() | Wynema | DV~RO |
![]() | Snake Plissken | DV-RO |
![]() | Sir Hiss | DV-RO |
![]() | Lord Ganesch | DV-RO |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | Snake Plissken | DV-RO |
The unique titan boots (2×) | Black | RO-DV |
The eagles unique eyes (10×) | goodcat | DV~RO |
Unique diet control (1/2) | Your Nightmare | RO-DV |
The trainers unique talent (1/2) | Zirex | DV-RO |
Rivals unique confusion (500×) | Batman | DV-RO |
Artefact of the unique fool | Tax Collector | DV-RO |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Melokujin | DV~RO | 41.122 | 43 |
![]() | Sir Hiss | DV-RO | 38.376 | 39 |
![]() | Vauban | DV-RO | 38.287 | 42 |
![]() | Karmil | SD | 35.713 | 43 |
![]() | kenda | DV~RO | 32.517 | 35 |
![]() | Malice | DV~RO | 32.278 | 35 |
![]() | rax | DV~RO | 29.944 | 33 |
![]() | AMARCO | DV-RO | 29.859 | 35 |
![]() | Lord Ganesch | DV-RO | 29.773 | 31 |
![]() | LIONKA | DV-RO | 29.661 | 30 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | John Rambo | 1.349.399 |
![]() | Black | 1.268.350 |
![]() | Melokujin | 801.311 |
![]() | kenda | 776.192 |
![]() | adamhawa | 677.963 |
![]() | alexgg | 551.549 |
![]() | Leopard | 549.811 |
![]() | Атрейдес | 519.974 |
![]() | olly09 | 512.407 |
![]() | AK47 | 491.824 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | Your Nightmare | 2.276.202 |
![]() | dwarfminer | 1.107.871 |
![]() | bousa | 960.756 |
![]() | Vauban | 862.815 |
![]() | sustbi | 823.979 |
![]() | Druids | 768.231 |
![]() | Snake Plissken | 567.687 |
![]() | Pinko | 556.257 |
![]() | Delirium | 542.459 |
![]() | Koyote | 492.714 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Your Nightmare | 305 | 2.340.430 |
![]() | Black | 270 | 1.833.539 |
![]() | Sir Hiss | 255 | 1.644.378 |
![]() | Fireproof25 | 255 | 1.639.966 |
![]() | Melokujin | 240 | 1.449.567 |
![]() | dwarfminer | 229 | 1.320.528 |
![]() | John Rambo | 225 | 1.274.840 |
![]() | jaanis219 | 223 | 1.253.409 |
![]() | kenda | 215 | 1.164.189 |
![]() | bousa | 209 | 1.097.908 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | DV-RO | 56 | 15.218 | 852.235 |
![]() | DV~RO | 47 | 14.760 | 693.717 |
![]() | RO-DV | 43 | 13.412 | 576.697 |
![]() | WAR 2 | 51 | 10.787 | 550.119 |
![]() | RO~DV | 41 | 12.311 | 504.732 |
![]() | DFN | 24 | 14.104 | 338.505 |
![]() | SD | 1 | 35.713 | 35.713 |
![]() | DebRo | 1 | 9.418 | 9.418 |
![]() | D.V. | 6 | 1.549 | 9.292 |
![]() | ФСБ | 1 | 7.817 | 7.817 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | DV~RO | 7.552.889 |
![]() | RO-DV | 5.876.511 |
![]() | DV-RO | 5.541.978 |
![]() | WAR 2 | 4.219.465 |
![]() | RO~DV | 4.195.158 |
![]() | DFN | 3.834.457 |
![]() | T.C | 2.10.809 |
![]() | D.V. | 197.747 |
![]() | MAX | 168.831 |
![]() | Last | 164.436 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | WAR 2 | 9.709.970 |
![]() | RO-DV | 6.737.606 |
![]() | DFN | 4.536.977 |
![]() | RO~DV | 4.208.715 |
![]() | DV-RO | 3.286.410 |
![]() | DV~RO | 2.916.186 |
![]() | T.C | 601.635 |
![]() | SD | 283.909 |
![]() | MAX | 238.459 |
![]() | D.V. | 203.540 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | kenda | 32.517 | 35 | DV~RO |
![]() | rax | 29.944 | 33 | DV~RO |
![]() | Lord Ganesch | 29.773 | 31 | DV-RO |
![]() | VIKING01 | 25.945 | 30 | RO~DV |
![]() | enT. | 25.259 | 25 | RO-DV |
![]() | TomSW2023 | 24.240 | 28 | DV~RO |
![]() | Magii007 | 23.868 | 37 | DV-RO |
![]() | juandipa22 | 23.773 | 29 | RO-DV |
![]() | spovn | 23.670 | 31 | DFN |
![]() | weibur | 23.017 | 28 | DFN |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | LIONKA | 29.661 | 30 | DV-RO |
![]() | Snake Plissken | 26.966 | 32 | DV-RO |
![]() | John Rambo | 23.835 | 31 | RO~DV |
![]() | Punisher | 18.244 | 28 | RO~DV |
![]() | Tax Collector | 18.185 | 24 | DV-RO |
![]() | Kid | 18.074 | 23 | DV~RO |
![]() | duo | 17.352 | 25 | WAR 2 |
![]() | gtom | 16.691 | 25 | DFN |
![]() | adamhawa | 13.762 | 18 | DV~RO |
![]() | Ahörnchen | 13.434 | 16 | DV~RO |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Melokujin | 41.122 | 43 | DV~RO |
![]() | Sir Hiss | 38.376 | 39 | DV-RO |
![]() | Malice | 32.278 | 35 | DV~RO |
![]() | JUDE | 22.999 | 27 | RO-DV |
![]() | DonPopo | 21.365 | 26 | DV-RO |
![]() | Metal666 | 21.212 | 31 | WAR 2 |
![]() | Delirium | 21.043 | 25 | WAR 2 |
![]() | YEBISU- | 20.559 | 29 | DV-RO |
![]() | Calibre | 18.886 | 24 | RO-DV |
![]() | Miracle | 18.541 | 25 | DV~RO |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Vauban | 38.287 | 42 | DV-RO |
![]() | Karmil | 35.713 | 43 | SD |
![]() | AMARCO | 29.859 | 35 | DV-RO |
![]() | richard | 28.899 | 33 | DV~RO |
![]() | HMTPerszeusz | 25.557 | 31 | DV-RO |
![]() | AK47 | 21.153 | 27 | RO~DV |
![]() | bousa | 20.177 | 27 | WAR 2 |
![]() | Tüfftelus | 18.962 | 22 | RO-DV |
![]() | Pinko | 18.634 | 24 | RO-DV |
![]() | ddoe | 18.396 | 23 | DV~RO |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Behörnchen | 25.123 | 32 | DV~RO |
![]() | St Ursula | 24.367 | 27 | DV~RO |
![]() | jaanis219 | 22.675 | 27 | DFN |
![]() | Black | 21.533 | 24 | RO-DV |
![]() | hroznyi | 19.272 | 24 | WAR 2 |
![]() | Fireproof25 | 18.114 | 26 | DV-RO |
![]() | Freedocker | 17.280 | 24 | RO~DV |
![]() | Farsight | 16.457 | 23 | DV-RO |
![]() | Themutlu | 15.329 | 19 | RO~DV |
![]() | Straszny | 14.662 | 20 | WAR 2 |