
Game world information
| Game world: | INTERNATIONAL 100 |
| Round: | V (5) |
| Travian Version: | T4.6 Legends |
| Map size: | 401×401 |
| Speed: | x10 |
| Troop speed: | x4 |
| Artefacts setup: | 23.08.2023, 16:00 UTC+1 |
| Construction plans setup: | 01.09.2023, 16:00 UTC+1 |
Game world progression
![]() Start date | 14.08.2023, 16:00 UTC+1 |
![]() First to settle 2nd village | Treasurehunter, 14.08.2023 |
![]() First artefact conqured by | Death Wish, 23.08.2023 |
![]() First to own a construction plan | kein engel, 01.09.2023 |
![]() First to build level 1 of WW | Hotty Toady, 02.09.2023 |
![]() End date | 11.09.2023, 22:15 UTC+1 |
![]() Age of the game world | 28 days |
![]() Total numbers of created accounts | 5.333 accounts |
Tribes
| Tribe | Percent |
|---|---|
![]() | 30,3% |
![]() | 13,4% |
![]() | 24,4% |
![]() | 20,8% |
![]() | 11,0% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
|---|---|---|---|---|
| Hotty Toady | SMASHING WONDER | SMASH | 100 | |
| Natars | Wonder Of The World | – | 58 | |
| Stewie Griffin | SMASHING TR WONDER | SMASH | 13 | |
| Team Pocket | B&B CR A WORLD G&S R | B&B | 0 | |
| Berserker | Weltwunder | E04 | 0 | |
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 | ||
| Natars | – | 0 |
The 13 construction plans
![]() | Players | Alliances |
|---|---|---|
| Toad | SMASH | |
| aylen | B&B | |
| Hotty Toady | SMASH | |
| Pakistanac | LORD | |
| Stewie Griffin | SMASH | |
| dont try | LORD | |
| Luigi | SMASH | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – | |
| Natars | – |
Unique Artefacts
![]() | Players | Alliances |
|---|---|---|
| The architects unique secret (5×) | Hotty Toady | SMASH |
| The unique titan boots (2×) | Lucas | SMASH |
| The eagles unique eyes (10×) | Luigi | SMASH |
| Unique diet control (1/2) | Anti-Slavery | SMASH |
| The trainers unique talent (1/2) | Ben Hur | SMASH |
| Rivals unique confusion (500×) | TheOneToBlame | SMASH |
| Artefact of the unique fool | Toad | SMASH |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
|---|---|---|---|---|
| Ash Ketchum | SMASH | 69.355 | 65 | |
| Stewie Griffin | SMASH | 53.955 | 55 | |
| Lucas | SMASH | 49.433 | 51 | |
| SARIzEYBEK | WORLD | 48.532 | 57 | |
| Xmen | *A* | 44.372 | 48 | |
| LooneyToons | E04 | 41.200 | 46 | |
| Anti-Slavery | SMASH | 41.080 | 47 | |
| Amorous | SMASH | 37.241 | 38 | |
| Steamtonk | SMASH | 36.206 | 41 | |
| Yulita | E04 | 35.969 | 36 |
The 10 most successful attackers
![]() | Players | Points |
|---|---|---|
| Lucas | 11.402.523 | |
| Ash Ketchum | 7.713.055 | |
| Stewie Griffin | 5.698.835 | |
| Peach | 3.139.814 | |
| Toad | 2.847.513 | |
| Wario | 2.474.066 | |
| Hotty Toady | 2.403.814 | |
| MrTrens | 1.960.871 | |
| LooneyToons | 1.876.542 | |
| westka | 1.782.031 |
The 10 most successful defenders
![]() | Players | Points |
|---|---|---|
| Squirtle Squad | 11.907.677 | |
| Hotty Toady | 7.545.878 | |
| Lucas | 6.131.685 | |
| Luigi | 5.038.528 | |
| Donkey Kong | 4.486.896 | |
| krawn | 4.228.452 | |
| Asur | 3.895.631 | |
| Explosive | 3.158.097 | |
| Yoshi | 2.875.804 | |
| Goomba | 2.780.000 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
|---|---|---|---|
| Squirtle Squad | 716 | 12.861.947 | |
| Lucas | 605 | 9.190.244 | |
| Hotty Toady | 604 | 9.140.154 | |
| Ash Ketchum | 504 | 6.385.604 | |
| Donkey Kong | 482 | 5.827.489 | |
| Stewie Griffin | 475 | 5.663.469 | |
| Luigi | 471 | 5.573.468 | |
| Asur | 466 | 5.452.110 | |
| krawn | 413 | 4.287.610 | |
| Peach | 411 | 4.245.301 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
|---|---|---|---|---|
| SMASH | 49 | 19.837 | 972.036 | |
| E04 | 54 | 11.743 | 634.126 | |
| *A* | 54 | 10.999 | 593.966 | |
| WORLD | 60 | 9.488 | 569.251 | |
| B&B | 58 | 8.419 | 488.298 | |
| C.R | 56 | 7.881 | 441.331 | |
| *B* | 53 | 5.137 | 272.238 | |
| LORD | 45 | 5.901 | 265.536 | |
| HLG | 33 | 6.178 | 203.889 | |
| =ROW= | 30 | 6.238 | 187.140 |
The 10 best alliances (attack)
![]() | Alliances | Points |
|---|---|---|
| SMASH | 52.518.542 | |
| E04 | 9.950.879 | |
| C.R | 8.581.544 | |
| *A* | 8.503.114 | |
| WORLD | 5.668.818 | |
| B&B | 4.839.031 | |
| RT | 4.469.665 | |
| LORD | 4.459.764 | |
| RED | 4.211.207 | |
| ROW² | 2.413.216 |
The 10 best alliances (defense)
![]() | Alliances | Points |
|---|---|---|
| SMASH | 70.252.802 | |
| C.R | 23.416.710 | |
| B&B | 19.546.165 | |
| *A* | 17.084.112 | |
| WORLD | 16.328.908 | |
| E04 | 9.729.906 | |
| LORD | 5.762.017 | |
| RT | 3.924.250 | |
| RED | 2.887.503 | |
| =ROW= | 2.373.219 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| SARIzEYBEK | 48.532 | 57 | WORLD | |
| Xmen | 44.372 | 48 | *A* | |
| Yulita | 35.969 | 36 | E04 | |
| ATC | 33.271 | 40 | WORLD | |
| Ben Hur | 31.718 | 42 | SMASH | |
| Ryanlin | 24.073 | 29 | King | |
| Zoro281 | 23.120 | 28 | SMASH | |
| larson | 22.890 | 27 | E04 | |
| mindfreakvpi | 22.211 | 28 | C.R | |
| American Bully | 21.857 | 26 | SMASH |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Peach | 34.859 | 42 | SMASH | |
| Hotty Toady | 31.138 | 35 | SMASH | |
| Ming | 19.667 | 25 | King | |
| sad | 19.584 | 33 | WORLD | |
| averagegamer11 | 19.579 | 24 | C.R | |
| Oppenheimer | 17.835 | 20 | E04 | |
| Гигант | 16.888 | 23 | RT | |
| Shortik | 16.201 | 23 | HLG | |
| EmiliaSnow | 15.678 | 22 | E04 | |
| KARACA | 15.532 | 22 | WORLD |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| LooneyToons | 41.200 | 46 | E04 | |
| yuri | 31.723 | 42 | =ROW= | |
| juba | 25.627 | 29 | SMASH | |
| Lukkas | 24.564 | 31 | *B* | |
| paya | 24.532 | 37 | *A* | |
| Goomba | 23.816 | 29 | SMASH | |
| TRIDENTE | 22.252 | 26 | SMASH | |
| cford16 | 22.120 | 28 | C.R | |
| Arizues | 21.913 | 27 | E04 | |
| Pecascout | 21.084 | 36 | *B* |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Anti-Slavery | 41.080 | 47 | SMASH | |
| Amorous | 37.241 | 38 | SMASH | |
| Squirtle Squad | 35.547 | 44 | SMASH | |
| matazzo | 29.522 | 37 | SMASH | |
| Funky Kong | 29.150 | 34 | SMASH | |
| 法老王 | 28.888 | 35 | E04 | |
| Beckmanito | 27.679 | 37 | *A* | |
| JebeMciKonare | 27.370 | 32 | *A* | |
| Donkey Kong | 26.908 | 31 | SMASH | |
| Luigi | 26.535 | 30 | SMASH |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
|---|---|---|---|---|
| Ash Ketchum | 69.355 | 65 | SMASH | |
| Stewie Griffin | 53.955 | 55 | SMASH | |
| Lucas | 49.433 | 51 | SMASH | |
| Steamtonk | 36.206 | 41 | SMASH | |
| kenyorc | 33.068 | 39 | E04 | |
| Asur | 31.229 | 40 | C.R | |
| Toad | 26.582 | 33 | SMASH | |
| westka | 23.827 | 28 | RT | |
| Steppe Sister | 20.855 | 27 | SMASH | |
| Wario | 19.448 | 34 | SMASH |






















