
Game world information
Game world: | INTERNATIONAL 1 |
Round: | III (3) |
Travian Version: | T4.6 Legends |
Map size: | 401×401 |
Speed: | x1 |
Troop speed: | x1 |
Artefacts setup: | 20.11.2022, 15:00 UTC+0 |
Construction plans setup: | 18.02.2023, 15:00 UTC+0 |
Game world progression
![]() Start date | 22.08.2022, 16:00 UTC+1 |
![]() First to settle 2nd village | GloR!a, 26.08.2022 |
![]() First artefact conqured by | LutikOFF, 20.11.2022 |
![]() First to own a construction plan | Meera, 18.02.2023 |
![]() First to build level 1 of WW | Smash Berry, 19.02.2023 |
![]() End date | 19.03.2023, 17:24 UTC+0 |
![]() Age of the game world | 209 days |
![]() Total numbers of created accounts | 6.139 accounts |
Tribes
Tribe | Percent |
---|---|
![]() | 28,6% |
![]() | 9,9% |
![]() | 26,4% |
![]() | 28,4% |
![]() | 6,6% |
The 14 Wonders of the World
![]() | Players | WW-name | Alliances | Level |
---|---|---|---|---|
![]() | Smash Berry | Don’t wake the SF | SF | 100 |
![]() | valor | Чудо Света | RUS | 81 |
![]() | Natars | Wonder Of The World | – | 41 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Hroznata | Div světa | TRK | 0 |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Natars | – | 0 | |
![]() | Naruto_team | Wonder Of The World | WoW | 0 |
![]() | Natars | – | 0 | |
![]() | Gölgehan | SINIR | 1453 | 0 |
The 13 construction plans
![]() | Players | Alliances |
---|---|---|
![]() | Dumane | SF |
![]() | Gölgehan | 1453 |
![]() | corsan42 | 1453 |
![]() | ZoHaN | RUS |
![]() | hedel | SF |
![]() | Odinochka | RUS |
![]() | Gölgehan | 1453 |
![]() | Cadenberg | SF |
![]() | Smash Berry | SF |
![]() | jamjam | SFIII |
![]() | valor | RUS |
![]() | xipetiteix | SF |
![]() | Smash Berry | SF |
Unique Artefacts
![]() | Players | Alliances |
---|---|---|
The architects unique secret (5×) | valor | RUS |
The unique titan boots (2×) | Crazy Dudes | SF |
The eagles unique eyes (10×) | Cadenberg | SF |
Unique diet control (1/2) | povelitel | #RUS |
The trainers unique talent (1/2) | Darkness76 | SF |
Rivals unique confusion (500×) | KinG TeUtOnS | WoW |
Artefact of the unique fool | Smash Berry | SF |
The 10 largest players
![]() | Players | Alliances | Populations | Villages |
---|---|---|---|---|
![]() | Farming | RUS | 47.413 | 48 |
![]() | randuru | RUS | 39.497 | 40 |
![]() | PSG | WoW | 32.601 | 37 |
![]() | loxyman1 | WoW | 32.304 | 34 |
![]() | drury | WoW | 30.424 | 36 |
![]() | siika | SF | 29.301 | 35 |
![]() | Solo | RUS | 28.505 | 29 |
![]() | Amon-Ra | SFIII | 28.088 | 33 |
![]() | nuisances | ™WoW | 27.857 | 33 |
![]() | DavidBrent | SF | 27.711 | 33 |
The 10 most successful attackers
![]() | Players | Points |
---|---|---|
![]() | Walker | 654.806 |
![]() | Crazy Dudes | 451.023 |
![]() | Leco | 419.777 |
![]() | Cadenberg | 389.531 |
![]() | 小蜜蜂嗡嗡嗡 | 375.907 |
![]() | DarkChaoS | 364.308 |
![]() | Diablo | 341.134 |
![]() | hedel | 340.093 |
![]() | Gustaf | 336.508 |
![]() | nuisances | 299.985 |
The 10 most successful defenders
![]() | Players | Points |
---|---|---|
![]() | jamjam | 1.592.839 |
![]() | Smash Berry | 660.986 |
![]() | Naruto_team | 577.497 |
![]() | Zwetschgenfleck | 541.611 |
![]() | DavidBrent | 527.132 |
![]() | Daiou | 516.455 |
![]() | Damiannk | 498.196 |
![]() | Robb Stark | 485.945 |
![]() | thor007 | 454.140 |
![]() | Baba Jaga | 446.246 |
The 10 most experienced heroes
![]() | Players | Level | Experience |
---|---|---|---|
![]() | Ohyes | 242 | 1.470.723 |
![]() | jamjam | 238 | 1.432.073 |
![]() | Crazy Dudes | 217 | 1.191.810 |
![]() | povelitel | 203 | 1.043.124 |
![]() | Walker | 193 | 937.943 |
![]() | Magic Dragon | 175 | 773.720 |
![]() | K-pitaine | 171 | 741.707 |
![]() | DavidBrent | 169 | 719.127 |
![]() | DarkChaoS | 168 | 717.478 |
![]() | Robb Stark | 167 | 704.527 |
The 10 largest alliances
![]() | Alliances | Members | Average | Populations |
---|---|---|---|---|
![]() | SF | 59 | 15.004 | 885.263 |
![]() | RUS | 50 | 12.903 | 645.173 |
![]() | SFIII | 43 | 12.615 | 542.454 |
![]() | WoW™ | 37 | 13.853 | 512.547 |
![]() | WoW | 33 | 14.133 | 466.386 |
![]() | ™WoW | 37 | 12.238 | 452.806 |
![]() | RUS-R | 29 | 10.901 | 316.115 |
![]() | 1453 | 16 | 8.634 | 138.150 |
![]() | #RUS | 5 | 10.903 | 54.515 |
![]() | TRK | 12 | 3.232 | 38.788 |
The 10 best alliances (attack)
![]() | Alliances | Points |
---|---|---|
![]() | SF | 13.094.774 |
![]() | WoW™ | 9.723.591 |
![]() | WoW | 7.950.053 |
![]() | ™WoW | 6.908.273 |
![]() | RUS | 6.655.879 |
![]() | SFIII | 6.008.655 |
![]() | 1453 | 2.864.839 |
![]() | RUS-R | 2.158.486 |
![]() | ™WoW™ | 1.097.757 |
![]() | TRK | 973.961 |
The 10 best alliances (defense)
![]() | Alliances | Points |
---|---|---|
![]() | SF | 8.615.941 |
![]() | WoW™ | 7.460.893 |
![]() | SFIII | 5.944.246 |
![]() | WoW | 5.507.023 |
![]() | ™WoW | 4.293.561 |
![]() | RUS | 3.661.013 |
![]() | 1453 | 1.611.501 |
![]() | RUS-R | 1.436.682 |
![]() | TRK | 1.090.105 |
![]() | WoW2 | 352.599 |
The 10 greatest romans
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Farming | 47.413 | 48 | RUS |
![]() | PSG | 32.601 | 37 | WoW |
![]() | drury | 30.424 | 36 | WoW |
![]() | Waltz | 27.300 | 28 | RUS-R |
![]() | El gato | 26.887 | 30 | WoW™ |
![]() | naighba1982 | 25.840 | 30 | SF |
![]() | povelitel | 24.867 | 29 | #RUS |
![]() | Magic Dragon | 23.769 | 28 | RUS |
![]() | Ohyes | 23.582 | 26 | WoW™ |
![]() | pedrajpeg | 22.783 | 25 | SF |
The 10 greatest teutons
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | nuisances | 27.857 | 33 | ™WoW |
![]() | Crazy Dudes | 22.068 | 27 | SF |
![]() | MazzaPazza | 21.685 | 28 | ™WoW |
![]() | hedel | 20.603 | 28 | SF |
![]() | Ducailnero | 18.811 | 26 | WoW™ |
![]() | VéGéTA | 17.622 | 21 | TD |
![]() | Diablo | 17.539 | 21 | SF |
![]() | K-pitaine | 17.528 | 22 | ™WoW |
![]() | bvd | 15.677 | 22 | WoW |
![]() | Gebrinius | 15.097 | 21 | SFIII |
The 10 greatest gauls
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | loxyman1 | 32304 | 34 | WoW |
![]() | Solo | 28505 | 29 | RUS |
![]() | Dumane | 22528 | 31 | SF |
![]() | ilyas | 22363 | 25 | RUS |
![]() | bloodtooth | 22347 | 29 | RUS-R |
![]() | Totonno | 20860 | 26 | WoW™ |
![]() | Reginald | 19692 | 26 | SF |
![]() | Genri | 19228 | 24 | WoW |
![]() | Giolasipua | 19214 | 25 | ™WoW |
![]() | Berto | 19117 | 23 | RUS-R |
The 10 greatest egyptians
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | Amon-Ra | 28.088 | 33 | SFIII |
![]() | DavidBrent | 27.711 | 33 | SF |
![]() | Naruto_team | 26.847 | 30 | WoW |
![]() | jamjam | 24.501 | 27 | SFIII |
![]() | xipetiteix | 24.227 | 30 | SF |
![]() | Smash Berry | 24.224 | 29 | SF |
![]() | skander | 23.066 | 25 | ™WoW |
![]() | zacknafein | 20.762 | 25 | RUS-R |
![]() | cedkan | 19.398 | 23 | RUS |
![]() | BenjaminBreeg | 19.394 | 27 | WoW™ |
The 10 greatest huns
![]() | Players | Populations | Villages | Alliances |
---|---|---|---|---|
![]() | randuru | 39.497 | 40 | RUS |
![]() | siika | 29.301 | 35 | SF |
![]() | Bran ruz | 24.830 | 30 | WoW |
![]() | Z3RO | 23.217 | 27 | ™WoW |
![]() | Timberwolf | 21.763 | 30 | SF |
![]() | Walker | 19.611 | 26 | WoW™ |
![]() | Gustaf | 17.071 | 24 | SFIII |
![]() | Thunder Bold | 15.214 | 29 | SF |
![]() | Gölgehan | 13.616 | 19 | 1453 |
![]() | frodo | 12.469 | 16 | SFIII |